| City | Minimum Cost (USD) | Minimum Cost (INR) | Maximum Cost (USD) | Maximum Cost (INR) |
|---|---|---|---|---|
| Ahmedabad | USD 4050 | 346842 | USD 5400 | 462456 |
| Amroha | USD 3600 | 308304 | USD 4800 | 411072 |
| Bangalore | USD 4500 | 385380 | USD 6000 | 513840 |
| Chennai | USD 4500 | 385380 | USD 6000 | 513840 |
| Delhi | USD 4500 | 385380 | USD 6000 | 513840 |
| Delhi Ncr | USD 4500 | 385380 | USD 6000 | 513840 |
| Faridabad | USD 4500 | 385380 | USD 6000 | 513840 |
| Ghaziabad | USD 4500 | 385380 | USD 6000 | 513840 |
| Gurgaon | USD 4500 | 385380 | USD 6000 | 513840 |
| Gurugram | USD 4500 | 385380 | USD 6000 | 513840 |
| Hyderabad | USD 4500 | 385380 | USD 6000 | 513840 |
| Kochi | USD 4500 | 385380 | USD 6000 | 513840 |
| Kolkata | USD 4500 | 385380 | USD 6000 | 513840 |
| Mohali | USD 4050 | 346842 | USD 5400 | 462456 |
| Mumbai | USD 4500 | 385380 | USD 6000 | 513840 |
| Noida | USD 4500 | 385380 | USD 6000 | 513840 |
| Panjim | USD 4050 | 346842 | USD 5400 | 462456 |
| Pune | USD 4050 | 346842 | USD 5400 | 462456 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Breast cancer is a type of cancer that originates in the cells of the breast. While it can occur in men as well, it is far more prevalent in women.
Following skin cancer, breast cancer stands as the second most frequently diagnosed cancer among women in the United States. However, it's crucial to recognize that breast cancer is not exclusive to women, as everyone is born with some breast tissue, making it a condition that can affect individuals of any gender.
Improved breast cancer screening techniques enable healthcare providers to detect the presence of breast cancer at an earlier stage. Early cancer detection greatly increases the chances of effective therapy and recovery.
The exact reason that causes breast cancer is unclear, even though every eighth woman suffers from it. However, several factors have been associated with the development of breast cancer. Some of the breast cancer risk factors include:
The risk of breast cancer naturally increases as women age. The risk is also higher in women who have a family history of breast or ovarian cancer, possess BRCA1 and BRCA2 genes, or have had their periods before the age of 12.
The main types of breast cancer are based on where the cancer begins, whether it's in the ducts or lobules of the breast, and whether it has spread beyond its original location. The two broad categories are in situ (confined to the site of origin) and invasive (has spread beyond the original location). Here are some common types:
Would you like some help? We are available.
Get Help
Delhi, India
BLK-Max Super Speciality Hospital, located in New Delhi, is the leading best-in-class healthcare institution in India, providing tertiary and quaternary care. 650 + beds including 162 critical care beds, 22 OTs with 1,500+ clinical professionals allied to health are at the hospital's disposal. JCI, NABH, and NABL accredited. The hospitals are a leader in transplants, cancer care, and robotic surgery education and implementation. Established in1959 by Dr. B.L. Kapur, the hospital combines state-of-the-art technology with patient-centric values including compassion, efficiency, and consistency.

Delhi, India
Types of Breast Cancer Treatment in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4413 - 9102 | 375097 - 725040 |
| Surgery | 2272 - 5519 | 184262 - 464487 |
| Radiation Therapy | 55 - 172 | 4652 - 13655 |
| Chemotherapy | 223 - 568 | 18712 - 45910 |
| Targeted Therapy | 568 - 1683 | 45136 - 140944 |
| Hormone Therapy | 56 - 166 | 4657 - 13688 |
| Immunotherapy | 2247 - 5555 | 183242 - 460766 |
| Palliative Care | 56 - 112 | 4558 - 9299 |

Delhi, India
Types of Breast Cancer Treatment in Venkateshwar Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4070 - 8092 | 333869 - 664656 |
| Surgery | 2029 - 5082 | 166697 - 417863 |
| Radiation Therapy | 51 - 152 | 4173 - 12490 |
| Chemotherapy | 203 - 506 | 16640 - 41807 |
| Targeted Therapy | 505 - 1515 | 41640 - 125089 |
| Hormone Therapy | 51 - 152 | 4173 - 12491 |
| Immunotherapy | 2027 - 5085 | 165686 - 416289 |
| Palliative Care | 51 - 101 | 4142 - 8291 |

Delhi, India
Types of Breast Cancer Treatment in Max Super Speciality Hospital, Patparganj and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4052 - 8096 | 332639 - 668479 |
| Surgery | 2033 - 5089 | 167106 - 415882 |
| Radiation Therapy | 51 - 153 | 4168 - 12428 |
| Chemotherapy | 204 - 510 | 16588 - 41805 |
| Targeted Therapy | 507 - 1525 | 41685 - 124403 |
| Hormone Therapy | 51 - 153 | 4146 - 12527 |
| Immunotherapy | 2033 - 5058 | 166822 - 414555 |
| Palliative Care | 51 - 101 | 4170 - 8341 |

Delhi, India
Types of Breast Cancer Treatment in Fortis Flt. Lt. Rajan Dhall Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4046 - 8092 | 334256 - 664016 |
| Surgery | 2029 - 5056 | 165835 - 416073 |
| Radiation Therapy | 51 - 152 | 4179 - 12496 |
| Chemotherapy | 203 - 506 | 16644 - 41650 |
| Targeted Therapy | 507 - 1521 | 41778 - 124632 |
| Hormone Therapy | 51 - 152 | 4164 - 12459 |
| Immunotherapy | 2036 - 5081 | 166809 - 417287 |
| Palliative Care | 51 - 101 | 4143 - 8325 |

Delhi, India
Max Smart Super Speciality Hospital, Saket, is a 250-bed tertiary care hospital awarded NABH accreditation, which provides advanced medical care in various specialities such as Cardiac Sciences, Orthopaedics, Neurology, Urology, Kidney Transplant, Paediatrics, and Obstetrics & Gynaecology. The hospital provides quality, safe, integrated, and patient-centric medical care using modular OTs, ICUs, Cath Labs, CT, MRI and Dialysis units.

Delhi, India
Types of Breast Cancer Treatment in Fortis La Femme, Greater Kailash II and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4077 - 8118 | 332351 - 662588 |
| Surgery | 2024 - 5053 | 166777 - 414758 |
| Radiation Therapy | 51 - 152 | 4164 - 12444 |
| Chemotherapy | 202 - 507 | 16609 - 41462 |
| Targeted Therapy | 505 - 1517 | 41494 - 125147 |
| Hormone Therapy | 51 - 152 | 4158 - 12543 |
| Immunotherapy | 2039 - 5065 | 166686 - 414726 |
| Palliative Care | 51 - 101 | 4155 - 8306 |

Delhi, India
Types of Breast Cancer Treatment in Shanti Mukand Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4049 - 8126 | 334227 - 664957 |
| Surgery | 2030 - 5099 | 166177 - 417077 |
| Radiation Therapy | 51 - 152 | 4154 - 12527 |
| Chemotherapy | 202 - 508 | 16697 - 41423 |
| Targeted Therapy | 508 - 1523 | 41569 - 124459 |
| Hormone Therapy | 51 - 152 | 4166 - 12430 |
| Immunotherapy | 2031 - 5099 | 166969 - 415921 |
| Palliative Care | 51 - 101 | 4149 - 8337 |

Delhi, India
Types of Breast Cancer Treatment in Manipal Hospital, Dwarka and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4071 - 8118 | 332361 - 663972 |
| Surgery | 2030 - 5073 | 166136 - 416254 |
| Radiation Therapy | 51 - 152 | 4176 - 12543 |
| Chemotherapy | 204 - 505 | 16648 - 41424 |
| Targeted Therapy | 507 - 1517 | 41814 - 125310 |
| Hormone Therapy | 51 - 152 | 4158 - 12522 |
| Immunotherapy | 2035 - 5099 | 166160 - 415300 |
| Palliative Care | 51 - 102 | 4158 - 8357 |

Delhi, India
Types of Breast Cancer Treatment in Apollo Spectra Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4059 - 8135 | 334520 - 665363 |
| Surgery | 2026 - 5087 | 166470 - 417224 |
| Radiation Therapy | 51 - 152 | 4161 - 12531 |
| Chemotherapy | 203 - 507 | 16634 - 41585 |
| Targeted Therapy | 509 - 1518 | 41761 - 124875 |
| Hormone Therapy | 51 - 152 | 4142 - 12463 |
| Immunotherapy | 2038 - 5085 | 167021 - 416028 |
| Palliative Care | 51 - 101 | 4146 - 8353 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




On an average, Breast Cancer Treatment in Delhi costs about $3000.
The cost of the Breast Cancer Treatment package in Delhi has various inclusions and exclusions. Some of the top hospitals provide a comprehensive package covering end-to-end expenses related to patient investigations and treatment. Typically, the package includes expenses related to the surgeon's fee, anesthesia, hospitalization, meals, nursing, and ICU stay.
Around 16 hospitals in Delhi offer breast cancer treatment to international patients. The following are some of the top hospitals:
Upon discharge from the hospital after Breast Cancer Treatment in Delhi, the patients are advised to stay for about 30 days for recovery. This is important to ensure that the surgery was successful. During this time, control and follow-up tests take place to check for medical fitness.
Some of the most sought after doctors available for online video consultation for Breast Cancer Treatment in Delhi are:
| Doctor Name | Cost | Book Appointment |
|---|---|---|
| Dr. Arun Kumar Giri | 64 USD | Book Now |
| Dr. Parveen Jain | 38 USD | Book Now |
After Breast Cancer Treatment surgery, the patient is supposed to stay for about 4 days in the hospital for recovery and monitoring. This phase is important to ensure that the patient is recovering well and is clinically stable. During this time, several tests are performed before the patient is deemed suitable for discharge.
The overall rating for hospitals providing Breast Cancer Treatment in Delhi is 4.1857142857. This rating is calculated on the basis of different parameters such as the attitude of the nurses, cleanliness, quality of food, and the pricing policy.
Some of the most sought after doctors for Breast Cancer Treatment in Delhi are:

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More