The average cost of Breast Cancer Treatment in Mumbai approximately ranges between USD 4500 - USD 6000
| City | Minimum Cost (USD) | Minimum Cost (INR) | Maximum Cost (USD) | Maximum Cost (INR) |
|---|---|---|---|---|
| Ahmedabad | USD 4050 | 346842 | USD 5400 | 462456 |
| Amroha | USD 3600 | 308304 | USD 4800 | 411072 |
| Bangalore | USD 4500 | 385380 | USD 6000 | 513840 |
| Chennai | USD 4500 | 385380 | USD 6000 | 513840 |
| Delhi | USD 4500 | 385380 | USD 6000 | 513840 |
| Delhi Ncr | USD 4500 | 385380 | USD 6000 | 513840 |
| Faridabad | USD 4500 | 385380 | USD 6000 | 513840 |
| Ghaziabad | USD 4500 | 385380 | USD 6000 | 513840 |
| Gurgaon | USD 4500 | 385380 | USD 6000 | 513840 |
| Gurugram | USD 4500 | 385380 | USD 6000 | 513840 |
| Hyderabad | USD 4500 | 385380 | USD 6000 | 513840 |
| Kochi | USD 4500 | 385380 | USD 6000 | 513840 |
| Kolkata | USD 4500 | 385380 | USD 6000 | 513840 |
| Mohali | USD 4050 | 346842 | USD 5400 | 462456 |
| Mumbai | USD 4500 | 385380 | USD 6000 | 513840 |
| Noida | USD 4500 | 385380 | USD 6000 | 513840 |
| Panjim | USD 4050 | 346842 | USD 5400 | 462456 |
| Pune | USD 4050 | 346842 | USD 5400 | 462456 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Breast cancer is a type of cancer that originates in the cells of the breast. While it can occur in men as well, it is far more prevalent in women.
Following skin cancer, breast cancer stands as the second most frequently diagnosed cancer among women in the United States. However, it's crucial to recognize that breast cancer is not exclusive to women, as everyone is born with some breast tissue, making it a condition that can affect individuals of any gender.
Improved breast cancer screening techniques enable healthcare providers to detect the presence of breast cancer at an earlier stage. Early cancer detection greatly increases the chances of effective therapy and recovery.
The exact reason that causes breast cancer is unclear, even though every eighth woman suffers from it. However, several factors have been associated with the development of breast cancer. Some of the breast cancer risk factors include:
The risk of breast cancer naturally increases as women age. The risk is also higher in women who have a family history of breast or ovarian cancer, possess BRCA1 and BRCA2 genes, or have had their periods before the age of 12.
The main types of breast cancer are based on where the cancer begins, whether it's in the ducts or lobules of the breast, and whether it has spread beyond its original location. The two broad categories are in situ (confined to the site of origin) and invasive (has spread beyond the original location). Here are some common types:

IRCCS Policlinico San Donato, milan, Italy
USD 2128 USD 2553

Casa di Cura La Madonnina, milan, Italy
USD 2128 USD 2553

Sanar International Hospital, Gurugram, India
USD 4500 USD 5400
Would you like some help? We are available.
Get Help
Mumbai, India

Mumbai, India
Types of Breast Cancer Treatment in Sterling Wockhardt Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4046 - 8110 | 332051 - 667041 |
| Surgery | 2038 - 5072 | 166454 - 415050 |
| Radiation Therapy | 51 - 152 | 4162 - 12485 |
| Chemotherapy | 203 - 508 | 16641 - 41724 |
| Targeted Therapy | 506 - 1518 | 41461 - 124907 |
| Hormone Therapy | 51 - 152 | 4172 - 12507 |
| Immunotherapy | 2030 - 5061 | 166588 - 417973 |
| Palliative Care | 51 - 101 | 4176 - 8354 |

Mumbai, India
Types of Breast Cancer Treatment in Fortis Hospital, Mulund and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4569 - 9009 | 362893 - 732980 |
| Surgery | 2265 - 5558 | 184222 - 462217 |
| Radiation Therapy | 57 - 169 | 4699 - 13829 |
| Chemotherapy | 221 - 556 | 18796 - 47088 |
| Targeted Therapy | 570 - 1695 | 46569 - 139323 |
| Hormone Therapy | 56 - 171 | 4604 - 13941 |
| Immunotherapy | 2217 - 5565 | 185072 - 468097 |
| Palliative Care | 56 - 111 | 4594 - 9122 |

Mumbai, India
Types of Breast Cancer Treatment in Wockhardt Hospital, Umrao and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4061 - 8121 | 333192 - 662737 |
| Surgery | 2024 - 5074 | 166821 - 415245 |
| Radiation Therapy | 51 - 152 | 4151 - 12459 |
| Chemotherapy | 203 - 505 | 16609 - 41554 |
| Targeted Therapy | 506 - 1518 | 41751 - 125393 |
| Hormone Therapy | 51 - 153 | 4167 - 12487 |
| Immunotherapy | 2029 - 5076 | 167191 - 414497 |
| Palliative Care | 51 - 102 | 4180 - 8325 |

Mumbai, India
Types of Breast Cancer Treatment in Fortis Hiranandani Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4059 - 8085 | 331486 - 665572 |
| Surgery | 2034 - 5077 | 167113 - 415313 |
| Radiation Therapy | 51 - 153 | 4172 - 12461 |
| Chemotherapy | 203 - 507 | 16580 - 41677 |
| Targeted Therapy | 508 - 1525 | 41434 - 124485 |
| Hormone Therapy | 51 - 152 | 4174 - 12454 |
| Immunotherapy | 2035 - 5060 | 166452 - 415466 |
| Palliative Care | 51 - 101 | 4176 - 8309 |

Mumbai, India
Types of Breast Cancer Treatment in Wockhardt Hospital - A New Age Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4063 - 8116 | 332685 - 667929 |
| Surgery | 2028 - 5067 | 166521 - 416825 |
| Radiation Therapy | 51 - 152 | 4152 - 12513 |
| Chemotherapy | 204 - 508 | 16683 - 41811 |
| Targeted Therapy | 509 - 1528 | 41736 - 125286 |
| Hormone Therapy | 51 - 152 | 4152 - 12530 |
| Immunotherapy | 2031 - 5059 | 166475 - 417029 |
| Palliative Care | 51 - 102 | 4175 - 8337 |

Mumbai, India
Types of Breast Cancer Treatment in Seven Hills Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4589 - 8949 | 366858 - 734860 |
| Surgery | 2223 - 5689 | 183034 - 468373 |
| Radiation Therapy | 57 - 168 | 4667 - 13901 |
| Chemotherapy | 223 - 568 | 18238 - 46267 |
| Targeted Therapy | 565 - 1696 | 47003 - 139790 |
| Hormone Therapy | 56 - 167 | 4674 - 14088 |
| Immunotherapy | 2263 - 5686 | 182267 - 461805 |
| Palliative Care | 57 - 113 | 4609 - 9140 |

Mumbai, India
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




Breast Cancer Treatment cost in Mumbai starts from about $3000.
Different hospitals have varying pricing policies for Breast Cancer Treatment. Many hospitals include the cost of pre-surgical investigations in their treatment packages, covering anesthesia, medicines, hospitalization, and the surgeon's fee. Additional expenses, such as exceeding the package duration, post-operative complications, and diagnosis of a new condition, may further increase the treatment cost.
For quick reference, the following are some of the leading hospitals for Breast Cancer Treatment in Mumbai:
The recovery of the patient may vary, depending on several factors. However, on average, the patient is supposed to stay for about 30 days in the country after discharge. This is important to ensure that the surgery was successful. During this time, control and follow-up tests take place to check for medical fitness.
After Breast Cancer Treatment surgery, the patient is supposed to stay for about 4 days in the hospital for recovery and monitoring. The patient is subjected to several biochemistry and radiological scans to see that everything is okay and the recovery is on track. After making sure that patient is clinically stable, discharge is planned.
Some of the most sought after doctors for Breast Cancer Treatment in Mumbai are:

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More