The knee plays an important role in mobility. However, this joint may get damaged or diseased over a period of time because of an injury or conditions such as osteoarthritis, rheumatoid arthritis and so on. The damage to the knee joint may lead to terrible pain and immobility. A knee replacement surgery is advised when the pain and mobility are not improved despite continuous use of medications and physical exercises.
A bilateral knee replacement surgery is performed when both the knees are damaged to diseased. If only one knee is affected, then the knee replacement surgeon recommends the patient to undergo replacement of just one knee, a procedure known as unilateral knee replacement surgery. Osteoarthritis, post-traumatic arthritis, rheumatoid arthritis, knee deformity, avascular necrosis, and swelling and inflammation of the cartilage surrounding the knee are some of the indications for unilateral and bilateral knee replacement surgery.
A knee replacement surgeon may decide to conduct a total knee replacement surgery or a partial knee replacement surgery, depending on the extent of the damage. A minimally invasive surgery can also be conducted with the help of an arthroscope. This type of surgery allows for minimal healing time, quick knee replacement recovery time, and fewer complications.
Treatment cost starts from
Types of Total Knee Replacement B/L in Medicana International Istanbul and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 13310 - 19096 | 1120791 - 1561052 |
Cemented Knee Replacement | 9092 - 13602 | 732032 - 1096117 |
Uncemented Knee Replacement | 9952 - 15480 | 836563 - 1318898 |
Partial Knee Replacement | 8014 - 12344 | 641496 - 1007060 |
Minimally Invasive Knee Replacement | 13549 - 18792 | 1114357 - 1586716 |
Robotic-Assisted Knee Replacement | 15419 - 22782 | 1282670 - 1825373 |
Revision Knee Replacement | 18068 - 25167 | 1458233 - 2040925 |
DOCTORS IN 10 SPECIALITIES
FACILITIES & AMENITIES
Types of Total Knee Replacement B/L in Medanta - The Medicity and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 7402 - 10252 | 592003 - 838933 |
Cemented Knee Replacement | 6715 - 7840 | 550339 - 647309 |
Uncemented Knee Replacement | 7992 - 8815 | 634181 - 721909 |
Partial Knee Replacement | 5620 - 6639 | 466211 - 559439 |
Minimally Invasive Knee Replacement | 8985 - 10216 | 734320 - 828758 |
Robotic-Assisted Knee Replacement | 10092 - 11090 | 832922 - 918027 |
Revision Knee Replacement | 11400 - 13428 | 916539 - 1112613 |
DOCTORS IN 14 SPECIALITIES
FACILITIES & AMENITIES
Mount Elizabeth Hospital located in Singapore, Singapore is accredited by JCI. Also listed below are some of the most prominent infrastructural details:
MediGence has pre-negotiated bundled pricing for many surgical procedures that helps you save cost and avail unmatched benefits
Types of Total Knee Replacement B/L in Venkateshwar Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 6629 - 9104 | 539400 - 750235 |
Cemented Knee Replacement | 6114 - 7077 | 499966 - 584449 |
Uncemented Knee Replacement | 7132 - 8105 | 580597 - 668038 |
Partial Knee Replacement | 5082 - 6068 | 415416 - 499012 |
Minimally Invasive Knee Replacement | 8155 - 9147 | 666197 - 746637 |
Robotic-Assisted Knee Replacement | 9125 - 10113 | 747230 - 835410 |
Revision Knee Replacement | 10109 - 12195 | 833370 - 997438 |
DOCTORS IN 13 SPECIALITIES
FACILITIES & AMENITIES
Gleneagles Hospital located in Napier Road, Singapore is accredited by JCI. Also listed below are some of the most prominent infrastructural details:
Types of Total Knee Replacement B/L in Sterling Wockhardt Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 6579 - 9105 | 542194 - 749065 |
Cemented Knee Replacement | 6103 - 7085 | 501635 - 584692 |
Uncemented Knee Replacement | 7099 - 8150 | 580611 - 669053 |
Partial Knee Replacement | 5091 - 6072 | 415131 - 499326 |
Minimally Invasive Knee Replacement | 8145 - 9125 | 669118 - 749559 |
Robotic-Assisted Knee Replacement | 9121 - 10185 | 747420 - 836314 |
Revision Knee Replacement | 10123 - 12179 | 834298 - 996830 |
Types of Total Knee Replacement B/L in Star Hospitals and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 6021 - 8350 | 502269 - 690555 |
Cemented Knee Replacement | 5599 - 6618 | 461229 - 534717 |
Uncemented Knee Replacement | 6443 - 7482 | 535725 - 622558 |
Partial Knee Replacement | 4611 - 5661 | 388601 - 459169 |
Minimally Invasive Knee Replacement | 7440 - 8410 | 603854 - 682645 |
Robotic-Assisted Knee Replacement | 8416 - 9499 | 680212 - 756036 |
Revision Knee Replacement | 9204 - 11355 | 756081 - 930785 |
Types of Total Knee Replacement B/L in Global Health City and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 7310 - 9927 | 607947 - 847260 |
Cemented Knee Replacement | 6740 - 7850 | 542738 - 639501 |
Uncemented Knee Replacement | 7866 - 9054 | 654593 - 721908 |
Partial Knee Replacement | 5735 - 6653 | 454955 - 542380 |
Minimally Invasive Knee Replacement | 8962 - 10324 | 739106 - 831972 |
Robotic-Assisted Knee Replacement | 10126 - 11344 | 846559 - 914324 |
Revision Knee Replacement | 11105 - 13477 | 930443 - 1095461 |
Types of Total Knee Replacement B/L in Primus Super Speciality Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 6578 - 9144 | 541716 - 751400 |
Cemented Knee Replacement | 6116 - 7073 | 498112 - 581050 |
Uncemented Knee Replacement | 7125 - 8125 | 581823 - 666682 |
Partial Knee Replacement | 5064 - 6064 | 414754 - 498089 |
Minimally Invasive Knee Replacement | 8097 - 9103 | 663105 - 745513 |
Robotic-Assisted Knee Replacement | 9134 - 10101 | 751703 - 834206 |
Revision Knee Replacement | 10183 - 12156 | 829987 - 996151 |
Parkway East Hospital located in Joo Chiat Pl, Singapore is accredited by JCI. Also listed below are some of the most prominent infrastructural details:
Types of Total Knee Replacement B/L in Fortis Malar Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 6598 - 9139 | 539828 - 748914 |
Cemented Knee Replacement | 6108 - 7116 | 498736 - 583240 |
Uncemented Knee Replacement | 7081 - 8116 | 580156 - 668355 |
Partial Knee Replacement | 5060 - 6083 | 414500 - 497064 |
Minimally Invasive Knee Replacement | 8158 - 9101 | 662701 - 751993 |
Robotic-Assisted Knee Replacement | 9122 - 10102 | 747180 - 832594 |
Revision Knee Replacement | 10119 - 12140 | 831912 - 995402 |
DOCTORS IN 9 SPECIALITIES
FACILITIES & AMENITIES
Types of Total Knee Replacement B/L in Medical Park Tokat Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 13538 - 19426 | 1130395 - 1564387 |
Cemented Knee Replacement | 8836 - 13584 | 727963 - 1101807 |
Uncemented Knee Replacement | 10219 - 15769 | 833532 - 1273923 |
Partial Knee Replacement | 7960 - 12315 | 633585 - 1000721 |
Minimally Invasive Knee Replacement | 13603 - 19191 | 1086169 - 1544362 |
Robotic-Assisted Knee Replacement | 15444 - 22581 | 1272527 - 1869875 |
Revision Knee Replacement | 18030 - 24773 | 1497544 - 1995521 |
DOCTORS IN 11 SPECIALITIES
FACILITIES & AMENITIES
Types of Total Knee Replacement B/L in Avcilar Anadolu Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 13721 - 19357 | 1110996 - 1572949 |
Cemented Knee Replacement | 8806 - 13744 | 736254 - 1129521 |
Uncemented Knee Replacement | 10057 - 15710 | 830464 - 1288035 |
Partial Knee Replacement | 8018 - 12194 | 644829 - 1011347 |
Minimally Invasive Knee Replacement | 13758 - 19518 | 1120744 - 1598553 |
Robotic-Assisted Knee Replacement | 15828 - 22179 | 1301633 - 1864652 |
Revision Knee Replacement | 18218 - 25018 | 1467807 - 2008517 |
DOCTORS IN 10 SPECIALITIES
FACILITIES & AMENITIES
Types of Total Knee Replacement B/L in VM Medical Park Ankara and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 13292 - 18980 | 1124489 - 1557933 |
Cemented Knee Replacement | 9121 - 13280 | 722960 - 1119205 |
Uncemented Knee Replacement | 9941 - 15877 | 829957 - 1295366 |
Partial Knee Replacement | 7841 - 12163 | 632712 - 1020416 |
Minimally Invasive Knee Replacement | 13296 - 18968 | 1126617 - 1575233 |
Robotic-Assisted Knee Replacement | 15471 - 22860 | 1301401 - 1854085 |
Revision Knee Replacement | 17869 - 24979 | 1497994 - 1994924 |
DOCTORS IN 13 SPECIALITIES
FACILITIES & AMENITIES
Types of Total Knee Replacement B/L in Asya Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
B/L Total Knee Replacement | 12151 - 17337 | 995632 - 1417731 |
Cemented Knee Replacement | 8140 - 12224 | 664830 - 999018 |
Uncemented Knee Replacement | 9160 - 14142 | 747349 - 1169908 |
Partial Knee Replacement | 7089 - 11218 | 579822 - 918777 |
Minimally Invasive Knee Replacement | 12131 - 17205 | 1003033 - 1416597 |
Robotic-Assisted Knee Replacement | 14165 - 20372 | 1167540 - 1656597 |
Revision Knee Replacement | 16182 - 22338 | 1336036 - 1835749 |
DOCTORS IN 11 SPECIALITIES
FACILITIES & AMENITIES
A bilateral knee replacement surgery is sometimes performed on both the knees in a single surgery or the surgeon may decide to operate on them individually in separate surgeries. The former case is preferred when the patient is young and the overall health is normal and maintained. In the latter case, there could be a gap of a few hours or a few days between the two surgeries.
During bilateral knee replacement surgery, you will be given general or spinal
The surgeon removes the kneecap and then the damaged or diseased parts of the knee are removed. These are replaced with a metal, plastic, or ceramic implants (as chosen by the surgeon, depending on the requirement). The implants are fixed using cemented or cementless fixation. The incision is closed with the help of stitches.
Bilateral knee replacement surgery lasts anywhere between one to three hours (is a single knee is replaced) or four to five hours (if both are replaced during the same surgery). Once the surgery is over, you are transferred to the recovery room for a few hours.
Bilateral knee replacement surgery is a major procedure and therefore, recovery may take time. You are likely to experience pain for the initial few weeks. However, it goes away gradually as you start performing physical exercises recommended by the doctor.
You should keep your wound dry and clean to prevent infection after the surgery. In addition, you should elevate your leg often for reduced pain. Talk to your surgeon if you experience redness, swelling, or inflammation around the knee.
Doctor Name | Cost | Book Appointment |
---|---|---|
Dr. Rajeev Verma | 23 USD | Book Now |
Dr. Sujoy Kumar Bhattacharjee | 23 USD | Book Now |
Dr. Mohammed Monkez Alwani | 173 USD | Book Now |
Dr. Joan Carles Monllau | 606 USD | Book Now |
Dr. Puneet Mishra | 23 USD | Book Now |
Yes, we can provide the list of hospitals offering Orthopedics in the following languages:
Ask your healthcare adviser for the best multiple options and choose the one that meets your expectations