The cost of scolios in United Arab Emirates typically ranges between USD 10000 - USD 15000.
However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialisation, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialised treatments can further influence the overall cost.
Scoliosis is a sideways curvature of the spine most typically diagnosed in teenagers. Although patients with diseases like muscular dystrophy and cerebral palsy can develop it, the majority of pediatric cases have an unknown origin.
Scoliosis is usually moderate. However, specific curvatures get worse as kids get older. Severe scoliosis can incapacitate a person due to a severe spinal curve, and the lungs may have trouble functioning normally.
| City | Minimum Cost (USD) | Minimum Cost (AED) | Maximum Cost (USD) | Maximum Cost (AED) |
|---|---|---|---|---|
| Abu Dhabi | USD 10000 | 36700 | USD 15000 | 55050 |
| Ajman | USD 9000 | 33030 | USD 13500 | 49545 |
| Dubai | USD 10000 | 36700 | USD 15000 | 55050 |
| Sharjah | USD 10000 | 36700 | USD 15000 | 55050 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 9860 | CZK 217117 | USD 37570 | CZK 827291 |
| India | USD 8000 | INR 685120 | USD 10000 | INR 856400 |
| Israel | USD 40000 | ILS 141600 | USD 60000 | ILS 212400 |
| Lithuania | USD 9860 | LTL 33728 | USD 37570 | LTL 128516 |
| Malaysia | USD 10000 | MYR 42400 | USD 20000 | MYR 84800 |
| Morocco | get request | |||
| Poland | USD 7000 | PLN 26320 | USD 16000 | PLN 60160 |
| Saudi Arabia | USD 11193 | SAR 41974 | USD 17012 | SAR 63795 |
| Singapore | USD 20000 | SGD 25800 | USD 100000 | SGD 129000 |
| South Africa | USD 40500 | ZAR 727785 | USD 55000 | ZAR 988350 |
| South Korea | USD 10000 | KRW 13759800 | USD 25000 | KRW 34399500 |
| Spain | USD 6000 | ESP 882239 | USD 40000 | ESP 5881596 |
| Switzerland | USD 9860 | CHF 8184 | USD 37570 | CHF 31183 |
| Thailand | USD 10000 | THB 327100 | USD 15000 | THB 490650 |
| Tunisia | USD 10000 | TND 29800 | USD 20000 | TND 59600 |
| Turkey | USD 16740 | TRY 653864 | USD 20460 | TRY 799168 |
| United Arab Emirates | USD 10000 | AED 36700 | USD 15000 | AED 55050 |
| United Kingdom | USD 2500 | GBP 1850 | USD 12000 | GBP 8880 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Scoliosis is a medical disease defined by an unnatural curve in the spine. There are several forms of scoliosis, depending on the particular location of the aberrant curvature and the patient's age. The most common symptom of scoliosis is abnormal curvature of the spine.
Looking from the front, the spinal curve appears to be straight. Kyphosis and lordosis are the typical curves of the spine as seen from the side. People with scoliosis develop an additional curve in their spine to give it a C-shaped or an S-shaped appearance.
Scoliosis can affect adults as well as children. However, it is most common in people above the age of ten. Furthermore, this disorder is more prevalent in girls than in boys. Lumbar scoliosis refers to a sideways curvature of the lumbar vertebrae.
The most common test used to diagnose scoliosis is Adam’s Forward Bend Test. During this physical examination, the doctor instructs the suspected patient to bend at the waist, hands on the floor, and knees straight. In this position, any anomaly in the spine's curvature is readily apparent.

Hisar Intercontinental Hospital, Istanbul, Turkey
USD 25000 USD 26000

Artemis Health Institute, Gurgaon, India
USD 18500 USD 23000

Global Health City, Chennai, India
USD 16750 USD 19500
Would you like some help? We are available.
Get Help
Dubai, United Arab Emirates
Types of Scoliosis Surgery in Burjeel Hospital for Advanced Surgery Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13524 - 22819 | 49792 - 84297 |
| Spinal Fusion Surgery | 7449 - 17027 | 26797 - 62875 |
| Growing Rods Surgery | 8773 - 17903 | 33092 - 63762 |
| Vertebral Body Tethering (VBT) | 11032 - 21193 | 41041 - 78470 |
| Thoracoscopic Surgery | 13765 - 21312 | 50488 - 76507 |
| Minimally Invasive Surgery | 10323 - 16668 | 38676 - 63421 |

Dubai, United Arab Emirates
Types of Scoliosis Surgery in Aster DM Healthcare and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13255 - 22220 | 49687 - 81469 |
| Spinal Fusion Surgery | 7497 - 16825 | 27529 - 62478 |
| Growing Rods Surgery | 8889 - 17871 | 32204 - 65086 |
| Vertebral Body Tethering (VBT) | 11274 - 21481 | 40408 - 78136 |
| Thoracoscopic Surgery | 13891 - 20806 | 49716 - 76707 |
| Minimally Invasive Surgery | 10574 - 17120 | 37724 - 62808 |

Sharjah, United Arab Emirates
Types of Scoliosis Surgery in NMC Royal Hospital Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13383 - 22729 | 48941 - 83160 |
| Spinal Fusion Surgery | 7377 - 17144 | 27454 - 62987 |
| Growing Rods Surgery | 8914 - 17451 | 32310 - 64029 |
| Vertebral Body Tethering (VBT) | 11247 - 21333 | 41488 - 77896 |
| Thoracoscopic Surgery | 13810 - 20622 | 50459 - 76362 |
| Minimally Invasive Surgery | 10448 - 16962 | 38198 - 60992 |

Dubai, United Arab Emirates
Types of Scoliosis Surgery in Saudi German Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13327 - 22452 | 50404 - 82687 |
| Spinal Fusion Surgery | 7321 - 16698 | 26691 - 62421 |
| Growing Rods Surgery | 8843 - 17697 | 32620 - 65385 |
| Vertebral Body Tethering (VBT) | 11318 - 20720 | 40883 - 78354 |
| Thoracoscopic Surgery | 13852 - 21040 | 51006 - 78039 |
| Minimally Invasive Surgery | 10560 - 16867 | 37758 - 61780 |

Dubai, United Arab Emirates
Types of Scoliosis Surgery in Canadian Specialist Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13500 - 22003 | 48701 - 81147 |
| Spinal Fusion Surgery | 7473 - 16710 | 27165 - 61958 |
| Growing Rods Surgery | 8676 - 17545 | 32434 - 64454 |
| Vertebral Body Tethering (VBT) | 11081 - 21406 | 41404 - 78556 |
| Thoracoscopic Surgery | 13550 - 20669 | 49884 - 76525 |
| Minimally Invasive Surgery | 10561 - 16873 | 38988 - 62147 |

Dubai, United Arab Emirates
Types of Scoliosis Surgery in Zulekha Hospital Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13720 - 22708 | 49027 - 81457 |
| Spinal Fusion Surgery | 7430 - 16987 | 26565 - 61637 |
| Growing Rods Surgery | 8996 - 17804 | 32300 - 63968 |
| Vertebral Body Tethering (VBT) | 11311 - 21290 | 40460 - 77353 |
| Thoracoscopic Surgery | 14041 - 20923 | 49916 - 78365 |
| Minimally Invasive Surgery | 10549 - 17325 | 38084 - 62414 |

Dubai, United Arab Emirates
Types of Scoliosis Surgery in Prime Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13324 - 22592 | 50530 - 83521 |
| Spinal Fusion Surgery | 7508 - 16839 | 26739 - 62116 |
| Growing Rods Surgery | 8647 - 17379 | 32940 - 66223 |
| Vertebral Body Tethering (VBT) | 11223 - 21007 | 42035 - 76410 |
| Thoracoscopic Surgery | 13902 - 20788 | 51526 - 77583 |
| Minimally Invasive Surgery | 10169 - 16892 | 37367 - 62303 |

Abu Dhabi, United Arab Emirates
Types of Scoliosis Surgery in NMC Royal Hospital, Khalifa City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13673 - 22490 | 48906 - 82475 |
| Spinal Fusion Surgery | 7508 - 16963 | 26618 - 62926 |
| Growing Rods Surgery | 8742 - 17886 | 32914 - 63682 |
| Vertebral Body Tethering (VBT) | 11133 - 20723 | 40565 - 76762 |
| Thoracoscopic Surgery | 13469 - 20978 | 49753 - 75928 |
| Minimally Invasive Surgery | 10477 - 16867 | 38850 - 62817 |

Abu Dhabi, United Arab Emirates
Types of Scoliosis Surgery in LLH Hospital, Abu Dhabi and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13322 - 22370 | 49331 - 82189 |
| Spinal Fusion Surgery | 7333 - 16813 | 26716 - 62100 |
| Growing Rods Surgery | 8779 - 17536 | 33050 - 64793 |
| Vertebral Body Tethering (VBT) | 11060 - 21377 | 41617 - 75968 |
| Thoracoscopic Surgery | 13812 - 21154 | 51488 - 77826 |
| Minimally Invasive Surgery | 10336 - 16919 | 38349 - 63171 |

Sharjah, United Arab Emirates
Types of Scoliosis Surgery in Burjeel Specialty Hospital, Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Scoliosis Surgery (Overall) | 13430 - 22861 | 49269 - 84304 |
| Spinal Fusion Surgery | 7450 - 16782 | 27406 - 61801 |
| Growing Rods Surgery | 8842 - 17584 | 32718 - 66304 |
| Vertebral Body Tethering (VBT) | 10996 - 21349 | 41244 - 75873 |
| Thoracoscopic Surgery | 13614 - 21120 | 51097 - 76761 |
| Minimally Invasive Surgery | 10263 - 16948 | 37608 - 61635 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




A. The cost of Scoliosis Surgery in the United Arab Emirates starts from $25000. Many multispecialty hospitals that are JCI, and TEMOS certified are approved to operate Scoliosis Surgery in the United Arab Emirates
A. Scoliosis Surgery costs in the United Arab Emirates vary from one hospital to the other. Many hospitals cover the cost of pre-surgical investigations of the patient in the treatment package. The comprehensive Scoliosis Surgery package cost includes the cost of investigations, surgery, medicines, and consumables. Many things may increase the cost of Scoliosis Surgery in the United Arab Emirates, including prolonged hospital stays and complications after the procedure.
A. Scoliosis Surgery in the United Arab Emirates is offered by multiple hospitals across the country. For quick reference, the following are some of the leading hospitals for Scoliosis Surgery in the United Arab Emirates:
Burjeel Hospital for Advanced Surgery Dubai
American Hospital
A. While the speed of recovery may vary from patient to patient, they are still required to stay for about 28 days after discharge. This duration of stay is recommended to complete all the necessary follow-ups and control tests to ensure that the surgery was successful.
A. Apart from the Scoliosis Surgery cost, the patient may have to pay for additional daily expenses such as for a guest house after discharge and meals. The per day extra expenses in the United Arab Emirates per person are about USD 50 per person.
A. Scoliosis Surgery in the United Arab Emirates is offered in almost all metropolitan cities, including the following:
A. Many Scoliosis Surgery surgeons offer video telemedicine consultation to patients who need this treatment. Some of them include the following:
| Doctor | Cost | Schedule Your Appointment |
|---|---|---|
| Dr. Mehandi Hassan Ansari | USD 173 | Schedule Now |
| Dr. Ajit Kumar | USD 173 | Schedule Now |
| Dr. Shankar Ayyappan Kutty | USD 173 | Schedule Now |
| Dr. Rahul Amunje Mally | USD 173 | Schedule Now |
| Dr. Arif Khan | USD 173 | Schedule Now |
A. The patient has to spend about 5 days in the hospital after Scoliosis Surgery for proper recovery and to get clearance for discharge. The doctor's team reviews the patient's recovery during this time with the help of blood tests and imaging scans. Once they feel that everything is on track, the patient is discharged.
A. The choice of scoliosis treatment is influenced by several factors, which can vary depending on the individual patient and the characteristics of their condition. Here are the key factors that influence the selection of scoliosis treatment:
A. Surgery to treat scoliosis, usually spinal fusion surgery, is a serious treatment with possible risks and repercussions. These may differ based on variables like the age of the patient, the degree of scoliosis, the particular surgical methods utilized, and personal health factors:
A. The average rating for Scoliosis Surgery hospitals in the United Arab Emirates is 4.5. Several parameters such as hospital infrastructure, pricing policy, quality of services, politeness of staff, etc. contribute to the rating.
A. There are more than 19 hospitals that offer Scoliosis Surgery in the United Arab Emirates. The above-mentioned hospitals have the required infrastructure and a dedicated unit where patients can be treated. Such hospitals follow all legal protocols and guidelines as specified by the local medical affairs body when it comes to the treatment of international patients.
A. Some of the renowned doctors for Scoliosis Surgery in the United Arab Emirates are:

Spine & Neurosurgeon
25 Years of Experience
Dr. Rakesh Dua has more than 25+ years of clinical experience in spine surgeries. He is currently providing his services as Director, Neuro & Spine Surgery at Fortis Hospital, Shalimar Bagh. Before joining Fortis Hospital, he was associated with Max super-specialist Hospital, Shalimar Bagh as Director Neurosurgery & Head Neuro Spine, and with UCMS & GTB hospital as head of the neurosurgery department. View More