Colon cancer, also known as colorectal cancer or bowel cancer, is cancer arising out of the inner lining of the last part of the large intestine. A family history of colon cancer, long-standing ulcerative colitis, and the presence of colon polyps are some of the leading reasons that put an individual at a risk of colon cancer.
A majority of colon cancer develop from benign growths in the colon, also known as polyps. Removal of colon polyps is, therefore, the best prevention of colon cancer. The polyps may produce no symptoms at all in the affected individuals and this is the reason why they are hard to detect. Therefore, individuals at high risk of colon cancer should undergo colon cancer screening at regular intervals to detect the presence of polyps and proper action should be taken them to remove polyps before they turn cancerous. Early screening and detection is the key to successful colon cancer treatment.
Colon cancer is diagnosed with the help of sigmoidoscopy or colonoscopy. During these tests, a piece of tissue is removed from the colon to confirm the presence of cancer cells. When the cancer cells are confirmed, a treatment plan is prepared. The course of treatment advised by the doctor may depend on the location, size, and the extent of cancer. It also depends on the overall health of the patient and how well he or she can tolerate it. Surgery is the most common treatment option used for colon cancer. Colon cancer treatment cost varies from one patient to the other.
Treatment cost starts from
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Wockhardt Hospital, Umrao and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 8116 - 15187 | 664798 - 1247580 |
Surgery | 4563 - 8159 | 373469 - 665882 |
Chemotherapy | 809 - 2025 | 66625 - 166595 |
Radiation Therapy | 1018 - 2541 | 82926 - 208454 |
Targeted Therapy | 1525 - 3049 | 125256 - 250330 |
Immunotherapy | 2028 - 4044 | 165870 - 331505 |
Hormone Therapy | 1014 - 2533 | 82836 - 207120 |
Colostomy | 1529 - 3561 | 125376 - 291649 |
Ileostomy | 2029 - 4048 | 166952 - 332229 |
Proctectomy | 2542 - 5091 | 207320 - 414444 |
Lymph Node Removal | 814 - 2022 | 66453 - 167022 |
Laparoscopic Surgery | 2030 - 4552 | 165809 - 373526 |
Robotic Surgery | 2539 - 5564 | 207801 - 457522 |
Minimally Invasive Surgery | 2542 - 5593 | 207367 - 458151 |
DOCTORS IN 13 SPECIALITIES
FACILITIES & AMENITIES
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Apollo Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 8905 - 16529 | 732077 - 1384596 |
Surgery | 4970 - 8806 | 412276 - 751363 |
Chemotherapy | 915 - 2285 | 73471 - 180845 |
Radiation Therapy | 1106 - 2838 | 92723 - 228014 |
Targeted Therapy | 1707 - 3429 | 141057 - 271331 |
Immunotherapy | 2211 - 4544 | 186119 - 368993 |
Hormone Therapy | 1149 - 2822 | 93883 - 228799 |
Colostomy | 1685 - 3982 | 140200 - 318902 |
Ileostomy | 2300 - 4487 | 183119 - 375730 |
Proctectomy | 2770 - 5555 | 232544 - 456239 |
Lymph Node Removal | 910 - 2222 | 74301 - 183332 |
Laparoscopic Surgery | 2283 - 5003 | 186433 - 417551 |
Robotic Surgery | 2775 - 6056 | 227412 - 506681 |
Minimally Invasive Surgery | 2797 - 6195 | 231846 - 512877 |
DOCTORS IN 13 SPECIALITIES
FACILITIES & AMENITIES
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Memorial Atasehir Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 3371 - 13519 | 273728 - 1119568 |
Surgery | 2791 - 8024 | 228408 - 650908 |
Chemotherapy | 911 - 2769 | 72762 - 233471 |
Radiation Therapy | 1134 - 3339 | 94214 - 282709 |
Targeted Therapy | 1717 - 3965 | 138935 - 320180 |
Immunotherapy | 2267 - 4497 | 184055 - 375140 |
Hormone Therapy | 1125 - 3321 | 92454 - 273938 |
Colostomy | 1704 - 4549 | 137787 - 365512 |
Ileostomy | 2295 - 5162 | 182163 - 408675 |
Proctectomy | 2798 - 6698 | 226259 - 551751 |
Lymph Node Removal | 889 - 2803 | 74464 - 232010 |
Laparoscopic Surgery | 2816 - 6634 | 232607 - 561649 |
Robotic Surgery | 3305 - 7850 | 282417 - 639935 |
Minimally Invasive Surgery | 2823 - 6640 | 232783 - 548837 |
DOCTORS IN 13 SPECIALITIES
FACILITIES & AMENITIES
MediGence has pre-negotiated bundled pricing for many surgical procedures that helps you save cost and avail unmatched benefits
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Fortis Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 8144 - 15259 | 667419 - 1247980 |
Surgery | 4558 - 8151 | 374946 - 665706 |
Chemotherapy | 814 - 2036 | 66672 - 165954 |
Radiation Therapy | 1018 - 2527 | 82937 - 207097 |
Targeted Therapy | 1521 - 3050 | 125282 - 249863 |
Immunotherapy | 2026 - 4052 | 167162 - 333773 |
Hormone Therapy | 1017 - 2538 | 83053 - 208719 |
Colostomy | 1528 - 3552 | 124509 - 291004 |
Ileostomy | 2030 - 4045 | 165951 - 331962 |
Proctectomy | 2539 - 5084 | 209009 - 416084 |
Lymph Node Removal | 811 - 2022 | 66876 - 165901 |
Laparoscopic Surgery | 2038 - 4555 | 167104 - 374741 |
Robotic Surgery | 2541 - 5558 | 207458 - 455885 |
Minimally Invasive Surgery | 2534 - 5604 | 209046 - 459552 |
DOCTORS IN 12 SPECIALITIES
FACILITIES & AMENITIES
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Fortis La Femme, Greater Kailash II and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 8099 - 15269 | 663882 - 1243419 |
Surgery | 4553 - 8114 | 374632 - 663564 |
Chemotherapy | 815 - 2029 | 66830 - 167278 |
Radiation Therapy | 1020 - 2526 | 83168 - 208206 |
Targeted Therapy | 1524 - 3059 | 124904 - 250888 |
Immunotherapy | 2028 - 4057 | 165819 - 332514 |
Hormone Therapy | 1019 - 2533 | 82960 - 208963 |
Colostomy | 1517 - 3540 | 125276 - 289924 |
Ileostomy | 2025 - 4053 | 165779 - 331790 |
Proctectomy | 2545 - 5076 | 207374 - 416607 |
Lymph Node Removal | 814 - 2027 | 66542 - 167186 |
Laparoscopic Surgery | 2031 - 4554 | 165882 - 375392 |
Robotic Surgery | 2546 - 5555 | 207583 - 458579 |
Minimally Invasive Surgery | 2545 - 5607 | 208232 - 457255 |
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Apollo Multispecialty Hospitals and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 8874 - 17024 | 748129 - 1356529 |
Surgery | 5004 - 8814 | 421454 - 748761 |
Chemotherapy | 920 - 2242 | 74514 - 188409 |
Radiation Therapy | 1125 - 2822 | 93337 - 229754 |
Targeted Therapy | 1657 - 3411 | 139597 - 275688 |
Immunotherapy | 2246 - 4592 | 188534 - 375033 |
Hormone Therapy | 1101 - 2853 | 90520 - 226634 |
Colostomy | 1709 - 3879 | 136044 - 325241 |
Ileostomy | 2297 - 4500 | 186726 - 371411 |
Proctectomy | 2766 - 5537 | 232714 - 457185 |
Lymph Node Removal | 893 - 2234 | 73379 - 186680 |
Laparoscopic Surgery | 2278 - 5045 | 183529 - 419825 |
Robotic Surgery | 2751 - 6088 | 235405 - 498587 |
Minimally Invasive Surgery | 2759 - 6156 | 227422 - 505262 |
DOCTORS IN 13 SPECIALITIES
FACILITIES & AMENITIES
Types of Colorectal Cancer ( Colon Cancer ) Treatment in BGS Gleneagles Global Hospitals and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 9171 - 17033 | 748476 - 1362000 |
Surgery | 5059 - 9127 | 411322 - 737425 |
Chemotherapy | 890 - 2230 | 75260 - 184113 |
Radiation Therapy | 1123 - 2769 | 93229 - 234501 |
Targeted Therapy | 1695 - 3412 | 136419 - 278296 |
Immunotherapy | 2261 - 4583 | 183826 - 362120 |
Hormone Therapy | 1116 - 2753 | 92348 - 228357 |
Colostomy | 1716 - 3947 | 136790 - 317661 |
Ileostomy | 2244 - 4550 | 188064 - 366498 |
Proctectomy | 2785 - 5700 | 234324 - 470443 |
Lymph Node Removal | 891 - 2223 | 73642 - 182917 |
Laparoscopic Surgery | 2239 - 5005 | 184414 - 409719 |
Robotic Surgery | 2811 - 6115 | 232968 - 509934 |
Minimally Invasive Surgery | 2812 - 6246 | 235511 - 512042 |
DOCTORS IN 14 SPECIALITIES
FACILITIES & AMENITIES
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Medicana Konya Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 3373 - 13578 | 276903 - 1114337 |
Surgery | 2804 - 7879 | 233732 - 646309 |
Chemotherapy | 916 - 2783 | 73254 - 232567 |
Radiation Therapy | 1128 - 3418 | 92846 - 273331 |
Targeted Therapy | 1684 - 3970 | 137448 - 328557 |
Immunotherapy | 2242 - 4466 | 183319 - 373418 |
Hormone Therapy | 1136 - 3442 | 94026 - 274952 |
Colostomy | 1684 - 4429 | 138579 - 373095 |
Ileostomy | 2213 - 5156 | 182016 - 412961 |
Proctectomy | 2786 - 6826 | 232466 - 558558 |
Lymph Node Removal | 886 - 2850 | 72268 - 230995 |
Laparoscopic Surgery | 2809 - 6642 | 225680 - 547739 |
Robotic Surgery | 3407 - 7711 | 280043 - 642901 |
Minimally Invasive Surgery | 2835 - 6701 | 234293 - 559357 |
DOCTORS IN 9 SPECIALITIES
FACILITIES & AMENITIES
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Manipal Hospital, Dwarka and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 8097 - 15179 | 668829 - 1246220 |
Surgery | 4556 - 8139 | 376352 - 663076 |
Chemotherapy | 815 - 2021 | 66377 - 166501 |
Radiation Therapy | 1011 - 2528 | 83429 - 207687 |
Targeted Therapy | 1516 - 3060 | 125440 - 249732 |
Immunotherapy | 2035 - 4078 | 166705 - 333061 |
Hormone Therapy | 1018 - 2546 | 83628 - 208343 |
Colostomy | 1528 - 3549 | 124936 - 291357 |
Ileostomy | 2021 - 4044 | 166306 - 331372 |
Proctectomy | 2536 - 5076 | 207896 - 415754 |
Lymph Node Removal | 814 - 2025 | 66881 - 166879 |
Laparoscopic Surgery | 2025 - 4576 | 167083 - 375073 |
Robotic Surgery | 2537 - 5557 | 207485 - 457037 |
Minimally Invasive Surgery | 2550 - 5607 | 207416 - 459440 |
DOCTORS IN 13 SPECIALITIES
FACILITIES & AMENITIES
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Guven Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 3301 - 13766 | 280663 - 1097891 |
Surgery | 2865 - 7951 | 227932 - 652269 |
Chemotherapy | 907 - 2805 | 74602 - 230104 |
Radiation Therapy | 1132 - 3409 | 92865 - 280944 |
Targeted Therapy | 1670 - 3964 | 135779 - 327812 |
Immunotherapy | 2262 - 4570 | 181586 - 361183 |
Hormone Therapy | 1140 - 3385 | 90343 - 278473 |
Colostomy | 1666 - 4483 | 139988 - 372207 |
Ileostomy | 2204 - 5133 | 187485 - 416872 |
Proctectomy | 2804 - 6669 | 232392 - 564959 |
Lymph Node Removal | 903 - 2752 | 73155 - 226037 |
Laparoscopic Surgery | 2830 - 6656 | 225592 - 556486 |
Robotic Surgery | 3356 - 7905 | 281185 - 651941 |
Minimally Invasive Surgery | 2757 - 6619 | 227702 - 547213 |
DOCTORS IN 14 SPECIALITIES
FACILITIES & AMENITIES
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Dr. Rela Institute and Medical Centre and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 8934 - 17004 | 739937 - 1353951 |
Surgery | 5099 - 8992 | 412157 - 731650 |
Chemotherapy | 898 - 2297 | 74163 - 187527 |
Radiation Therapy | 1143 - 2796 | 90686 - 231465 |
Targeted Therapy | 1704 - 3354 | 140327 - 275641 |
Immunotherapy | 2259 - 4495 | 181447 - 375020 |
Hormone Therapy | 1129 - 2859 | 93370 - 231360 |
Colostomy | 1681 - 3853 | 136133 - 317363 |
Ileostomy | 2260 - 4467 | 180589 - 363429 |
Proctectomy | 2864 - 5584 | 227227 - 467106 |
Lymph Node Removal | 906 - 2205 | 74235 - 188518 |
Laparoscopic Surgery | 2217 - 5094 | 184111 - 423321 |
Robotic Surgery | 2837 - 6274 | 234997 - 516027 |
Minimally Invasive Surgery | 2781 - 6208 | 234986 - 499821 |
SPECIALITIES
FACILITIES & AMENITIES
With about 80,000 m 2 , it is equipped with the highest sanitary technology and offers a wide portfolio of services-
Apart from in-detail treatment procedures available, Parkside Private Hospital located in London, United Kingdom has a wide variety of facilities available for International Patients. Some of the facilities which are provided by them are Accommodation, Airport Transfer, Choice of Meals, Interpreter, SIM, TV inside room. Also listed below are some of the most prominent infrastructural details:
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Acibadem Maslak Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 3337 - 13357 | 276822 - 1100223 |
Surgery | 2872 - 7874 | 232290 - 638167 |
Chemotherapy | 890 - 2852 | 74543 - 235163 |
Radiation Therapy | 1138 - 3309 | 93481 - 277291 |
Targeted Therapy | 1724 - 3915 | 135766 - 320663 |
Immunotherapy | 2269 - 4432 | 187411 - 362468 |
Hormone Therapy | 1144 - 3369 | 91147 - 281717 |
Colostomy | 1719 - 4585 | 136308 - 361940 |
Ileostomy | 2204 - 5000 | 182498 - 407702 |
Proctectomy | 2794 - 6721 | 234441 - 560144 |
Lymph Node Removal | 893 - 2807 | 75347 - 229433 |
Laparoscopic Surgery | 2789 - 6852 | 232972 - 564295 |
Robotic Surgery | 3385 - 7801 | 277047 - 647021 |
Minimally Invasive Surgery | 2751 - 6665 | 227513 - 551620 |
DOCTORS IN 10 SPECIALITIES
FACILITIES & AMENITIES
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Acibadem Fulya Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Colorectal Cancer Treatment (Overall) | 3354 - 13450 | 278609 - 1097404 |
Surgery | 2814 - 7993 | 227941 - 631944 |
Chemotherapy | 920 - 2872 | 73551 - 230088 |
Radiation Therapy | 1135 - 3403 | 92393 - 273618 |
Targeted Therapy | 1670 - 3990 | 139999 - 322362 |
Immunotherapy | 2267 - 4443 | 185263 - 374582 |
Hormone Therapy | 1126 - 3415 | 94140 - 278093 |
Colostomy | 1683 - 4529 | 139906 - 368865 |
Ileostomy | 2264 - 5047 | 185048 - 408849 |
Proctectomy | 2771 - 6783 | 227314 - 550059 |
Lymph Node Removal | 894 - 2789 | 74062 - 233434 |
Laparoscopic Surgery | 2773 - 6848 | 228341 - 546878 |
Robotic Surgery | 3448 - 7889 | 273737 - 640827 |
Minimally Invasive Surgery | 2814 - 6844 | 232499 - 565637 |
DOCTORS IN 11 SPECIALITIES
FACILITIES & AMENITIES
Colorectal cancer is the second most common cancer in the world. It can metastasize and spread to other body parts. Colorectal cancer is dangerous and can be life-threatening. But death rate from colorectal cancer has dropped in the recent years, thanks to advance screening techniques and better colorectal treatment options.
Colorectal cancer is also known as bowel cancer, colon cancer, or rectal cancer. Colorectal cancer begins as an abnormal growth of cells in the inner lining of the colon or rectum. This abnormal growth is called a polyp.
Some types of polyps can change into cancer over the course of several years. But it does not mean that all polyps have the tendency to become cancerous. The chance of changing a polyp into colorectal cancer depends on the type of polyp that grows.
Colorectal cancer can affect men and women equally. However, studies have proven that men might develop it at a younger age.
There is no definite cause of colorectal cancer, but old age and certain lifestyle factors can increase colorectal cancer risk. Some of these colorectal cancer risk factors include the following:
A majority of colorectal cancers are adenocarcinoma. If you have been diagnosed with colorectal cancer, there are 95 percent chances that it is an adenocarcinoma. But there are some other types of colorectal cancer such as carcinoid, gastrointestinal stromal, lymphomas, and sarcomas.
There are no early signs of colorectal cancer, but once it grows, the patients may experience the following colon cancer symptoms:
After the determination of the stage, the doctor chooses the best suitable treatment options for the patient. The treatment plan prepared is specific to every patient and is best suited to meet the individual needs. The treatment plan may include the following options.
Different types of surgery options can be used as per the identified stage of colorectal cancer. Surgery can be divided into two major segments: Early stage colorectal cancer surgery and advanced stage colorectal cancer surgery.
Early stage colorectal cancer surgery: This is a minimally-invasive form of surgery, which is typically recommended when the cancer is small and has not spread to other parts of the body.
Early stage colorectal cancer surgery includes the following procedures:
This is a more invasive surgical option, recommended when cancer has grown into or through your colon. It can be of the following types:
In chemotherapy treatment, an anti-cancer drug is used to destroy the cancerous cells. It is commonly used before surgery, in an attempt to shrink a tumor before its surgical removal. It can also be given to relieve symptoms of colon cancer, in case it has spread to other parts of the body.
A certain number of chemotherapy cycles are also repeated after the surgery to kill the remaining cancer cells. This helps minimize the chances of cancer recurrence.
In this treatment, radiation beams such as X-ray or proton beam are used to kill cancer cells. It also prevents cancer cells from multiplying any further. This treatment is more commonly used for rectal cancer treatment before surgery to shrink the tumor. It can also be used after the surgery. Radiation therapy is the best treatment if cancer has penetrated through the wall of the rectum or traveled to nearby lymph nodes.
Targeted drug therapy is typically used for people with advanced colon cancer. It can be given alone or in combination with chemotherapy. Specific drugs help cancer cells commit suicide and strengthen the immune system. However, this treatment comes with limited benefits and risk of side effects.
Doctor Name | Cost | Book Appointment |
---|---|---|
Dr. Ali Al Ghrebawi | 173 USD | Book Now |
Dr. Gilbert Ayoub | 173 USD | Book Now |
Dr. Arun Goel | 20 USD | Book Now |
Dr. Shivam Vatsal Agarwal | 23 USD | Book Now |
Dr. Anil Thakwani | 23 USD | Book Now |
Yes, we can provide the list of hospitals offering Oncology in the following languages:
Ask your healthcare adviser for the best multiple options and choose the one that meets your expectations