Prostate gland is a small walnut-shaped gland in men that produces the seminal fluid that nourishes and transports sperm. The cancer occurring in this gland is known as prostate cancer.
It is one of the most common types of cancer in men. Prostate cancer grows slowly in some cases and monitoring is recommended. But in some cases, it is very aggressive and grows quickly and requires immediate treatments.
One can reduce the risk of prostate cancer by choosing a healthy lifestyle such as eating healthy food, following a good diet, regular exercising and time to time health checkups.
If you find any of the following signs or notice any of the signals then one must visit the doctor.
The treatment for prostate cancer is very effective, especially in the early stages. Routine checkups help doctors to detect cases of prostate cancer before they spread. Also, there are some factors that increase the risk of having prostate cancer in men such as age, obesity, and family history also play a vital role.
Following are the major factor that affects the Prostate Cancer treatment cost:
Treatment cost starts from
Types of Prostate Cancer Treatment in Wockhardt Hospital, Umrao and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5095 - 10149 | 414753 - 836134 |
Surgery | 3055 - 6089 | 249965 - 499767 |
Radiation Therapy | 1522 - 4051 | 124999 - 333593 |
Brachytherapy | 3051 - 6099 | 249088 - 500064 |
Hormone Therapy | 507 - 1521 | 41673 - 124728 |
Chemotherapy | 815 - 2543 | 66263 - 208352 |
Immunotherapy | 3043 - 5608 | 250647 - 458869 |
Targeted Therapy | 4072 - 7121 | 331453 - 584958 |
Palliative Care | 510 - 1517 | 41609 - 124260 |
Types of Prostate Cancer Treatment in Apollo Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5740 - 11417 | 458226 - 905393 |
Surgery | 3310 - 6722 | 272643 - 551831 |
Radiation Therapy | 1692 - 4546 | 140495 - 363592 |
Brachytherapy | 3441 - 6668 | 278556 - 557824 |
Hormone Therapy | 550 - 1702 | 45486 - 138910 |
Chemotherapy | 901 - 2847 | 73608 - 235702 |
Immunotherapy | 3346 - 6167 | 279690 - 497957 |
Targeted Therapy | 4513 - 7975 | 361378 - 649234 |
Palliative Care | 565 - 1667 | 46204 - 136218 |
Types of Prostate Cancer Treatment in Memorial Atasehir Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5688 - 11311 | 465552 - 917830 |
Surgery | 4456 - 7792 | 367695 - 648429 |
Radiation Therapy | 2294 - 5656 | 183312 - 454162 |
Brachytherapy | 3991 - 8832 | 315910 - 725481 |
Hormone Therapy | 682 - 2017 | 56295 - 163342 |
Chemotherapy | 1023 - 3172 | 82303 - 258311 |
Immunotherapy | 3910 - 7956 | 324287 - 645535 |
Targeted Therapy | 5119 - 9055 | 412955 - 748773 |
Palliative Care | 667 - 1982 | 56105 - 166260 |
MediGence has pre-negotiated bundled pricing for many surgical procedures that helps you save cost and avail unmatched benefits
Types of Prostate Cancer Treatment in Fortis Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5072 - 10158 | 415761 - 832856 |
Surgery | 3047 - 6084 | 248675 - 498574 |
Radiation Therapy | 1522 - 4076 | 124405 - 333400 |
Brachytherapy | 3060 - 6063 | 249678 - 500742 |
Hormone Therapy | 506 - 1529 | 41536 - 125158 |
Chemotherapy | 815 - 2529 | 66898 - 208896 |
Immunotherapy | 3049 - 5583 | 249717 - 458810 |
Targeted Therapy | 4040 - 7129 | 332410 - 581717 |
Palliative Care | 506 - 1528 | 41522 - 124461 |
Types of Prostate Cancer Treatment in Apollo Multispecialty Hospitals and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5655 - 11440 | 465808 - 918990 |
Surgery | 3443 - 6895 | 281615 - 562815 |
Radiation Therapy | 1705 - 4559 | 137542 - 373109 |
Brachytherapy | 3427 - 6699 | 277581 - 550341 |
Hormone Therapy | 552 - 1696 | 46775 - 136351 |
Chemotherapy | 899 - 2835 | 72660 - 229812 |
Immunotherapy | 3352 - 6257 | 275802 - 511471 |
Targeted Therapy | 4505 - 7727 | 373031 - 650910 |
Palliative Care | 563 - 1693 | 45699 - 138638 |
Types of Prostate Cancer Treatment in BGS Gleneagles Global Hospitals and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5597 - 11233 | 458925 - 919713 |
Surgery | 3383 - 6847 | 273411 - 554777 |
Radiation Therapy | 1671 - 4548 | 140228 - 362083 |
Brachytherapy | 3416 - 6698 | 271027 - 550886 |
Hormone Therapy | 565 - 1723 | 45767 - 140672 |
Chemotherapy | 909 - 2819 | 72987 - 228038 |
Immunotherapy | 3442 - 6256 | 276573 - 503747 |
Targeted Therapy | 4425 - 7860 | 362224 - 651382 |
Palliative Care | 563 - 1662 | 45952 - 139652 |
Types of Prostate Cancer Treatment in Medicana Konya Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5512 - 11462 | 467958 - 915984 |
Surgery | 4499 - 7906 | 366921 - 660082 |
Radiation Therapy | 2243 - 5500 | 181302 - 454156 |
Brachytherapy | 4022 - 9019 | 319718 - 739583 |
Hormone Therapy | 677 - 2004 | 56497 - 165769 |
Chemotherapy | 993 - 3158 | 81724 - 253276 |
Immunotherapy | 3902 - 7966 | 321272 - 633913 |
Targeted Therapy | 5077 - 8881 | 419905 - 746657 |
Palliative Care | 683 - 2035 | 56235 - 166685 |
Types of Prostate Cancer Treatment in Manipal Hospital, Dwarka and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5065 - 10163 | 415679 - 828585 |
Surgery | 3049 - 6086 | 250592 - 498398 |
Radiation Therapy | 1523 - 4045 | 125420 - 333968 |
Brachytherapy | 3052 - 6089 | 250259 - 500466 |
Hormone Therapy | 509 - 1519 | 41701 - 124616 |
Chemotherapy | 810 - 2549 | 66363 - 207754 |
Immunotherapy | 3038 - 5591 | 250345 - 457593 |
Targeted Therapy | 4073 - 7094 | 332130 - 582269 |
Palliative Care | 507 - 1521 | 41652 - 125214 |
Types of Prostate Cancer Treatment in Guven Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5587 - 11366 | 459431 - 908269 |
Surgery | 4415 - 7936 | 371207 - 656203 |
Radiation Therapy | 2232 - 5536 | 181350 - 451938 |
Brachytherapy | 4007 - 9185 | 326912 - 736042 |
Hormone Therapy | 665 - 2001 | 54236 - 167687 |
Chemotherapy | 1035 - 3163 | 84358 - 254010 |
Immunotherapy | 3870 - 7856 | 327867 - 651105 |
Targeted Therapy | 5113 - 9122 | 422862 - 739569 |
Palliative Care | 690 - 1989 | 54425 - 164074 |
Types of Prostate Cancer Treatment in Dr. Rela Institute and Medical Centre and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5700 - 11371 | 455820 - 915289 |
Surgery | 3394 - 6738 | 280238 - 546277 |
Radiation Therapy | 1679 - 4540 | 139635 - 365134 |
Brachytherapy | 3430 - 6798 | 280149 - 552183 |
Hormone Therapy | 566 - 1710 | 47083 - 139812 |
Chemotherapy | 881 - 2762 | 74558 - 233898 |
Immunotherapy | 3338 - 6068 | 277414 - 507479 |
Targeted Therapy | 4510 - 7849 | 371103 - 635217 |
Palliative Care | 554 - 1670 | 45438 - 139647 |
Types of Prostate Cancer Treatment in Piyavate Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 8903 - 22721 | 753926 - 1834370 |
Surgery | 6741 - 13559 | 548131 - 1095065 |
Radiation Therapy | 4514 - 11017 | 375479 - 936135 |
Brachytherapy | 6607 - 13383 | 550144 - 1112791 |
Hormone Therapy | 1144 - 3449 | 93589 - 271593 |
Chemotherapy | 1697 - 4430 | 136430 - 362453 |
Immunotherapy | 5602 - 11357 | 462465 - 921529 |
Targeted Therapy | 6660 - 16510 | 557226 - 1397475 |
Palliative Care | 885 - 2813 | 75086 - 233950 |
Apart from in-detail treatment procedures available, Quironsalud Marbella Hospital located in Marbella, Spain has a wide variety of facilities available for International Patients. Some of the facilities which are provided by them are Accommodation, Airport Transfer, Choice of Meals, Interpreter, SIM, TV inside room. Also listed below are some of the most prominent infrastructural details:
Types of Prostate Cancer Treatment in Acibadem Maslak Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5564 - 11251 | 455071 - 920961 |
Surgery | 4504 - 7847 | 369814 - 648036 |
Radiation Therapy | 2286 - 5675 | 185324 - 458666 |
Brachytherapy | 3936 - 8913 | 322227 - 736950 |
Hormone Therapy | 688 - 1980 | 55883 - 162674 |
Chemotherapy | 1002 - 3109 | 84079 - 261144 |
Immunotherapy | 3972 - 7731 | 316211 - 652809 |
Targeted Therapy | 4978 - 8950 | 408285 - 730090 |
Palliative Care | 660 - 1998 | 55684 - 168101 |
Types of Prostate Cancer Treatment in Acibadem Fulya Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5662 - 11409 | 463575 - 922968 |
Surgery | 4464 - 8024 | 371821 - 644690 |
Radiation Therapy | 2253 - 5731 | 186247 - 462943 |
Brachytherapy | 3864 - 8894 | 320087 - 740333 |
Hormone Therapy | 664 - 1984 | 55405 - 168550 |
Chemotherapy | 1027 - 3130 | 83091 - 255408 |
Immunotherapy | 3922 - 7901 | 324728 - 651825 |
Targeted Therapy | 5060 - 9024 | 410255 - 730849 |
Palliative Care | 668 - 2060 | 55062 - 163776 |
Types of Prostate Cancer Treatment in Indraprastha Apollo Hospital and its associated cost
Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
---|---|---|
Prostate Cancer Treatment (Overall) | 5737 - 11421 | 458804 - 934221 |
Surgery | 3339 - 6681 | 270771 - 560271 |
Radiation Therapy | 1698 - 4597 | 137909 - 365150 |
Brachytherapy | 3320 - 6624 | 277394 - 562520 |
Hormone Therapy | 565 - 1691 | 45870 - 137647 |
Chemotherapy | 886 - 2828 | 72272 - 231427 |
Immunotherapy | 3440 - 6133 | 281322 - 516000 |
Targeted Therapy | 4451 - 7701 | 370819 - 642219 |
Palliative Care | 573 - 1656 | 46267 - 141285 |
The prostate is a gland in the male reproductive system, which makes fluid that forms an essential part of the semen. Prostate cancer starts when cells of the prostate glands begin to grow abnormally
Prostate cancer is one of the leading cancers in men above the age of 60. In most of the cases, it is slow growing and may even go undetected and do not cause any problem. However, in some cases, it could be aggressive and cancer cells can spread to other parts of the body (metastatic prostate cancer)
Prostate cancer is a very slow growing disease and starts with tiny alterations in the shape and size of the prostate gland cells. The prostate cancer risk increases with age and it is rarely observed before the age of 40. That is the main reason why many men die of old age, without ever knowing that they had prostate cancer.
There is no direct prostate cancer causes. However, there are some factors that can increase the risk of prostate cancer, including the following:
Usually, prostate cancer means the cancer of prostate gland cells called prostatic intraepithelial neoplasia (PIN). Almost all the prostate cancers are adenocarcinomas, but there are some other types of prostate cancer as well, including the following:
Based on how abnormal the patterns of cancer cells look, prostate cancers are classified as:
There are no warning signs of prostate cancer. The symptoms of metastatic prostate cancer usually appear first in the region that the cancer cells have invaded.
After cancer causes the prostate gland to swell, the following signs of prostate cancer may be experienced:
In prostate cancer stages, the following symptoms may also be there:
Treatment for prostate cancer can be divided into early stage and advanced stage. Your doctor will choose the best suitable treatment for you, depending on the stage and classification of prostate cancer, your age, and overall health status. Although, your feelings, expected lifespan, and your opinion will play a major role in choosing the right kind of treatment.
The most common treatment options for prostate cancer include the following:
Watchful waiting or active surveillance
No immediate treatment is carried out, but the patient is followed up at regular intervals to see the progression of the disease. This method is used in elderly patients with short life expectancy and in case of an early disease.
The main type of prostate surgery is called radical prostatectomy. In this, cancerous tissues are removed by a surgical operation. A long cut in the abdomen is needed in this surgery, depending on the extent and stage of cancer.
However, a keyhole surgery for prostate cancer using a laparoscope or robot is also available. These treatments have good success rates but may result in certain long-term side effects such as sexual dysfunction, narrowing of the urethra, and urinary incontinence.
High-intensity beams are used in this treatment to destroy the cancer cells in the prostate. Radiotherapy can be administered via needles implanted into the prostate, under ultrasound guidance or as an external beam. Radiotherapy can be used after surgery if the resection of cancer tissue has not been completed.
There are two types of radiotherapy for prostate cancer:
In this, the radiation beams are shaped so that the region where they overlap is as close to the same shape as the organ that requires treatment. It minimizes healthy tissue exposure to radiation.
In this, the beams with variable intensity are used. It is an advanced form of conformal radiotherapy. It is usually delivered with the help of a computer-controlled linear accelerator.
Hormone therapy involves the use of medications that suppress testosterone levels. They are used as primary treatment and in advanced cases or Stage 4 prostate cancer.
Chemotherapy is a kind of advance drug treatment in which strong medications are used to kill the cancer cells and prevent it from spreading. It is used when the prostate cancer is not controlled by hormonal treatment. Chemotherapy is selected only for treatment of Stage 4 prostate cancer and when the patient can cope with it.
This treatment uses extremely cold temperatures to freeze and destroy cancer tissues in the prostate. Cryotherapy is the best option for treating recurrent prostate cancer, especially if initial radiation therapy did not kill enough cancer cells. The surgeon inserts an ultra-thin metal probe or needle into the prostate gland, from which a freezing liquid, such as liquid nitrogen or more commonly, argon gas, is infused into the prostate gland.
Some treatments such as radiofrequency and high intensity focused ultrasound (HIFU) are used to treat early prostate cancer or when the patient is not fit for a major surgery.
Doctor Name | Cost | Book Appointment |
---|---|---|
Dr. Vedant Kabra | 23 USD | Book Now |
Dr. Suchart Chaimuangraj | 81 USD | Book Now |
Dr. Hemkant Verma | 23 USD | Book Now |
Dr. Tahir Karadeniz | 160 USD | Book Now |
Dr. Juan Carles | 758 USD | Book Now |
Yes, we can provide the list of hospitals offering Oncology in the following languages:
Ask your healthcare adviser for the best multiple options and choose the one that meets your expectations