The average cost of Breast Cancer Treatment in Bangalore approximately ranges between USD 4500 - USD 6000
| City | Minimum Cost (USD) | Minimum Cost (INR) | Maximum Cost (USD) | Maximum Cost (INR) |
|---|---|---|---|---|
| Ahmedabad | USD 4050 | 346842 | USD 5400 | 462456 |
| Amroha | USD 3600 | 308304 | USD 4800 | 411072 |
| Bangalore | USD 4500 | 385380 | USD 6000 | 513840 |
| Chennai | USD 4500 | 385380 | USD 6000 | 513840 |
| Delhi | USD 4500 | 385380 | USD 6000 | 513840 |
| Delhi Ncr | USD 4500 | 385380 | USD 6000 | 513840 |
| Faridabad | USD 4500 | 385380 | USD 6000 | 513840 |
| Ghaziabad | USD 4500 | 385380 | USD 6000 | 513840 |
| Gurgaon | USD 4500 | 385380 | USD 6000 | 513840 |
| Gurugram | USD 4500 | 385380 | USD 6000 | 513840 |
| Hyderabad | USD 4500 | 385380 | USD 6000 | 513840 |
| Kochi | USD 4500 | 385380 | USD 6000 | 513840 |
| Kolkata | USD 4500 | 385380 | USD 6000 | 513840 |
| Mohali | USD 4050 | 346842 | USD 5400 | 462456 |
| Mumbai | USD 4500 | 385380 | USD 6000 | 513840 |
| Noida | USD 4500 | 385380 | USD 6000 | 513840 |
| Panjim | USD 4050 | 346842 | USD 5400 | 462456 |
| Pune | USD 4050 | 346842 | USD 5400 | 462456 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Breast cancer is a type of cancer that originates in the cells of the breast. While it can occur in men as well, it is far more prevalent in women.
Following skin cancer, breast cancer stands as the second most frequently diagnosed cancer among women in the United States. However, it's crucial to recognize that breast cancer is not exclusive to women, as everyone is born with some breast tissue, making it a condition that can affect individuals of any gender.
Improved breast cancer screening techniques enable healthcare providers to detect the presence of breast cancer at an earlier stage. Early cancer detection greatly increases the chances of effective therapy and recovery.
The exact reason that causes breast cancer is unclear, even though every eighth woman suffers from it. However, several factors have been associated with the development of breast cancer. Some of the breast cancer risk factors include:
The risk of breast cancer naturally increases as women age. The risk is also higher in women who have a family history of breast or ovarian cancer, possess BRCA1 and BRCA2 genes, or have had their periods before the age of 12.
The main types of breast cancer are based on where the cancer begins, whether it's in the ducts or lobules of the breast, and whether it has spread beyond its original location. The two broad categories are in situ (confined to the site of origin) and invasive (has spread beyond the original location). Here are some common types:

IRCCS Policlinico San Donato, milan, Italy
USD 2128 USD 2553

Casa di Cura La Madonnina, milan, Italy
USD 2128 USD 2553

Sanar International Hospital, Gurugram, India
USD 4500 USD 5400
Would you like some help? We are available.
Get Help
Bangalore, India
Types of Breast Cancer Treatment in Manipal Hospital, Hebbal and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4078 - 8131 | 332413 - 664988 |
| Surgery | 2037 - 5096 | 166673 - 416759 |
| Radiation Therapy | 51 - 152 | 4180 - 12545 |
| Chemotherapy | 203 - 509 | 16652 - 41529 |
| Targeted Therapy | 508 - 1526 | 41542 - 125403 |
| Hormone Therapy | 51 - 152 | 4181 - 12453 |
| Immunotherapy | 2033 - 5057 | 165880 - 416749 |
| Palliative Care | 51 - 102 | 4146 - 8321 |

Bangalore, India
Types of Breast Cancer Treatment in Manipal Hospital, Yeshwantpur and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4440 - 9088 | 371668 - 724259 |
| Surgery | 2289 - 5627 | 183326 - 465740 |
| Radiation Therapy | 55 - 168 | 4572 - 14123 |
| Chemotherapy | 223 - 568 | 18693 - 45631 |
| Targeted Therapy | 556 - 1681 | 47030 - 139248 |
| Hormone Therapy | 57 - 166 | 4669 - 14023 |
| Immunotherapy | 2299 - 5707 | 184360 - 465704 |
| Palliative Care | 56 - 112 | 4598 - 9146 |

Bangalore, India
Types of Breast Cancer Treatment in BGS Gleneagles Global Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4537 - 8837 | 372681 - 730829 |
| Surgery | 2281 - 5625 | 182944 - 456545 |
| Radiation Therapy | 55 - 170 | 4568 - 14135 |
| Chemotherapy | 227 - 566 | 18046 - 45753 |
| Targeted Therapy | 557 - 1705 | 46827 - 140388 |
| Hormone Therapy | 56 - 168 | 4710 - 13957 |
| Immunotherapy | 2219 - 5744 | 182959 - 460850 |
| Palliative Care | 55 - 113 | 4678 - 9157 |

Bangalore, India
Types of Breast Cancer Treatment in Apollo Hospitals Bannerghatta and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4555 - 8979 | 373527 - 740892 |
| Surgery | 2213 - 5699 | 184548 - 463104 |
| Radiation Therapy | 56 - 172 | 4590 - 13968 |
| Chemotherapy | 222 - 564 | 18127 - 45149 |
| Targeted Therapy | 567 - 1707 | 46890 - 135637 |
| Hormone Therapy | 57 - 172 | 4542 - 13744 |
| Immunotherapy | 2240 - 5673 | 188504 - 455505 |
| Palliative Care | 56 - 112 | 4589 - 9385 |

Bangalore, India
Types of Breast Cancer Treatment in HCG Kalinga Rao Road and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4080 - 8128 | 334501 - 667132 |
| Surgery | 2029 - 5085 | 167036 - 417407 |
| Radiation Therapy | 51 - 152 | 4149 - 12522 |
| Chemotherapy | 203 - 506 | 16705 - 41478 |
| Targeted Therapy | 506 - 1529 | 41702 - 124775 |
| Hormone Therapy | 51 - 152 | 4172 - 12509 |
| Immunotherapy | 2040 - 5052 | 165988 - 415006 |
| Palliative Care | 51 - 102 | 4143 - 8355 |

Bangalore, India
Types of Breast Cancer Treatment in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4079 - 8117 | 332027 - 667626 |
| Surgery | 2039 - 5058 | 166420 - 416550 |
| Radiation Therapy | 51 - 152 | 4174 - 12450 |
| Chemotherapy | 203 - 507 | 16666 - 41465 |
| Targeted Therapy | 506 - 1528 | 41639 - 125167 |
| Hormone Therapy | 51 - 153 | 4166 - 12483 |
| Immunotherapy | 2031 - 5086 | 167043 - 417238 |
| Palliative Care | 51 - 101 | 4148 - 8317 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.





Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More