A craniotomy is a surgical procedure in which a portion of the skull's bone is removed to reveal the brain. The bone flap is a portion of bone that is removed using specialized equipment. After the brain surgery, the bone flap is temporarily removed and then reinstalled.
To precisely target the area of the brain that has to be treated during some craniotomy operations, computers and imaging (computerized tomography [CT] or magnetic resonance imaging [MRI]) may be used as guides. This method necessitates the use of either a frame attached to the skull or a frameless system with markings or landmarks applied superficially to the scalp.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 13377 - 60000 | 10568 - 47400 |
| Turkey | USD 14704 - 30000 | 443179 - 904200 |
| Spain | USD 25042 - 31000 | 23039 - 28520 |
| United States | USD 26967 - 66935 | 26967 - 66935 |
| Singapore | USD 25000 - 50000 | 33500 - 67000 |
A craniotomy involves surgically removing a portion of the skull to access the brain. During this procedure, specialized instruments are used to extract a section of bone, known as the bone flap. This bone flap is temporarily removed and reattached.
Some craniotomy procedures incorporate computer and imaging technologies, such as magnetic resonance imaging (MRI) or computerized tomography (CT) scans, to accurately target the specific brain area needing treatment. This advanced technique may involve the use of a frame fixed to the skull or a frameless system with surface markers or landmarks on the scalp. When these imaging methods are used in conjunction with the craniotomy, the procedure is referred to as a stereotactic craniotomy.

Amrita Hospital, Faridabad, India
USD 7500 USD 8000

Sanar International Hospital, Gurugram, India
USD 6500 USD 7800
Would you like some help? We are available.
Get Help
Kuala Lumpur, Malaysia
Prince Court is a private medical facility in the center of Kuala Lumpur that has 277 individual beds. Our dedication is to provide you with the best treatment possible from the time you arrive until you depart, healthier and happier. We are well-known for our top-notch facilities, cutting-edge technology, and friendly customer service.

Istanbul, Turkey
Types of Craniotomy in Acibadem International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Craniotomy Surgery | 14422 - 19248 | 439499 - 585805 |
| Extended Bifrontal Craniotomy | 8934 - 19198 | 266006 - 573828 |
| Supra-Orbital Craniotomy | 9415 - 16650 | 285936 - 508429 |
| Retro Sigmoid Craniotomy | 11072 - 18839 | 344048 - 579139 |
| Orbitozygomatic Craniotomy | 11407 - 18761 | 332767 - 555046 |
| Translabyrinthine Craniotomy | 11425 - 17765 | 341653 - 533819 |
| Pterional Craniotomy | 10260 - 16854 | 303920 - 514720 |
| Suboccipital Craniotomy | 10059 - 15900 | 306010 - 478942 |

Dubai, United Arab Emirates
Types of Craniotomy in Burjeel Hospital for Advanced Surgery Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Overall Craniotomy Surgery | 15461 - 28383 | 56949 - 106218 |
| Extended Bifrontal Craniotomy | 10957 - 27652 | 39659 - 99991 |
| Supra-Orbital Craniotomy | 11609 - 24732 | 42073 - 90183 |
| Retro Sigmoid Craniotomy | 13426 - 26737 | 50429 - 99821 |
| Orbitozygomatic Craniotomy | 13346 - 26898 | 49526 - 98549 |
| Translabyrinthine Craniotomy | 13365 - 28822 | 50132 - 106363 |
| Pterional Craniotomy | 12281 - 26938 | 45422 - 97505 |
| Suboccipital Craniotomy | 12481 - 25382 | 45639 - 92433 |

Bangkok, Thailand
Types of Craniotomy in Bangkok Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Overall Craniotomy Surgery | 12246 - 22930 | 440294 - 785582 |
| Extended Bifrontal Craniotomy | 9826 - 24426 | 347673 - 877223 |
| Supra-Orbital Craniotomy | 10712 - 21967 | 380391 - 795531 |
| Retro Sigmoid Craniotomy | 12615 - 25072 | 438243 - 876822 |
| Orbitozygomatic Craniotomy | 12244 - 25199 | 438601 - 881919 |
| Translabyrinthine Craniotomy | 12236 - 23874 | 447963 - 850749 |
| Pterional Craniotomy | 11343 - 22039 | 405806 - 780282 |
| Suboccipital Craniotomy | 11043 - 20696 | 395579 - 760539 |

Seoul, South Korea
Asan Medical Centre located in Seoul, South Korea is accredited by ISO. Also listed below are some of the most prominent infrastructural details:

Novena, Singapore
Mount Elizabeth Novena Hospital located in Novena, Singapore is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Singapore, Singapore
Mount Elizabeth Hospital located in Singapore, Singapore is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Delhi, India
BLK-Max Super Speciality Hospital, located in New Delhi, is the leading best-in-class healthcare institution in India, providing tertiary and quaternary care. 650 + beds including 162 critical care beds, 22 OTs with 1,500+ clinical professionals allied to health are at the hospital's disposal. JCI, NABH, and NABL accredited. The hospitals are a leader in transplants, cancer care, and robotic surgery education and implementation. Established in1959 by Dr. B.L. Kapur, the hospital combines state-of-the-art technology with patient-centric values including compassion, efficiency, and consistency.

Dubai, United Arab Emirates
Types of Craniotomy in Kings College Hospital Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Overall Craniotomy Surgery | 15421 - 28103 | 56795 - 104188 |
| Extended Bifrontal Craniotomy | 11125 - 27022 | 40030 - 99335 |
| Supra-Orbital Craniotomy | 11489 - 24607 | 43018 - 89123 |
| Retro Sigmoid Craniotomy | 13332 - 26623 | 50881 - 101276 |
| Orbitozygomatic Craniotomy | 13637 - 27796 | 49480 - 101021 |
| Translabyrinthine Craniotomy | 13592 - 29043 | 49283 - 105768 |
| Pterional Craniotomy | 12455 - 26980 | 45106 - 96498 |
| Suboccipital Craniotomy | 12398 - 25647 | 45070 - 93989 |

Bangkok, Thailand
Types of Craniotomy in Vejthani Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Overall Craniotomy Surgery | 12519 - 22082 | 444632 - 785198 |
| Extended Bifrontal Craniotomy | 9777 - 25243 | 349335 - 894751 |
| Supra-Orbital Craniotomy | 10340 - 22330 | 379840 - 811689 |
| Retro Sigmoid Craniotomy | 12205 - 24929 | 443367 - 893419 |
| Orbitozygomatic Craniotomy | 12387 - 24295 | 443263 - 892229 |
| Translabyrinthine Craniotomy | 12140 - 23598 | 433061 - 838809 |
| Pterional Craniotomy | 10954 - 22696 | 390499 - 796185 |
| Suboccipital Craniotomy | 11026 - 21049 | 404888 - 758466 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99It is recommended for individuals with:








Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

A craniotomy is a necessary neurosurgical procedure that requires a portion of the skull to be removed temporarily to access the brain for treatment (tumor resection, aneurysm repair,

Spine & Neurosurgeon
25 Years of Experience
Dr. Rakesh Dua has more than 25+ years of clinical experience in spine surgeries. He is currently providing his services as Director, Neuro & Spine Surgery at Fortis Hospital, Shalimar Bagh. Before joining Fortis Hospital, he was associated with Max super-specialist Hospital, Shalimar Bagh as Director Neurosurgery & Head Neuro Spine, and with UCMS & GTB hospital as head of the neurosurgery department. View More