The cost of Total Knee Replacement (U/L) in Turkey typically ranges between USD 5000 - USD 7500.
However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialisation, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialised treatments can further influence the overall cost.
A total knee replacement, or knee arthroplasty, is a surgical technique for repairing a knee damaged by arthritis. The kneecap, made of plastic and metal components, caps the ends of the bones that make up the knee joint. Individuals with severe arthritis or knee injury may be candidates for this procedure.
Many types of arthritis can impact the knee joint. The degenerative joint disease osteoarthritis primarily affects middle-aged and older people and can lead to the degeneration of the knee's joint cartilage and surrounding bone. Inflammation of the synovial membrane and excess synovial fluid are two symptoms of rheumatoid arthritis, which can cause stiffness and pain.
| City | Minimum Cost (USD) | Minimum Cost (TRY) | Maximum Cost (USD) | Maximum Cost (TRY) |
|---|---|---|---|---|
| Ankara | USD 5000 | 195300 | USD 7500 | 292950 |
| Antalya | USD 5000 | 195300 | USD 7500 | 292950 |
| Bursa | USD 5000 | 195300 | USD 7500 | 292950 |
| Fethiye | USD 4500 | 175770 | USD 6750 | 263655 |
| Istanbul | USD 5000 | 195300 | USD 7500 | 292950 |
| Izmir | USD 5000 | 195300 | USD 7500 | 292950 |
| Kocaeli | USD 5000 | 195300 | USD 7500 | 292950 |
| Konya | USD 5000 | 195300 | USD 7500 | 292950 |
| Sakarya | USD 5000 | 195300 | USD 7500 | 292950 |
| Samsun | USD 5000 | 195300 | USD 7500 | 292950 |
| Tokat | USD 4500 | 175770 | USD 6750 | 263655 |
| Usak | USD 4500 | 175770 | USD 6750 | 263655 |
| Zonguldak | USD 4500 | 175770 | USD 6750 | 263655 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 8000 | CZK 176160 | USD 14000 | CZK 308280 |
| Hungary | USD 4168 | HUF 1488309 | USD 14950 | HUF 5338346 |
| India | USD 4500 | INR 385380 | USD 5500 | INR 471020 |
| Israel | USD 23000 | ILS 81420 | USD 30000 | ILS 106200 |
| Lithuania | USD 7040 | LTL 24082 | USD 9085 | LTL 31077 |
| Malaysia | USD 5000 | MYR 21200 | USD 10000 | MYR 42400 |
| Morocco | USD 5000 | MAD 46150 | USD 10000 | MAD 92300 |
| Poland | USD 8000 | PLN 30080 | USD 20000 | PLN 75200 |
| Saudi Arabia | get request | |||
| Singapore | - | - | USD 37309 | SGD 48129 |
| South Africa | USD 10000 | ZAR 179700 | USD 12000 | ZAR 215640 |
| South Korea | USD 10000 | KRW 13759800 | USD 18000 | KRW 24767640 |
| Spain | USD 11450 | ESP 1683607 | USD 22900 | ESP 3367214 |
| Switzerland | USD 15000 | CHF 12450 | USD 30000 | CHF 24900 |
| Thailand | USD 7500 | THB 245325 | USD 8000 | THB 261680 |
| Tunisia | USD 5000 | TND 14900 | USD 10000 | TND 29800 |
| Turkey | USD 5000 | TRY 195300 | USD 7500 | TRY 292950 |
| United Arab Emirates | USD 18000 | AED 66060 | USD 25000 | AED 91750 |
| United Kingdom | USD 15000 | GBP 11100 | USD 25000 | GBP 18500 |
| United States | USD 15000 | USD 15000 | USD 70000 | USD 70000 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Knee replacement, also known as knee arthroplasty or total knee replacement, is a surgical procedure aimed at addressing knee damage caused by arthritis. Metal and plastic components are utilized to cover the ends of the bones forming the knee joint, including the kneecap. This surgery is commonly advised for individuals experiencing severe arthritis or substantial knee injuries.
The knee joint can be affected by various types of arthritis. Osteoarthritis, a degenerative condition typically seen in middle-aged and older adults, results in the breakdown of joint cartilage and adjacent bone in the knees. Rheumatoid arthritis, characterized by inflammation of the synovial membrane and excessive synovial fluid, can lead to pain and stiffness. Traumatic arthritis, stemming from knee injuries, can cause cartilage damage.
The primary objective of knee replacement surgery is to address the damaged portions of the knee joint and alleviate knee pain that has not responded to other treatments.
Conditions that may necessitate knee replacement surgery include:

Meliva Kardiolita Hospital, Vilnius, Vilnius, Lithuania
USD 9300 USD 11000

Yatharth hospital, Delhi / NCR, India
USD 4500 USD 5400

Batra Hospital, Delhi, India
USD 6500 USD 7700
Would you like some help? We are available.
Get Help
Istanbul, Turkey
Types of Total Knee Replacement Surgery U/L in Acibadem International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Knee Replacement | 7833 - 10080 | 240695 - 299540 |
| Cemented Knee Replacement | 5724 - 7972 | 172447 - 240695 |
| Uncemented Knee Replacement | 6060 - 8864 | 186535 - 270702 |
| Partial Knee Replacement | 4464 - 6805 | 134300 - 199724 |
| Minimally Invasive Knee Replacement | 7736 - 10270 | 235710 - 310610 |
| Robotic-Assisted Knee Replacement | 8957 - 11454 | 276614 - 344361 |
| Revision Knee Replacement | 9929 - 13701 | 309319 - 406003 |

Ankara, Turkey
Types of Total Knee Replacement Surgery U/L in Memorial Ankara Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Knee Replacement | 7709 - 10058 | 241096 - 298609 |
| Cemented Knee Replacement | 5735 - 7714 | 166558 - 241566 |
| Uncemented Knee Replacement | 6123 - 8950 | 186941 - 269698 |
| Partial Knee Replacement | 4550 - 6882 | 137036 - 202397 |
| Minimally Invasive Knee Replacement | 8042 - 10301 | 239652 - 303339 |
| Robotic-Assisted Knee Replacement | 8928 - 11149 | 269839 - 341669 |
| Revision Knee Replacement | 9963 - 13435 | 311448 - 404008 |

Istanbul, Turkey
Medipol Bahcelievler Hospital is a medical institution providing a full range of medical and individualized approaches to its patients. Medipol has the ambition to bring high quality and maximum security to people in need by employing state-of-the-art technologies in medicine. They ensure that the health of the patients is improved by fashioning unique physician specialty treatment programs.
Medipol Bahcelievler Hospital provides an exceptional position in the healthcare industry with a policy of clear communication, professionalism, and reliability to patient expectations. Medipol Bahçelievler Hospital is situated in the European Side of Istanbul, dedicated to 24-hour health care for you and your loved ones, equipped with a fully functional operation theatre and ICUs with state-of-the-art equipment, laboratory, emergency, and advanced treatment rooms

Istanbul, Turkey
The first green hospital in Turkey, Istanbul Florence Nightingale Hospital, was inaugurated in 2013. Group The Florence Nightingale hospitals are the first Turkish hospitals to be granted Joint Commission International (JCI) accreditation, and they continue to be associated and work with esteemed healthcare organizations.
The Florence Nightingale Group treats 250,000 outpatients and 70,000 inpatients annually, demonstrating its excellence. The hospitals have a capacity of 804 inpatient beds, 141 ICU beds, and 40 operating rooms, and perform 20,000+ procedures annually, of which 1,000 are cardiac operations for children and 2,000 are for adults. For conducting difficult orthopedic, general surgery, minimally invasive, and other heart treatments, the facility stands out. All operating rooms can be interconnected by audio-visual to a 300-person conference room and global hubs, enabling interactive medical teaching and scientific activity.
Interpreter and translator services for languages such as Turkish, Azerbaijani, Bulgarian, Arabic, English, Persian, Serbian, Russian, Albanian, Macedonian, German, Bosnian, and Romanian are available.
The hospital has specialized departments such as Cardiology and Cardiac Surgery, IVF and Infertility, Nephrology, Oncology and Oncosurgery, Spine Surgery, Neurology and Neurosurgery, Orthopedics, Gynecology, and Obesity or Bariatric Surgery. With an extensively qualified and experienced team of advisors and interpreters, Florence Nightingale Istanbul is committed to providing one-stop service from beginning to end, 24 hours a day, 7 days a week.

Istanbul, Turkey
Types of Total Knee Replacement Surgery U/L in NPISTANBUL Brain Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Knee Replacement | 8046 - 9994 | 233021 - 306693 |
| Cemented Knee Replacement | 5642 - 8028 | 166034 - 241988 |
| Uncemented Knee Replacement | 6164 - 9156 | 187248 - 266224 |
| Partial Knee Replacement | 4457 - 6663 | 135681 - 203689 |
| Minimally Invasive Knee Replacement | 7846 - 10020 | 236583 - 302317 |
| Robotic-Assisted Knee Replacement | 8924 - 11287 | 266389 - 335390 |
| Revision Knee Replacement | 9929 - 13746 | 298520 - 401956 |

Antalya, Turkey
Types of Total Knee Replacement Surgery U/L in Antalya Anadolu Hastanesi and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Knee Replacement | 8022 - 9944 | 233241 - 302885 |
| Cemented Knee Replacement | 5706 - 8021 | 166800 - 240851 |
| Uncemented Knee Replacement | 6267 - 9092 | 190151 - 275376 |
| Partial Knee Replacement | 4584 - 6827 | 138202 - 204997 |
| Minimally Invasive Knee Replacement | 7967 - 10150 | 238272 - 302415 |
| Robotic-Assisted Knee Replacement | 9177 - 11237 | 274772 - 343705 |
| Revision Knee Replacement | 10148 - 13502 | 307207 - 407744 |

Bursa, Turkey
TURAN and TURAN is a private clinic founded in 1999 by Dr. Kayhan Turan and his wife Dr, Bethul Turan. It has been accredited by JCI, CEP, ANSI-CAP, and Smith and Nephew certifications. The clinic offers joint, bone, and muscle treatment in modern ways.
It is a 225 bedded facility with 20 ICU beds. The doctors have successfully performed 700 pediatric, 2,000 spine, 11,000 arthroplasty, and 20,000 sports orthopedic surgeries. The clinic aims to provide excellence in compassionate, personalized care that is choice-conscious, consistent, and quality-driven for all patients. The team of doctors provides a broad spectrum of professional expertise and experience and continually undertakes professional development education to be up to date with the latest in medical treatment approaches. The goal is to make all patients feel welcome while providing high-quality professional medical care in a comfortable environment.
Turan & Turan Bone Muscle Joint Health Center offers services in all areas of orthopedic issues and joint surgery, like knee, foot-ankle, hip, back, waist, elbow, and shoulder pain which are treated with effective and advanced procedures. In light of scientific improvements and developments, regenerative treatments such as bacteriophage treatment, platelet-rich plasma (PRP), and stem cell applications are pioneering applications with expert support and knowledge.

Istanbul, Turkey
Liv Hospital Ulus located in Istanbul, Turkey is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Istanbul, Turkey
Types of Total Knee Replacement Surgery U/L in Medicana International Istanbul and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Knee Replacement | 7823 - 10231 | 239290 - 306792 |
| Cemented Knee Replacement | 5503 - 8045 | 166367 - 235663 |
| Uncemented Knee Replacement | 6280 - 9177 | 187596 - 276880 |
| Partial Knee Replacement | 4598 - 6697 | 137124 - 201333 |
| Minimally Invasive Knee Replacement | 7922 - 10277 | 237413 - 311337 |
| Robotic-Assisted Knee Replacement | 9055 - 11463 | 277120 - 337006 |
| Revision Knee Replacement | 10333 - 13761 | 306758 - 404094 |

Antalya, Turkey
Types of Total Knee Replacement Surgery U/L in Memorial Antalya Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Knee Replacement | 7839 - 10244 | 236583 - 309555 |
| Cemented Knee Replacement | 5589 - 7801 | 167719 - 232757 |
| Uncemented Knee Replacement | 6080 - 9168 | 185882 - 272064 |
| Partial Knee Replacement | 4518 - 6895 | 134006 - 205358 |
| Minimally Invasive Knee Replacement | 7830 - 10282 | 240225 - 306279 |
| Robotic-Assisted Knee Replacement | 9029 - 11391 | 272123 - 341480 |
| Revision Knee Replacement | 10301 - 13316 | 308146 - 414970 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




Some of the top hospitals in Turkey for Total Knee Replacement Surgery U/L and their associated prices:
| Hospital | Minimum Cost | Maximum Cost |
|---|---|---|
| VM Medical Park Ankara, Ankara | USD 8590 | USD 9530 |
| Memorial Antalya Hospital, Antalya | USD 7590 | USD 8050 |
| Medicana International Samsun Hospital, Samsun | USD 7570 | USD 8290 |
| Lokman Hekim Esnaf Hospital, Fethiye | USD 7840 | USD 8600 |
| Acibadem Kozyatagi Hospital, Istanbul | USD 7930 | USD 8690 |
| Avcilar Anadolu Hospital, Istanbul | USD 8120 | USD 8640 |
| Medical Park Fatih Hospital, Istanbul | USD 8180 | USD 8920 |
| Medical Park Tokat Hospital, Tokat | USD 7610 | USD 9200 |
| NPISTANBUL Brain Hospital, Istanbul | USD 7960 | USD 8820 |
| Memorial Atasehir Hospital, Istanbul | USD 7240 | USD 8780 |

Orthopedic Surgeon
22 Years of Experience
Known for his soft-spoken nature, Dr. Manon Miglani had completed his MBBS from Maulana Azad Medical College and MS (Ortho) for All India Institute of Medical Sciences. Dr. Miglani was awarded AO spine fellowship from Queen’s Medical Center, Nottingham and he also received Stryker fellowship in Arthroplasty from Indraprastha Apollo Hospital. Dr. Manon Miglani has provided his expert services to various hospitals of Delhi and NCR including AIIMS, Indraprastha Apollo, Jaipur Golden hospital, and Artemis hospital Presently, Dr. Manon is the additional director of Fortis, Vasant Kunj and senior consultant at Fortis, Shalimar Bagh. View More