The cost of Total Knee Replacement (Unilateral) in United Arab Emirates is USD 18000 - USD 25000
However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialisation, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialised treatments can further influence the overall cost.
A total knee replacement, or knee arthroplasty, is a surgical technique for repairing a knee damaged by arthritis. The kneecap, made of plastic and metal components, caps the ends of the bones that make up the knee joint. Individuals with severe arthritis or knee injury may be candidates for this procedure.
Many types of arthritis can impact the knee joint. The degenerative joint disease osteoarthritis primarily affects middle-aged and older people and can lead to the degeneration of the knee's joint cartilage and surrounding bone. Inflammation of the synovial membrane and excess synovial fluid are two symptoms of rheumatoid arthritis, which can cause stiffness and pain.
| City | Minimum Cost (USD) | Minimum Cost (AED) | Maximum Cost (USD) | Maximum Cost (AED) |
|---|---|---|---|---|
| Abu Dhabi | USD 18000 | 66060 | USD 25000 | 91750 |
| Ajman | USD 16200 | 59454 | USD 22500 | 82575 |
| Dubai | USD 18000 | 66060 | USD 25000 | 91750 |
| Sharjah | USD 18000 | 66060 | USD 25000 | 91750 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 8000 | CZK 176160 | USD 14000 | CZK 308280 |
| Hungary | USD 4168 | HUF 1488309 | USD 14950 | HUF 5338346 |
| India | USD 4500 | INR 385380 | USD 5500 | INR 471020 |
| Israel | USD 23000 | ILS 81420 | USD 30000 | ILS 106200 |
| Lithuania | USD 7040 | LTL 24082 | USD 9085 | LTL 31077 |
| Malaysia | USD 5000 | MYR 21200 | USD 10000 | MYR 42400 |
| Morocco | USD 5000 | MAD 46150 | USD 10000 | MAD 92300 |
| Poland | USD 8000 | PLN 30080 | USD 20000 | PLN 75200 |
| Saudi Arabia | get request | |||
| Singapore | - | - | USD 37309 | SGD 48129 |
| South Africa | USD 10000 | ZAR 179700 | USD 12000 | ZAR 215640 |
| South Korea | USD 10000 | KRW 13759800 | USD 18000 | KRW 24767640 |
| Spain | USD 11450 | ESP 1683607 | USD 22900 | ESP 3367214 |
| Switzerland | USD 15000 | CHF 12450 | USD 30000 | CHF 24900 |
| Thailand | USD 7500 | THB 245325 | USD 8000 | THB 261680 |
| Tunisia | USD 5000 | TND 14900 | USD 10000 | TND 29800 |
| Turkey | USD 5000 | TRY 195300 | USD 7500 | TRY 292950 |
| United Arab Emirates | USD 18000 | AED 66060 | USD 25000 | AED 91750 |
| United Kingdom | USD 15000 | GBP 11100 | USD 25000 | GBP 18500 |
| United States | USD 15000 | USD 15000 | USD 70000 | USD 70000 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Knee replacement, also known as knee arthroplasty or total knee replacement, is a surgical procedure aimed at addressing knee damage caused by arthritis. Metal and plastic components are utilized to cover the ends of the bones forming the knee joint, including the kneecap. This surgery is commonly advised for individuals experiencing severe arthritis or substantial knee injuries.
The knee joint can be affected by various types of arthritis. Osteoarthritis, a degenerative condition typically seen in middle-aged and older adults, results in the breakdown of joint cartilage and adjacent bone in the knees. Rheumatoid arthritis, characterized by inflammation of the synovial membrane and excessive synovial fluid, can lead to pain and stiffness. Traumatic arthritis, stemming from knee injuries, can cause cartilage damage.
The primary objective of knee replacement surgery is to address the damaged portions of the knee joint and alleviate knee pain that has not responded to other treatments.
Conditions that may necessitate knee replacement surgery include:

Amrita Hospital, Faridabad, India
USD 4500 USD 5000
Would you like some help? We are available.
Get Help
Dubai, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in Burjeel Hospital for Advanced Surgery Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13477 - 16201 | 50639 - 60905 |
| Cemented Knee Replacement | 11359 - 14342 | 42177 - 51320 |
| Uncemented Knee Replacement | 12346 - 15051 | 45459 - 56898 |
| Partial Knee Replacement | 9986 - 13128 | 37184 - 47936 |
| Minimally Invasive Knee Replacement | 13658 - 16550 | 48934 - 60036 |
| Robotic-Assisted Knee Replacement | 14633 - 17276 | 53974 - 63124 |
| Revision Knee Replacement | 16258 - 19770 | 60540 - 72142 |

Dubai, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in Aster DM Healthcare and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13507 - 16137 | 50133 - 60261 |
| Cemented Knee Replacement | 11323 - 14023 | 42098 - 52528 |
| Uncemented Knee Replacement | 12154 - 15044 | 44761 - 56042 |
| Partial Knee Replacement | 10140 - 13005 | 37116 - 47848 |
| Minimally Invasive Knee Replacement | 13625 - 16477 | 48481 - 59008 |
| Robotic-Assisted Knee Replacement | 14310 - 17797 | 52649 - 63002 |
| Revision Knee Replacement | 16205 - 19347 | 58728 - 70712 |

Sharjah, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in NMC Royal Hospital Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13409 - 16637 | 48655 - 58558 |
| Cemented Knee Replacement | 11304 - 13855 | 41552 - 51936 |
| Uncemented Knee Replacement | 12500 - 14970 | 45718 - 55253 |
| Partial Knee Replacement | 10241 - 13215 | 36569 - 46883 |
| Minimally Invasive Knee Replacement | 13518 - 16533 | 49589 - 60562 |
| Robotic-Assisted Knee Replacement | 14646 - 17244 | 53766 - 63607 |
| Revision Knee Replacement | 16625 - 19381 | 59127 - 72159 |

Dubai, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in Saudi German Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13367 - 16093 | 50414 - 61051 |
| Cemented Knee Replacement | 11353 - 14082 | 40452 - 51867 |
| Uncemented Knee Replacement | 12107 - 14886 | 44670 - 54791 |
| Partial Knee Replacement | 10143 - 13135 | 37692 - 47962 |
| Minimally Invasive Knee Replacement | 13568 - 16039 | 50031 - 60861 |
| Robotic-Assisted Knee Replacement | 14546 - 17366 | 53886 - 64016 |
| Revision Knee Replacement | 16159 - 19763 | 60133 - 71303 |

Dubai, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in Canadian Specialist Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13772 - 15958 | 48547 - 58916 |
| Cemented Knee Replacement | 11057 - 14187 | 40676 - 52417 |
| Uncemented Knee Replacement | 12473 - 15350 | 46050 - 55266 |
| Partial Knee Replacement | 10250 - 12841 | 36808 - 47479 |
| Minimally Invasive Knee Replacement | 13328 - 16591 | 49634 - 58923 |
| Robotic-Assisted Knee Replacement | 14362 - 17474 | 54022 - 64284 |
| Revision Knee Replacement | 16380 - 19550 | 60102 - 73660 |

Dubai, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in Zulekha Hospital Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13563 - 16376 | 50197 - 59594 |
| Cemented Knee Replacement | 11118 - 14008 | 40831 - 50603 |
| Uncemented Knee Replacement | 12593 - 15207 | 46188 - 54678 |
| Partial Knee Replacement | 10249 - 12919 | 37095 - 48007 |
| Minimally Invasive Knee Replacement | 13334 - 16344 | 48457 - 60660 |
| Robotic-Assisted Knee Replacement | 14840 - 17675 | 54532 - 62655 |
| Revision Knee Replacement | 16447 - 19671 | 59940 - 70806 |

Dubai, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in Prime Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13291 - 16468 | 50314 - 60534 |
| Cemented Knee Replacement | 11147 - 13777 | 41178 - 52113 |
| Uncemented Knee Replacement | 12191 - 14875 | 46173 - 56686 |
| Partial Knee Replacement | 10089 - 13110 | 37720 - 47188 |
| Minimally Invasive Knee Replacement | 13246 - 16117 | 49876 - 60759 |
| Robotic-Assisted Knee Replacement | 14833 - 17166 | 54430 - 62989 |
| Revision Knee Replacement | 16446 - 19735 | 60441 - 71731 |

Abu Dhabi, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in NMC Royal Hospital, Khalifa City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13595 - 16238 | 49270 - 60724 |
| Cemented Knee Replacement | 11001 - 14273 | 41152 - 52630 |
| Uncemented Knee Replacement | 12286 - 14879 | 44775 - 54810 |
| Partial Knee Replacement | 10105 - 13080 | 36676 - 47749 |
| Minimally Invasive Knee Replacement | 13261 - 16374 | 49692 - 61052 |
| Robotic-Assisted Knee Replacement | 14764 - 17237 | 52805 - 63142 |
| Revision Knee Replacement | 16367 - 20058 | 59606 - 73393 |

Abu Dhabi, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in LLH Hospital, Abu Dhabi and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13718 - 16174 | 50363 - 60834 |
| Cemented Knee Replacement | 11361 - 14235 | 40763 - 50823 |
| Uncemented Knee Replacement | 12382 - 15422 | 45442 - 55888 |
| Partial Knee Replacement | 9997 - 12742 | 37515 - 47299 |
| Minimally Invasive Knee Replacement | 13302 - 16642 | 49138 - 61185 |
| Robotic-Assisted Knee Replacement | 14733 - 17527 | 54341 - 64567 |
| Revision Knee Replacement | 16006 - 20021 | 60644 - 72414 |

Sharjah, United Arab Emirates
Types of Total Knee Replacement Surgery U/L in Burjeel Specialty Hospital, Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Knee Replacement | 13458 - 16215 | 49490 - 59005 |
| Cemented Knee Replacement | 11270 - 14011 | 41839 - 51059 |
| Uncemented Knee Replacement | 12539 - 15416 | 46235 - 55702 |
| Partial Knee Replacement | 10045 - 12753 | 37455 - 47404 |
| Minimally Invasive Knee Replacement | 13587 - 16597 | 50058 - 59206 |
| Robotic-Assisted Knee Replacement | 14759 - 17615 | 52489 - 65307 |
| Revision Knee Replacement | 16231 - 19895 | 60367 - 72585 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




Some of the top hospitals in United Arab Emirates for Total Knee Replacement Surgery U/L and their associated prices:
| Hospital | Minimum Cost | Maximum Cost |
|---|---|---|
| Thumbay University Hospital, Ajman, Ajman | USD 18170 | USD 20390 |
| Zulekha Hospital Dubai, Dubai | USD 18980 | USD 21440 |
| NMC Royal Hospital, DIP, Dubai | USD 18360 | USD 21770 |
| Prime Hospital, Dubai | USD 18770 | USD 21560 |
| COCOONA AESTHETIC & DAY SURGICAL CENTRE AL WASL ROAD, JUMEIRAH, Dubai | USD 19610 | USD 21120 |
| Medeor 24X7 Hospital, Dubai | USD 19060 | USD 20280 |
| LLH Hospital, Abu Dhabi, Abu Dhabi | USD 19030 | USD 20880 |
| Burjeel Hospital for Advanced Surgery Dubai, Dubai | USD 19590 | USD 20150 |
| NMC Specialty Hospital, Al Nahda, Dubai | USD 18580 | USD 20830 |
| Saudi German Hospital, Dubai | USD 18540 | USD 21960 |

Orthopedic Surgeon
22 Years of Experience
Known for his soft-spoken nature, Dr. Manon Miglani had completed his MBBS from Maulana Azad Medical College and MS (Ortho) for All India Institute of Medical Sciences. Dr. Miglani was awarded AO spine fellowship from Queen’s Medical Center, Nottingham and he also received Stryker fellowship in Arthroplasty from Indraprastha Apollo Hospital. Dr. Manon Miglani has provided his expert services to various hospitals of Delhi and NCR including AIIMS, Indraprastha Apollo, Jaipur Golden hospital, and Artemis hospital Presently, Dr. Manon is the additional director of Fortis, Vasant Kunj and senior consultant at Fortis, Shalimar Bagh. View More