The cost of Total Knee Replacement (U/L) in Thailand typically ranges between USD 7500 - USD 8000.
However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialisation, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialised treatments can further influence the overall cost.
A total knee replacement, or knee arthroplasty, is a surgical technique for repairing a knee damaged by arthritis. The kneecap, made of plastic and metal components, caps the ends of the bones that make up the knee joint. Individuals with severe arthritis or knee injury may be candidates for this procedure.
Many types of arthritis can impact the knee joint. The degenerative joint disease osteoarthritis primarily affects middle-aged and older people and can lead to the degeneration of the knee's joint cartilage and surrounding bone. Inflammation of the synovial membrane and excess synovial fluid are two symptoms of rheumatoid arthritis, which can cause stiffness and pain.
| City | Minimum Cost (USD) | Minimum Cost (THB) | Maximum Cost (USD) | Maximum Cost (THB) |
|---|---|---|---|---|
| Bangkok | USD 7500 | 245325 | USD 8000 | 261680 |
| Krabi | USD 6750 | 220792 | USD 7200 | 235512 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 8000 | CZK 176160 | USD 14000 | CZK 308280 |
| Hungary | USD 4168 | HUF 1488309 | USD 14950 | HUF 5338346 |
| India | USD 4500 | INR 385380 | USD 5500 | INR 471020 |
| Israel | USD 23000 | ILS 81420 | USD 30000 | ILS 106200 |
| Lithuania | USD 7040 | LTL 24082 | USD 9085 | LTL 31077 |
| Malaysia | USD 5000 | MYR 21200 | USD 10000 | MYR 42400 |
| Morocco | USD 5000 | MAD 46150 | USD 10000 | MAD 92300 |
| Poland | USD 8000 | PLN 30080 | USD 20000 | PLN 75200 |
| Saudi Arabia | get request | |||
| Singapore | - | - | USD 37309 | SGD 48129 |
| South Africa | USD 10000 | ZAR 179700 | USD 12000 | ZAR 215640 |
| South Korea | USD 10000 | KRW 13759800 | USD 18000 | KRW 24767640 |
| Spain | USD 11450 | ESP 1683607 | USD 22900 | ESP 3367214 |
| Switzerland | USD 15000 | CHF 12450 | USD 30000 | CHF 24900 |
| Thailand | USD 7500 | THB 245325 | USD 8000 | THB 261680 |
| Tunisia | USD 5000 | TND 14900 | USD 10000 | TND 29800 |
| Turkey | USD 5000 | TRY 195300 | USD 7500 | TRY 292950 |
| United Arab Emirates | USD 18000 | AED 66060 | USD 25000 | AED 91750 |
| United Kingdom | USD 15000 | GBP 11100 | USD 25000 | GBP 18500 |
| United States | USD 15000 | USD 15000 | USD 70000 | USD 70000 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Knee replacement, also known as knee arthroplasty or total knee replacement, is a surgical procedure aimed at addressing knee damage caused by arthritis. Metal and plastic components are utilized to cover the ends of the bones forming the knee joint, including the kneecap. This surgery is commonly advised for individuals experiencing severe arthritis or substantial knee injuries.
The knee joint can be affected by various types of arthritis. Osteoarthritis, a degenerative condition typically seen in middle-aged and older adults, results in the breakdown of joint cartilage and adjacent bone in the knees. Rheumatoid arthritis, characterized by inflammation of the synovial membrane and excessive synovial fluid, can lead to pain and stiffness. Traumatic arthritis, stemming from knee injuries, can cause cartilage damage.
The primary objective of knee replacement surgery is to address the damaged portions of the knee joint and alleviate knee pain that has not responded to other treatments.
Conditions that may necessitate knee replacement surgery include:

Amrita Hospital, Faridabad, India
USD 4500 USD 5000
Would you like some help? We are available.
Get Help
Bangkok, Thailand
Types of Total Knee Replacement Surgery U/L in Bangkok Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| U/L Total Knee Replacement | 9987 - 12929 | 365387 - 464051 |
| Cemented Knee Replacement | 7778 - 10604 | 282386 - 387088 |
| Uncemented Knee Replacement | 8309 - 11803 | 301028 - 424593 |
| Partial Knee Replacement | 6794 - 9540 | 235872 - 343071 |
| Minimally Invasive Knee Replacement | 10095 - 12943 | 362450 - 462373 |
| Robotic-Assisted Knee Replacement | 11011 - 15417 | 409463 - 546832 |
| Revision Knee Replacement | 13117 - 16777 | 456431 - 609774 |

Bangkok, Thailand

Types of Total Knee Replacement Surgery U/L in Bangpakok 9 International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| U/L Total Knee Replacement | 9928 - 13157 | 355432 - 451939 |
| Cemented Knee Replacement | 7928 - 10773 | 285008 - 374874 |
| Uncemented Knee Replacement | 8579 - 11831 | 298445 - 418561 |
| Partial Knee Replacement | 6622 - 9737 | 240784 - 343707 |
| Minimally Invasive Knee Replacement | 9983 - 12776 | 354370 - 453644 |
| Robotic-Assisted Knee Replacement | 11173 - 15440 | 401323 - 548229 |
| Revision Knee Replacement | 13210 - 16527 | 460684 - 610192 |

Bangkok, Thailand
Types of Total Knee Replacement Surgery U/L in Phyathai 2 International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| U/L Total Knee Replacement | 10145 - 12814 | 361393 - 467008 |
| Cemented Knee Replacement | 7910 - 10918 | 283313 - 388043 |
| Uncemented Knee Replacement | 8409 - 12071 | 297436 - 425848 |
| Partial Knee Replacement | 6794 - 9486 | 242573 - 344135 |
| Minimally Invasive Knee Replacement | 10090 - 12662 | 354069 - 452411 |
| Robotic-Assisted Knee Replacement | 11269 - 15244 | 402190 - 531137 |
| Revision Knee Replacement | 12851 - 16565 | 456015 - 600875 |

Krabi, Thailand
Types of Total Knee Replacement Surgery U/L in Krabi Nakharin International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| U/L Total Knee Replacement | 10159 - 13209 | 362292 - 467573 |
| Cemented Knee Replacement | 7902 - 10774 | 281025 - 374688 |
| Uncemented Knee Replacement | 8578 - 12064 | 301414 - 427048 |
| Partial Knee Replacement | 6762 - 9582 | 239549 - 346095 |
| Minimally Invasive Knee Replacement | 10098 - 13136 | 362554 - 453093 |
| Robotic-Assisted Knee Replacement | 11300 - 15455 | 395792 - 544746 |
| Revision Knee Replacement | 13076 - 16760 | 471282 - 612202 |

Bangkok, Thailand
Types of Total Knee Replacement Surgery U/L in Sikarin Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| U/L Total Knee Replacement | 10320 - 13172 | 355341 - 468636 |
| Cemented Knee Replacement | 7770 - 10807 | 283452 - 387028 |
| Uncemented Knee Replacement | 8595 - 11583 | 306121 - 413105 |
| Partial Knee Replacement | 6849 - 9439 | 237878 - 345242 |
| Minimally Invasive Knee Replacement | 10056 - 13099 | 356360 - 456407 |
| Robotic-Assisted Knee Replacement | 11245 - 15455 | 396437 - 533519 |
| Revision Knee Replacement | 13032 - 16895 | 453494 - 613195 |

Bangkok, Thailand
Types of Total Knee Replacement Surgery U/L in Kasemrad Ramkhamhaeng Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| U/L Total Knee Replacement | 10220 - 13183 | 354634 - 467110 |
| Cemented Knee Replacement | 7767 - 10921 | 275901 - 385673 |
| Uncemented Knee Replacement | 8410 - 11908 | 305366 - 418432 |
| Partial Knee Replacement | 6797 - 9496 | 240111 - 338417 |
| Minimally Invasive Knee Replacement | 10232 - 12815 | 361356 - 463794 |
| Robotic-Assisted Knee Replacement | 11205 - 14920 | 392648 - 547173 |
| Revision Knee Replacement | 12671 - 16861 | 459204 - 589923 |

Bangkok, Thailand
Types of Total Knee Replacement Surgery U/L in Piyavate Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| U/L Total Knee Replacement | 10304 - 12793 | 358316 - 469452 |
| Cemented Knee Replacement | 7996 - 10747 | 280609 - 381035 |
| Uncemented Knee Replacement | 8474 - 11696 | 296397 - 420387 |
| Partial Knee Replacement | 6809 - 9468 | 244785 - 340455 |
| Minimally Invasive Knee Replacement | 9932 - 12746 | 366107 - 454071 |
| Robotic-Assisted Knee Replacement | 11377 - 15411 | 401104 - 550857 |
| Revision Knee Replacement | 12822 - 16839 | 470310 - 611091 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




Some of the top hospitals in Thailand for Total Knee Replacement Surgery U/L and their associated prices:
| Hospital | Minimum Cost | Maximum Cost |
|---|---|---|
| Bangpakok 9 International Hospital, Bangkok | USD 12550 | USD 14520 |
| Vejthani Hospital, Bangkok | USD 13790 | USD 14900 |
| Phyathai 2 International Hospital, Bangkok | USD 12540 | USD 14430 |
| Piyavate Hospital, Bangkok | USD 12060 | USD 14950 |
| Sikarin Hospital, Bangkok | USD 12100 | USD 15690 |
| MALI Interdisciplinary Hospital, Bangkok | USD 13200 | USD 15400 |

Orthopedic Surgeon
22 Years of Experience
Known for his soft-spoken nature, Dr. Manon Miglani had completed his MBBS from Maulana Azad Medical College and MS (Ortho) for All India Institute of Medical Sciences. Dr. Miglani was awarded AO spine fellowship from Queen’s Medical Center, Nottingham and he also received Stryker fellowship in Arthroplasty from Indraprastha Apollo Hospital. Dr. Manon Miglani has provided his expert services to various hospitals of Delhi and NCR including AIIMS, Indraprastha Apollo, Jaipur Golden hospital, and Artemis hospital Presently, Dr. Manon is the additional director of Fortis, Vasant Kunj and senior consultant at Fortis, Shalimar Bagh. View More