The cost of a Breast Cancer Treatment in United Arab Emirates typically ranges between USD 15000. However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialization, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialized treatments can further influence the overall cost.
Breast cancer therapy depends on the type of the disease and its stage, as well as the patient’s health condition. The traditional treatment methods are surgery (lumpectomy or mastectomy), irradiation to eliminate the remnants of cancerous cells, and chemotherapy to eliminate the growth of cancer cells. Hormone therapy is applied in hormone receptor-positive cancers and the targeted therapy includes medicines that have an effect on specific molecules and stop the cancer. Immunotherapy is also applied, let’s say, in aggressive types of cancer such as triple-negative breast cancer to boost the immune defenses against the disease.
Besides the main treatments, there are therapies that target bone metastases, as well as palliative treatment which aims to ease the symptoms of the advanced stages of the disease. The length of stay is short, as cognitive and behavioral therapy, individual and group, is tailored and frequently integrated to optimize outcomes. Early detection of relapses and side effects necessitates regular follow-up care after the person with cancer has completed therapy.
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| India | USD 4500 | INR 385380 | USD 6000 | INR 513840 |
| Israel | USD 13375 | ILS 47348 | USD 18000 | ILS 63720 |
| Malaysia | USD 7500 | MYR 31800 | USD 28000 | MYR 118720 |
| Saudi Arabia | USD 5000 | SAR 18750 | USD 20000 | SAR 75000 |
| Singapore | USD 3000 | SGD 3870 | USD 17000 | SGD 21930 |
| South Africa | USD 5000 | ZAR 89850 | USD 20000 | ZAR 359400 |
| South Korea | USD 7500 | KRW 10319850 | USD 18000 | KRW 24767640 |
| Spain | USD 5000 | ESP 735200 | USD 15000 | ESP 2205598 |
| Switzerland | USD 50000 | CHF 41500 | USD 200000 | CHF 166000 |
| Thailand | USD 7500 | THB 245325 | USD 23000 | THB 752330 |
| Tunisia | USD 5000 | TND 14900 | USD 15000 | TND 44700 |
| Turkey | USD 7650 | TRY 298809 | USD 9350 | TRY 365211 |
| United Arab Emirates | - | - | USD 15000 | AED 55050 |
| United Kingdom | USD 20000 | GBP 14800 | USD 100000 | GBP 74000 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Breast cancer is a type of cancer that originates in the cells of the breast. While it can occur in men as well, it is far more prevalent in women.
Following skin cancer, breast cancer stands as the second most frequently diagnosed cancer among women in the United States. However, it's crucial to recognize that breast cancer is not exclusive to women, as everyone is born with some breast tissue, making it a condition that can affect individuals of any gender.
Improved breast cancer screening techniques enable healthcare providers to detect the presence of breast cancer at an earlier stage. Early cancer detection greatly increases the chances of effective therapy and recovery.
The exact reason that causes breast cancer is unclear, even though every eighth woman suffers from it. However, several factors have been associated with the development of breast cancer. Some of the breast cancer risk factors include:
The risk of breast cancer naturally increases as women age. The risk is also higher in women who have a family history of breast or ovarian cancer, possess BRCA1 and BRCA2 genes, or have had their periods before the age of 12.
The main types of breast cancer are based on where the cancer begins, whether it's in the ducts or lobules of the breast, and whether it has spread beyond its original location. The two broad categories are in situ (confined to the site of origin) and invasive (has spread beyond the original location). Here are some common types:
Would you like some help? We are available.
Get Help
Sharjah, United Arab Emirates
Types of Breast Cancer Treatment in NMC Royal Hospital Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 8859 - 16756 | 32672 - 62934 |
| Surgery | 5707 - 11264 | 20536 - 41230 |
| Radiation Therapy | 113 - 339 | 415 - 1239 |
| Chemotherapy | 456 - 1113 | 1630 - 4078 |
| Targeted Therapy | 903 - 2262 | 3317 - 8404 |
| Hormone Therapy | 112 - 336 | 416 - 1250 |
| Immunotherapy | 4593 - 9191 | 16297 - 32302 |
| Palliative Care | 113 - 229 | 416 - 844 |

Dubai, United Arab Emirates
Types of Breast Cancer Treatment in Saudi German Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 9178 - 17006 | 32474 - 62949 |
| Surgery | 5673 - 11490 | 20208 - 40856 |
| Radiation Therapy | 112 - 338 | 410 - 1221 |
| Chemotherapy | 458 - 1113 | 1631 - 4211 |
| Targeted Therapy | 910 - 2236 | 3374 - 8421 |
| Hormone Therapy | 113 - 331 | 410 - 1245 |
| Immunotherapy | 4463 - 8864 | 16396 - 32517 |
| Palliative Care | 110 - 226 | 414 - 826 |

Dubai, United Arab Emirates
Types of Breast Cancer Treatment in Zulekha Hospital Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 9009 - 16531 | 32383 - 62655 |
| Surgery | 5604 - 11268 | 20905 - 40554 |
| Radiation Therapy | 112 - 336 | 410 - 1229 |
| Chemotherapy | 449 - 1136 | 1674 - 4046 |
| Targeted Therapy | 912 - 2221 | 3266 - 8120 |
| Hormone Therapy | 111 - 334 | 416 - 1259 |
| Immunotherapy | 4569 - 8924 | 16553 - 32695 |
| Palliative Care | 113 - 229 | 410 - 834 |

Abu Dhabi, United Arab Emirates
Types of Breast Cancer Treatment in NMC Royal Hospital, Khalifa City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 9020 - 16868 | 33720 - 61260 |
| Surgery | 5651 - 11207 | 20629 - 42019 |
| Radiation Therapy | 111 - 333 | 406 - 1247 |
| Chemotherapy | 457 - 1112 | 1680 - 4218 |
| Targeted Therapy | 889 - 2207 | 3347 - 8122 |
| Hormone Therapy | 111 - 338 | 418 - 1218 |
| Immunotherapy | 4445 - 9024 | 16501 - 33685 |
| Palliative Care | 112 - 229 | 408 - 838 |

Sharjah, United Arab Emirates
Types of Breast Cancer Treatment in Burjeel Specialty Hospital, Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 8853 - 16638 | 33174 - 62838 |
| Surgery | 5678 - 11138 | 20504 - 41746 |
| Radiation Therapy | 114 - 336 | 416 - 1244 |
| Chemotherapy | 450 - 1121 | 1640 - 4163 |
| Targeted Therapy | 899 - 2205 | 3292 - 8426 |
| Hormone Therapy | 111 - 340 | 406 - 1222 |
| Immunotherapy | 4592 - 8978 | 16554 - 32561 |
| Palliative Care | 111 - 224 | 415 - 839 |

Abu Dhabi, United Arab Emirates
Types of Breast Cancer Treatment in Burjeel Hospital, Abu Dhabi and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 9080 - 16618 | 32629 - 63149 |
| Surgery | 5645 - 11378 | 20540 - 41339 |
| Radiation Therapy | 115 - 343 | 415 - 1246 |
| Chemotherapy | 442 - 1134 | 1643 - 4146 |
| Targeted Therapy | 913 - 2232 | 3342 - 8306 |
| Hormone Therapy | 112 - 339 | 420 - 1252 |
| Immunotherapy | 4543 - 9005 | 16616 - 33114 |
| Palliative Care | 112 - 226 | 414 - 817 |

Sharjah, United Arab Emirates
Types of Breast Cancer Treatment in Zulekha Hospital Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 9048 - 16956 | 32475 - 63034 |
| Surgery | 5506 - 11106 | 20652 - 42066 |
| Radiation Therapy | 111 - 341 | 414 - 1259 |
| Chemotherapy | 445 - 1123 | 1660 - 4052 |
| Targeted Therapy | 896 - 2247 | 3268 - 8125 |
| Hormone Therapy | 110 - 342 | 410 - 1213 |
| Immunotherapy | 4536 - 9176 | 16330 - 32955 |
| Palliative Care | 112 - 228 | 415 - 815 |

Abu Dhabi, United Arab Emirates
Types of Breast Cancer Treatment in Burjeel Medical City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 9089 - 16999 | 32537 - 61218 |
| Surgery | 5738 - 11370 | 20757 - 40517 |
| Radiation Therapy | 111 - 334 | 404 - 1239 |
| Chemotherapy | 452 - 1114 | 1666 - 4120 |
| Targeted Therapy | 884 - 2245 | 3332 - 8099 |
| Hormone Therapy | 112 - 334 | 410 - 1246 |
| Immunotherapy | 4493 - 9126 | 16566 - 32707 |
| Palliative Care | 111 - 228 | 418 - 834 |

Abu Dhabi, United Arab Emirates
Types of Breast Cancer Treatment in NMC Specialty Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 8972 - 17169 | 32434 - 62335 |
| Surgery | 5681 - 11216 | 20751 - 40908 |
| Radiation Therapy | 112 - 332 | 421 - 1262 |
| Chemotherapy | 458 - 1129 | 1684 - 4106 |
| Targeted Therapy | 911 - 2212 | 3289 - 8426 |
| Hormone Therapy | 114 - 345 | 422 - 1214 |
| Immunotherapy | 4585 - 8961 | 16365 - 33250 |
| Palliative Care | 110 - 229 | 416 - 827 |

Dubai, United Arab Emirates
Types of Breast Cancer Treatment in NMC Specialty Hospital, Al Nahda and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 9153 - 16804 | 32727 - 60913 |
| Surgery | 5627 - 11112 | 20623 - 41928 |
| Radiation Therapy | 113 - 340 | 406 - 1243 |
| Chemotherapy | 445 - 1135 | 1632 - 4100 |
| Targeted Therapy | 896 - 2263 | 3360 - 8277 |
| Hormone Therapy | 113 - 340 | 418 - 1259 |
| Immunotherapy | 4483 - 9194 | 16634 - 33205 |
| Palliative Care | 110 - 222 | 413 - 831 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




A. The common treatments for the breast cancer includes are
A. There are different types of breast cancer:
A. The breast cancer treatment cost in the UAE is approximately USD $15000.
A. There are several risks that are associated with the breast cancer treatment and are as follows:
A. Following are the recovery processes after breast cancer treatment:
A. Following are the alternative treatments for breast cancers such as;
A. Breast cancer can be diagnosed through several methods, which may include:
A. Following are the lifestyle changes that can reduce the risk breast cancer:
A. The following factors affect the cost of breast cancer surgery in UAE:
A. The following types of approaches for breast cancer surgery are available in the UAE:
A. Breast Cancer Treatment is offered by multiple hospitals across the country. The following are some of the most renowned hospitals for Breast Cancer Treatment in the United Arab Emirates:
A. Post Breast Cancer Treatment in the United Arab Emirates, the patient is supposed to stay in the country for about another 30 days. This duration of stay is recommended to complete all the necessary follow-ups and control tests to ensure that the surgery was successful.
A. While the United Arab Emirates is considered to be one of the best destinations for Breast Cancer Treatment owing to the standard of Hospitals, and the expertise of doctors; there are a select few destinations that provide comparable quality of healthcare for this procedure. Some of such countries are:
A. Some of the best cities in the United Arab Emirates which offer Breast Cancer Treatment are:
A. After the Breast Cancer Treatment takes place, the average duration of stay at the hospital is about 4 days. The patient is subjected to several biochemical and radiological scans to see that everything is okay and the recovery is on track. After making sure that the patient is clinically stable, discharge is planned.
A. There are more than 11 hospitals that offer Breast Cancer Treatment in the United Arab Emirates. These hospitals have proper infrastructure for the treatment of patients who require Breast Cancer Treatment.
A. The success rate of breast cancer surgery in UAE is extremely good and one of the best in the entire Middle East. The success rate of the surgery itself is more than 95 percent. However, how well the surgery is performed and the surgical outcomes depend on a lot of factors. The clinical status of the patient at the time of the surgery and the stage, grade, and type of breast cancer, etc. dictate the surgical outcomes and therefore, the success rates.

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More