The cost of Pacemaker Implant Single Chamber in United Arab Emirates typically ranges between USD 7000.
However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialisation, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialised treatments can further influence the overall cost.
A pacemaker is a tiny electronic device implanted in the chest, generally just below the collarbone, to assist in controlling sluggish electrical issues with the heart. A pacemaker might be suggested to prevent the heartbeat from falling to an improperly low rate.
For most people, the lead is connected to a single-chamber pacemaker's right ventricle (lower cardiac chamber), which regulates heartbeat pacing. Depending on your symptoms and the pacing you require, the lead may also be sent to your right atrium or higher heart chamber to trigger the pacing there.
| City | Cost (USD) | Cost (AED) |
|---|---|---|
| Abu Dhabi | USD 7000 | 25690 |
| Ajman | USD 6300 | 23121 |
| Dubai | USD 7000 | 25690 |
| Sharjah | USD 7000 | 25690 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 8000 | CZK 176160 | USD 18000 | CZK 396360 |
| Hungary | USD 4000 | HUF 1428320 | USD 14000 | HUF 4999120 |
| India | USD 3000 | INR 256920 | USD 5500 | INR 471020 |
| Israel | get request | |||
| Lithuania | USD 5000 | LTL 17104 | USD 10000 | LTL 34207 |
| Malaysia | USD 7500 | MYR 31800 | USD 15000 | MYR 63600 |
| Morocco | USD 5000 | MAD 46150 | USD 10000 | MAD 92300 |
| Poland | USD 5000 | PLN 18800 | USD 10000 | PLN 37600 |
| Saudi Arabia | USD 8000 | SAR 30000 | USD 15000 | SAR 56250 |
| Singapore | USD 3000 | SGD 3870 | USD 10000 | SGD 12900 |
| South Africa | USD 11500 | ZAR 206655 | USD 20174 | ZAR 362527 |
| South Korea | USD 8000 | KRW 11007840 | USD 15000 | KRW 20639700 |
| Spain | USD 11657 | ESP 1714044 | USD 16653 | ESP 2448655 |
| Switzerland | USD 10000 | CHF 8300 | USD 50000 | CHF 41500 |
| Thailand | USD 8000 | THB 261680 | USD 12000 | THB 392520 |
| Tunisia | USD 3000 | TND 8940 | USD 8000 | TND 23840 |
| United Arab Emirates | - | - | USD 7000 | AED 25690 |
| United Kingdom | USD 10400 | GBP 7696 | USD 16000 | GBP 11840 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
A pacemaker is a tiny, battery-operated device that ensures your heart beats at the right speed. Surgery is required to implant the pacemaker, usually beneath the skin near your collarbone. It's also known as a cardiac pacing device.
A pacemaker implant is a small device that weighs around 20 g to 50 g and is the size of a matchbox. It has a pulse generator with a battery, a tiny computer circuit, and a few wires called pacing leads. This system is attached to the heart and it emits signals through the wires. The pacing rate or the rate of electrical impulses can be adjusted as per the requirement of the body and be accordingly programmed. It can sense if a heartbeat is missed or if the heart is beating too slowly. Accordingly, it starts sending a steady signal to normalize the beating of the heart. If the beats are normal, then it simply does not send any signal.

Amrita Hospital, Faridabad, India
USD 3500 USD 4000

Amrita Hospital, Faridabad, India
USD 6800 USD 7300

Aakash Healthcare Super Speciality Hospital, Delhi, India
USD 5500 USD 6600
Would you like some help? We are available.
Get Help
Dubai, United Arab Emirates
Types of Pacemaker Implantation Surgery in Aster DM Healthcare and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6855 - 11138 | 24296 - 40751 |
| Single-Chamber Pacemaker Implantation | 6710 - 9013 | 25078 - 32651 |
| Dual-Chamber Pacemaker Implantation | 8002 - 10131 | 29526 - 37105 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 8854 - 11378 | 33118 - 41693 |
| Leadless Pacemaker Implantation | 7918 - 9952 | 29188 - 37659 |

Sharjah, United Arab Emirates
Types of Pacemaker Implantation Surgery in NMC Royal Hospital Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6745 - 11035 | 24472 - 40794 |
| Single-Chamber Pacemaker Implantation | 6881 - 8982 | 25166 - 32953 |
| Dual-Chamber Pacemaker Implantation | 7744 - 10130 | 28863 - 36720 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 9083 - 11092 | 32801 - 41719 |
| Leadless Pacemaker Implantation | 7885 - 10227 | 28957 - 37647 |

Dubai, United Arab Emirates
Types of Pacemaker Implantation Surgery in Saudi German Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6875 - 11358 | 24679 - 41182 |
| Single-Chamber Pacemaker Implantation | 6747 - 9046 | 24355 - 32754 |
| Dual-Chamber Pacemaker Implantation | 7748 - 9927 | 29280 - 36768 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 8837 - 11083 | 32382 - 40883 |
| Leadless Pacemaker Implantation | 7896 - 10113 | 29065 - 36977 |

Dubai, United Arab Emirates
Types of Pacemaker Implantation Surgery in Canadian Specialist Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6836 - 11111 | 24991 - 42171 |
| Single-Chamber Pacemaker Implantation | 6830 - 9142 | 24692 - 33673 |
| Dual-Chamber Pacemaker Implantation | 7925 - 10127 | 29203 - 37374 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 8903 - 11026 | 32972 - 40888 |
| Leadless Pacemaker Implantation | 7803 - 9956 | 28611 - 36842 |

Dubai, United Arab Emirates
Types of Pacemaker Implantation Surgery in Zulekha Hospital Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6634 - 11283 | 25157 - 41792 |
| Single-Chamber Pacemaker Implantation | 6674 - 8969 | 24451 - 32320 |
| Dual-Chamber Pacemaker Implantation | 7751 - 10202 | 28504 - 36675 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 9190 - 11346 | 32975 - 41863 |
| Leadless Pacemaker Implantation | 7813 - 10340 | 28906 - 36858 |

Dubai, United Arab Emirates
Types of Pacemaker Implantation Surgery in Prime Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6779 - 11330 | 24294 - 41618 |
| Single-Chamber Pacemaker Implantation | 6640 - 8966 | 24487 - 32986 |
| Dual-Chamber Pacemaker Implantation | 7835 - 10259 | 29041 - 36378 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 9143 - 11017 | 33595 - 41257 |
| Leadless Pacemaker Implantation | 7738 - 10003 | 28446 - 37363 |

Abu Dhabi, United Arab Emirates
Types of Pacemaker Implantation Surgery in NMC Royal Hospital, Khalifa City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6686 - 11135 | 24550 - 42111 |
| Single-Chamber Pacemaker Implantation | 6655 - 9010 | 24573 - 32500 |
| Dual-Chamber Pacemaker Implantation | 7843 - 9989 | 29178 - 36747 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 9060 - 11477 | 32425 - 42020 |
| Leadless Pacemaker Implantation | 7830 - 10327 | 28910 - 36869 |

Abu Dhabi, United Arab Emirates
Types of Pacemaker Implantation Surgery in LLH Hospital, Abu Dhabi and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6765 - 11474 | 24761 - 41533 |
| Single-Chamber Pacemaker Implantation | 6888 - 9144 | 25071 - 33569 |
| Dual-Chamber Pacemaker Implantation | 7994 - 10021 | 28489 - 37884 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 9104 - 11348 | 32493 - 40905 |
| Leadless Pacemaker Implantation | 7862 - 10139 | 28546 - 36849 |

Sharjah, United Arab Emirates
Types of Pacemaker Implantation Surgery in Burjeel Specialty Hospital, Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6800 - 11012 | 24283 - 41852 |
| Single-Chamber Pacemaker Implantation | 6822 - 9173 | 25114 - 32715 |
| Dual-Chamber Pacemaker Implantation | 7972 - 10238 | 28971 - 37544 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 8892 - 11386 | 33381 - 41682 |
| Leadless Pacemaker Implantation | 7711 - 9962 | 28601 - 36585 |

Dubai, United Arab Emirates
Types of Pacemaker Implantation Surgery in Iranian Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6784 - 11156 | 24651 - 40854 |
| Single-Chamber Pacemaker Implantation | 6892 - 8841 | 24943 - 33363 |
| Dual-Chamber Pacemaker Implantation | 7878 - 10162 | 28519 - 36510 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 9114 - 11174 | 33667 - 41173 |
| Leadless Pacemaker Implantation | 7909 - 10122 | 28894 - 37805 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




A. In the United Arab Emirates, the average starting cost for Pacemaker Implantation Surgery is USD 7000. Only some of the best and certified hospitals in the United Arab Emirates perform Pacemaker Implantation Surgery for international patients.
A. The cost of Pacemaker Implantation Surgery in the United Arab Emirates may differ from one medical facility to the other. Many hospitals cover the cost of pre-surgical investigations of the patient in the treatment package. The comprehensive surgery package cost includes the cost of investigations, surgery, medicines, and consumables. A prolonged hospital stay due to delayed recovery, new diagnosis, and complications after surgery may increase the cost of Pacemaker Implantation Surgery in the United Arab Emirates.
A. A single-chamber pacemaker is a medical device that helps people with specific arrhythmias (irregular heartbeats) control their cardiac rhythm. It has one lead and a pulse generator as its components.
A. Single-chamber pacemakers differ in terms of how they work, how they are made, and which heart chamber they are meant to pace. The available types of single-chamber pacemakers are as follows:
A. The pacemaker implantation process is a multi-step process that is usually performed in a hospital. This is a broad synopsis of the procedure:
A. There are various advantages to a single-chamber pacemaker, especially for those with certain kinds of cardiac rhythm abnormalities. The following are some of the main benefits:
A. Pacemaker implantation indeed carries some risks and consequences, even though the treatment is normally safe. Here is a summary of possible problems:
A. The battery life of a pacemaker can range from three years for a small child's dual-chamber device to fifteen years for a large, infrequently-operating single-chamber device. If the pacemaker is running continuously, there is a gradual lowering of the paced rhythm when the battery begins to fail.
A. Following pacemaker implantation, specific lifestyle adjustments, and safety measures are required to guarantee device functionality and to support general health. This is a detailed list of suggested changes:
A. There are several best hospitals for Pacemaker Implantation Surgery in the United Arab Emirates. The following are some of the most renowned hospitals for Pacemaker Implantation Surgery in the United Arab Emirates:
A. After Pacemaker Implantation Surgery in the United Arab Emirates, the patient is supposed to stay in a guest house for another 14 days. This duration of stay is recommended to complete all the necessary follow-ups and control tests to ensure that the surgery was successful.
A. Apart from the Pacemaker Implantation Surgery cost, there are a few other daily charges that the patient may have to pay. These are the charges for daily meals and accommodation outside the hospital. The per day cost in this case may start from USD 50 per person.
A. Some of the best cities in the United Arab Emirates which offer Pacemaker Implantation Surgery are:
A. Patients can opt for video telemedicine consultation before they come for Pacemaker Implantation Surgery in the United Arab Emirates. Some of the surgeons offering this service include the following
| Doctor | Cost | Schedule Your Appointment |
|---|---|---|
| Dr. Ala Eldin Farasin | USD 173 | Schedule Now |
A. The patient has to spend about 3 days in the hospital after Pacemaker Implantation Surgery for proper recovery and to get clearance for discharge. During the recovery, the patient is carefully monitored and control tests are performed to see that everything is okay. If required, physiotherapy sessions are also planned during recovery in the hospital.
A. The average rating for Pacemaker Implantation Surgery hospitals in the United Arab Emirates is 4.5. This rating is automatically calculated based on several parameters such as the infrastructure of the hospital, quality of services, nursing support, and other services.
A. There are more than 20 hospitals that offer Pacemaker Implantation Surgery in the United Arab Emirates. These hospitals have proper infrastructure for the treatment of patients who require kidney transplants. These hospitals comply with all the rules and regulations as dictated by the regulatory bodies and medical associations in the United Arab Emirates
A. Some of the most sought-after medical specialists for Pacemaker Implantation Surgery in the United Arab Emirates are:

Cardiologist
21 Years of Experience
Dr. Naresh Kumar Goyal is highly trained as a cardiologist with exposure in virtually all aspects of cardiology. He qualified with an MD in internal medicine in 1999 from SMS Medical College, Jaipur, and served in the Cardiology Department as an honorary resident. From this stage, he also started with training in the temporary pacing of the pacemaker as well as interventional services. View More