The cost of Total Hip Replacement (U/L) in Turkey typically ranges between USD 6750 - USD 8250.
However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialisation, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialised treatments can further influence the overall cost.
Hip replacement, also called total hip arthroplasty, is a surgical procedure that removes damaged and diseased portions of the hip joint and replaces them with artificial components. These artificial joints or prostheses are made of metal, ceramic, or hard plastic, and they help reduce pain. The procedure is required when one (or both) of the hip joints gets damaged, causing persistent pain or problems with daily activities such as walking, driving and getting dressed.
| City | Minimum Cost (USD) | Minimum Cost (TRY) | Maximum Cost (USD) | Maximum Cost (TRY) |
|---|---|---|---|---|
| Ankara | USD 6750 | 263655 | USD 8250 | 322245 |
| Antalya | USD 6750 | 263655 | USD 8250 | 322245 |
| Bursa | USD 6750 | 263655 | USD 8250 | 322245 |
| Fethiye | USD 6075 | 237290 | USD 7425 | 290020 |
| Istanbul | USD 6750 | 263655 | USD 8250 | 322245 |
| Izmir | USD 6750 | 263655 | USD 8250 | 322245 |
| Kocaeli | USD 6750 | 263655 | USD 8250 | 322245 |
| Konya | USD 6750 | 263655 | USD 8250 | 322245 |
| Sakarya | USD 6750 | 263655 | USD 8250 | 322245 |
| Samsun | USD 6750 | 263655 | USD 8250 | 322245 |
| Tokat | USD 6075 | 237290 | USD 7425 | 290020 |
| Zonguldak | USD 6075 | 237290 | USD 7425 | 290020 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 8000 | CZK 176160 | USD 14000 | CZK 308280 |
| Hungary | USD 6300 | HUF 2249604 | USD 8935 | HUF 3190510 |
| India | USD 5000 | INR 428200 | USD 6000 | INR 513840 |
| Israel | USD 16000 | ILS 56640 | USD 38000 | ILS 134520 |
| Lithuania | USD 7253 | LTL 24810 | USD 16500 | LTL 56442 |
| Malaysia | USD 8000 | MYR 33920 | USD 11000 | MYR 46640 |
| Morocco | USD 5000 | MAD 46150 | USD 10000 | MAD 92300 |
| Poland | USD 8140 | PLN 30606 | USD 9560 | PLN 35946 |
| Saudi Arabia | USD 8000 | SAR 30000 | USD 12000 | SAR 45000 |
| Singapore | USD 12000 | SGD 15480 | USD 25000 | SGD 32250 |
| South Africa | USD 8000 | ZAR 143760 | USD 14000 | ZAR 251580 |
| South Korea | USD 10800 | KRW 14860584 | USD 22790 | KRW 31358584 |
| Spain | USD 7000 | ESP 1029279 | USD 15000 | ESP 2205598 |
| Switzerland | get request | |||
| Thailand | - | - | USD 8500 | THB 278035 |
| Tunisia | USD 5000 | TND 14900 | USD 10000 | TND 29800 |
| Turkey | USD 6750 | TRY 263655 | USD 8250 | TRY 322245 |
| United Arab Emirates | USD 9000 | AED 33030 | USD 21000 | AED 77070 |
| United Kingdom | USD 14700 | GBP 10878 | USD 24000 | GBP 17760 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Unilateral total knee replacement (TKR), or unilateral total knee arthroplasty (TKA), is a surgical procedure to replace a damaged or worn-out knee joint with an artificial joint, or prosthesis, in only one knee. Here's an overview of this procedure: the unilateral (U/L) total hip replacement:
Classification:
Unilateral total hip replacement refers to the replacement of only one hip joint. It can be classified based on various factors:

Amrita Hospital, Faridabad, India
USD 5500 USD 6000
Would you like some help? We are available.
Get Help
Istanbul, Turkey
Types of Total Hip Replacement U/L in Medicana Camlica Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Hip Replacement | 8286 - 11427 | 258175 - 333177 |
| Cemented Hip Replacement | 5689 - 7829 | 170610 - 233214 |
| Uncemented Hip Replacement | 6677 - 9038 | 202108 - 268981 |
| Hybrid Hip Replacement | 6231 - 8582 | 189379 - 252139 |
| Minimally Invasive Hip Replacement | 7911 - 10049 | 235651 - 299562 |
| Robotic-Assisted Hip Replacement | 9028 - 11234 | 268600 - 341511 |
| Revision Hip Replacement | 10039 - 13661 | 307890 - 411489 |

Istanbul, Turkey
Types of Total Hip Replacement U/L in Memorial Sisli Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Hip Replacement | 8442 - 11378 | 254006 - 340633 |
| Cemented Hip Replacement | 5634 - 8037 | 166812 - 239184 |
| Uncemented Hip Replacement | 6762 - 8939 | 201710 - 271233 |
| Hybrid Hip Replacement | 6090 - 8356 | 190286 - 251020 |
| Minimally Invasive Hip Replacement | 7757 - 10293 | 233154 - 303177 |
| Robotic-Assisted Hip Replacement | 9028 - 11412 | 275010 - 334453 |
| Revision Hip Replacement | 9913 - 13459 | 299954 - 401257 |

Istanbul, Turkey
Types of Total Hip Replacement U/L in Hisar Intercontinental Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Hip Replacement | 8522 - 11317 | 259360 - 333588 |
| Cemented Hip Replacement | 5675 - 7995 | 172498 - 235017 |
| Uncemented Hip Replacement | 6854 - 9193 | 202712 - 267560 |
| Hybrid Hip Replacement | 6306 - 8532 | 183478 - 249592 |
| Minimally Invasive Hip Replacement | 8028 - 9917 | 235755 - 308312 |
| Robotic-Assisted Hip Replacement | 8803 - 11132 | 273206 - 335011 |
| Revision Hip Replacement | 10251 - 13716 | 308422 - 409034 |

Istanbul, Turkey
Types of Total Hip Replacement U/L in Acibadem Kadikoy Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Hip Replacement | 8593 - 11328 | 255868 - 334666 |
| Cemented Hip Replacement | 5654 - 7862 | 172866 - 236784 |
| Uncemented Hip Replacement | 6748 - 9014 | 202618 - 274288 |
| Hybrid Hip Replacement | 6117 - 8356 | 188177 - 251494 |
| Minimally Invasive Hip Replacement | 7896 - 10055 | 236676 - 305009 |
| Robotic-Assisted Hip Replacement | 9033 - 11018 | 268730 - 333404 |
| Revision Hip Replacement | 10242 - 13664 | 309173 - 410189 |

Fethiye, Turkey
Types of Total Hip Replacement U/L in Lokman Hekim Esnaf Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Hip Replacement | 8546 - 11217 | 258771 - 341043 |
| Cemented Hip Replacement | 5574 - 7700 | 172529 - 235582 |
| Uncemented Hip Replacement | 6611 - 8838 | 202667 - 267502 |
| Hybrid Hip Replacement | 6302 - 8383 | 187210 - 249683 |
| Minimally Invasive Hip Replacement | 7701 - 9907 | 235510 - 303959 |
| Robotic-Assisted Hip Replacement | 9094 - 11282 | 271110 - 342629 |
| Revision Hip Replacement | 10282 - 13277 | 309482 - 404892 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.





I am really pleased with the treating doctor and the outcome of the surgery. I would like to thank the doctors and nursing staff at Istinye University Hospital for their outstanding service. I am truly grateful for the services that MediGence has provided.
Some of the top hospitals in Turkey for Total Hip Replacement U/L and their associated prices:
| Hospital | Minimum Cost | Maximum Cost |
|---|---|---|
| Medicana Camlica Hospital, Istanbul | USD 9540 | USD 10730 |
| Medicana International Samsun Hospital, Samsun | USD 9470 | USD 10580 |
| Medical Park Bahcelievler Hospital, Istanbul | USD 9160 | USD 10990 |
| Memorial Ankara Hospital, Ankara | USD 9880 | USD 10220 |
| Medicana International Istanbul, Istanbul | USD 9490 | USD 10660 |
| Medical Park Tokat Hospital, Tokat | USD 9420 | USD 10050 |
| Acibadem Kozyatagi Hospital, Istanbul | USD 9600 | USD 10010 |
| Istinye University Bahcesehir-LIV Hospital, Istanbul | USD 9540 | USD 10210 |
| Liv Hospital Ulus, Istanbul | USD 9800 | USD 10780 |
| Acibadem Kadikoy Hospital, Istanbul | USD 9790 | USD 10770 |

Orthopedic Surgeon
22 Years of Experience
Known for his soft-spoken nature, Dr. Manon Miglani had completed his MBBS from Maulana Azad Medical College and MS (Ortho) for All India Institute of Medical Sciences. Dr. Miglani was awarded AO spine fellowship from Queen’s Medical Center, Nottingham and he also received Stryker fellowship in Arthroplasty from Indraprastha Apollo Hospital. Dr. Manon Miglani has provided his expert services to various hospitals of Delhi and NCR including AIIMS, Indraprastha Apollo, Jaipur Golden hospital, and Artemis hospital Presently, Dr. Manon is the additional director of Fortis, Vasant Kunj and senior consultant at Fortis, Shalimar Bagh. View More