The cost of Colorectal Cancer in Turkey typically ranges between USD 5182 - USD 20755. However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialization, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialized treatments can further influence the overall cost.
Colon or rectal cancer is described as cancer that begins in the colon or the rectum the two being parts of the large intestines. This usually starts with the growths of tissues, which are termed polyps that may outgrow into cancers sometime in their lifetime. Cancer colon or rectal is the general term for one of the most common types of cancer in men and women. On the other hand, it is also a very much avoidable health hazard particularly if it presents early enough for treatment.
This means that survival rates of colorectal cancer will generally depend on the extent to which it has progressed. The 5-year survival rate for colon or rectal cancer that has not spread past nearby organs is more than 90% if the cancer is confined to the colon or rectum. Although stage three cancers are generally less dangerous than those in stage two, the survival rates reduce when cancer metastasizes to new organs (Stage IV).
| City | Minimum Cost (USD) | Minimum Cost (TRY) | Maximum Cost (USD) | Maximum Cost (TRY) |
|---|---|---|---|---|
| Ankara | USD 5182 | 202409 | USD 20755 | 810690 |
| Fethiye | USD 4663 | 182137 | USD 18679 | 729602 |
| Istanbul | USD 5182 | 202409 | USD 20755 | 810690 |
| Izmir | USD 5182 | 202409 | USD 20755 | 810690 |
| Kocaeli | USD 5182 | 202409 | USD 20755 | 810690 |
| Konya | USD 5182 | 202409 | USD 20755 | 810690 |
| Ordu | USD 5182 | 202409 | USD 20755 | 810690 |
| Samsun | USD 5182 | 202409 | USD 20755 | 810690 |
| Tokat | USD 4663 | 182137 | USD 18679 | 729602 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| India | USD 4000 | INR 342560 | USD 6000 | INR 513840 |
| Israel | USD 19000 | ILS 67260 | USD 40085 | ILS 141901 |
| Malaysia | USD 20000 | MYR 84800 | USD 50000 | MYR 212000 |
| Saudi Arabia | USD 20000 | SAR 75000 | USD 50000 | SAR 187500 |
| Singapore | USD 25000 | SGD 32250 | USD 75000 | SGD 96750 |
| South Africa | USD 5000 | ZAR 89850 | USD 50000 | ZAR 898500 |
| South Korea | USD 8500 | KRW 11695830 | USD 23000 | KRW 31647540 |
| Spain | USD 20000 | ESP 2940798 | USD 100000 | ESP 14703990 |
| Switzerland | USD 30000 | CHF 24900 | USD 100000 | CHF 83000 |
| Thailand | USD 10000 | THB 327100 | USD 50000 | THB 1635500 |
| Tunisia | USD 5000 | TND 14900 | USD 15000 | TND 44700 |
| Turkey | USD 5182 | TRY 202409 | USD 20755 | TRY 810690 |
| United Arab Emirates | USD 8000 | AED 29360 | USD 50000 | AED 183500 |
| United Kingdom | USD 20300 | GBP 15022 | USD 25400 | GBP 18796 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Colon Cancer is the abnormal growth of the cells in the inner lining of the colon part of the large intestine also known as bowel cancer, colon cancer, or rectal cancer. This abnormal growth is called a polyp.
Colorectal cancer can affect men and women equally. However, studies have proven that men might develop it at a younger age.
There is no definite cause of colorectal cancer, but old age and certain lifestyle factors can increase colorectal cancer risk. Some of these colorectal cancer risk factors include the following:
A majority of colorectal cancers are adenocarcinoma. If you have been diagnosed with colorectal cancer, there are 95 percent chance that it is an adenocarcinoma. But there are some other types of colorectal cancer such as:

Sanar International Hospital, Gurugram, India
USD 7000 USD 8400

Global Health City, Chennai, India
USD 9500 USD 10500
Would you like some help? We are available.
Get Help
Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Neolife Medical Center and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3057 - 12227 | 91965 - 367389 |
| Surgery | 2536 - 7108 | 76815 - 213519 |
| Chemotherapy | 808 - 2530 | 24486 - 76656 |
| Radiation Therapy | 1011 - 3059 | 30667 - 91341 |
| Targeted Therapy | 1523 - 3564 | 46108 - 106736 |
| Immunotherapy | 2024 - 4042 | 61323 - 122952 |
| Hormone Therapy | 1017 - 3033 | 30724 - 91604 |
| Colostomy | 1526 - 4050 | 45907 - 122546 |
| Ileostomy | 2029 - 4552 | 61022 - 137488 |
| Proctectomy | 2534 - 6117 | 76740 - 183748 |
| Lymph Node Removal | 814 - 2544 | 24591 - 76367 |
| Laparoscopic Surgery | 2545 - 6106 | 76767 - 182651 |
| Robotic Surgery | 3040 - 7134 | 91477 - 214080 |
| Minimally Invasive Surgery | 2526 - 6064 | 76222 - 183779 |

Izmir, Turkey
Ekol Hospitals, located in Izmir, Turkey, offers a revolutionary approach to healthcare with its unique integrated model. The hospital is made up of two general hospitals and three specialized medical centers, boasting a total of 250 beds. With a team of 130 highly qualified surgeons and over 500 healthcare professionals, Ekol Hospitals is equipped with state-of-the-art technology to provide exceptional care. The hospital’s Health and Rehabilitation Centre, which was acquired from a hotel space, ensures a comfortable and convenient environment for patients, offering both excellent medical services and access to local attractions. Ekol Hospitals proudly serves a diverse international clientele, with medical staff fluent in English, German, French, and Turkish, and offers competitively priced treatment options. Accredited by respected global agencies, Ekol Hospitals is committed to delivering top-tier healthcare to patients from around the world.

Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Acibadem Altunizade Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3331 - 13255 | 103153 - 401718 |
| Surgery | 2853 - 7910 | 83095 - 234316 |
| Chemotherapy | 882 - 2853 | 27448 - 83597 |
| Radiation Therapy | 1124 - 3352 | 34571 - 102761 |
| Targeted Therapy | 1718 - 3922 | 51285 - 118623 |
| Immunotherapy | 2260 - 4548 | 66460 - 137029 |
| Hormone Therapy | 1144 - 3416 | 33626 - 101519 |
| Colostomy | 1680 - 4584 | 51903 - 135926 |
| Ileostomy | 2283 - 5053 | 68626 - 150141 |
| Proctectomy | 2778 - 6623 | 84808 - 206396 |
| Lymph Node Removal | 887 - 2815 | 27164 - 85573 |
| Laparoscopic Surgery | 2790 - 6696 | 85340 - 205787 |
| Robotic Surgery | 3394 - 7986 | 100902 - 239398 |
| Minimally Invasive Surgery | 2751 - 6670 | 85622 - 206836 |

Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Acibadem University Hospital Atakent and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3392 - 13656 | 100791 - 403933 |
| Surgery | 2760 - 7779 | 85025 - 240934 |
| Chemotherapy | 919 - 2812 | 27669 - 86514 |
| Radiation Therapy | 1126 - 3333 | 33229 - 101174 |
| Targeted Therapy | 1660 - 3977 | 50179 - 119115 |
| Immunotherapy | 2213 - 4446 | 69031 - 132798 |
| Hormone Therapy | 1118 - 3370 | 33956 - 101834 |
| Colostomy | 1664 - 4429 | 51330 - 136226 |
| Ileostomy | 2277 - 5027 | 67734 - 152991 |
| Proctectomy | 2801 - 6622 | 84412 - 203495 |
| Lymph Node Removal | 889 - 2757 | 26600 - 84257 |
| Laparoscopic Surgery | 2751 - 6612 | 83843 - 202810 |
| Robotic Surgery | 3380 - 8040 | 102433 - 234670 |
| Minimally Invasive Surgery | 2762 - 6794 | 86031 - 200133 |

Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Istinye University Bahcesehir - LIV Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3422 - 13388 | 99506 - 411100 |
| Surgery | 2812 - 7932 | 85437 - 234020 |
| Chemotherapy | 912 - 2772 | 27621 - 83523 |
| Radiation Therapy | 1146 - 3351 | 33435 - 103840 |
| Targeted Therapy | 1698 - 3863 | 49905 - 121273 |
| Immunotherapy | 2239 - 4462 | 68217 - 135148 |
| Hormone Therapy | 1121 - 3336 | 33228 - 100562 |
| Colostomy | 1683 - 4423 | 50824 - 134340 |
| Ileostomy | 2291 - 5027 | 67339 - 152233 |
| Proctectomy | 2849 - 6739 | 85576 - 203519 |
| Lymph Node Removal | 903 - 2810 | 26842 - 86446 |
| Laparoscopic Surgery | 2824 - 6793 | 85271 - 207444 |
| Robotic Surgery | 3311 - 7755 | 101428 - 234721 |
| Minimally Invasive Surgery | 2856 - 6710 | 84360 - 202552 |

Ordu, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Medical Park Ordu Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3379 - 13257 | 100677 - 400615 |
| Surgery | 2873 - 8041 | 85990 - 240618 |
| Chemotherapy | 917 - 2841 | 26983 - 83800 |
| Radiation Therapy | 1132 - 3395 | 33986 - 103490 |
| Targeted Therapy | 1684 - 3909 | 51955 - 120281 |
| Immunotherapy | 2232 - 4529 | 69007 - 133687 |
| Hormone Therapy | 1143 - 3391 | 33227 - 102446 |
| Colostomy | 1696 - 4414 | 51582 - 136412 |
| Ileostomy | 2239 - 5052 | 67204 - 153360 |
| Proctectomy | 2830 - 6748 | 83663 - 204146 |
| Lymph Node Removal | 901 - 2832 | 26978 - 85443 |
| Laparoscopic Surgery | 2787 - 6823 | 85566 - 202073 |
| Robotic Surgery | 3423 - 7791 | 103427 - 238412 |
| Minimally Invasive Surgery | 2820 - 6773 | 84956 - 202340 |

Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Baskent University Istanbul Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3325 - 13447 | 101465 - 412409 |
| Surgery | 2812 - 7765 | 84949 - 236335 |
| Chemotherapy | 897 - 2776 | 26724 - 83885 |
| Radiation Therapy | 1138 - 3390 | 34653 - 100037 |
| Targeted Therapy | 1669 - 3853 | 51276 - 120430 |
| Immunotherapy | 2238 - 4581 | 66439 - 136430 |
| Hormone Therapy | 1148 - 3344 | 34505 - 100315 |
| Colostomy | 1661 - 4494 | 51851 - 138503 |
| Ileostomy | 2274 - 5134 | 68693 - 153309 |
| Proctectomy | 2786 - 6809 | 83173 - 204115 |
| Lymph Node Removal | 913 - 2844 | 27639 - 85575 |
| Laparoscopic Surgery | 2802 - 6738 | 85331 - 202675 |
| Robotic Surgery | 3328 - 7948 | 102123 - 233718 |
| Minimally Invasive Surgery | 2841 - 6702 | 83466 - 204897 |

Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Memorial Atasehir Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3301 - 13330 | 102200 - 398954 |
| Surgery | 2827 - 7719 | 85823 - 240033 |
| Chemotherapy | 907 - 2767 | 27459 - 84151 |
| Radiation Therapy | 1121 - 3367 | 34117 - 101919 |
| Targeted Therapy | 1710 - 3897 | 51668 - 120262 |
| Immunotherapy | 2222 - 4456 | 67153 - 138200 |
| Hormone Therapy | 1111 - 3434 | 34176 - 101501 |
| Colostomy | 1718 - 4543 | 50665 - 134457 |
| Ileostomy | 2204 - 5051 | 66491 - 150642 |
| Proctectomy | 2758 - 6682 | 85414 - 205389 |
| Lymph Node Removal | 881 - 2763 | 26615 - 82997 |
| Laparoscopic Surgery | 2780 - 6895 | 85327 - 200085 |
| Robotic Surgery | 3325 - 8012 | 103787 - 241734 |
| Minimally Invasive Surgery | 2756 - 6859 | 83393 - 205629 |

Konya, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Medicana Konya Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3445 - 13237 | 103661 - 412310 |
| Surgery | 2868 - 7990 | 83388 - 240756 |
| Chemotherapy | 891 - 2790 | 27037 - 85655 |
| Radiation Therapy | 1102 - 3366 | 34273 - 101124 |
| Targeted Therapy | 1720 - 3922 | 51211 - 116941 |
| Immunotherapy | 2221 - 4496 | 68446 - 135947 |
| Hormone Therapy | 1141 - 3347 | 33816 - 100405 |
| Colostomy | 1652 - 4461 | 50665 - 137385 |
| Ileostomy | 2227 - 5138 | 67118 - 150920 |
| Proctectomy | 2767 - 6803 | 84007 - 201456 |
| Lymph Node Removal | 893 - 2836 | 27060 - 85249 |
| Laparoscopic Surgery | 2871 - 6677 | 84615 - 207023 |
| Robotic Surgery | 3339 - 8047 | 102170 - 239167 |
| Minimally Invasive Surgery | 2770 - 6836 | 84466 - 199921 |

Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Acibadem Fulya Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3334 - 13768 | 100671 - 411489 |
| Surgery | 2845 - 7962 | 85152 - 236485 |
| Chemotherapy | 905 - 2845 | 27632 - 84837 |
| Radiation Therapy | 1144 - 3407 | 33902 - 100823 |
| Targeted Therapy | 1653 - 3957 | 51827 - 116511 |
| Immunotherapy | 2299 - 4513 | 66984 - 132899 |
| Hormone Therapy | 1147 - 3332 | 34091 - 99538 |
| Colostomy | 1664 - 4460 | 50876 - 134956 |
| Ileostomy | 2249 - 5153 | 67330 - 154433 |
| Proctectomy | 2807 - 6710 | 86116 - 205703 |
| Lymph Node Removal | 916 - 2815 | 27580 - 83357 |
| Laparoscopic Surgery | 2859 - 6674 | 83824 - 199258 |
| Robotic Surgery | 3426 - 7847 | 101158 - 234930 |
| Minimally Invasive Surgery | 2812 - 6636 | 84984 - 204668 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




A.Common treatments for colorectal cancer vary depending on the stage of the disease, the location of the tumor, and the patient's overall health. The primary treatments include:
1. Surgery
2. Radiation Therapy
3. Chemotherapy
4. Targeted Therapy
5. Immunotherapy
6. Ablation and Embolization
7. Palliative Care
A.The minimum cost of Colorectal Cancer ( Colon Cancer ) Treatment in Turkey is about USD$ 7500.
A.Following are some of the common risks and side effects associated with each treatment modality:
1.Risks with surgeries are;
2.The risk associated with Radiation Therapy;
3.Risks associated with Chemotherapy;
4.Risks associated with Targeted Therapy
A. The recovery process after colorectal cancer treatment varies depending on the type of treatment received, the stage of cancer, and the overall health of the patient. Recovery generally involves both physical and emotional healing, and it can take weeks to months for patients to fully recover. Following are the recoveries that are required after colorectal surgery:
1. Recovery After Surgery requires
2. Recovery After Radiation Therapy involves Skin Care, Fatigue, Bowel, and Bladder Function Radiation can cause ongoing issues with bowel and bladder function.
3. Recovery After Chemotherapy involves Managing Side Effects, Immune System Recovery.
4. Emotional and Psychological Recovery involves Emotional Impact, Surgery and other treatments can impact body image and sexual health.
Open communication with healthcare providers, partners, and counselors can help address these concerns.
A.There are some alternative treatments that are not typically substitutes for standard medical care but can be used alongside it to improve quality of life, manage symptoms, or address side effects. It's important to consult with a healthcare provider before starting any alternative treatment to ensure it is safe and appropriate.
1. Dietary Supplements and Herbal Remedies such as probiotics and vitamins
2. Mind-Body Therapies practices like meditation, mindfulness, and relaxation techniques can help reduce stress, and anxiety, and improve overall well-being. Research suggests acupuncture can be effective for these purposes, though it is not a treatment for cancer itself.
3. Nutritional Therapy includes Specialized Diets such as plant-based diets, ketogenic diets, or macrobiotic diets, which are believed to support cancer treatment. While a healthy diet is important, there is no definitive evidence that any particular diet can cure cancer.Juicing and Detoxification are also effective in "cleansing" the body.
4. Homeopathy and Naturopathy are some other alternatives but there is no scientific evidence that homeopathy can treat cancer.
A.There are several factors that affect the final cost of Colon Cancer Treatment. Some of the most common factors are –
A.There are many hospitals that perform Colorectal Cancer ( Colon Cancer ) Treatment in Turkey. Some of the best hospitals for Colorectal Cancer ( Colon Cancer ) Treatment in Turkey include the following:
A.The recovery of the patient may vary, depending on several factors. However, on an average, a patient is supposed to stay for about 30 days in the country after discharge. This is important to ensure that the surgery was successful. During this time, control and follow-up tests take place to check for medical fitness.
A.While Turkey is considered to be one of the best destinations for Colorectal Cancer ( Colon Cancer ) Treatment owing to the standard of Hospitals, and expertise of doctors; there are a select few destinations which provide comparable quality of healthcare for this procedure. Some of such countries are:
A.There are many cities that offer Colorectal Cancer ( Colon Cancer ) Treatment in Turkey, including the following:
A. The patient has to spend about 4 days in the hospital after Colorectal Cancer ( Colon Cancer ) Treatment for proper recovery and to get clearance for discharge. The patient is subjected to several biochemistry and radiological scans to see that everything is okay and the recovery is on track. After making sure that the patient is clinically stable, discharge is planned.

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More