| City | Minimum Cost (USD) | Minimum Cost (INR) | Maximum Cost (USD) | Maximum Cost (INR) |
|---|---|---|---|---|
| Ahmedabad | USD 3600 | 308304 | USD 5400 | 462456 |
| Amroha | USD 3200 | 274048 | USD 4800 | 411072 |
| Bangalore | USD 4000 | 342560 | USD 6000 | 513840 |
| Chennai | USD 4000 | 342560 | USD 6000 | 513840 |
| Delhi | USD 4000 | 342560 | USD 6000 | 513840 |
| Faridabad | USD 4000 | 342560 | USD 6000 | 513840 |
| Ghaziabad | USD 4000 | 342560 | USD 6000 | 513840 |
| Gurgaon | USD 4000 | 342560 | USD 6000 | 513840 |
| Gurugram | USD 4000 | 342560 | USD 6000 | 513840 |
| Hyderabad | USD 4000 | 342560 | USD 6000 | 513840 |
| Kochi | USD 4000 | 342560 | USD 6000 | 513840 |
| Kolkata | USD 4000 | 342560 | USD 6000 | 513840 |
| Mohali | USD 3600 | 308304 | USD 5400 | 462456 |
| Mumbai | USD 4000 | 342560 | USD 6000 | 513840 |
| Noida | USD 4000 | 342560 | USD 6000 | 513840 |
| Panjim | USD 3600 | 308304 | USD 5400 | 462456 |
| Pune | USD 3600 | 308304 | USD 5400 | 462456 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Colon Cancer is the abnormal growth of the cells in the inner lining of the colon part of the large intestine also known as bowel cancer, colon cancer, or rectal cancer. This abnormal growth is called a polyp.
Colorectal cancer can affect men and women equally. However, studies have proven that men might develop it at a younger age.
There is no definite cause of colorectal cancer, but old age and certain lifestyle factors can increase colorectal cancer risk. Some of these colorectal cancer risk factors include the following:
A majority of colorectal cancers are adenocarcinoma. If you have been diagnosed with colorectal cancer, there are 95 percent chance that it is an adenocarcinoma. But there are some other types of colorectal cancer such as:
Would you like some help? We are available.
Get Help
Delhi, India
BLK-Max Super Speciality Hospital, located in New Delhi, is the leading best-in-class healthcare institution in India, providing tertiary and quaternary care. 650 + beds including 162 critical care beds, 22 OTs with 1,500+ clinical professionals allied to health are at the hospital's disposal. JCI, NABH, and NABL accredited. The hospitals are a leader in transplants, cancer care, and robotic surgery education and implementation. Established in1959 by Dr. B.L. Kapur, the hospital combines state-of-the-art technology with patient-centric values including compassion, efficiency, and consistency.

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 9164 - 17178 | 741761 - 1411553 |
| Surgery | 5118 - 8998 | 408071 - 742918 |
| Chemotherapy | 920 - 2295 | 73217 - 186951 |
| Radiation Therapy | 1103 - 2756 | 91326 - 235280 |
| Targeted Therapy | 1681 - 3345 | 138705 - 277342 |
| Immunotherapy | 2246 - 4580 | 182505 - 373668 |
| Hormone Therapy | 1142 - 2860 | 91984 - 225631 |
| Colostomy | 1685 - 4020 | 135352 - 324919 |
| Ileostomy | 2213 - 4555 | 180772 - 365195 |
| Proctectomy | 2841 - 5662 | 229873 - 455438 |
| Lymph Node Removal | 911 - 2209 | 73941 - 186073 |
| Laparoscopic Surgery | 2218 - 4971 | 185846 - 406795 |
| Robotic Surgery | 2787 - 6090 | 228788 - 515047 |
| Minimally Invasive Surgery | 2847 - 6074 | 232338 - 502998 |

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Venkateshwar Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8142 - 15153 | 668962 - 1248790 |
| Surgery | 4571 - 8100 | 376054 - 667171 |
| Chemotherapy | 813 - 2020 | 66318 - 165872 |
| Radiation Therapy | 1016 - 2531 | 83454 - 208731 |
| Targeted Therapy | 1527 - 3053 | 124570 - 249733 |
| Immunotherapy | 2038 - 4055 | 166425 - 334541 |
| Hormone Therapy | 1011 - 2542 | 83287 - 208033 |
| Colostomy | 1527 - 3540 | 125028 - 291870 |
| Ileostomy | 2038 - 4058 | 166507 - 332549 |
| Proctectomy | 2535 - 5086 | 208920 - 414200 |
| Lymph Node Removal | 811 - 2035 | 66351 - 166399 |
| Laparoscopic Surgery | 2027 - 4583 | 167157 - 374663 |
| Robotic Surgery | 2534 - 5576 | 207848 - 459661 |
| Minimally Invasive Surgery | 2543 - 5558 | 208325 - 456169 |

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Max Super Speciality Hospital, Patparganj and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8139 - 15183 | 665019 - 1245053 |
| Surgery | 4587 - 8102 | 375912 - 663744 |
| Chemotherapy | 815 - 2038 | 66834 - 166523 |
| Radiation Therapy | 1014 - 2548 | 83102 - 208374 |
| Targeted Therapy | 1515 - 3041 | 124501 - 250739 |
| Immunotherapy | 2031 - 4063 | 166872 - 334518 |
| Hormone Therapy | 1011 - 2529 | 83185 - 207474 |
| Colostomy | 1525 - 3563 | 125459 - 292609 |
| Ileostomy | 2022 - 4078 | 165686 - 332384 |
| Proctectomy | 2536 - 5088 | 208348 - 416948 |
| Lymph Node Removal | 811 - 2031 | 66286 - 166918 |
| Laparoscopic Surgery | 2034 - 4569 | 167269 - 375720 |
| Robotic Surgery | 2526 - 5559 | 207356 - 458464 |
| Minimally Invasive Surgery | 2535 - 5587 | 208371 - 456187 |

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Fortis Flt. Lt. Rajan Dhall Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8095 - 15252 | 663511 - 1248149 |
| Surgery | 4557 - 8087 | 374244 - 668925 |
| Chemotherapy | 811 - 2032 | 66442 - 166868 |
| Radiation Therapy | 1017 - 2546 | 83173 - 209099 |
| Targeted Therapy | 1526 - 3040 | 124799 - 250465 |
| Immunotherapy | 2035 - 4047 | 167086 - 331928 |
| Hormone Therapy | 1012 - 2526 | 83239 - 207509 |
| Colostomy | 1529 - 3542 | 125227 - 290001 |
| Ileostomy | 2034 - 4050 | 167089 - 332950 |
| Proctectomy | 2530 - 5077 | 208896 - 415227 |
| Lymph Node Removal | 813 - 2039 | 66483 - 167127 |
| Laparoscopic Surgery | 2040 - 4547 | 165829 - 375267 |
| Robotic Surgery | 2549 - 5590 | 208213 - 456257 |
| Minimally Invasive Surgery | 2549 - 5560 | 208786 - 455954 |

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Medeor Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8083 - 15278 | 665051 - 1251107 |
| Surgery | 4578 - 8119 | 373202 - 666157 |
| Chemotherapy | 808 - 2020 | 66534 - 166846 |
| Radiation Therapy | 1013 - 2532 | 83582 - 208689 |
| Targeted Therapy | 1525 - 3051 | 124759 - 250775 |
| Immunotherapy | 2023 - 4061 | 166284 - 332519 |
| Hormone Therapy | 1012 - 2550 | 83371 - 208275 |
| Colostomy | 1520 - 3565 | 124731 - 291177 |
| Ileostomy | 2036 - 4061 | 166728 - 334012 |
| Proctectomy | 2540 - 5095 | 208761 - 416851 |
| Lymph Node Removal | 811 - 2024 | 66750 - 166446 |
| Laparoscopic Surgery | 2025 - 4584 | 165731 - 376334 |
| Robotic Surgery | 2537 - 5559 | 208073 - 458522 |
| Minimally Invasive Surgery | 2544 - 5609 | 207762 - 455601 |

Delhi, India
Max Smart Super Speciality Hospital, Saket, is a 250-bed tertiary care hospital awarded NABH accreditation, which provides advanced medical care in various specialities such as Cardiac Sciences, Orthopaedics, Neurology, Urology, Kidney Transplant, Paediatrics, and Obstetrics & Gynaecology. The hospital provides quality, safe, integrated, and patient-centric medical care using modular OTs, ICUs, Cath Labs, CT, MRI and Dialysis units.

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Fortis La Femme, Greater Kailash II and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8099 - 15269 | 663882 - 1243419 |
| Surgery | 4553 - 8114 | 374632 - 663564 |
| Chemotherapy | 815 - 2029 | 66830 - 167278 |
| Radiation Therapy | 1020 - 2526 | 83168 - 208206 |
| Targeted Therapy | 1524 - 3059 | 124904 - 250888 |
| Immunotherapy | 2028 - 4057 | 165819 - 332514 |
| Hormone Therapy | 1019 - 2533 | 82960 - 208963 |
| Colostomy | 1517 - 3540 | 125276 - 289924 |
| Ileostomy | 2025 - 4053 | 165779 - 331790 |
| Proctectomy | 2545 - 5076 | 207374 - 416607 |
| Lymph Node Removal | 814 - 2027 | 66542 - 167186 |
| Laparoscopic Surgery | 2031 - 4554 | 165882 - 375392 |
| Robotic Surgery | 2546 - 5555 | 207583 - 458579 |
| Minimally Invasive Surgery | 2545 - 5607 | 208232 - 457255 |

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Shanti Mukand Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8081 - 15232 | 667076 - 1252367 |
| Surgery | 4585 - 8128 | 375861 - 666883 |
| Chemotherapy | 814 - 2024 | 66782 - 166352 |
| Radiation Therapy | 1013 - 2536 | 83266 - 208504 |
| Targeted Therapy | 1520 - 3058 | 124315 - 248726 |
| Immunotherapy | 2034 - 4080 | 165731 - 332223 |
| Hormone Therapy | 1013 - 2534 | 83187 - 207880 |
| Colostomy | 1518 - 3548 | 124936 - 290327 |
| Ileostomy | 2027 - 4060 | 167186 - 332787 |
| Proctectomy | 2548 - 5055 | 207622 - 415628 |
| Lymph Node Removal | 812 - 2021 | 66649 - 165783 |
| Laparoscopic Surgery | 2030 - 4555 | 166750 - 374220 |
| Robotic Surgery | 2532 - 5600 | 208472 - 455717 |
| Minimally Invasive Surgery | 2548 - 5597 | 208584 - 458488 |

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Manipal Hospital, Dwarka and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8097 - 15179 | 668829 - 1246220 |
| Surgery | 4556 - 8139 | 376352 - 663076 |
| Chemotherapy | 815 - 2021 | 66377 - 166501 |
| Radiation Therapy | 1011 - 2528 | 83429 - 207687 |
| Targeted Therapy | 1516 - 3060 | 125440 - 249732 |
| Immunotherapy | 2035 - 4078 | 166705 - 333061 |
| Hormone Therapy | 1018 - 2546 | 83628 - 208343 |
| Colostomy | 1528 - 3549 | 124936 - 291357 |
| Ileostomy | 2021 - 4044 | 166306 - 331372 |
| Proctectomy | 2536 - 5076 | 207896 - 415754 |
| Lymph Node Removal | 814 - 2025 | 66881 - 166879 |
| Laparoscopic Surgery | 2025 - 4576 | 167083 - 375073 |
| Robotic Surgery | 2537 - 5557 | 207485 - 457037 |
| Minimally Invasive Surgery | 2550 - 5607 | 207416 - 459440 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




The cost of colon cancer treatment procedure starts from $6460 in Delhi. In
The cost of Colon Cancer treatment packages in Delhi varies among hospitals and may offer different benefits. The treatment cost includes anesthesia, medicines, hospitalization, and the surgeon's fee. Post-surgical complications, new findings, and delayed recovery may affect the overall expense.
The top hospitals for Colon Cancer Treatment in Delhi include the following:
The recovery of the patient many vary, depending on several factors. However, on an average, patient is supposed to stay for about 26 days in the country after discharge. This time frame is important to ensure that the surgery was successful and the patient is fit to fly back.
Some of the most sought after doctors available for online video consultation for Colon Cancer Treatment in Delhi are:
| Doctor Name | Cost | Book Appointment |
|---|---|---|
| Dr. Arun Kumar Giri | 64 USD | Book Now |
| Dr. Parveen Jain | 38 USD | Book Now |
The patient is supposed to stay at the hospital for about 4 days after surgery for monitoring and care. The doctor's team reviews the patient's recovery during this time with the help of blood tests and imaging scans. Once they feel that everything is on track, the patient is discharged.
The average rating of hospitals for Colorectal Cancer ( Colon Cancer ) Treatment in Delhi is 4.1857142857. This rating is automatically calculated on the basis of several parameters such as the infrastructure of the hospital, quality of services, nursing support, and other services.
Some of the most sought after doctors for Colon Cancer Treatment in Delhi are:

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More