The average cost of (Colon) Cancer Treatment in Chennai approximately ranges between USD 4000 - USD 6000
| City | Minimum Cost (USD) | Minimum Cost (INR) | Maximum Cost (USD) | Maximum Cost (INR) |
|---|---|---|---|---|
| Ahmedabad | USD 3600 | 308304 | USD 5400 | 462456 |
| Amroha | USD 3200 | 274048 | USD 4800 | 411072 |
| Bangalore | USD 4000 | 342560 | USD 6000 | 513840 |
| Chennai | USD 4000 | 342560 | USD 6000 | 513840 |
| Delhi | USD 4000 | 342560 | USD 6000 | 513840 |
| Faridabad | USD 4000 | 342560 | USD 6000 | 513840 |
| Ghaziabad | USD 4000 | 342560 | USD 6000 | 513840 |
| Gurgaon | USD 4000 | 342560 | USD 6000 | 513840 |
| Gurugram | USD 4000 | 342560 | USD 6000 | 513840 |
| Hyderabad | USD 4000 | 342560 | USD 6000 | 513840 |
| Kochi | USD 4000 | 342560 | USD 6000 | 513840 |
| Kolkata | USD 4000 | 342560 | USD 6000 | 513840 |
| Mohali | USD 3600 | 308304 | USD 5400 | 462456 |
| Mumbai | USD 4000 | 342560 | USD 6000 | 513840 |
| Noida | USD 4000 | 342560 | USD 6000 | 513840 |
| Panjim | USD 3600 | 308304 | USD 5400 | 462456 |
| Pune | USD 3600 | 308304 | USD 5400 | 462456 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Colon Cancer is the abnormal growth of the cells in the inner lining of the colon part of the large intestine also known as bowel cancer, colon cancer, or rectal cancer. This abnormal growth is called a polyp.
Colorectal cancer can affect men and women equally. However, studies have proven that men might develop it at a younger age.
There is no definite cause of colorectal cancer, but old age and certain lifestyle factors can increase colorectal cancer risk. Some of these colorectal cancer risk factors include the following:
A majority of colorectal cancers are adenocarcinoma. If you have been diagnosed with colorectal cancer, there are 95 percent chance that it is an adenocarcinoma. But there are some other types of colorectal cancer such as:
Would you like some help? We are available.
Get Help
Chennai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Global Health City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 9064 - 16685 | 750371 - 1370644 |
| Surgery | 5126 - 8837 | 419479 - 744090 |
| Chemotherapy | 893 - 2204 | 73612 - 187266 |
| Radiation Therapy | 1130 - 2796 | 91926 - 235414 |
| Targeted Therapy | 1661 - 3340 | 140156 - 275117 |
| Immunotherapy | 2248 - 4483 | 181740 - 363184 |
| Hormone Therapy | 1131 - 2801 | 92592 - 230799 |
| Colostomy | 1671 - 3939 | 138710 - 322594 |
| Ileostomy | 2282 - 4596 | 187658 - 371569 |
| Proctectomy | 2761 - 5536 | 226982 - 455813 |
| Lymph Node Removal | 885 - 2235 | 74668 - 183053 |
| Laparoscopic Surgery | 2210 - 5090 | 184586 - 417991 |
| Robotic Surgery | 2762 - 6053 | 233190 - 500852 |
| Minimally Invasive Surgery | 2760 - 6181 | 232363 - 514306 |

Chennai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in The Madras Institute of Orthopedics and Traumatology and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 7376 - 13962 | 622477 - 1149130 |
| Surgery | 4207 - 7550 | 343873 - 620941 |
| Chemotherapy | 740 - 1863 | 61101 - 153696 |
| Radiation Therapy | 932 - 2307 | 77729 - 194152 |
| Targeted Therapy | 1407 - 2781 | 113748 - 232495 |
| Immunotherapy | 1885 - 3789 | 155762 - 303302 |
| Hormone Therapy | 938 - 2307 | 77689 - 191060 |
| Colostomy | 1385 - 3221 | 115872 - 267264 |
| Ileostomy | 1860 - 3799 | 152139 - 303930 |
| Proctectomy | 2312 - 4612 | 188720 - 381940 |
| Lymph Node Removal | 737 - 1866 | 60896 - 151981 |
| Laparoscopic Surgery | 1858 - 4229 | 153032 - 345462 |
| Robotic Surgery | 2321 - 5072 | 192076 - 418498 |
| Minimally Invasive Surgery | 2314 - 5062 | 189009 - 419073 |

Chennai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Dr. Rela Institute and Medical Centre and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8934 - 17004 | 739937 - 1353951 |
| Surgery | 5099 - 8992 | 412157 - 731650 |
| Chemotherapy | 898 - 2297 | 74163 - 187527 |
| Radiation Therapy | 1143 - 2796 | 90686 - 231465 |
| Targeted Therapy | 1704 - 3354 | 140327 - 275641 |
| Immunotherapy | 2259 - 4495 | 181447 - 375020 |
| Hormone Therapy | 1129 - 2859 | 93370 - 231360 |
| Colostomy | 1681 - 3853 | 136133 - 317363 |
| Ileostomy | 2260 - 4467 | 180589 - 363429 |
| Proctectomy | 2864 - 5584 | 227227 - 467106 |
| Lymph Node Removal | 906 - 2205 | 74235 - 188518 |
| Laparoscopic Surgery | 2217 - 5094 | 184111 - 423321 |
| Robotic Surgery | 2837 - 6274 | 234997 - 516027 |
| Minimally Invasive Surgery | 2781 - 6208 | 234986 - 499821 |

Chennai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8905 - 16529 | 732077 - 1384596 |
| Surgery | 4970 - 8806 | 412276 - 751363 |
| Chemotherapy | 915 - 2285 | 73471 - 180845 |
| Radiation Therapy | 1106 - 2838 | 92723 - 228014 |
| Targeted Therapy | 1707 - 3429 | 141057 - 271331 |
| Immunotherapy | 2211 - 4544 | 186119 - 368993 |
| Hormone Therapy | 1149 - 2822 | 93883 - 228799 |
| Colostomy | 1685 - 3982 | 140200 - 318902 |
| Ileostomy | 2300 - 4487 | 183119 - 375730 |
| Proctectomy | 2770 - 5555 | 232544 - 456239 |
| Lymph Node Removal | 910 - 2222 | 74301 - 183332 |
| Laparoscopic Surgery | 2283 - 5003 | 186433 - 417551 |
| Robotic Surgery | 2775 - 6056 | 227412 - 506681 |
| Minimally Invasive Surgery | 2797 - 6195 | 231846 - 512877 |

Chennai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in MGM Healthcare and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8135 - 15206 | 668215 - 1244888 |
| Surgery | 4587 - 8118 | 372951 - 668700 |
| Chemotherapy | 810 - 2034 | 66337 - 165735 |
| Radiation Therapy | 1015 - 2547 | 82993 - 208308 |
| Targeted Therapy | 1527 - 3043 | 125206 - 249554 |
| Immunotherapy | 2028 - 4054 | 166830 - 332989 |
| Hormone Therapy | 1019 - 2538 | 83355 - 208842 |
| Colostomy | 1525 - 3562 | 124660 - 291534 |
| Ileostomy | 2035 - 4072 | 166594 - 333136 |
| Proctectomy | 2540 - 5060 | 208021 - 417465 |
| Lymph Node Removal | 814 - 2028 | 66386 - 166832 |
| Laparoscopic Surgery | 2026 - 4548 | 166076 - 376045 |
| Robotic Surgery | 2546 - 5606 | 208362 - 458530 |
| Minimally Invasive Surgery | 2532 - 5568 | 208692 - 457321 |

Chennai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Sri Ramachandra Medical Centre and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8137 - 15159 | 666437 - 1245247 |
| Surgery | 4588 - 8141 | 375816 - 667802 |
| Chemotherapy | 815 - 2039 | 66794 - 166232 |
| Radiation Therapy | 1015 - 2546 | 83059 - 208461 |
| Targeted Therapy | 1522 - 3052 | 125387 - 249829 |
| Immunotherapy | 2034 - 4080 | 166276 - 333954 |
| Hormone Therapy | 1013 - 2540 | 83175 - 209038 |
| Colostomy | 1530 - 3565 | 125430 - 290799 |
| Ileostomy | 2037 - 4042 | 166191 - 332840 |
| Proctectomy | 2532 - 5097 | 207679 - 416997 |
| Lymph Node Removal | 813 - 2038 | 66768 - 166702 |
| Laparoscopic Surgery | 2027 - 4546 | 166046 - 372859 |
| Robotic Surgery | 2537 - 5557 | 208099 - 458675 |
| Minimally Invasive Surgery | 2545 - 5569 | 209010 - 459637 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




The average cost of colorectal cancer treatment in Chennai starts from $6460.
The top hospitals for colorectal cancer treatment in Chennai include the following:
After being discharged from the hospital following treatment, patients are advised to stay for about 26 days for recovery. During this period, the patient undergoes medical tests and consultations to ensure the success of the treatment and confirm the patient's safety for return.
Apart from the treatment cost, there are a few other daily charges that the patient may have to pay. These charges may vary from 25 USD per person.
The average duration of stay at the hospital after surgery is about 4 days for proper care and monitoring. The patient is subjected to several biochemistry and radiological scans to see that everything is okay and the recovery is on track. After making sure that patient is clinically stable, discharge is planned.
Colorectal Cancer ( Colon Cancer ) Treatment hospitals in Chennai have an overall rating of about 2.9. Several parameters such as hospital infrastructure, pricing policy, quality of services, politeness of staff, etc. contribute to the rating.
Some of the most sought after doctors for Colorectal Cancer ( Colon Cancer ) Treatment in Chennai are:

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More