The average cost of Colon Cancer Treatment in Mumbai approximately ranges between USD 4000 - USD 6000
| City | Minimum Cost (USD) | Minimum Cost (INR) | Maximum Cost (USD) | Maximum Cost (INR) |
|---|---|---|---|---|
| Ahmedabad | USD 3600 | 308304 | USD 5400 | 462456 |
| Amroha | USD 3200 | 274048 | USD 4800 | 411072 |
| Bangalore | USD 4000 | 342560 | USD 6000 | 513840 |
| Chennai | USD 4000 | 342560 | USD 6000 | 513840 |
| Delhi | USD 4000 | 342560 | USD 6000 | 513840 |
| Faridabad | USD 4000 | 342560 | USD 6000 | 513840 |
| Ghaziabad | USD 4000 | 342560 | USD 6000 | 513840 |
| Gurgaon | USD 4000 | 342560 | USD 6000 | 513840 |
| Gurugram | USD 4000 | 342560 | USD 6000 | 513840 |
| Hyderabad | USD 4000 | 342560 | USD 6000 | 513840 |
| Kochi | USD 4000 | 342560 | USD 6000 | 513840 |
| Kolkata | USD 4000 | 342560 | USD 6000 | 513840 |
| Mohali | USD 3600 | 308304 | USD 5400 | 462456 |
| Mumbai | USD 4000 | 342560 | USD 6000 | 513840 |
| Noida | USD 4000 | 342560 | USD 6000 | 513840 |
| Panjim | USD 3600 | 308304 | USD 5400 | 462456 |
| Pune | USD 3600 | 308304 | USD 5400 | 462456 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Colon Cancer is the abnormal growth of the cells in the inner lining of the colon part of the large intestine also known as bowel cancer, colon cancer, or rectal cancer. This abnormal growth is called a polyp.
Colorectal cancer can affect men and women equally. However, studies have proven that men might develop it at a younger age.
There is no definite cause of colorectal cancer, but old age and certain lifestyle factors can increase colorectal cancer risk. Some of these colorectal cancer risk factors include the following:
A majority of colorectal cancers are adenocarcinoma. If you have been diagnosed with colorectal cancer, there are 95 percent chance that it is an adenocarcinoma. But there are some other types of colorectal cancer such as:
Would you like some help? We are available.
Get Help
Mumbai, India

Mumbai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Sterling Wockhardt Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8108 - 15241 | 665728 - 1250377 |
| Surgery | 4569 - 8122 | 372708 - 663896 |
| Chemotherapy | 811 - 2030 | 66347 - 166820 |
| Radiation Therapy | 1016 - 2543 | 82827 - 208043 |
| Targeted Therapy | 1517 - 3034 | 124366 - 248477 |
| Immunotherapy | 2037 - 4063 | 166235 - 333966 |
| Hormone Therapy | 1018 - 2547 | 83011 - 208935 |
| Colostomy | 1524 - 3545 | 124720 - 292324 |
| Ileostomy | 2025 - 4070 | 166737 - 332157 |
| Proctectomy | 2530 - 5097 | 208502 - 417094 |
| Lymph Node Removal | 813 - 2024 | 66373 - 166596 |
| Laparoscopic Surgery | 2032 - 4577 | 165859 - 373547 |
| Robotic Surgery | 2532 - 5576 | 208591 - 455960 |
| Minimally Invasive Surgery | 2545 - 5609 | 208839 - 456521 |

Mumbai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Fortis Hospital, Mulund and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 9015 - 16700 | 751392 - 1403453 |
| Surgery | 4976 - 8975 | 423919 - 748365 |
| Chemotherapy | 915 - 2282 | 74574 - 184862 |
| Radiation Therapy | 1113 - 2830 | 92707 - 233146 |
| Targeted Therapy | 1689 - 3378 | 141231 - 271165 |
| Immunotherapy | 2292 - 4487 | 186791 - 376338 |
| Hormone Therapy | 1105 - 2851 | 92218 - 232245 |
| Colostomy | 1695 - 3926 | 138124 - 322574 |
| Ileostomy | 2248 - 4595 | 182183 - 366291 |
| Proctectomy | 2761 - 5666 | 232395 - 457090 |
| Lymph Node Removal | 880 - 2213 | 72445 - 188085 |
| Laparoscopic Surgery | 2293 - 4988 | 181110 - 414118 |
| Robotic Surgery | 2800 - 6054 | 227219 - 507451 |
| Minimally Invasive Surgery | 2851 - 6217 | 231004 - 505908 |

Mumbai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Wockhardt Hospital, Umrao and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8116 - 15187 | 664798 - 1247580 |
| Surgery | 4563 - 8159 | 373469 - 665882 |
| Chemotherapy | 809 - 2025 | 66625 - 166595 |
| Radiation Therapy | 1018 - 2541 | 82926 - 208454 |
| Targeted Therapy | 1525 - 3049 | 125256 - 250330 |
| Immunotherapy | 2028 - 4044 | 165870 - 331505 |
| Hormone Therapy | 1014 - 2533 | 82836 - 207120 |
| Colostomy | 1529 - 3561 | 125376 - 291649 |
| Ileostomy | 2029 - 4048 | 166952 - 332229 |
| Proctectomy | 2542 - 5091 | 207320 - 414444 |
| Lymph Node Removal | 814 - 2022 | 66453 - 167022 |
| Laparoscopic Surgery | 2030 - 4552 | 165809 - 373526 |
| Robotic Surgery | 2539 - 5564 | 207801 - 457522 |
| Minimally Invasive Surgery | 2542 - 5593 | 207367 - 458151 |

Mumbai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Fortis Hiranandani Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8130 - 15224 | 668192 - 1243845 |
| Surgery | 4562 - 8132 | 376054 - 666383 |
| Chemotherapy | 815 - 2035 | 66291 - 165856 |
| Radiation Therapy | 1017 - 2549 | 82999 - 208629 |
| Targeted Therapy | 1516 - 3049 | 125286 - 250044 |
| Immunotherapy | 2030 - 4057 | 166118 - 331393 |
| Hormone Therapy | 1012 - 2544 | 83095 - 207390 |
| Colostomy | 1520 - 3548 | 124452 - 290442 |
| Ileostomy | 2035 - 4071 | 166482 - 333116 |
| Proctectomy | 2535 - 5071 | 207293 - 414281 |
| Lymph Node Removal | 812 - 2023 | 66648 - 165645 |
| Laparoscopic Surgery | 2029 - 4556 | 166805 - 374682 |
| Robotic Surgery | 2537 - 5593 | 207118 - 457912 |
| Minimally Invasive Surgery | 2546 - 5558 | 207877 - 458760 |

Mumbai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Wockhardt Hospital - A New Age Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8148 - 15205 | 669014 - 1244481 |
| Surgery | 4586 - 8151 | 375887 - 663220 |
| Chemotherapy | 809 - 2022 | 66711 - 166385 |
| Radiation Therapy | 1015 - 2543 | 82875 - 208639 |
| Targeted Therapy | 1520 - 3052 | 124760 - 249467 |
| Immunotherapy | 2030 - 4064 | 166915 - 334031 |
| Hormone Therapy | 1013 - 2526 | 83182 - 207605 |
| Colostomy | 1522 - 3552 | 125442 - 291556 |
| Ileostomy | 2037 - 4070 | 167167 - 331938 |
| Proctectomy | 2525 - 5091 | 208040 - 414141 |
| Lymph Node Removal | 808 - 2038 | 66358 - 166968 |
| Laparoscopic Surgery | 2031 - 4583 | 166920 - 373486 |
| Robotic Surgery | 2541 - 5590 | 208375 - 457458 |
| Minimally Invasive Surgery | 2530 - 5603 | 208025 - 455770 |

Mumbai, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Seven Hills Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 9181 - 16617 | 722912 - 1384512 |
| Surgery | 5073 - 9184 | 417101 - 741271 |
| Chemotherapy | 915 - 2219 | 75182 - 183342 |
| Radiation Therapy | 1137 - 2793 | 92613 - 229648 |
| Targeted Therapy | 1664 - 3449 | 135614 - 278107 |
| Immunotherapy | 2215 - 4574 | 184777 - 364248 |
| Hormone Therapy | 1115 - 2802 | 91438 - 233485 |
| Colostomy | 1675 - 3980 | 137951 - 316123 |
| Ileostomy | 2276 - 4502 | 183613 - 373738 |
| Proctectomy | 2792 - 5708 | 235320 - 470762 |
| Lymph Node Removal | 919 - 2227 | 75210 - 187363 |
| Laparoscopic Surgery | 2298 - 5158 | 183283 - 421927 |
| Robotic Surgery | 2768 - 6293 | 231033 - 510397 |
| Minimally Invasive Surgery | 2807 - 6143 | 225681 - 501420 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




The cost of Colon Cancer Treatment in Mumbai starts from $6460.
Different hospitals have varying pricing policies for Colon Cancer Treatment. Many hospitals include the cost of pre-surgical investigations in their treatment packages, covering anesthesia, medicines, hospitalization, and the surgeon's fee. Additional expenses, such as exceeding the package duration, post-operative complications, and diagnosis of a new condition, may further increase the treatment cost.
Some of the best hospitals for Colon Cancer Treatment in Mumbai include the following:
While the speed of recovery may vary from patient to patient, they are still required to stay for about 26 days after discharge. This duration of stay is recommended to complete all the necessary follow-ups and control tests to ensure that the surgery was successful.
The patient has to spend about 4 days in the hospital after treatment for proper recovery and to get clearance for discharge. This time frame is important for the patient to recover properly and feel comfortable after the surgery. With the help of several tests, it is determined that the patient is doing fine after the surgery and is okay to be discharged.
Some of the most sought after doctors for Colon Cancer Treatment in Mumbai are:

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More