The average cost of Total Knee Replacement (Bilateral) in Dubai approximately ranges between USD 8000 - USD 20000
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Total knee replacement, also known as Total knee arthroplasty. It is a surgical procedure in which a damaged or diseased knee joint is replaced with an artificial joint or prosthesis. This procedure is typically performed to alleviate pain and improve the function of the knee when conservative treatments have been unsuccessful.
Total knee replacement surgery is generally effective in relieving pain and improving the quality of life for individuals with severe knee joint problems.
A bilateral knee replacement surgery is performed when both knees are damaged or diseased. If only one knee is affected, then the surgeon recommends the patient undergo the replacement of just one knee, a procedure known as unilateral knee replacement surgery.

Aakash Healthcare Super Speciality Hospital, Delhi, India
USD 6700 USD 7300

Amrita Hospital, Faridabad, India
USD 7500 USD 8000
Would you like some help? We are available.
Get Help
Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in Burjeel Hospital for Advanced Surgery Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15910 - 22228 | 58115 - 81643 |
| Cemented Knee Replacement | 10091 - 15792 | 37771 - 58594 |
| Uncemented Knee Replacement | 12459 - 17691 | 45559 - 64661 |
| Partial Knee Replacement | 8925 - 13445 | 33314 - 48764 |
| Minimally Invasive Knee Replacement | 15572 - 22590 | 57827 - 83040 |
| Robotic-Assisted Knee Replacement | 19534 - 27207 | 69592 - 100727 |
| Revision Knee Replacement | 22678 - 31829 | 82413 - 116570 |

Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in Aster DM Healthcare and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 16094 - 22664 | 57311 - 82356 |
| Cemented Knee Replacement | 10000 - 15535 | 37307 - 58350 |
| Uncemented Knee Replacement | 12522 - 17785 | 45761 - 64864 |
| Partial Knee Replacement | 9075 - 13576 | 33189 - 50437 |
| Minimally Invasive Knee Replacement | 15739 - 22619 | 58026 - 83852 |
| Robotic-Assisted Knee Replacement | 18865 - 26735 | 68665 - 97092 |
| Revision Knee Replacement | 22467 - 31680 | 82914 - 114399 |

Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in Saudi German Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15869 - 22172 | 58805 - 80772 |
| Cemented Knee Replacement | 10253 - 15904 | 37180 - 58314 |
| Uncemented Knee Replacement | 12626 - 18265 | 46225 - 66807 |
| Partial Knee Replacement | 8900 - 13574 | 33376 - 50455 |
| Minimally Invasive Knee Replacement | 15810 - 22664 | 58365 - 80990 |
| Robotic-Assisted Knee Replacement | 19353 - 26978 | 71221 - 99394 |
| Revision Knee Replacement | 22634 - 31032 | 84027 - 117847 |

Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in Canadian Specialist Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15610 - 22112 | 57366 - 81816 |
| Cemented Knee Replacement | 9955 - 15582 | 37027 - 58045 |
| Uncemented Knee Replacement | 12104 - 18268 | 45639 - 64990 |
| Partial Knee Replacement | 9192 - 13574 | 32727 - 49091 |
| Minimally Invasive Knee Replacement | 15866 - 22315 | 57424 - 83292 |
| Robotic-Assisted Knee Replacement | 18733 - 27137 | 69289 - 99984 |
| Revision Knee Replacement | 22572 - 31121 | 83159 - 116084 |

Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in Zulekha Hospital Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15940 - 22118 | 58534 - 84055 |
| Cemented Knee Replacement | 10105 - 15741 | 37713 - 57412 |
| Uncemented Knee Replacement | 12384 - 17841 | 45702 - 65089 |
| Partial Knee Replacement | 8858 - 13753 | 32599 - 49102 |
| Minimally Invasive Knee Replacement | 15948 - 22482 | 56586 - 81572 |
| Robotic-Assisted Knee Replacement | 19247 - 27152 | 70235 - 100174 |
| Revision Knee Replacement | 22947 - 31327 | 81544 - 115767 |

Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in Prime Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15641 - 22356 | 58898 - 83338 |
| Cemented Knee Replacement | 10058 - 16077 | 37786 - 57182 |
| Uncemented Knee Replacement | 12409 - 18030 | 45350 - 64801 |
| Partial Knee Replacement | 8920 - 13405 | 33403 - 50091 |
| Minimally Invasive Knee Replacement | 16094 - 22298 | 58078 - 82213 |
| Robotic-Assisted Knee Replacement | 19026 - 26579 | 68971 - 97029 |
| Revision Knee Replacement | 22923 - 31290 | 81128 - 113645 |

Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in Iranian Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15873 - 22539 | 58141 - 83638 |
| Cemented Knee Replacement | 10030 - 15784 | 37947 - 57787 |
| Uncemented Knee Replacement | 12315 - 18156 | 46172 - 65417 |
| Partial Knee Replacement | 9163 - 13430 | 32894 - 49759 |
| Minimally Invasive Knee Replacement | 15898 - 22717 | 58293 - 82454 |
| Robotic-Assisted Knee Replacement | 18868 - 26674 | 70196 - 100157 |
| Revision Knee Replacement | 22864 - 30852 | 82367 - 117576 |

Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in NMC Royal Hospital, DIP and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15410 - 22997 | 57594 - 84297 |
| Cemented Knee Replacement | 10303 - 15752 | 37108 - 58609 |
| Uncemented Knee Replacement | 12366 - 18279 | 44797 - 66148 |
| Partial Knee Replacement | 9196 - 13468 | 32335 - 49903 |
| Minimally Invasive Knee Replacement | 15988 - 22929 | 57309 - 83421 |
| Robotic-Assisted Knee Replacement | 19091 - 26742 | 69326 - 98470 |
| Revision Knee Replacement | 22013 - 32174 | 80771 - 114831 |

Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in Medeor 24X7 Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 14192 - 20251 | 52006 - 74506 |
| Cemented Knee Replacement | 9167 - 14145 | 33621 - 52015 |
| Uncemented Knee Replacement | 11168 - 16214 | 40886 - 59699 |
| Partial Knee Replacement | 8084 - 12224 | 29762 - 44677 |
| Minimally Invasive Knee Replacement | 14226 - 20389 | 52050 - 74164 |
| Robotic-Assisted Knee Replacement | 17170 - 24453 | 63343 - 89231 |
| Revision Knee Replacement | 20285 - 28424 | 74190 - 104070 |

Dubai, United Arab Emirates
Types of Total Knee Replacement B/L in NMC Specialty Hospital, Al Nahda and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 16074 - 22018 | 58025 - 83799 |
| Cemented Knee Replacement | 10034 - 15660 | 37953 - 58391 |
| Uncemented Knee Replacement | 12141 - 18209 | 44798 - 65072 |
| Partial Knee Replacement | 8905 - 13778 | 33717 - 48788 |
| Minimally Invasive Knee Replacement | 15591 - 22086 | 59087 - 83249 |
| Robotic-Assisted Knee Replacement | 19539 - 27587 | 70164 - 100262 |
| Revision Knee Replacement | 22932 - 31820 | 83372 - 113074 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




In Dubai, the average starting cost for Total Knee Replacement B/L is $28320. Total Knee Replacement B/L in Dubai is available across many hospitals in different states.
The cost of Total Knee Replacement B/L in Dubai may differ from one medical facility to the other. The Total Knee Replacement B/L package cost usually includes all the expenses related to pre and post surgery expenses of the patient. The comprehensive Total Knee Replacement B/L package cost includes the cost of investigations, surgery, medicines and consumables. There are many things that may increase the cost of Total Knee Replacement B/L in Dubai, including prolonged hospital stay and complications after the procedure.
There are many hospitals that perform Total Knee Replacement B/L in Dubai. For quick reference, the following are some of the leading hospitals for Total Knee Replacement B/L in Dubai:
While the speed of recovery may vary from patient to patient, they are still required to stay for about 20 days after discharge. This duration of stay is recommended to complete all the necessary follow-ups and control tests to ensure that the surgery was successful.
There are certain expenses additional to the Total Knee Replacement B/L cost that the patient may have to pay for. These are the charges for daily meals and accommodation outside the hospital. The per day cost in this case may range from 60 USD.
Patients can also avail to attend a video teleconsultation with the Total Knee Replacement B/L surgeon in Dubai. Some of them include the following:
Some of the most sought after doctors available for online video consultation for Total Knee Replacement B/L in Dubai are:
| Doctor Name | Cost | Book Appointment |
|---|---|---|
| Dr. Diaaeldin Youssef | 175 | Book Now |
| Dr. Azam Badar Khan | 199 | Book Now |
| Dr. Sanjay Kumar Sureen | 220 | Book Now |
| Dr. Mohamed Ahmed Selim | 182 | Book Now |
After the Total Knee Replacement B/L surgery takes place, the average duration of stay at the hospital is about 5 Days. This phase is important to ensure that the patient is recovering well and is clinically stable. During this time, several tests are performed before the patient is deemed suitable for discharge.
Total Knee Replacement B/L hospitals in Dubai have an overall rating of about 3.8. Several parameters such as hospital infrastructure, pricing policy, quality of services, politeness of staff, etc. contribute to the rating.
There are about 13 Hospitals in Dubai that offer Total Knee Replacement B/L to international patients. These hospitals have propoer infrastructure as well as offer good quality of services when it comes to Total Knee Replacement B/L surgery. Additionally, these hospitals are known to comply with the international standards as well as local legal requirements for the treatment of patients.
Some of the most sought after doctors for Total Knee Replacement B/L in Dubai are:

Orthopedic Surgeon
22 Years of Experience
Known for his soft-spoken nature, Dr. Manon Miglani had completed his MBBS from Maulana Azad Medical College and MS (Ortho) for All India Institute of Medical Sciences. Dr. Miglani was awarded AO spine fellowship from Queen’s Medical Center, Nottingham and he also received Stryker fellowship in Arthroplasty from Indraprastha Apollo Hospital. Dr. Manon Miglani has provided his expert services to various hospitals of Delhi and NCR including AIIMS, Indraprastha Apollo, Jaipur Golden hospital, and Artemis hospital Presently, Dr. Manon is the additional director of Fortis, Vasant Kunj and senior consultant at Fortis, Shalimar Bagh. View More