The average cost of Total Knee Replacement (Bilateral) in Abu Dhabi approximately ranges between USD 8000 - USD 20000
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Total knee replacement, also known as Total knee arthroplasty. It is a surgical procedure in which a damaged or diseased knee joint is replaced with an artificial joint or prosthesis. This procedure is typically performed to alleviate pain and improve the function of the knee when conservative treatments have been unsuccessful.
Total knee replacement surgery is generally effective in relieving pain and improving the quality of life for individuals with severe knee joint problems.
A bilateral knee replacement surgery is performed when both knees are damaged or diseased. If only one knee is affected, then the surgeon recommends the patient undergo the replacement of just one knee, a procedure known as unilateral knee replacement surgery.

Traumatologia XXI, Bilbao, Spain
USD 43000 USD 45000

Hisar Intercontinental Hospital, Istanbul, Turkey
USD 16000 USD 17000

Yatharth hospital, Delhi / NCR, India
USD 6500 USD 7400
Would you like some help? We are available.
Get Help
Abu Dhabi, United Arab Emirates
Types of Total Knee Replacement B/L in NMC Royal Hospital, Khalifa City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15774 - 22361 | 57495 - 82921 |
| Cemented Knee Replacement | 10022 - 15496 | 37384 - 56817 |
| Uncemented Knee Replacement | 12183 - 17921 | 44636 - 64932 |
| Partial Knee Replacement | 9119 - 13424 | 32826 - 49520 |
| Minimally Invasive Knee Replacement | 15971 - 22284 | 56947 - 84025 |
| Robotic-Assisted Knee Replacement | 19342 - 27375 | 69808 - 98534 |
| Revision Knee Replacement | 22053 - 31158 | 84295 - 113297 |

Abu Dhabi, United Arab Emirates
Types of Total Knee Replacement B/L in LLH Hospital, Abu Dhabi and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15432 - 22898 | 56976 - 80912 |
| Cemented Knee Replacement | 10025 - 15632 | 36894 - 58673 |
| Uncemented Knee Replacement | 12478 - 18178 | 45888 - 66715 |
| Partial Knee Replacement | 9039 - 13482 | 33688 - 50461 |
| Minimally Invasive Knee Replacement | 16093 - 22742 | 58809 - 81103 |
| Robotic-Assisted Knee Replacement | 18920 - 27119 | 70976 - 97550 |
| Revision Knee Replacement | 22227 - 31547 | 83598 - 117990 |

Abu Dhabi, United Arab Emirates
Types of Total Knee Replacement B/L in NMC Specialty Hospital - Al Ain and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15695 - 22332 | 57112 - 84240 |
| Cemented Knee Replacement | 10316 - 15745 | 36750 - 57534 |
| Uncemented Knee Replacement | 12230 - 18162 | 45866 - 64855 |
| Partial Knee Replacement | 9021 - 13245 | 33204 - 48709 |
| Minimally Invasive Knee Replacement | 15733 - 22156 | 57439 - 81968 |
| Robotic-Assisted Knee Replacement | 19201 - 27222 | 70966 - 100393 |
| Revision Knee Replacement | 22130 - 32120 | 82271 - 117499 |

Abu Dhabi, United Arab Emirates
Types of Total Knee Replacement B/L in Medeor 24X7 International Hospital, Al Ain and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 14218 - 20225 | 52165 - 74243 |
| Cemented Knee Replacement | 9103 - 14178 | 33439 - 52166 |
| Uncemented Knee Replacement | 11161 - 16182 | 40869 - 59883 |
| Partial Knee Replacement | 8145 - 12135 | 29946 - 44511 |
| Minimally Invasive Knee Replacement | 14197 - 20251 | 52220 - 74614 |
| Robotic-Assisted Knee Replacement | 17261 - 24241 | 63450 - 89661 |
| Revision Knee Replacement | 20392 - 28415 | 74818 - 104646 |

Abu Dhabi, United Arab Emirates
Types of Total Knee Replacement B/L in Burjeel Medical City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15651 - 22048 | 58511 - 81394 |
| Cemented Knee Replacement | 10151 - 16014 | 36671 - 58237 |
| Uncemented Knee Replacement | 12346 - 18343 | 45829 - 66677 |
| Partial Knee Replacement | 9114 - 13388 | 33668 - 49330 |
| Minimally Invasive Knee Replacement | 15523 - 22349 | 58955 - 83090 |
| Robotic-Assisted Knee Replacement | 19236 - 26934 | 69036 - 98387 |
| Revision Knee Replacement | 22109 - 31473 | 82213 - 114799 |

Abu Dhabi, United Arab Emirates
Types of Total Knee Replacement B/L in NMC Specialty Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15882 - 22467 | 57974 - 83802 |
| Cemented Knee Replacement | 9980 - 15737 | 37899 - 57794 |
| Uncemented Knee Replacement | 12361 - 18396 | 44429 - 66157 |
| Partial Knee Replacement | 8914 - 13201 | 33553 - 50496 |
| Minimally Invasive Knee Replacement | 15441 - 22981 | 57026 - 82940 |
| Robotic-Assisted Knee Replacement | 19197 - 27361 | 70193 - 100528 |
| Revision Knee Replacement | 22065 - 31563 | 83259 - 113814 |

Abu Dhabi, United Arab Emirates
Types of Total Knee Replacement B/L in Lifecare Hospital, Musaffah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| B/L Total Knee Replacement | 15897 - 22797 | 57016 - 82454 |
| Cemented Knee Replacement | 10316 - 15472 | 37736 - 58670 |
| Uncemented Knee Replacement | 12621 - 17781 | 45661 - 67235 |
| Partial Knee Replacement | 8913 - 13307 | 33589 - 49783 |
| Minimally Invasive Knee Replacement | 15483 - 22446 | 58428 - 81335 |
| Robotic-Assisted Knee Replacement | 18986 - 26498 | 69233 - 97510 |
| Revision Knee Replacement | 22743 - 31922 | 82126 - 114374 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




The minimum cost of Total Knee Replacement B/L in Abu Dhabi is about $28320. In Abu Dhabi, Total Knee Replacement B/L is conducted across many multispecialty hospitals.
Total Knee Replacement B/L package cost in Abu Dhabi has different inclusions and exclusions. The cost quoted by some of the best hospitals for Total Knee Replacement B/L in Abu Dhabi generally covers the pre-surgery investigations of the patient. The comprehensive Total Knee Replacement B/L package cost includes the cost of investigations, surgery, medicines and consumables. There are many things that may increase the cost of Total Knee Replacement B/L in Abu Dhabi, including prolonged hospital stay and complications after the procedure.
There are many hospitals across the country that offer Total Knee Replacement B/L to international patients. Some of the most renowned hospitals for Total Knee Replacement B/L in Abu Dhabi include the following:
The recovery of the patient many vary, depending on several factors. However, on an average, patient is supposed to stay for about 20 days in the country after discharge. This period is important to conduct all the follow-up tests to ensure that the surgery was successful and the patient can go back to the home country.
There are certain additional cost that the patient has to pay apart from the Total Knee Replacement B/L cost. These charges may vary from 60 USD per person.
The patient is supposed to stay at the hospital for about 5 Days after Total Knee Replacement B/L surgery for monitoring and care. The patient is subjected to several biochemistry and radiological scans to see that everything is okay and the recovery is on track. After making sure that patient is clinically stable, discharge is planned.
The average rating of hospitals for Total Knee Replacement B/L in Abu Dhabi is 5.0. This rating is calculated on the basis of different parameters such as the attitude of the nurses, cleanliness, quality of food, and the pricing policy.
There are about 8 Hospitals in Abu Dhabi that offer Total Knee Replacement B/L to international patients. These hospitals have proper infrastructure for the treatment of patients who require Total Knee Replacement B/L. Such hospitals follow all legal protocols and guidelines as specified by the local medical affairs body when it comes to the treatment of international patients.
Some of the most sought after doctors for Total Knee Replacement B/L in Abu Dhabi are:

Orthopedic Surgeon
22 Years of Experience
Known for his soft-spoken nature, Dr. Manon Miglani had completed his MBBS from Maulana Azad Medical College and MS (Ortho) for All India Institute of Medical Sciences. Dr. Miglani was awarded AO spine fellowship from Queen’s Medical Center, Nottingham and he also received Stryker fellowship in Arthroplasty from Indraprastha Apollo Hospital. Dr. Manon Miglani has provided his expert services to various hospitals of Delhi and NCR including AIIMS, Indraprastha Apollo, Jaipur Golden hospital, and Artemis hospital Presently, Dr. Manon is the additional director of Fortis, Vasant Kunj and senior consultant at Fortis, Shalimar Bagh. View More