A growth of cells called colon cancer starts in the colon, a section of the large intestine. The first and longest segment of the big intestine is called the colon. The last segment of the digestive system is the large intestine. Food is broken down by the digestive system and used by the body.
Colon cancer can strike anyone at any age, but it usually strikes older persons. Usually, it starts as little cell clusters inside the colon called polyps. Although most polyps are benign, some may eventually develop into colon cancer.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 17000 | 13430 |
| Turkey | USD 5395 - 20962 | 162605 - 631795 |
| Spain | USD 26955 - 105127 | 24799 - 96717 |
| United States | USD 27551 - 3100 | 27551 - 3100 |
| Singapore | USD 42000 | 56280 |
Colon Cancer is the abnormal growth of the cells in the inner lining of the colon part of the large intestine also known as bowel cancer, colon cancer, or rectal cancer. This abnormal growth is called a polyp.
Colorectal cancer can affect men and women equally. However, studies have proven that men might develop it at a younger age.
There is no definite cause of colorectal cancer, but old age and certain lifestyle factors can increase colorectal cancer risk. Some of these colorectal cancer risk factors include the following:
A majority of colorectal cancers are adenocarcinoma. If you have been diagnosed with colorectal cancer, there are 95 percent chance that it is an adenocarcinoma. But there are some other types of colorectal cancer such as:
Would you like some help? We are available.
Get Help
Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Pushpawati Singhania Research Institute and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8101 - 15188 | 666909 - 1245408 |
| Surgery | 4587 - 8131 | 375073 - 667349 |
| Chemotherapy | 813 - 2036 | 66391 - 166493 |
| Radiation Therapy | 1011 - 2531 | 83402 - 208991 |
| Targeted Therapy | 1526 - 3054 | 124710 - 250057 |
| Immunotherapy | 2028 - 4045 | 166220 - 331953 |
| Hormone Therapy | 1011 - 2539 | 83111 - 208566 |
| Colostomy | 1529 - 3563 | 124854 - 291134 |
| Ileostomy | 2020 - 4056 | 166366 - 333305 |
| Proctectomy | 2532 - 5052 | 208648 - 417305 |
| Lymph Node Removal | 812 - 2034 | 66310 - 167226 |
| Laparoscopic Surgery | 2034 - 4579 | 166759 - 373282 |
| Robotic Surgery | 2532 - 5595 | 209013 - 457193 |
| Minimally Invasive Surgery | 2546 - 5565 | 208757 - 457064 |

Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Medicana Camlica Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3356 - 13668 | 100082 - 413481 |
| Surgery | 2875 - 7848 | 86180 - 233383 |
| Chemotherapy | 907 - 2870 | 27263 - 86540 |
| Radiation Therapy | 1112 - 3438 | 33764 - 101097 |
| Targeted Therapy | 1662 - 3936 | 51121 - 119542 |
| Immunotherapy | 2271 - 4526 | 69165 - 132866 |
| Hormone Therapy | 1149 - 3447 | 34520 - 100859 |
| Colostomy | 1698 - 4420 | 50151 - 134018 |
| Ileostomy | 2253 - 4983 | 67403 - 151698 |
| Proctectomy | 2771 - 6707 | 86156 - 205069 |
| Lymph Node Removal | 908 - 2810 | 27260 - 84135 |
| Laparoscopic Surgery | 2753 - 6606 | 83580 - 199492 |
| Robotic Surgery | 3376 - 7925 | 100832 - 240438 |
| Minimally Invasive Surgery | 2767 - 6878 | 84587 - 204363 |

Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Hisar Intercontinental Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3394 - 13682 | 100926 - 412306 |
| Surgery | 2849 - 7961 | 84183 - 235396 |
| Chemotherapy | 915 - 2844 | 26920 - 85323 |
| Radiation Therapy | 1111 - 3316 | 34223 - 100237 |
| Targeted Therapy | 1654 - 3955 | 51076 - 119497 |
| Immunotherapy | 2256 - 4515 | 66526 - 134999 |
| Hormone Therapy | 1126 - 3302 | 33226 - 103168 |
| Colostomy | 1676 - 4579 | 51011 - 136273 |
| Ileostomy | 2298 - 4975 | 68007 - 154372 |
| Proctectomy | 2831 - 6874 | 86382 - 206734 |
| Lymph Node Removal | 916 - 2772 | 26616 - 84651 |
| Laparoscopic Surgery | 2825 - 6837 | 86103 - 202978 |
| Robotic Surgery | 3311 - 7997 | 100948 - 241194 |
| Minimally Invasive Surgery | 2815 - 6867 | 84617 - 206302 |

Abu Dhabi, United Arab Emirates
Types of Colorectal Cancer ( Colon Cancer ) Treatment in NMC Specialty Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 5513 - 18993 | 20353 - 69712 |
| Surgery | 4437 - 11337 | 16636 - 41517 |
| Chemotherapy | 1127 - 2275 | 4073 - 8140 |
| Radiation Therapy | 1719 - 3373 | 6222 - 12214 |
| Targeted Therapy | 2225 - 6272 | 8167 - 22999 |
| Immunotherapy | 2761 - 6645 | 10415 - 25028 |
| Hormone Therapy | 1668 - 4590 | 6327 - 16431 |
| Colostomy | 2776 - 5661 | 10360 - 20884 |
| Ileostomy | 3352 - 6635 | 12514 - 25139 |
| Proctectomy | 3888 - 8863 | 14318 - 33184 |
| Lymph Node Removal | 1699 - 3968 | 6245 - 14711 |
| Laparoscopic Surgery | 3979 - 10226 | 14696 - 36715 |
| Robotic Surgery | 4520 - 11336 | 16292 - 40796 |
| Minimally Invasive Surgery | 4005 - 10311 | 14176 - 37734 |

Dubai, United Arab Emirates
Types of Colorectal Cancer ( Colon Cancer ) Treatment in NMC Specialty Hospital, Al Nahda and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 5553 - 19511 | 20970 - 68849 |
| Surgery | 4486 - 11428 | 16204 - 41563 |
| Chemotherapy | 1107 - 2236 | 4170 - 8344 |
| Radiation Therapy | 1688 - 3340 | 6192 - 12256 |
| Targeted Therapy | 2276 - 6129 | 8222 - 22895 |
| Immunotherapy | 2851 - 6620 | 10342 - 25030 |
| Hormone Therapy | 1718 - 4548 | 6096 - 16688 |
| Colostomy | 2789 - 5521 | 10444 - 20754 |
| Ileostomy | 3314 - 6777 | 12628 - 25147 |
| Proctectomy | 3853 - 9018 | 14403 - 33747 |
| Lymph Node Removal | 1712 - 3958 | 6138 - 14295 |
| Laparoscopic Surgery | 3886 - 10154 | 14508 - 36818 |
| Robotic Surgery | 4452 - 11181 | 16740 - 40525 |
| Minimally Invasive Surgery | 3894 - 9944 | 14144 - 37528 |

Tel Aviv, Israel
Tel Aviv Sourasky Medical Center -Ichilov Hospital located in Tel-Aviv, Israel is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Max Smart Super Speciality Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8123 - 15198 | 664086 - 1243658 |
| Surgery | 4556 - 8087 | 374749 - 663531 |
| Chemotherapy | 814 - 2037 | 66741 - 166843 |
| Radiation Therapy | 1016 - 2547 | 83009 - 207301 |
| Targeted Therapy | 1520 - 3051 | 124634 - 250636 |
| Immunotherapy | 2039 - 4053 | 166627 - 334508 |
| Hormone Therapy | 1019 - 2537 | 83132 - 209051 |
| Colostomy | 1524 - 3563 | 124662 - 292568 |
| Ileostomy | 2040 - 4059 | 166683 - 333497 |
| Proctectomy | 2544 - 5050 | 208669 - 418033 |
| Lymph Node Removal | 814 - 2028 | 66627 - 166760 |
| Laparoscopic Surgery | 2022 - 4557 | 165746 - 375371 |
| Robotic Surgery | 2533 - 5581 | 208415 - 456288 |
| Minimally Invasive Surgery | 2545 - 5596 | 207687 - 456738 |

Istanbul, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Acibadem Kadikoy Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3370 - 13746 | 103681 - 411050 |
| Surgery | 2861 - 7706 | 83480 - 240775 |
| Chemotherapy | 917 - 2854 | 27130 - 83281 |
| Radiation Therapy | 1125 - 3416 | 33344 - 103385 |
| Targeted Therapy | 1709 - 3956 | 50037 - 121062 |
| Immunotherapy | 2274 - 4550 | 69297 - 133230 |
| Hormone Therapy | 1111 - 3407 | 34007 - 100921 |
| Colostomy | 1713 - 4436 | 49863 - 133541 |
| Ileostomy | 2290 - 4997 | 67905 - 151686 |
| Proctectomy | 2755 - 6701 | 83522 - 199123 |
| Lymph Node Removal | 899 - 2805 | 27648 - 84658 |
| Laparoscopic Surgery | 2755 - 6838 | 85444 - 201718 |
| Robotic Surgery | 3388 - 8027 | 100391 - 240688 |
| Minimally Invasive Surgery | 2814 - 6871 | 86218 - 207719 |

Fethiye, Turkey
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Lokman Hekim Esnaf Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 3395 - 13323 | 99593 - 400056 |
| Surgery | 2850 - 7720 | 84421 - 232706 |
| Chemotherapy | 893 - 2774 | 27492 - 86563 |
| Radiation Therapy | 1119 - 3403 | 34334 - 101643 |
| Targeted Therapy | 1651 - 3930 | 51207 - 117408 |
| Immunotherapy | 2251 - 4468 | 68861 - 136159 |
| Hormone Therapy | 1128 - 3397 | 34442 - 101924 |
| Colostomy | 1701 - 4517 | 51034 - 135984 |
| Ileostomy | 2289 - 5170 | 67443 - 150543 |
| Proctectomy | 2759 - 6825 | 86268 - 203168 |
| Lymph Node Removal | 919 - 2828 | 27592 - 83199 |
| Laparoscopic Surgery | 2795 - 6896 | 83618 - 202977 |
| Robotic Surgery | 3429 - 7754 | 102462 - 236501 |
| Minimally Invasive Surgery | 2778 - 6652 | 83455 - 200952 |

Barcelona, Spain
The Hospital is an amalgamation of a group of buildings located in the Eixample Left of Barcelona, ??between Paris, Viladomat, and London streets. It has a capacity of 350 adjustable beds and first-class hotel-like services inpatient rooms. Currently, it has a workforce of about 1100 Healthcare Professionals.
In order to treat patients with intensive care, the Hospital has 10 beds in its ICU for critically ill patients.
The Hospital has launched a few more things to improve customers’ services- 4 new Operating Rooms and a New Diagnostic Imaging Service.
Other Services
Types of Room
Double Rooms, Double Rooms for Individual Use, and Single Rooms; equipped with an easy-to-use electrical movement control system and a nursing call/warning system, located at the head of the bed, a sofa-bed for the companion, and a bathroom with a shower. They are also equipped with television and telephone.
A cafeteria/Restaurant is also available for the patients or visitors.
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Colon cancer, or colorectal cancer, typically begins silently, with symptoms that can be easily overlooked or diagnosed as something less serious. However, being present with your body and noting early warning signs can give you time to get diagnosed and treated.

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More
Last Reviewed - January 2026