A tiny electrical device known as a pacemaker will be surgically inserted in your chest if you require one to be fitted. Your heart receives electrical pulses from the pacemaker to maintain a regular and healthy heartbeat. If you struggle with a sluggish heartbeat, getting a pacemaker can greatly enhance your quality of life. For certain people, the gadget may even save their lives.
One of the most popular heart surgery procedures is pacemaker implantation, with thousands of pacemakers installed annually. Most pacemaker recipients recover from their procedure in less than a day, and open cardiac surgery is not necessary.
| Country | Cost | Local_currency |
|---|---|---|
| United States | USD 20000 - 100000 | 20000 - 100000 |
| Singapore | USD 3000 - 15000 | 4020 - 20100 |
| Thailand | USD 6000 - 10000 | 213900 - 356500 |
| Greece | USD 22000 | 20240 |
| South Africa | USD 125000 | 2378750 |
A pacemaker is a tiny, battery-operated device that ensures your heart beats at the right speed. Surgery is required to implant the pacemaker, usually beneath the skin near your collarbone. It's also known as a cardiac pacing device.
A pacemaker implant is a small device that weighs around 20 g to 50 g and is the size of a matchbox. It has a pulse generator with a battery, a tiny computer circuit, and a few wires called pacing leads. This system is attached to the heart and it emits signals through the wires. The pacing rate or the rate of electrical impulses can be adjusted as per the requirement of the body and be accordingly programmed. It can sense if a heartbeat is missed or if the heart is beating too slowly. Accordingly, it starts sending a steady signal to normalize the beating of the heart. If the beats are normal, then it simply does not send any signal.

Amrita Hospital, Faridabad, India
USD 3500 USD 4000

Amrita Hospital, Faridabad, India
USD 6800 USD 7300

Aakash Healthcare Super Speciality Hospital, Delhi, India
USD 5500 USD 6600
Would you like some help? We are available.
Get Help
Istanbul, Turkey
Types of Pacemaker Implantation Surgery in Memorial Sisli Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 10213 - 14473 | 304726 - 443488 |
| Single-Chamber Pacemaker Implantation | 10024 - 12358 | 304513 - 377301 |
| Dual-Chamber Pacemaker Implantation | 11151 - 14688 | 337048 - 433613 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 13557 - 16512 | 399128 - 498632 |
| Leadless Pacemaker Implantation | 11335 - 14490 | 334336 - 438189 |

Istanbul, Turkey
Types of Pacemaker Implantation Surgery in Hisar Intercontinental Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 10183 - 14592 | 309338 - 445465 |
| Single-Chamber Pacemaker Implantation | 10105 - 12405 | 304425 - 379163 |
| Dual-Chamber Pacemaker Implantation | 11201 - 14532 | 338581 - 448197 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 13671 - 17242 | 405327 - 510667 |
| Leadless Pacemaker Implantation | 11465 - 14730 | 344684 - 431044 |

Abu Dhabi, United Arab Emirates
Types of Pacemaker Implantation Surgery in NMC Specialty Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6667 - 11193 | 25212 - 42135 |
| Single-Chamber Pacemaker Implantation | 6766 - 9199 | 25169 - 32354 |
| Dual-Chamber Pacemaker Implantation | 7820 - 10044 | 29514 - 37181 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 9044 - 11291 | 32775 - 41966 |
| Leadless Pacemaker Implantation | 7938 - 10168 | 28476 - 37790 |

Dubai, United Arab Emirates
Types of Pacemaker Implantation Surgery in NMC Specialty Hospital, Al Nahda and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6793 - 11360 | 24731 - 40714 |
| Single-Chamber Pacemaker Implantation | 6687 - 9032 | 24660 - 33203 |
| Dual-Chamber Pacemaker Implantation | 7975 - 10000 | 28594 - 37369 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 9158 - 11267 | 32550 - 40620 |
| Leadless Pacemaker Implantation | 7816 - 10242 | 29210 - 37225 |

Tel Aviv, Israel
Tel Aviv Sourasky Medical Center -Ichilov Hospital located in Tel-Aviv, Israel is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Delhi, India
Types of Pacemaker Implantation Surgery in Max Smart Super Speciality Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 4103 - 7633 | 334372 - 625978 |
| Single-Chamber Pacemaker Implantation | 4108 - 5565 | 335958 - 457476 |
| Dual-Chamber Pacemaker Implantation | 4586 - 6608 | 373999 - 541666 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 6062 - 8103 | 498875 - 665215 |
| Leadless Pacemaker Implantation | 5587 - 7597 | 456648 - 626980 |

Abu Dhabi, United Arab Emirates
Types of Pacemaker Implantation Surgery in Lifecare Hospital, Musaffah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6720 - 11103 | 24804 - 41206 |
| Single-Chamber Pacemaker Implantation | 6602 - 9154 | 24446 - 32832 |
| Dual-Chamber Pacemaker Implantation | 7804 - 10121 | 28627 - 36430 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 9128 - 11172 | 33320 - 41054 |
| Leadless Pacemaker Implantation | 7893 - 9939 | 28824 - 37529 |

Istanbul, Turkey
Types of Pacemaker Implantation Surgery in Acibadem Kadikoy Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 10034 - 14596 | 300846 - 442674 |
| Single-Chamber Pacemaker Implantation | 10128 - 12178 | 299668 - 378584 |
| Dual-Chamber Pacemaker Implantation | 11148 - 14318 | 342096 - 439293 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 13763 - 16564 | 409588 - 510900 |
| Leadless Pacemaker Implantation | 11402 - 14734 | 335469 - 439958 |

Ajman, United Arab Emirates
Types of Pacemaker Implantation Surgery in Thumbay University Hospital, Ajman and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 6881 - 11468 | 24895 - 41028 |
| Single-Chamber Pacemaker Implantation | 6774 - 9145 | 24962 - 32304 |
| Dual-Chamber Pacemaker Implantation | 7952 - 10345 | 28923 - 36517 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 8971 - 11160 | 32305 - 40650 |
| Leadless Pacemaker Implantation | 7946 - 9901 | 29535 - 36492 |

Fethiye, Turkey
Types of Pacemaker Implantation Surgery in Lokman Hekim Esnaf Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Pacemaker Implantation Surgery (Overall) | 9944 - 14396 | 302424 - 434442 |
| Single-Chamber Pacemaker Implantation | 10310 - 12407 | 309218 - 375919 |
| Dual-Chamber Pacemaker Implantation | 11026 - 14791 | 338629 - 433966 |
| Biventricular (Cardiac Resynchronization) Pacemaker Implantation | 13687 - 16600 | 414354 - 514103 |
| Leadless Pacemaker Implantation | 11472 - 14625 | 336435 - 445807 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

India has become a global centre for advanced cardiac care due to steady advancements in clinical technology and therapeutic accessibility. The leadless pacemaker is a groundbreaking advancement in cardiovascular medicine that is revolutionising the treatment of bradycardia.

Cardiologist
21 Years of Experience
Dr. Naresh Kumar Goyal is highly trained as a cardiologist with exposure in virtually all aspects of cardiology. He qualified with an MD in internal medicine in 1999 from SMS Medical College, Jaipur, and served in the Cardiology Department as an honorary resident. From this stage, he also started with training in the temporary pacing of the pacemaker as well as interventional services. View More