A growth of cells called colon cancer starts in the colon, a section of the large intestine. The first and longest segment of the big intestine is called the colon. The last segment of the digestive system is the large intestine. Food is broken down by the digestive system and used by the body.
Colon cancer can strike anyone at any age, but it usually strikes older persons. Usually, it starts as little cell clusters inside the colon called polyps. Although most polyps are benign, some may eventually develop into colon cancer.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 17000 | 13430 |
| Turkey | USD 5395 - 20962 | 162605 - 631795 |
| Spain | USD 26955 - 105127 | 24799 - 96717 |
| United States | USD 27551 - 3100 | 27551 - 3100 |
| Singapore | USD 42000 | 56280 |
Colon Cancer is the abnormal growth of the cells in the inner lining of the colon part of the large intestine also known as bowel cancer, colon cancer, or rectal cancer. This abnormal growth is called a polyp.
Colorectal cancer can affect men and women equally. However, studies have proven that men might develop it at a younger age.
There is no definite cause of colorectal cancer, but old age and certain lifestyle factors can increase colorectal cancer risk. Some of these colorectal cancer risk factors include the following:
A majority of colorectal cancers are adenocarcinoma. If you have been diagnosed with colorectal cancer, there are 95 percent chance that it is an adenocarcinoma. But there are some other types of colorectal cancer such as:
Would you like some help? We are available.
Get Help
Izmir, Turkey
Ekol Hospitals, located in Izmir, Turkey, offers a revolutionary approach to healthcare with its unique integrated model. The hospital is made up of two general hospitals and three specialized medical centers, boasting a total of 250 beds. With a team of 130 highly qualified surgeons and over 500 healthcare professionals, Ekol Hospitals is equipped with state-of-the-art technology to provide exceptional care. The hospital’s Health and Rehabilitation Centre, which was acquired from a hotel space, ensures a comfortable and convenient environment for patients, offering both excellent medical services and access to local attractions. Ekol Hospitals proudly serves a diverse international clientele, with medical staff fluent in English, German, French, and Turkish, and offers competitively priced treatment options. Accredited by respected global agencies, Ekol Hospitals is committed to delivering top-tier healthcare to patients from around the world.

Kuala Lumpur, Malaysia
Situated at the junction of Petaling Jaya and Shah Alam, close to the Oasis Ara, Ara Damansara Medical Centre boasts a serene, luxurious ambiance.
The Centre has been awarded several prestigious awards such as the Global Health Asia Pacific Awards 2023, Newsweek Best Specialized Hospital APAC 2023, Healthcare Asia Awards 2023, and Malaysian Healthcare Wellness Excellence.

Amman, Jordan

Ahmedabad, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Apollo Hospital International Limited and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8147 - 15228 | 663351 - 1242356 |
| Surgery | 4553 - 8117 | 374818 - 667785 |
| Chemotherapy | 809 - 2034 | 66362 - 166422 |
| Radiation Therapy | 1012 - 2530 | 82979 - 208812 |
| Targeted Therapy | 1528 - 3041 | 124878 - 250255 |
| Immunotherapy | 2035 - 4078 | 166095 - 333555 |
| Hormone Therapy | 1011 - 2534 | 83395 - 209040 |
| Colostomy | 1521 - 3552 | 124871 - 289932 |
| Ileostomy | 2032 - 4072 | 166828 - 332945 |
| Proctectomy | 2536 - 5070 | 207597 - 416860 |
| Lymph Node Removal | 809 - 2037 | 66760 - 167033 |
| Laparoscopic Surgery | 2039 - 4579 | 166761 - 374487 |
| Robotic Surgery | 2531 - 5567 | 207372 - 457536 |
| Minimally Invasive Surgery | 2539 - 5578 | 207662 - 455960 |

Gurgaon, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Manipal Hospital, Gurugram and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8127 - 15276 | 667495 - 1250305 |
| Surgery | 4550 - 8113 | 374751 - 668411 |
| Chemotherapy | 808 - 2036 | 66590 - 167062 |
| Radiation Therapy | 1015 - 2528 | 83630 - 209069 |
| Targeted Therapy | 1526 - 3051 | 124778 - 249368 |
| Immunotherapy | 2024 - 4043 | 166391 - 332021 |
| Hormone Therapy | 1019 - 2538 | 83312 - 207590 |
| Colostomy | 1519 - 3552 | 125124 - 291525 |
| Ileostomy | 2030 - 4053 | 166749 - 331343 |
| Proctectomy | 2536 - 5093 | 208556 - 415474 |
| Lymph Node Removal | 809 - 2028 | 66890 - 166366 |
| Laparoscopic Surgery | 2036 - 4590 | 166744 - 374213 |
| Robotic Surgery | 2544 - 5564 | 207262 - 456873 |
| Minimally Invasive Surgery | 2547 - 5567 | 208659 - 458669 |

Panjim, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Manipal Hospitals Goa, Dona Paula and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8123 - 15239 | 668856 - 1251712 |
| Surgery | 4572 - 8154 | 372705 - 667722 |
| Chemotherapy | 814 - 2033 | 66533 - 166630 |
| Radiation Therapy | 1017 - 2542 | 83405 - 208831 |
| Targeted Therapy | 1525 - 3044 | 124887 - 248501 |
| Immunotherapy | 2032 - 4080 | 165817 - 332843 |
| Hormone Therapy | 1020 - 2547 | 83610 - 208742 |
| Colostomy | 1527 - 3557 | 125378 - 290802 |
| Ileostomy | 2035 - 4078 | 167136 - 333203 |
| Proctectomy | 2538 - 5070 | 209090 - 416554 |
| Lymph Node Removal | 815 - 2031 | 66377 - 165701 |
| Laparoscopic Surgery | 2035 - 4554 | 166120 - 374806 |
| Robotic Surgery | 2545 - 5601 | 209020 - 456579 |
| Minimally Invasive Surgery | 2540 - 5609 | 208359 - 457280 |

Noida, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Metro Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 7518 - 13971 | 609471 - 1151509 |
| Surgery | 4170 - 7582 | 340135 - 605898 |
| Chemotherapy | 750 - 1860 | 61372 - 154328 |
| Radiation Therapy | 934 - 2317 | 77415 - 191424 |
| Targeted Therapy | 1418 - 2787 | 115446 - 228973 |
| Immunotherapy | 1841 - 3715 | 154451 - 309231 |
| Hormone Therapy | 927 - 2334 | 76466 - 190114 |
| Colostomy | 1417 - 3309 | 116495 - 270960 |
| Ileostomy | 1844 - 3735 | 154999 - 303659 |
| Proctectomy | 2320 - 4697 | 189993 - 388676 |
| Lymph Node Removal | 743 - 1895 | 62253 - 154694 |
| Laparoscopic Surgery | 1876 - 4206 | 152857 - 349262 |
| Robotic Surgery | 2323 - 5064 | 192952 - 417444 |
| Minimally Invasive Surgery | 2307 - 5161 | 192292 - 428447 |

Noida, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Sharda Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 7390 - 14175 | 603795 - 1161842 |
| Surgery | 4241 - 7430 | 340973 - 617366 |
| Chemotherapy | 757 - 1883 | 62182 - 155457 |
| Radiation Therapy | 937 - 2369 | 76639 - 193502 |
| Targeted Therapy | 1397 - 2774 | 114642 - 230797 |
| Immunotherapy | 1889 - 3767 | 154181 - 309886 |
| Hormone Therapy | 935 - 2304 | 76158 - 190266 |
| Colostomy | 1409 - 3313 | 116138 - 264184 |
| Ileostomy | 1879 - 3717 | 151402 - 305082 |
| Proctectomy | 2301 - 4617 | 189896 - 380821 |
| Lymph Node Removal | 753 - 1863 | 60867 - 151203 |
| Laparoscopic Surgery | 1880 - 4262 | 155162 - 349111 |
| Robotic Surgery | 2327 - 5106 | 194235 - 427436 |
| Minimally Invasive Surgery | 2347 - 5092 | 192259 - 419238 |

Mohali, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8108 - 15228 | 664403 - 1250656 |
| Surgery | 4565 - 8160 | 373260 - 667896 |
| Chemotherapy | 809 - 2028 | 66349 - 166391 |
| Radiation Therapy | 1016 - 2539 | 83232 - 207193 |
| Targeted Therapy | 1524 - 3050 | 124267 - 250847 |
| Immunotherapy | 2027 - 4072 | 166491 - 334167 |
| Hormone Therapy | 1018 - 2547 | 82962 - 207662 |
| Colostomy | 1524 - 3564 | 124619 - 290099 |
| Ileostomy | 2031 - 4064 | 167114 - 333450 |
| Proctectomy | 2529 - 5073 | 207658 - 415581 |
| Lymph Node Removal | 813 - 2033 | 66276 - 166144 |
| Laparoscopic Surgery | 2039 - 4585 | 166443 - 375759 |
| Robotic Surgery | 2532 - 5575 | 208566 - 455819 |
| Minimally Invasive Surgery | 2533 - 5577 | 208888 - 457659 |

Delhi, India
Types of Colorectal Cancer ( Colon Cancer ) Treatment in Fortis Flt. Lt. Rajan Dhall Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Colorectal Cancer Treatment (Overall) | 8095 - 15252 | 663511 - 1248149 |
| Surgery | 4557 - 8087 | 374244 - 668925 |
| Chemotherapy | 811 - 2032 | 66442 - 166868 |
| Radiation Therapy | 1017 - 2546 | 83173 - 209099 |
| Targeted Therapy | 1526 - 3040 | 124799 - 250465 |
| Immunotherapy | 2035 - 4047 | 167086 - 331928 |
| Hormone Therapy | 1012 - 2526 | 83239 - 207509 |
| Colostomy | 1529 - 3542 | 125227 - 290001 |
| Ileostomy | 2034 - 4050 | 167089 - 332950 |
| Proctectomy | 2530 - 5077 | 208896 - 415227 |
| Lymph Node Removal | 813 - 2039 | 66483 - 167127 |
| Laparoscopic Surgery | 2040 - 4547 | 165829 - 375267 |
| Robotic Surgery | 2549 - 5590 | 208213 - 456257 |
| Minimally Invasive Surgery | 2549 - 5560 | 208786 - 455954 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Colon cancer, or colorectal cancer, typically begins silently, with symptoms that can be easily overlooked or diagnosed as something less serious. However, being present with your body and noting early warning signs can give you time to get diagnosed and treated.

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More
Last Reviewed - January 2026