Breast cancer arises from the mutation of breast cells into malignant cells, which proliferate and give rise to tumors. Breast cancer often affects women and persons assigned female at birth (AFAB) who are 50 years of age or older, although it can also strike younger women and males and people assigned male at birth (AMAB). Medical professionals may use chemotherapy to eradicate malignant cells or surgery to remove tumors to treat breast cancer.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 18500 - 71909 | 14615 - 56808 |
| Turkey | USD 1500 - 15000 | 45210 - 452100 |
| Spain | USD 17170 - 32195 | 15796 - 29619 |
| United States | USD 20000 - 100000 | 20000 - 100000 |
| Singapore | USD 8000 - 17000 | 10720 - 22780 |
Breast cancer is a type of cancer that originates in the cells of the breast. While it can occur in men as well, it is far more prevalent in women.
Following skin cancer, breast cancer stands as the second most frequently diagnosed cancer among women in the United States. However, it's crucial to recognize that breast cancer is not exclusive to women, as everyone is born with some breast tissue, making it a condition that can affect individuals of any gender.
Improved breast cancer screening techniques enable healthcare providers to detect the presence of breast cancer at an earlier stage. Early cancer detection greatly increases the chances of effective therapy and recovery.
The exact reason that causes breast cancer is unclear, even though every eighth woman suffers from it. However, several factors have been associated with the development of breast cancer. Some of the breast cancer risk factors include:
The risk of breast cancer naturally increases as women age. The risk is also higher in women who have a family history of breast or ovarian cancer, possess BRCA1 and BRCA2 genes, or have had their periods before the age of 12.
The main types of breast cancer are based on where the cancer begins, whether it's in the ducts or lobules of the breast, and whether it has spread beyond its original location. The two broad categories are in situ (confined to the site of origin) and invasive (has spread beyond the original location). Here are some common types:
Would you like some help? We are available.
Get Help
Chennai, India
Types of Breast Cancer Treatment in Global Health City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4415 - 9131 | 363283 - 729897 |
| Surgery | 2279 - 5706 | 187010 - 460084 |
| Radiation Therapy | 56 - 172 | 4522 - 13941 |
| Chemotherapy | 221 - 551 | 18103 - 46281 |
| Targeted Therapy | 553 - 1656 | 45630 - 138766 |
| Hormone Therapy | 57 - 171 | 4655 - 13722 |
| Immunotherapy | 2224 - 5552 | 183391 - 454773 |
| Palliative Care | 56 - 114 | 4529 - 9328 |

Delhi, India
Types of Breast Cancer Treatment in Venkateshwar Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4070 - 8092 | 333869 - 664656 |
| Surgery | 2029 - 5082 | 166697 - 417863 |
| Radiation Therapy | 51 - 152 | 4173 - 12490 |
| Chemotherapy | 203 - 506 | 16640 - 41807 |
| Targeted Therapy | 505 - 1515 | 41640 - 125089 |
| Hormone Therapy | 51 - 152 | 4173 - 12491 |
| Immunotherapy | 2027 - 5085 | 165686 - 416289 |
| Palliative Care | 51 - 101 | 4142 - 8291 |

Istanbul, Turkey
Types of Breast Cancer Treatment in Medicana International Istanbul and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 5551 - 11293 | 167652 - 342170 |
| Surgery | 3348 - 6835 | 100352 - 204415 |
| Radiation Therapy | 78 - 223 | 2353 - 6795 |
| Chemotherapy | 282 - 682 | 8450 - 20560 |
| Targeted Therapy | 684 - 1669 | 20762 - 51466 |
| Hormone Therapy | 77 - 229 | 2370 - 6659 |
| Immunotherapy | 3359 - 6838 | 99893 - 202729 |
| Palliative Care | 78 - 136 | 2379 - 4122 |

Samsun, Turkey
Types of Breast Cancer Treatment in Medicana International Samsun Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 5629 - 11227 | 167384 - 336780 |
| Surgery | 3419 - 6870 | 101514 - 204730 |
| Radiation Therapy | 78 - 228 | 2381 - 6791 |
| Chemotherapy | 280 - 684 | 8471 - 19941 |
| Targeted Therapy | 662 - 1706 | 19987 - 50009 |
| Hormone Therapy | 78 - 224 | 2410 - 6659 |
| Immunotherapy | 3305 - 6893 | 101001 - 199299 |
| Palliative Care | 77 - 135 | 2384 - 4067 |

Abu Dhabi, United Arab Emirates
Types of Breast Cancer Treatment in NMC Royal Hospital, Khalifa City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 9020 - 16868 | 33720 - 61260 |
| Surgery | 5651 - 11207 | 20629 - 42019 |
| Radiation Therapy | 111 - 333 | 406 - 1247 |
| Chemotherapy | 457 - 1112 | 1680 - 4218 |
| Targeted Therapy | 889 - 2207 | 3347 - 8122 |
| Hormone Therapy | 111 - 338 | 418 - 1218 |
| Immunotherapy | 4445 - 9024 | 16501 - 33685 |
| Palliative Care | 112 - 229 | 408 - 838 |

Petah Tikva, Israel
Rabin Medical Center located in Petah Tikva, Israel is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Geneva, Switzerland
Apart from in-detail treatment procedures available, Geneva Women Care located in Geneva, Switzerland has a wide variety of facilities available for International Patients. Some of the facilities which are provided by them are Accommodation, Airport Transfer, TV inside room. Also listed below are some of the most prominent infrastructural details:

Basel, Switzerland

University Hospital located in Basel, Switzerland is accredited by ISO. Also listed below are some of the most prominent infrastructural details:

Gurgaon, India
Types of Breast Cancer Treatment in Millennium Cancer Center and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 4063 - 8144 | 333328 - 666893 |
| Surgery | 2040 - 5092 | 167000 - 416161 |
| Radiation Therapy | 51 - 153 | 4154 - 12429 |
| Chemotherapy | 204 - 509 | 16645 - 41539 |
| Targeted Therapy | 505 - 1516 | 41659 - 124653 |
| Hormone Therapy | 51 - 153 | 4142 - 12521 |
| Immunotherapy | 2021 - 5052 | 166239 - 418028 |
| Palliative Care | 51 - 102 | 4163 - 8338 |

Ankara, Turkey
Types of Breast Cancer Treatment in VM Medical Park Ankara and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Breast Cancer Treatment (Overall) | 5612 - 11252 | 170182 - 336034 |
| Surgery | 3420 - 6789 | 102156 - 205079 |
| Radiation Therapy | 78 - 230 | 2374 - 6919 |
| Chemotherapy | 280 - 675 | 8422 - 20061 |
| Targeted Therapy | 677 - 1711 | 20514 - 49873 |
| Hormone Therapy | 79 - 226 | 2335 - 6802 |
| Immunotherapy | 3317 - 6893 | 100371 - 203383 |
| Palliative Care | 79 - 136 | 2403 - 4096 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Mrs. Jennifer, a 46-year-old educator from the Philippines, led an active life. She did not give her health any special consideration aside from the typical life responsibilities of work, family, and church.

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More