Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 

Aakash Healthcare Super Speciality Hospital, Delhi, India
USD 5500 USD 6600
Would you like some help? We are available.
Get Help
Delhi, India
BLK-Max Super Speciality Hospital, located in New Delhi, is the leading best-in-class healthcare institution in India, providing tertiary and quaternary care. 650 + beds including 162 critical care beds, 22 OTs with 1,500+ clinical professionals allied to health are at the hospital's disposal. JCI, NABH, and NABL accredited. The hospitals are a leader in transplants, cancer care, and robotic surgery education and implementation. Established in1959 by Dr. B.L. Kapur, the hospital combines state-of-the-art technology with patient-centric values including compassion, efficiency, and consistency.

Delhi, India
Types of Laparoscopic Hernia Repair in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 890 - 3886 | 75328 - 319822 |
| Inguinal Hernia Repair | 887 - 2758 | 72863 - 226407 |
| Umbilical Hernia Repair | 1021 - 3357 | 83724 - 275698 |
| Incisional Hernia Repair | 1121 - 3986 | 92148 - 327455 |
| Hiatal Hernia Repair | 1685 - 3877 | 136610 - 321372 |
| Femoral Hernia Repair | 1106 - 2814 | 94277 - 230416 |
| Ventral Hernia Repair | 1356 - 3870 | 111851 - 316395 |
| Epigastric Hernia Repair | 1110 - 2784 | 93562 - 234127 |

Delhi, India
Types of Laparoscopic Hernia Repair in Venkateshwar Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 815 - 3553 | 66831 - 290082 |
| Inguinal Hernia Repair | 811 - 2540 | 66892 - 207654 |
| Umbilical Hernia Repair | 913 - 3053 | 74646 - 250545 |
| Incisional Hernia Repair | 1019 - 3563 | 83220 - 290341 |
| Hiatal Hernia Repair | 1521 - 3561 | 125223 - 292474 |
| Femoral Hernia Repair | 1017 - 2528 | 82833 - 208082 |
| Ventral Hernia Repair | 1219 - 3566 | 99549 - 291783 |
| Epigastric Hernia Repair | 1010 - 2541 | 82853 - 208018 |

Delhi, India
Types of Laparoscopic Hernia Repair in Max Super Speciality Hospital, Patparganj and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 809 - 3563 | 66613 - 292019 |
| Inguinal Hernia Repair | 808 - 2543 | 66832 - 207730 |
| Umbilical Hernia Repair | 916 - 3048 | 74688 - 249166 |
| Incisional Hernia Repair | 1011 - 3545 | 83620 - 292034 |
| Hiatal Hernia Repair | 1526 - 3565 | 124848 - 292191 |
| Femoral Hernia Repair | 1018 - 2532 | 82923 - 208645 |
| Ventral Hernia Repair | 1217 - 3548 | 99643 - 292181 |
| Epigastric Hernia Repair | 1018 - 2548 | 83171 - 208126 |

Delhi, India
Types of Laparoscopic Hernia Repair in Medeor Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 813 - 3552 | 66880 - 290439 |
| Inguinal Hernia Repair | 811 - 2544 | 66733 - 208174 |
| Umbilical Hernia Repair | 911 - 3031 | 75172 - 248640 |
| Incisional Hernia Repair | 1013 - 3567 | 83078 - 290977 |
| Hiatal Hernia Repair | 1527 - 3552 | 125123 - 292137 |
| Femoral Hernia Repair | 1010 - 2534 | 83239 - 207211 |
| Ventral Hernia Repair | 1222 - 3553 | 100258 - 291843 |
| Epigastric Hernia Repair | 1016 - 2541 | 83582 - 208237 |

Delhi, India
Max Smart Super Speciality Hospital, Saket, is a 250-bed tertiary care hospital awarded NABH accreditation, which provides advanced medical care in various specialities such as Cardiac Sciences, Orthopaedics, Neurology, Urology, Kidney Transplant, Paediatrics, and Obstetrics & Gynaecology. The hospital provides quality, safe, integrated, and patient-centric medical care using modular OTs, ICUs, Cath Labs, CT, MRI and Dialysis units.

Delhi, India
Types of Laparoscopic Hernia Repair in Fortis La Femme, Greater Kailash II and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 813 - 3548 | 66574 - 290348 |
| Inguinal Hernia Repair | 808 - 2540 | 66307 - 207876 |
| Umbilical Hernia Repair | 913 - 3050 | 75139 - 249424 |
| Incisional Hernia Repair | 1012 - 3561 | 83067 - 290183 |
| Hiatal Hernia Repair | 1521 - 3536 | 124550 - 291994 |
| Femoral Hernia Repair | 1017 - 2526 | 83566 - 207134 |
| Ventral Hernia Repair | 1217 - 3565 | 100010 - 290700 |
| Epigastric Hernia Repair | 1020 - 2531 | 83501 - 207955 |

Delhi, India
Types of Laparoscopic Hernia Repair in Shanti Mukand Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 812 - 3550 | 66542 - 292218 |
| Inguinal Hernia Repair | 814 - 2545 | 66366 - 207571 |
| Umbilical Hernia Repair | 916 - 3032 | 75019 - 249876 |
| Incisional Hernia Repair | 1010 - 3551 | 83587 - 290225 |
| Hiatal Hernia Repair | 1528 - 3558 | 124968 - 292272 |
| Femoral Hernia Repair | 1017 - 2528 | 83393 - 207340 |
| Ventral Hernia Repair | 1220 - 3542 | 100092 - 291354 |
| Epigastric Hernia Repair | 1014 - 2540 | 83335 - 207854 |

Delhi, India
Types of Laparoscopic Hernia Repair in Manipal Hospital, Dwarka and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 815 - 3540 | 66382 - 292473 |
| Inguinal Hernia Repair | 812 - 2541 | 66549 - 208885 |
| Umbilical Hernia Repair | 917 - 3031 | 74754 - 250102 |
| Incisional Hernia Repair | 1012 - 3570 | 83068 - 292409 |
| Hiatal Hernia Repair | 1520 - 3558 | 124280 - 291118 |
| Femoral Hernia Repair | 1020 - 2540 | 83183 - 208852 |
| Ventral Hernia Repair | 1222 - 3548 | 99930 - 292643 |
| Epigastric Hernia Repair | 1012 - 2548 | 83408 - 208003 |

Delhi, India
Types of Laparoscopic Hernia Repair in Apollo Spectra Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 812 - 3559 | 66825 - 290718 |
| Inguinal Hernia Repair | 814 - 2537 | 66521 - 207187 |
| Umbilical Hernia Repair | 911 - 3048 | 74990 - 249963 |
| Incisional Hernia Repair | 1015 - 3549 | 83123 - 292034 |
| Hiatal Hernia Repair | 1519 - 3552 | 124328 - 289880 |
| Femoral Hernia Repair | 1011 - 2534 | 83147 - 208457 |
| Ventral Hernia Repair | 1213 - 3559 | 99632 - 291411 |
| Epigastric Hernia Repair | 1014 - 2541 | 83358 - 207097 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.



