| City | Minimum Cost (USD) | Minimum Cost (TRY) | Maximum Cost (USD) | Maximum Cost (TRY) |
|---|---|---|---|---|
| Ankara | USD 25000 | 976500 | USD 35000 | 1367100 |
| Antalya | USD 25000 | 976500 | USD 35000 | 1367100 |
| Bursa | USD 25000 | 976500 | USD 35000 | 1367100 |
| Elazig | USD 22500 | 878850 | USD 31500 | 1230390 |
| Istanbul | USD 25000 | 976500 | USD 35000 | 1367100 |
| Kocaeli | USD 25000 | 976500 | USD 35000 | 1367100 |
| Konya | USD 25000 | 976500 | USD 35000 | 1367100 |
| Samsun | USD 25000 | 976500 | USD 35000 | 1367100 |
| Sivas | USD 22500 | 878850 | USD 31500 | 1230390 |
| Trabzon | USD 22500 | 878850 | USD 31500 | 1230390 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
A medical disease that affects infants' bile ducts is called biliary atresia. These ducts, which transport digestive secretions from the liver to the intestines, may be excessively small, obstructed, or undetectable. As a result, the liver endures significant damage from bile accumulation.
"A Kasai operation, also known as a "Hepatoportoenterostomy," is a surgical procedure in which the child's intestine is used to replace the damaged bile ducts at the base of the liver to restore bile flow from the liver."
Would you like some help? We are available.
Get Help
Istanbul, Turkey
Types of Kasai Procedure in Acibadem International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Kasai Procedure (Overall) | 28533 - 39580 | 858016 - 1197296 |
| Open Kasai Procedure | 24887 - 35255 | 735373 - 1092785 |
| Laparoscopic Kasai Procedure | 32151 - 41943 | 946381 - 1297477 |
| Robotic-assisted Kasai Procedure | 34316 - 45495 | 1013579 - 1356812 |

Istanbul, Turkey
Medipol Bahcelievler Hospital is a medical institution providing a full range of medical and individualized approaches to its patients. Medipol has the ambition to bring high quality and maximum security to people in need by employing state-of-the-art technologies in medicine. They ensure that the health of the patients is improved by fashioning unique physician specialty treatment programs.
Medipol Bahcelievler Hospital provides an exceptional position in the healthcare industry with a policy of clear communication, professionalism, and reliability to patient expectations. Medipol Bahçelievler Hospital is situated in the European Side of Istanbul, dedicated to 24-hour health care for you and your loved ones, equipped with a fully functional operation theatre and ICUs with state-of-the-art equipment, laboratory, emergency, and advanced treatment rooms

Istanbul, Turkey
Types of Kasai Procedure in Istinye University Medical Park Gaziosmanpasa Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Kasai Procedure (Overall) | 27552 - 39568 | 839572 - 1173754 |
| Open Kasai Procedure | 24843 - 36446 | 739809 - 1081726 |
| Laparoscopic Kasai Procedure | 31677 - 43556 | 931305 - 1291767 |
| Robotic-assisted Kasai Procedure | 33958 - 45624 | 1037076 - 1376433 |

Istanbul, Turkey
Types of Kasai Procedure in Liv Hospital Ulus and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Kasai Procedure (Overall) | 28445 - 39041 | 857459 - 1204576 |
| Open Kasai Procedure | 24659 - 35217 | 735380 - 1063648 |
| Laparoscopic Kasai Procedure | 31264 - 42545 | 955000 - 1281077 |
| Robotic-assisted Kasai Procedure | 33348 - 44479 | 1020575 - 1337129 |

Istanbul, Turkey
Types of Kasai Procedure in Medicana International Istanbul and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Kasai Procedure (Overall) | 28173 - 38514 | 862974 - 1194794 |
| Open Kasai Procedure | 25161 - 36675 | 749098 - 1107579 |
| Laparoscopic Kasai Procedure | 31778 - 42533 | 947383 - 1290819 |
| Robotic-assisted Kasai Procedure | 34337 - 45413 | 1001045 - 1342714 |

Istanbul, Turkey
Types of Kasai Procedure in Avcilar Anadolu Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Kasai Procedure (Overall) | 27601 - 38763 | 858752 - 1172419 |
| Open Kasai Procedure | 24332 - 36664 | 754252 - 1104801 |
| Laparoscopic Kasai Procedure | 31100 - 42565 | 930233 - 1278730 |
| Robotic-assisted Kasai Procedure | 33693 - 45609 | 1037805 - 1381674 |

Istanbul, Turkey
Types of Kasai Procedure in Medicana Avcilar and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Kasai Procedure (Overall) | 28164 - 39399 | 858073 - 1163957 |
| Open Kasai Procedure | 24976 - 36737 | 743335 - 1086994 |
| Laparoscopic Kasai Procedure | 31302 - 42854 | 930356 - 1283355 |
| Robotic-assisted Kasai Procedure | 33590 - 44282 | 1019126 - 1361678 |

Istanbul, Turkey
Types of Kasai Procedure in Acibadem Altunizade Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Kasai Procedure (Overall) | 28073 - 39537 | 829394 - 1185359 |
| Open Kasai Procedure | 24313 - 36732 | 750987 - 1100211 |
| Laparoscopic Kasai Procedure | 31354 - 42169 | 968989 - 1297967 |
| Robotic-assisted Kasai Procedure | 33225 - 45705 | 1039786 - 1331006 |

Istanbul, Turkey
Types of Kasai Procedure in Acibadem University Hospital Atakent and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Kasai Procedure (Overall) | 28403 - 38519 | 843041 - 1180169 |
| Open Kasai Procedure | 25246 - 35913 | 761120 - 1105554 |
| Laparoscopic Kasai Procedure | 30824 - 42072 | 967092 - 1289732 |
| Robotic-assisted Kasai Procedure | 33131 - 45767 | 1012775 - 1331253 |

Istanbul, Turkey
Types of Kasai Procedure in Istinye University Bahcesehir - LIV Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Kasai Procedure (Overall) | 27555 - 39698 | 865279 - 1208340 |
| Open Kasai Procedure | 24237 - 36774 | 745656 - 1095164 |
| Laparoscopic Kasai Procedure | 31145 - 42892 | 958179 - 1263564 |
| Robotic-assisted Kasai Procedure | 33441 - 45938 | 1000958 - 1362662 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




Kasai Procedure cost in Istanbul varies from one hospital to the other. The Kasai Procedure package cost usually includes all the expenses related to pre and post surgery expenses of the patient. The comprehensive Kasai Procedure package cost includes the cost of investigations, surgery, medicines and consumables. Stay outside the package duration, port-operative complications and diagnosis of a new condition may further increase the Kasai Procedure cost in Istanbul.
There are several best hospitals for Kasai Procedure in Istanbul. For quick reference, the following are some of the leading hospitals for Kasai Procedure in Istanbul:
The recovery of the patient many vary, depending on several factors. However, on an average, patient is supposed to stay for about 21 days in the country after discharge. This period is important to conduct all the follow-up tests to ensure that the surgery was successful and the patient can go back to the home country.
One of the topmost destinations for Kasai Procedure is Istanbul. It has a variety of accredited hospital, affordable cost of treatment and some of the best medical fraternity. there are a select few destinations that provide comparable quality of healthcare for the procedure. Some of such cities are:
There are certain additional cost that the patient has to pay apart from the Kasai Procedure cost. These charges may vary from 40 USD per person.
It is possible for patients to opt for video telemedicine consultation before they come for Kasai Procedure in Istanbul. The following are some of the best doctors for Kasai Procedure in Istanbul who are available for video consultation:
Some of the most sought after doctors available for online video consultation for Kasai Procedure in Istanbul are:
| Doctor Name | Cost | Book Appointment |
|---|---|---|
| Dr. Ertugrul Gazioglu | 300 | Book Now |
| Dr. Halil Coskun | 300 | Book Now |
| Dr. Umit Koc | 300 | Book Now |
| Dr. Kemal Dolay | 300 | Book Now |
| Dr. Talha Atalay | 175 | Book Now |
After the Kasai Procedure surgery takes place, the average duration of stay at the hospital is about 7 Days. During the recovery, the patient is carefully monitored and control tests are performed to see that everything is okay. If required, physiotherapy sessions are also planned during recovery in hospital.
The average rating for Kasai Procedure hospitals in Istanbul is 4.6. Several parameters such as hospital infrastructure, pricing policy, quality of services, politeness of staff, etc. contribute to the rating.
There are about 24 Hospitals in Istanbul that offer Kasai Procedure to international patients. These hospitals have proper infrastructure for the treatment of patients who require Kasai Procedure. Apart from good services, the hospitals are known to follow all standard and legal guidelines as dictated by the local medical affairs body or organization.
Some of the most sought after doctors for Kasai Procedure in Istanbul are:

General & Laparoscopic Surgeon
33 Years of Experience
Dr. Pradeep Jain has completed his MBBS, MS - General Surgery, MCh - Surgical Gastroenterology/G.I. Surgery, and MCh - Surgical Oncology. He is a GastroIntestinal Surgeon, General Surgeon, Surgical Oncologist, Bariatric Surgeon par excellence with total experience of 36 years of which about 33+ years have been as a specialist View More