The cost of an ICD Combo Device in India typically ranges between USD 6000 - USD 8000.
However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialisation, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialised treatments can further influence the overall cost.
In an ICD Combo device implantation, a combination device that combines a pacemaker and an implanted cardioverter-defibrillator (ICD) is placed. To treat and manage specific cardiac problems, a tiny battery-operated device called an ICD Combo is surgically placed in the chest. A CRT-D (cardiac resynchronization therapy with defibrillator) device is another name for this combo.
People with heart failure can benefit significantly from this device since it improves the rhythm of their heartbeats and allows for better control of cardiac arrhythmias.
| City | Minimum Cost (USD) | Minimum Cost (INR) | Maximum Cost (USD) | Maximum Cost (INR) |
|---|---|---|---|---|
| Ahmedabad | USD 5400 | 462456 | USD 7200 | 616608 |
| Bangalore | USD 6000 | 513840 | USD 8000 | 685120 |
| Chennai | USD 6000 | 513840 | USD 8000 | 685120 |
| Delhi | USD 6000 | 513840 | USD 8000 | 685120 |
| Faridabad | USD 6000 | 513840 | USD 8000 | 685120 |
| Ghaziabad | USD 6000 | 513840 | USD 8000 | 685120 |
| Gurgaon | USD 6000 | 513840 | USD 8000 | 685120 |
| Hyderabad | USD 6000 | 513840 | USD 8000 | 685120 |
| Kochi | USD 6000 | 513840 | USD 8000 | 685120 |
| Kolkata | USD 6000 | 513840 | USD 8000 | 685120 |
| Mohali | USD 5400 | 462456 | USD 7200 | 616608 |
| Mumbai | USD 6000 | 513840 | USD 8000 | 685120 |
| Noida | USD 6000 | 513840 | USD 8000 | 685120 |
| Panjim | USD 5400 | 462456 | USD 7200 | 616608 |
| Pune | USD 5400 | 462456 | USD 7200 | 616608 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 6500 | CZK 143130 | USD 12800 | CZK 281856 |
| Hungary | USD 6575 | HUF 2347801 | USD 9099 | HUF 3249071 |
| India | USD 6000 | INR 513840 | USD 8000 | INR 685120 |
| Israel | get request | |||
| Lithuania | USD 7793 | LTL 26658 | USD 6539 | LTL 22368 |
| Malaysia | USD 7000 | MYR 29680 | USD 12000 | MYR 50880 |
| Poland | USD 8000 | PLN 30080 | USD 12000 | PLN 45120 |
| Saudi Arabia | get request | |||
| Singapore | USD 12000 | SGD 15480 | USD 18000 | SGD 23220 |
| South Africa | get request | |||
| South Korea | USD 8000 | KRW 11007840 | USD 18000 | KRW 24767640 |
| Spain | USD 7316 | ESP 1075744 | USD 10286 | ESP 1512452 |
| Switzerland | USD 30000 | CHF 24900 | USD 50000 | CHF 41500 |
| Thailand | USD 10000 | THB 327100 | USD 15000 | THB 490650 |
| Turkey | - | - | USD 25546 | TRY 997827 |
| United Arab Emirates | USD 8951 | AED 32850 | USD 12331 | AED 45255 |
| United Kingdom | get request | |||
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
An implantable cardioverter-defibrillator (ICD) is a small device powered by a battery, implanted in the chest. Its primary function is to detect and halt irregular heartbeats, known as arrhythmias, by continuously monitoring the heartbeat and delivering electric shocks when necessary to restore a regular heart rhythm.
An ICD may be recommended if you have a dangerously fast heartbeat, such as ventricular tachycardia or ventricular fibrillation. It may also be prescribed if you are at high risk of experiencing dangerous irregular heartbeats, often due to a weakened heart muscle.
It's important to note that an ICD is different from a pacemaker, which is designed to prevent dangerously slow heartbeats.
An ICD, or implantable cardioverter-defibrillator, is a type of cardiac therapy device. There are two primary types:
A traditional ICD is surgically implanted in the chest, with wires (leads) connecting to the heart.
Beneath the skin on the side of the breast, beneath the armpit, is a subcutaneous ICD (S-ICD). It utilizes a sensor, known as an electrode, which runs along the breastbone. Unlike the traditional ICD, the S-ICD does not directly contact the heart. It is larger compared to the traditional ICD.

Manipal Hospital, Dwarka, Delhi, India
USD 9700 USD 10200
Would you like some help? We are available.
Get Help
Delhi, India
BLK-Max Super Speciality Hospital, located in New Delhi, is the leading best-in-class healthcare institution in India, providing tertiary and quaternary care. 650 + beds including 162 critical care beds, 22 OTs with 1,500+ clinical professionals allied to health are at the hospital's disposal. JCI, NABH, and NABL accredited. The hospitals are a leader in transplants, cancer care, and robotic surgery education and implementation. Established in1959 by Dr. B.L. Kapur, the hospital combines state-of-the-art technology with patient-centric values including compassion, efficiency, and consistency.

Gurgaon, India
Types of ICD Combo Device (Only Surgery) in Artemis Health Institute and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 7311 - 10183 | 598684 - 824863 |
| ICD with Dual-Chamber Pacemaker | 7833 - 10891 | 645288 - 868089 |
| ICD with Single-Chamber Pacemaker | 7394 - 10228 | 587308 - 819968 |

Gurgaon, India
Types of ICD Combo Device (Only Surgery) in Medanta - The Medicity and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 7438 - 10138 | 602117 - 831297 |
| ICD with Dual-Chamber Pacemaker | 7841 - 10828 | 642151 - 890722 |
| ICD with Single-Chamber Pacemaker | 7258 - 10242 | 589253 - 811949 |

Mumbai, India

Ghaziabad, India
Types of ICD Combo Device (Only Surgery) & Its Cost at Max Super Specialty Hospital, Vaishali
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Single-Chamber ICD device implant surgery | 8,500 - 10,500 | 697000 - 861000 |
| Dual-Chamber ICD device implant surgery | 10,000 - 13,000 | 820000 - 1066000 |
| Biventricular ICD (CRT-D) device implant surgery | 12,000 - 15,000 | 984000 - 1230000 |
| Subcutaneous ICD (S-ICD) device implant surgery | 14,000 - 17,000 | 1148000 - 1394000 |
Factors affecting ICD Combo Device (Only Surgery) cost in Max Super Specialty Hospital, Vaishali
| Cost Factors | Cost Range (USD) | Cost Range (INR) |
|---|---|---|
| Surgeon's fees | 2,200 - 3,200 | 180400 - 262400 |
| Anesthesia fees | 1,600 - 2,600 | 131200 - 213200 |
| Preoperative test | 600 - 1,000 | 49200 - 82000 |
| Operating room charges | 2,800 - 4,000 | 229600 - 328000 |
| Postoperative care | 1,000 - 1,800 | 82000 - 147600 |
| Medications | 600 - 1,000 | 49200 - 82000 |
| Nursing care | 1,000 - 1,800 | 82000 - 147600 |
| Administrative fees | 600 - 1,000 | 49200 - 82000 |
| Type of Room Charges (Per day) | 600 - 1,000 | 49200 - 82000 |
| Follow-up Visits | 600 - 1,000 | 49200 - 82000 |
| Rehabilitation & postoperative care | 2,000 - 3,000 | 164000 - 246000 |

Gurgaon, India
Types of ICD Combo Device (Only Surgery) & Its Cost at Max Hospital, Gurgaon
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Single-Chamber ICD device implant surgery | 9,700 - 11,000 | 795400 - 902000 |
| Dual-Chamber ICD device implant surgery | 11,000 - 14,000 | 902000 - 1148000 |
| Biventricular ICD (CRT-D) device implant surgery | 13,000 - 16,000 | 1066000 - 1312000 |
| Subcutaneous ICD (S-ICD) device implant surgery | 15,000 - 18,000 | 1230000 - 1476000 |
Factors affecting ICD Combo Device (Only Surgery) cost in Max Hospital, Gurgaon
| Cost Factors | Cost Range (USD) | Cost Range (INR) |
|---|---|---|
| Surgeon's fees | 2,000 - 3,000 | 164000 - 246000 |
| Anesthesia fees | 1,500 - 2,500 | 123000 - 205000 |
| Preoperative test | 800 - 1,200 | 65600 - 98400 |
| Operating room charges | 3,000 - 4,000 | 246000 - 328000 |
| Postoperative care | 1,200 - 1,800 | 98400 - 147600 |
| Medications | 800 - 1,200 | 65600 - 98400 |
| Nursing care | 1,200 - 1,800 | 98400 - 147600 |
| Administrative fees | 800 - 1,200 | 65600 - 98400 |
| Type of Room Charges (Per day) | 800 - 1,200 | 65600 - 98400 |
| Follow-up Visits | 800 - 1,200 | 65600 - 98400 |
| Rehabilitation & postoperative care | 2,000 - 3,000 | 164000 - 246000 |

Delhi, India
Types of ICD Combo Device (Only Surgery) in Fortis Escorts Heart Institute, Okhla and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 7379 - 10345 | 595059 - 817311 |
| ICD with Dual-Chamber Pacemaker | 7818 - 10722 | 635368 - 891187 |
| ICD with Single-Chamber Pacemaker | 7475 - 10310 | 597366 - 836364 |

Delhi, India
Types of ICD Combo Device (Only Surgery) in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 7472 - 10041 | 612575 - 837993 |
| ICD with Dual-Chamber Pacemaker | 8036 - 10652 | 636360 - 893504 |
| ICD with Single-Chamber Pacemaker | 7196 - 9924 | 597203 - 829913 |

Hyderabad, India
Types of ICD Combo Device (Only Surgery) in Apollo Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 7445 - 10160 | 592518 - 840848 |
| ICD with Dual-Chamber Pacemaker | 7773 - 10913 | 649866 - 876972 |
| ICD with Single-Chamber Pacemaker | 7459 - 10311 | 610132 - 838278 |

Hyderabad, India
Types of ICD Combo Device (Only Surgery) in Star Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 6115 - 8282 | 494363 - 684808 |
| ICD with Dual-Chamber Pacemaker | 6454 - 8940 | 534596 - 728111 |
| ICD with Single-Chamber Pacemaker | 6160 - 8528 | 495060 - 700437 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




The cost of ICD Combo Device (Only Surgery) in India starts from $6500. In India, ICD Combo Device (Only Surgery) is conducted across many multispecialty hospitals.
Different hospitals have different pricing policy when it comes to the cost of ICD Combo Device (Only Surgery) in India. The ICD Combo Device (Only Surgery) package cost usually includes all the expenses related to pre and post surgery expenses of the patient. The treatment cost usually includes the expenses related to hospitalization, surgery, nursing, medicines, and anesthesia. A prolonged hospital stay due to delayed recovery, new diagnosis and complications after surgery may increase the cost of ICD Combo Device (Only Surgery) in India.
There are many hospitals that perform ICD Combo Device (Only Surgery) in India. For quick reference, the following are some of the leading hospitals for ICD Combo Device (Only Surgery) in India:
Upon discharge from the hospital after ICD Combo Device (Only Surgery) in India, the patients are advised to stay for about 14 days for recovery. This duration of stay is recommended to complete all the necessary follow-ups and control tests to ensure that the surgery was successful.
There are certain additional cost that the patient has to pay apart from the ICD Combo Device (Only Surgery) cost. The per day cost in this case may start from USD 50 per person.
There are many cities that offer ICD Combo Device (Only Surgery) in India, including the following:
Patients who are interested in availing telemedicine consultation before they travel for ICD Combo Device (Only Surgery) in India can opt for the same. There are many ICD Combo Device (Only Surgery) surgeons who offer video telemedicine consultation, including the following:
| Doctor | Cost | Schedule Your Appointment |
|---|---|---|
| Dr. Bikram K Mohanty | USD 35 | Schedule Now |
| Dr. Ashish Chauhan | USD 14 | Schedule Now |
| Dr. Sumit Narang | USD 14 | Schedule Now |
The patient has to spend about 2 days in the hospital after ICD Combo Device (Only Surgery) for proper recovery and to get clearance for discharge. During the recovery, the patient is carefully monitored and control tests are performed to see that everything is okay. If required, physiotherapy sessions are also planned during recovery in hospital.
The average rating for ICD Combo Device (Only Surgery) hospitals in India is 3.9. This rating is automatically calculated on the basis of several parameters such as the infrastructure of the hospital, quality of services, nursing support and other services.
There are more than 54 hospitals that offer ICD Combo Device (Only Surgery) in India. These hospitals have propoer infrastructure as well as offer good quality of services when it comes to ICD Combo Device (Only Surgery) These hospitals comply with all the rules and regulations as dictated by the regulatory bodies and medical association in India
Some of the renowned doctors for ICD Combo Device (Only Surgery) in India are:

Cardiologist
21 Years of Experience
Dr. Naresh Kumar Goyal is highly trained as a cardiologist with exposure in virtually all aspects of cardiology. He qualified with an MD in internal medicine in 1999 from SMS Medical College, Jaipur, and served in the Cardiology Department as an honorary resident. From this stage, he also started with training in the temporary pacing of the pacemaker as well as interventional services. View More