There are two forms of uterine cancer: uterine sarcoma, which is uncommon, and endometrial cancer, which is more prevalent. Bleeding during or after menopause is one of the indicators of uterine cancer. A hysterectomy is frequently used as a form of treatment to remove the uterus.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 8600 - 25000 | 6794 - 19750 |
| Turkey | USD 6800 - 20000 | 204952 - 602800 |
| Spain | USD 15914 - 30000 | 14641 - 27600 |
| United States | USD 10000 - 28000 | 10000 - 28000 |
| Singapore | USD 31500 - 40000 | 42210 - 53600 |
Uterine cancer originates in the endometrium(cells that form the uterus lining), the lining of the uterus, and persists for a medium-term duration. Stage IV represents the most advanced and extensive form of the disease. Diagnosis involves medical evaluation supported by laboratory tests and imaging studies such as pelvic exams, pap tests, ultrasounds, biopsies, and occasionally CT or MRI scans.
The main uterine cancer treatment is surgery which removes the uterus and is called a Hysterectomy. Treatment options depend on the stage of uterine cancer. In advanced cases, chemotherapy or radiation therapy may be necessary.
The following are various signs and symptoms of uterine cancer such as
Would you like some help? We are available.
Get Help
Bangalore, India
Types of Uterine Cancer Treatment in BGS Gleneagles Global Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 3394 - 7980 | 279121 - 635838 |
| Surgery | 2271 - 5540 | 186061 - 462495 |
| Hysterectomy | 2265 - 5085 | 186988 - 405981 |
| Radiation Therapy | 1654 - 3962 | 138138 - 329710 |
| Chemotherapy | 1100 - 3305 | 93102 - 282803 |
| Hormonal Therapy | 678 - 2840 | 54148 - 232048 |
| Immunotherapy | 2868 - 6702 | 230273 - 556050 |
| Targeted Therapy | 3142 - 7209 | 256778 - 608360 |

Mumbai, India
Types of Uterine Cancer Treatment in Wockhardt Hospital, Umrao and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 3050 - 7086 | 250553 - 583719 |
| Surgery | 2023 - 5055 | 166350 - 415297 |
| Hysterectomy | 2030 - 4575 | 166268 - 372736 |
| Radiation Therapy | 1523 - 3537 | 125194 - 291922 |
| Chemotherapy | 1019 - 3030 | 83103 - 248497 |
| Hormonal Therapy | 607 - 2535 | 49790 - 208426 |
| Immunotherapy | 2540 - 6061 | 207220 - 501618 |
| Targeted Therapy | 2831 - 6579 | 234099 - 543339 |

Kolkata, India
Types of Uterine Cancer Treatment in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 3037 - 7118 | 249068 - 580269 |
| Surgery | 2025 - 5092 | 166255 - 414155 |
| Hysterectomy | 2035 - 4589 | 166581 - 372863 |
| Radiation Therapy | 1527 - 3538 | 124641 - 290243 |
| Chemotherapy | 1012 - 3031 | 83184 - 250206 |
| Hormonal Therapy | 611 - 2530 | 50086 - 208239 |
| Immunotherapy | 2541 - 6114 | 208049 - 500100 |
| Targeted Therapy | 2839 - 6602 | 233546 - 543195 |

Istanbul, Turkey
Types of Uterine Cancer Treatment in Medipol Mega University Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 4569 - 10217 | 132839 - 299998 |
| Surgery | 2823 - 6783 | 84820 - 207080 |
| Hysterectomy | 2222 - 5580 | 67663 - 167490 |
| Radiation Therapy | 1985 - 4418 | 61366 - 133759 |
| Chemotherapy | 1324 - 3976 | 40216 - 120782 |
| Hormonal Therapy | 797 - 3418 | 23427 - 102120 |
| Immunotherapy | 3319 - 8040 | 99942 - 235843 |
| Targeted Therapy | 3673 - 8454 | 110825 - 253558 |

Sharjah, United Arab Emirates
Types of Uterine Cancer Treatment in Zulekha Hospital Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 6687 - 14610 | 24609 - 54562 |
| Surgery | 4503 - 10290 | 16432 - 36829 |
| Hysterectomy | 4002 - 8277 | 14157 - 30900 |
| Radiation Therapy | 3348 - 7253 | 12403 - 27195 |
| Chemotherapy | 2781 - 6086 | 10487 - 23080 |
| Hormonal Therapy | 1358 - 3408 | 5054 - 12252 |
| Immunotherapy | 5161 - 10068 | 18895 - 36418 |
| Targeted Therapy | 5306 - 11186 | 19990 - 41919 |

Pune, India
Types of Uterine Cancer Treatment in Ruby Hall Clinic and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 2816 - 6599 | 226866 - 539751 |
| Surgery | 1852 - 4647 | 152579 - 379136 |
| Hysterectomy | 1884 - 4201 | 154296 - 344468 |
| Radiation Therapy | 1413 - 3309 | 114147 - 270398 |
| Chemotherapy | 932 - 2840 | 76747 - 229161 |
| Hormonal Therapy | 565 - 2329 | 45377 - 190757 |
| Immunotherapy | 2353 - 5562 | 191931 - 462911 |
| Targeted Therapy | 2652 - 5999 | 215484 - 503580 |

Hyderabad, India
Types of Uterine Cancer Treatment in Yashoda Hospital, Malakpet and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 3058 - 7138 | 250193 - 585450 |
| Surgery | 2023 - 5079 | 165784 - 417144 |
| Hysterectomy | 2020 - 4545 | 166790 - 373274 |
| Radiation Therapy | 1524 - 3550 | 124626 - 290394 |
| Chemotherapy | 1016 - 3055 | 82834 - 248855 |
| Hormonal Therapy | 606 - 2544 | 49722 - 208138 |
| Immunotherapy | 2533 - 6065 | 207950 - 499102 |
| Targeted Therapy | 2845 - 6582 | 231935 - 541353 |

Kocaeli, Turkey
Types of Uterine Cancer Treatment in Anadolu Medical Center and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 4589 - 9944 | 137588 - 303492 |
| Surgery | 2791 - 6702 | 85622 - 207865 |
| Hysterectomy | 2242 - 5706 | 67858 - 169837 |
| Radiation Therapy | 2013 - 4478 | 61229 - 138131 |
| Chemotherapy | 1321 - 3857 | 41513 - 121011 |
| Hormonal Therapy | 802 - 3407 | 23847 - 103706 |
| Immunotherapy | 3330 - 7703 | 99848 - 232726 |
| Targeted Therapy | 3595 - 8430 | 106587 - 255485 |

Bangalore, India
Types of Uterine Cancer Treatment in Aster CMI Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 3040 - 7091 | 249327 - 580968 |
| Surgery | 2036 - 5077 | 166762 - 418136 |
| Hysterectomy | 2027 - 4587 | 166372 - 374717 |
| Radiation Therapy | 1529 - 3554 | 125113 - 291605 |
| Chemotherapy | 1012 - 3060 | 83038 - 249186 |
| Hormonal Therapy | 610 - 2535 | 50030 - 207444 |
| Immunotherapy | 2533 - 6069 | 208120 - 498376 |
| Targeted Therapy | 2832 - 6610 | 232731 - 541607 |

Istanbul, Turkey
Types of Uterine Cancer Treatment in I.A.U VM Medical Park Florya Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Uterine Cancer Treatment (Overall) | 4544 - 10178 | 133801 - 306314 |
| Surgery | 2798 - 6740 | 86470 - 199840 |
| Hysterectomy | 2238 - 5585 | 68495 - 169532 |
| Radiation Therapy | 2044 - 4485 | 61110 - 138131 |
| Chemotherapy | 1360 - 4016 | 40983 - 116941 |
| Hormonal Therapy | 781 - 3396 | 23302 - 102206 |
| Immunotherapy | 3388 - 7790 | 100544 - 239450 |
| Targeted Therapy | 3676 - 8574 | 107535 - 259869 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More
Last Reviewed - January 2026