The common name for cancer that affects the interior of your mouth is oral cancer, sometimes known as mouth cancer. White spots or bleeding sores on your lips or in your mouth might be common symptoms of oral cancer. These alterations don't go away, which is what separates a probable malignancy from a normal issue. If oral cancer is not treated, it can travel from your mouth and throat to other parts of your head and neck.
| Country | Cost | Local_currency |
|---|---|---|
| Singapore | USD 11000 | 14740 |
| Malaysia | USD 17000 | 80070 |
| Thailand | USD 12377 | 441240 |
| Spain | USD 27697 | 25481 |
| Turkey | USD 12000 - 18000 | 361680 - 542520 |
Mouth cancer, also known as oral cavity cancer, encompasses cancers that develop in various parts of the mouth, including the lips, gums, tongue, inner lining of the cheeks, roof of the mouth, and floor of the mouth (below the tongue).
Oral cancer belongs to a group of cancers known as head and neck cancers, which are often treated using similar approaches.
Some of the oral cancer risk factors are:
Would you like some help? We are available.
Get Help
Kuala Lumpur, Malaysia
Situated at the junction of Petaling Jaya and Shah Alam, close to the Oasis Ara, Ara Damansara Medical Centre boasts a serene, luxurious ambiance.
The Centre has been awarded several prestigious awards such as the Global Health Asia Pacific Awards 2023, Newsweek Best Specialized Hospital APAC 2023, Healthcare Asia Awards 2023, and Malaysian Healthcare Wellness Excellence.

Amman, Jordan

Ahmedabad, India
Types of Oral cancer Treatment in Apollo Hospital International Limited and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Oral Cancer Treatment (Overall) | 3553 - 8125 | 292500 - 664449 |
| Surgery | 2037 - 6085 | 167022 - 501152 |
| Chemotherapy | 102 - 505 | 8298 - 41485 |
| Radiation Therapy | 203 - 708 | 16639 - 58453 |
| Targeted Therapy | 1018 - 4064 | 83381 - 333888 |
| Immunotherapy | 1522 - 5098 | 124422 - 414855 |
| Palliative Care | 101 - 509 | 8318 - 41759 |
| Dental Procedures | 203 - 1017 | 16564 - 83176 |
| Reconstructive Surgery | 2021 - 8091 | 166217 - 662825 |

Gurgaon, India
Types of Oral cancer Treatment in Manipal Hospital, Gurugram and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Oral Cancer Treatment (Overall) | 3555 - 8096 | 292094 - 667456 |
| Surgery | 2025 - 6096 | 166272 - 498600 |
| Chemotherapy | 102 - 509 | 8356 - 41800 |
| Radiation Therapy | 203 - 711 | 16693 - 58356 |
| Targeted Therapy | 1017 - 4059 | 82991 - 334374 |
| Immunotherapy | 1529 - 5078 | 124444 - 416623 |
| Palliative Care | 102 - 507 | 8343 - 41479 |
| Dental Procedures | 203 - 1015 | 16649 - 82927 |
| Reconstructive Surgery | 2026 - 8087 | 165907 - 669064 |

Panjim, India
Types of Oral cancer Treatment in Manipal Hospitals Goa, Dona Paula and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Oral Cancer Treatment (Overall) | 3540 - 8139 | 292666 - 662855 |
| Surgery | 2032 - 6116 | 165693 - 498948 |
| Chemotherapy | 101 - 507 | 8350 - 41430 |
| Radiation Therapy | 203 - 713 | 16603 - 58165 |
| Targeted Therapy | 1015 - 4073 | 83403 - 331748 |
| Immunotherapy | 1518 - 5063 | 124885 - 414423 |
| Palliative Care | 101 - 507 | 8321 - 41645 |
| Dental Procedures | 203 - 1010 | 16650 - 83268 |
| Reconstructive Surgery | 2032 - 8083 | 165981 - 667055 |

Noida, India
Types of Oral cancer Treatment in Metro Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Oral Cancer Treatment (Overall) | 3302 - 7491 | 271664 - 615631 |
| Surgery | 1853 - 5609 | 153032 - 466375 |
| Chemotherapy | 95 - 474 | 7688 - 38237 |
| Radiation Therapy | 189 - 664 | 15162 - 53963 |
| Targeted Therapy | 923 - 3722 | 77455 - 303988 |
| Immunotherapy | 1414 - 4683 | 116401 - 384401 |
| Palliative Care | 94 - 474 | 7633 - 38720 |
| Dental Procedures | 188 - 937 | 15493 - 77439 |
| Reconstructive Surgery | 1893 - 7550 | 153265 - 608215 |

Noida, India
Types of Oral cancer Treatment in Sharda Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Oral Cancer Treatment (Overall) | 3285 - 7363 | 271873 - 620143 |
| Surgery | 1845 - 5568 | 152980 - 461691 |
| Chemotherapy | 94 - 471 | 7766 - 38095 |
| Radiation Therapy | 185 - 654 | 15101 - 53462 |
| Targeted Therapy | 928 - 3714 | 76147 - 307914 |
| Immunotherapy | 1408 - 4743 | 113499 - 379570 |
| Palliative Care | 94 - 468 | 7670 - 38020 |
| Dental Procedures | 185 - 922 | 15382 - 76151 |
| Reconstructive Surgery | 1886 - 7579 | 154713 - 621884 |

Mohali, India
Types of Oral cancer Treatment in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Oral Cancer Treatment (Overall) | 3553 - 8147 | 290692 - 666092 |
| Surgery | 2039 - 6087 | 167185 - 497077 |
| Chemotherapy | 102 - 510 | 8363 - 41563 |
| Radiation Therapy | 204 - 708 | 16655 - 58121 |
| Targeted Therapy | 1019 - 4060 | 83626 - 333710 |
| Immunotherapy | 1525 - 5074 | 124590 - 414461 |
| Palliative Care | 102 - 506 | 8290 - 41550 |
| Dental Procedures | 203 - 1019 | 16681 - 83084 |
| Reconstructive Surgery | 2034 - 8151 | 166234 - 663399 |

Delhi, India
Types of Oral cancer Treatment in Fortis Flt. Lt. Rajan Dhall Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Oral Cancer Treatment (Overall) | 3554 - 8138 | 292021 - 663660 |
| Surgery | 2023 - 6099 | 167074 - 500336 |
| Chemotherapy | 102 - 509 | 8301 - 41484 |
| Radiation Therapy | 202 - 712 | 16710 - 58019 |
| Targeted Therapy | 1013 - 4048 | 83314 - 333378 |
| Immunotherapy | 1517 - 5085 | 124936 - 415144 |
| Palliative Care | 101 - 506 | 8302 - 41609 |
| Dental Procedures | 203 - 1010 | 16621 - 82898 |
| Reconstructive Surgery | 2025 - 8142 | 166830 - 664261 |

Faridabad, India
Types of Oral cancer Treatment in Asian Institute of Medical Sciences and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Oral Cancer Treatment (Overall) | 3545 - 8114 | 290306 - 663179 |
| Surgery | 2020 - 6092 | 165697 - 498213 |
| Chemotherapy | 102 - 509 | 8299 - 41606 |
| Radiation Therapy | 204 - 710 | 16644 - 58122 |
| Targeted Therapy | 1015 - 4070 | 83447 - 333512 |
| Immunotherapy | 1530 - 5080 | 124283 - 414566 |
| Palliative Care | 102 - 507 | 8317 - 41525 |
| Dental Procedures | 203 - 1011 | 16687 - 83074 |
| Reconstructive Surgery | 2026 - 8149 | 167231 - 668509 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Oral cancer is cancer that forms in the portion of the mouth. It may be present inside the cheeks, roof, or palate of the mouth, on the surface of the tongue, or on gums and lips. According to studies

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More
Last Reviewed - January 2026