The surgical removal of all breast tissue is known as a mastectomy. Most frequently, it's used to treat or prevent breast cancer. A mastectomy may involve the removal of the breast nipple and skin in addition to the breast tissue. Some more recent methods of mastectomy can preserve the skin or nipple. Following surgery, these treatments could help the breasts look better.
You might decide to have surgery to give your breasts their former shape after a mastectomy. We refer to this process as breast reconstruction. It can be performed as a follow-up procedure or concurrently with a mastectomy. Multiple surgeries may be required for reconstruction.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 18500 | 14615 |
| Turkey | USD 15000 | 452100 |
| Spain | USD 4758 - 17271 | 4377 - 15889 |
| United Arab Emirates | USD 13392 - 19403 | 49149 - 71209 |
| Singapore | USD 22720 | 30445 |
A mastectomy is a surgical procedure designed to remove some or all of the breast tissue. It is used both to treat breast cancer and as a preventative treatment for high-risk patients. Surgery is an essential part of the treatment plan when breast cancer is diagnosed. For individuals with a significant risk of developing breast cancer, a preventative mastectomy might be recommended by a healthcare provider to prevent the onset of the disease.
Various types of mastectomies exist, ranging from partial to complete removal of breast tissue. Additionally, there are numerous options for breast reconstruction following a mastectomy. Discussing these options with your healthcare provider will be an important part of planning your breast cancer treatment. Together, you will navigate through a series of decisions to create the most effective treatment plan.
A physician may recommend a partial or full mastectomy in the following situations:
Additionally, if you have a family history of breast cancer or a harmful mutation in the BRCA1 or BRCA2 genes, a preventive mastectomy may be advised.
Total Mastectomy (Simple Mastectomy): A total or simple mastectomy involves removing all breast tissue while preserving the pectoral muscles underneath. This procedure can be unilateral (affecting one breast) or bilateral (affecting both breasts).
Double Mastectomy (Bilateral Mastectomy): A double mastectomy, also known as a bilateral mastectomy, entails a total mastectomy of both breasts. This may be recommended if you have cancer in both breasts or a high risk of cancer developing in both breasts.
Skin-Sparing or Nipple-Sparing Mastectomy: In a skin-sparing or nipple-sparing mastectomy, breast tissue is removed while retaining the skin and nipple, which can be utilized in breast reconstruction.
Mastectomy with Breast Reconstruction: Regardless of whether a skin-sparing or nipple-sparing mastectomy is performed, breast reconstruction surgery can often be done simultaneously. This decision depends on your specific condition and treatment plan. Alternatively, reconstruction can be scheduled later as a separate procedure.
Modified Radical Mastectomy: This type of mastectomy involves the removal of all breast tissue along with the underarm lymph nodes on the same side, as these are often the first locations to which breast cancer spreads.
Radical Mastectomy: Radical Mastectomy: A radical mastectomy removes all breast tissue, underarm lymph nodes, and the pectoral muscles beneath. Although very rare today, this operation may be required if the cancer has spread to the muscles.

Asia Cosmetic Hospital, Nonthaburi, Thailand
USD 3880 USD 4200
Would you like some help? We are available.
Get Help
Ghaziabad, India

Gurgaon, India

Dubai, United Arab Emirates
Types of Mastectomy in Zulekha Hospital Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Mastectomy (Overall) | 13291 - 19376 | 49511 - 70172 |
| Total Mastectomy | 8888 - 9969 | 33036 - 36778 |
| Modified Radical Mastectomy | 10008 - 11155 | 37967 - 40672 |
| Radical Mastectomy | 11016 - 13785 | 41496 - 50056 |
| Double Mastectomy | 12603 - 15606 | 45720 - 57310 |
| Skin-Sparing Mastectomy | 11362 - 12587 | 40557 - 44923 |
| Nipple-Sparing Mastectomy | 11283 - 13418 | 41464 - 49382 |
| Subcutaneous Mastectomy | 8846 - 8817 | 32669 - 33557 |
| Prophylactic Mastectomy | 11315 - 16991 | 40399 - 62564 |

Istanbul, Turkey
Types of Mastectomy in Liv Hospital Ulus and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Mastectomy (Overall) | 3869 - 9488 | 117973 - 282851 |
| Total Mastectomy | 3309 - 7986 | 101308 - 235062 |
| Modified Radical Mastectomy | 3978 - 8310 | 118075 - 252793 |
| Radical Mastectomy | 4492 - 8981 | 136092 - 268024 |
| Double Mastectomy | 4959 - 10315 | 152456 - 300715 |
| Skin-Sparing Mastectomy | 3944 - 7857 | 118327 - 238426 |
| Nipple-Sparing Mastectomy | 4234 - 8387 | 128497 - 258096 |
| Subcutaneous Mastectomy | 3394 - 6882 | 102975 - 203795 |
| Prophylactic Mastectomy | 4312 - 8884 | 126181 - 274869 |

Delhi, India
Types of Mastectomy in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Mastectomy (Overall) | 3443 - 8277 | 275378 - 705427 |
| Total Mastectomy | 2795 - 6630 | 228939 - 545248 |
| Modified Radical Mastectomy | 3398 - 7460 | 272127 - 612830 |
| Radical Mastectomy | 3953 - 7821 | 321772 - 637379 |
| Double Mastectomy | 4539 - 8864 | 368571 - 741213 |
| Skin-Sparing Mastectomy | 3376 - 6647 | 272774 - 541288 |
| Nipple-Sparing Mastectomy | 3952 - 7204 | 328140 - 605322 |
| Subcutaneous Mastectomy | 2858 - 5529 | 232876 - 458594 |
| Prophylactic Mastectomy | 3965 - 7840 | 323905 - 638570 |

Chennai, India
Types of Mastectomy in Global Health City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Mastectomy (Overall) | 3412 - 8387 | 272836 - 696218 |
| Total Mastectomy | 2861 - 6856 | 227263 - 544951 |
| Modified Radical Mastectomy | 3442 - 7331 | 281188 - 590682 |
| Radical Mastectomy | 3908 - 7833 | 330039 - 640478 |
| Double Mastectomy | 4535 - 8814 | 371825 - 738437 |
| Skin-Sparing Mastectomy | 3307 - 6864 | 281538 - 542186 |
| Nipple-Sparing Mastectomy | 3986 - 7392 | 324431 - 602518 |
| Subcutaneous Mastectomy | 2770 - 5579 | 235568 - 451120 |
| Prophylactic Mastectomy | 3896 - 7854 | 328772 - 656795 |

Hyderabad, India
Types of Mastectomy in Apollo Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Mastectomy (Overall) | 3327 - 8605 | 274338 - 699329 |
| Total Mastectomy | 2806 - 6833 | 230515 - 564913 |
| Modified Radical Mastectomy | 3378 - 7430 | 272130 - 606634 |
| Radical Mastectomy | 3870 - 7998 | 327004 - 646977 |
| Double Mastectomy | 4496 - 8827 | 369333 - 747897 |
| Skin-Sparing Mastectomy | 3327 - 6656 | 277626 - 546418 |
| Nipple-Sparing Mastectomy | 4022 - 7450 | 326302 - 594759 |
| Subcutaneous Mastectomy | 2796 - 5713 | 231529 - 464706 |
| Prophylactic Mastectomy | 3864 - 7750 | 320829 - 656247 |

Mumbai, India
Types of Mastectomy in Sterling Wockhardt Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Mastectomy (Overall) | 3060 - 7646 | 249455 - 625302 |
| Total Mastectomy | 2529 - 6107 | 208165 - 498005 |
| Modified Radical Mastectomy | 3048 - 6607 | 249380 - 541153 |
| Radical Mastectomy | 3555 - 7105 | 292519 - 582939 |
| Double Mastectomy | 4048 - 8099 | 333272 - 667629 |
| Skin-Sparing Mastectomy | 3032 - 6105 | 249205 - 500688 |
| Nipple-Sparing Mastectomy | 3536 - 6596 | 292151 - 542696 |
| Subcutaneous Mastectomy | 2534 - 5077 | 208432 - 414403 |
| Prophylactic Mastectomy | 3570 - 7075 | 290272 - 583430 |

Hyderabad, India
Types of Mastectomy in Star Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Mastectomy (Overall) | 2763 - 7020 | 232063 - 575355 |
| Total Mastectomy | 2301 - 5617 | 191010 - 454768 |
| Modified Radical Mastectomy | 2833 - 6098 | 227164 - 501342 |
| Radical Mastectomy | 3269 - 6569 | 268303 - 538461 |
| Double Mastectomy | 3747 - 7427 | 305958 - 605747 |
| Skin-Sparing Mastectomy | 2808 - 5615 | 229415 - 458134 |
| Nipple-Sparing Mastectomy | 3309 - 6147 | 271577 - 493563 |
| Subcutaneous Mastectomy | 2364 - 4664 | 194716 - 382688 |
| Prophylactic Mastectomy | 3263 - 6573 | 265221 - 533960 |

Delhi, India
Types of Mastectomy in Venkateshwar Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Mastectomy (Overall) | 3039 - 7585 | 249574 - 623231 |
| Total Mastectomy | 2542 - 6066 | 207225 - 497472 |
| Modified Radical Mastectomy | 3058 - 6591 | 248550 - 540310 |
| Radical Mastectomy | 3561 - 7110 | 292644 - 581976 |
| Double Mastectomy | 4070 - 8104 | 332814 - 667127 |
| Skin-Sparing Mastectomy | 3051 - 6081 | 250451 - 497225 |
| Nipple-Sparing Mastectomy | 3541 - 6577 | 289907 - 542632 |
| Subcutaneous Mastectomy | 2545 - 5093 | 208866 - 415376 |
| Prophylactic Mastectomy | 3552 - 7081 | 291868 - 580211 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More
Last Reviewed - January 2026