A craniotomy is a surgical procedure in which a portion of the skull's bone is removed to reveal the brain. The bone flap is a portion of bone that is removed using specialized equipment. After the brain surgery, the bone flap is temporarily removed and then reinstalled.
To precisely target the area of the brain that has to be treated during some craniotomy operations, computers and imaging (computerized tomography [CT] or magnetic resonance imaging [MRI]) may be used as guides. This method necessitates the use of either a frame attached to the skull or a frameless system with markings or landmarks applied superficially to the scalp.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 13377 - 60000 | 10568 - 47400 |
| Turkey | USD 14704 - 30000 | 443179 - 904200 |
| Spain | USD 25042 - 31000 | 23039 - 28520 |
| United States | USD 26967 - 66935 | 26967 - 66935 |
| Singapore | USD 25000 - 50000 | 33500 - 67000 |
A craniotomy involves surgically removing a portion of the skull to access the brain. During this procedure, specialized instruments are used to extract a section of bone, known as the bone flap. This bone flap is temporarily removed and reattached.
Some craniotomy procedures incorporate computer and imaging technologies, such as magnetic resonance imaging (MRI) or computerized tomography (CT) scans, to accurately target the specific brain area needing treatment. This advanced technique may involve the use of a frame fixed to the skull or a frameless system with surface markers or landmarks on the scalp. When these imaging methods are used in conjunction with the craniotomy, the procedure is referred to as a stereotactic craniotomy.

Amrita Hospital, Faridabad, India
USD 7500 USD 8000
Would you like some help? We are available.
Get Help
Delhi, India
Types of Craniotomy & Its Cost at Aakash Healthcare Super Speciality Hospital
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery Cost | 7,000 - 12,000 | 574000 - 984000 |
| Extended Bifrontal Craniotomy | 8,000 - 10,700 | 656000 - 877400 |
| Supra-Orbital Craniotomy | 7,300 - 9,800 | 598600 - 803600 |
| Retro Sigmoid Craniotomy | 7,300 - 9,800 | 598600 - 803600 |
| Orbitozygomatic Craniotomy | 8,600 - 11,300 | 705200 - 926600 |
| Translabyrinthine Craniotomy | 8,000 - 10,700 | 656000 - 877400 |
| Pterional Craniotomy | 7,300 - 9,800 | 598600 - 803600 |
| Suboccipital Craniotomy | 7,300 - 9,800 | 598600 - 803600 |
Factors affecting Craniotomy cost in Aakash Healthcare Super Speciality Hospital
| Cost Factors | Cost Range (USD) | Cost Range (INR) |
|---|---|---|
| Hospital Charges (Per Day) | 100 - 300 | 8200 - 24600 |
| Surgeon's Fees | 2,000 - 5,000 | 164000 - 410000 |
| Anesthesia Charges | 1,500 - 2,000 | 123000 - 164000 |
| Medications | 500 - 1,000 | 41000 - 82000 |
| Diagnostic Tests | 1,000 - 2,000 | 82000 - 164000 |
| Doctor Consultation | 100 - 400 (Per Visit) | 8200 - 32800 (Per Visit) |
| Physiotherapy | 80 - 200 (Per Session) | 6560 - 16400 (Per Session) |
| Speech Therapy | 100 - 400 (Per Session) | 8200 - 32800 (Per Session) |
| Occupational Therapy | 200 - 300 (Per Session) | 16400 - 24600 (Per Session) |
| Psychological Counseling | 150 - 400 (Per Session) | 12300 - 32800 (Per Session) |

Kochi, India
Types of Craniotomy in Aster Medcity and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5072 - 10175 | 415817 - 832717 |
| Extended Bifrontal Craniotomy | 3046 - 8141 | 249549 - 665603 |
| Supra-Orbital Craniotomy | 3550 - 7627 | 290404 - 625527 |
| Retro Sigmoid Craniotomy | 4573 - 9107 | 373392 - 745661 |
| Orbitozygomatic Craniotomy | 4590 - 9652 | 374617 - 786840 |
| Translabyrinthine Craniotomy | 4548 - 9686 | 373194 - 794432 |
| Pterional Craniotomy | 4059 - 8649 | 333592 - 710587 |
| Suboccipital Craniotomy | 4076 - 8605 | 334397 - 708576 |

Delhi, India
Types of Craniotomy in Pushpawati Singhania Research Institute and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5086 - 10108 | 417993 - 828240 |
| Extended Bifrontal Craniotomy | 3040 - 8123 | 249815 - 664998 |
| Supra-Orbital Craniotomy | 3547 - 7647 | 289927 - 626503 |
| Retro Sigmoid Craniotomy | 4583 - 9142 | 374978 - 750237 |
| Orbitozygomatic Craniotomy | 4554 - 9686 | 375745 - 793007 |
| Translabyrinthine Craniotomy | 4577 - 9688 | 376044 - 791618 |
| Pterional Craniotomy | 4077 - 8597 | 332839 - 709545 |
| Suboccipital Craniotomy | 4045 - 8587 | 332841 - 705295 |

Istanbul, Turkey
Types of Craniotomy in Medicana Camlica Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Craniotomy Surgery | 14338 - 18921 | 449845 - 564974 |
| Extended Bifrontal Craniotomy | 8893 - 18902 | 273183 - 582277 |
| Supra-Orbital Craniotomy | 9411 - 17048 | 283203 - 498152 |
| Retro Sigmoid Craniotomy | 11318 - 19477 | 344938 - 568892 |
| Orbitozygomatic Craniotomy | 11178 - 18861 | 338191 - 552557 |
| Translabyrinthine Craniotomy | 11096 - 18302 | 335989 - 548864 |
| Pterional Craniotomy | 10317 - 16738 | 307029 - 519774 |
| Suboccipital Craniotomy | 10174 - 15826 | 306100 - 474247 |

Istanbul, Turkey
Types of Craniotomy in Memorial Sisli Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Craniotomy Surgery | 14836 - 19527 | 434754 - 570610 |
| Extended Bifrontal Craniotomy | 9123 - 18886 | 268426 - 569351 |
| Supra-Orbital Craniotomy | 9523 - 17029 | 290782 - 499899 |
| Retro Sigmoid Craniotomy | 11271 - 18736 | 341237 - 586119 |
| Orbitozygomatic Craniotomy | 11404 - 18617 | 342213 - 568805 |
| Translabyrinthine Craniotomy | 11334 - 18356 | 346379 - 538502 |
| Pterional Craniotomy | 10053 - 16798 | 299068 - 518534 |
| Suboccipital Craniotomy | 10094 - 16048 | 306890 - 474691 |

Istanbul, Turkey
Types of Craniotomy in Hisar Intercontinental Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Craniotomy Surgery | 14691 - 19362 | 449293 - 574190 |
| Extended Bifrontal Craniotomy | 9153 - 19303 | 265413 - 571384 |
| Supra-Orbital Craniotomy | 9732 - 16886 | 286201 - 518662 |
| Retro Sigmoid Craniotomy | 11256 - 19122 | 338455 - 582787 |
| Orbitozygomatic Craniotomy | 11004 - 18884 | 344947 - 566518 |
| Translabyrinthine Craniotomy | 11436 - 17920 | 342585 - 539478 |
| Pterional Craniotomy | 10105 - 17182 | 306452 - 513832 |
| Suboccipital Craniotomy | 10062 - 16071 | 307357 - 470414 |

Dubai, United Arab Emirates
Types of Craniotomy in NMC Specialty Hospital, Al Nahda and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Overall Craniotomy Surgery | 15349 - 28423 | 55640 - 101982 |
| Extended Bifrontal Craniotomy | 11071 - 26852 | 40621 - 100963 |
| Supra-Orbital Craniotomy | 11694 - 24920 | 42160 - 88845 |
| Retro Sigmoid Craniotomy | 13464 - 27784 | 50003 - 98379 |
| Orbitozygomatic Craniotomy | 13461 - 27567 | 50070 - 98983 |
| Translabyrinthine Craniotomy | 13313 - 28821 | 50112 - 104246 |
| Pterional Craniotomy | 12398 - 26580 | 45226 - 98647 |
| Suboccipital Craniotomy | 12199 - 24935 | 46352 - 93091 |

Tel Aviv, Israel
Tel Aviv Sourasky Medical Center -Ichilov Hospital located in Tel-Aviv, Israel is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Delhi, India
Types of Craniotomy in Max Smart Super Speciality Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5092 - 10188 | 415713 - 835990 |
| Extended Bifrontal Craniotomy | 3032 - 8143 | 250574 - 666130 |
| Supra-Orbital Craniotomy | 3564 - 7638 | 290018 - 626661 |
| Retro Sigmoid Craniotomy | 4545 - 9120 | 374507 - 750992 |
| Orbitozygomatic Craniotomy | 4584 - 9679 | 373206 - 793217 |
| Translabyrinthine Craniotomy | 4562 - 9625 | 374201 - 788216 |
| Pterional Craniotomy | 4074 - 8653 | 334274 - 708510 |
| Suboccipital Craniotomy | 4060 - 8613 | 333916 - 709986 |

Abu Dhabi, United Arab Emirates
Types of Craniotomy in Lifecare Hospital, Musaffah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Overall Craniotomy Surgery | 15018 - 28427 | 55898 - 103058 |
| Extended Bifrontal Craniotomy | 10956 - 27349 | 39569 - 97873 |
| Supra-Orbital Craniotomy | 11841 - 24579 | 42401 - 91667 |
| Retro Sigmoid Craniotomy | 13364 - 27779 | 48988 - 100289 |
| Orbitozygomatic Craniotomy | 13877 - 26787 | 49091 - 99927 |
| Translabyrinthine Craniotomy | 13878 - 29058 | 50513 - 104469 |
| Pterional Craniotomy | 12218 - 26517 | 45342 - 99939 |
| Suboccipital Craniotomy | 12316 - 25888 | 44707 - 93404 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99It is recommended for individuals with:








Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

A craniotomy is a necessary neurosurgical procedure that requires a portion of the skull to be removed temporarily to access the brain for treatment (tumor resection, aneurysm repair,

Spine & Neurosurgeon
25 Years of Experience
Dr. Rakesh Dua has more than 25+ years of clinical experience in spine surgeries. He is currently providing his services as Director, Neuro & Spine Surgery at Fortis Hospital, Shalimar Bagh. Before joining Fortis Hospital, he was associated with Max super-specialist Hospital, Shalimar Bagh as Director Neurosurgery & Head Neuro Spine, and with UCMS & GTB hospital as head of the neurosurgery department. View More
Last Reviewed - January 2026