A craniotomy is a surgical procedure in which a portion of the skull's bone is removed to reveal the brain. The bone flap is a portion of bone that is removed using specialized equipment. After the brain surgery, the bone flap is temporarily removed and then reinstalled.
To precisely target the area of the brain that has to be treated during some craniotomy operations, computers and imaging (computerized tomography [CT] or magnetic resonance imaging [MRI]) may be used as guides. This method necessitates the use of either a frame attached to the skull or a frameless system with markings or landmarks applied superficially to the scalp.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 13377 - 60000 | 10568 - 47400 |
| Turkey | USD 14704 - 30000 | 443179 - 904200 |
| Spain | USD 25042 - 31000 | 23039 - 28520 |
| United States | USD 26967 - 66935 | 26967 - 66935 |
| Singapore | USD 25000 - 50000 | 33500 - 67000 |
A craniotomy involves surgically removing a portion of the skull to access the brain. During this procedure, specialized instruments are used to extract a section of bone, known as the bone flap. This bone flap is temporarily removed and reattached.
Some craniotomy procedures incorporate computer and imaging technologies, such as magnetic resonance imaging (MRI) or computerized tomography (CT) scans, to accurately target the specific brain area needing treatment. This advanced technique may involve the use of a frame fixed to the skull or a frameless system with surface markers or landmarks on the scalp. When these imaging methods are used in conjunction with the craniotomy, the procedure is referred to as a stereotactic craniotomy.

Amrita Hospital, Faridabad, India
USD 7500 USD 8000
Would you like some help? We are available.
Get Help
Faridabad, India
Types of Craniotomy in Sarvodaya Hospital and Research Centre and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5081 - 10138 | 416685 - 834850 |
| Extended Bifrontal Craniotomy | 3049 - 8133 | 249405 - 667436 |
| Supra-Orbital Craniotomy | 3564 - 7620 | 290516 - 623243 |
| Retro Sigmoid Craniotomy | 4561 - 9102 | 375594 - 750921 |
| Orbitozygomatic Craniotomy | 4567 - 9680 | 375393 - 792095 |
| Translabyrinthine Craniotomy | 4570 - 9639 | 374279 - 790088 |
| Pterional Craniotomy | 4070 - 8601 | 334168 - 707033 |
| Suboccipital Craniotomy | 4043 - 8643 | 333836 - 706407 |

Bangalore, India
Types of Craniotomy in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5081 - 10171 | 415726 - 836000 |
| Extended Bifrontal Craniotomy | 3052 - 8160 | 249323 - 664480 |
| Supra-Orbital Craniotomy | 3551 - 7648 | 291775 - 623075 |
| Retro Sigmoid Craniotomy | 4571 - 9142 | 375441 - 750082 |
| Orbitozygomatic Craniotomy | 4565 - 9605 | 375756 - 789783 |
| Translabyrinthine Craniotomy | 4583 - 9666 | 375858 - 790835 |
| Pterional Craniotomy | 4075 - 8620 | 332618 - 706542 |
| Suboccipital Craniotomy | 4066 - 8658 | 334240 - 704040 |

Istanbul, Turkey
Types of Craniotomy in Medipol Mega University Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Craniotomy Surgery | 14880 - 18800 | 444743 - 576507 |
| Extended Bifrontal Craniotomy | 9016 - 19459 | 276484 - 567098 |
| Supra-Orbital Craniotomy | 9437 - 16652 | 288885 - 518413 |
| Retro Sigmoid Craniotomy | 11277 - 19098 | 342493 - 586204 |
| Orbitozygomatic Craniotomy | 11120 - 18511 | 345666 - 568457 |
| Translabyrinthine Craniotomy | 11199 - 18000 | 343764 - 536589 |
| Pterional Craniotomy | 10069 - 16851 | 304753 - 518804 |
| Suboccipital Craniotomy | 10137 - 15761 | 299728 - 479347 |

Sharjah, United Arab Emirates
Types of Craniotomy in Zulekha Hospital Sharjah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Overall Craniotomy Surgery | 15091 - 28645 | 56626 - 102381 |
| Extended Bifrontal Craniotomy | 11093 - 27286 | 39272 - 101823 |
| Supra-Orbital Craniotomy | 11828 - 24608 | 42422 - 89575 |
| Retro Sigmoid Craniotomy | 13546 - 27010 | 48994 - 97772 |
| Orbitozygomatic Craniotomy | 13439 - 26931 | 50769 - 98755 |
| Translabyrinthine Craniotomy | 13784 - 28077 | 50166 - 103627 |
| Pterional Craniotomy | 12280 - 26860 | 45411 - 97895 |
| Suboccipital Craniotomy | 12546 - 25020 | 44467 - 91563 |

Delhi, India
Kalra Hospitals, regarded as one of Delhi's best hospitals, is dedicated to providing high-quality healthcare to people in need and has four locations: Dwarka, Kirti Nagar, Najafgarh, and Palam. The skilled physicians, who specialize in critical care and cardiovascular conditions, are committed to giving our patients comprehensive medical care. In addition to its emphasis on heart health, Kalra Hospitals offers services in the following areas: dentistry, endocrinology, gastroenterology, rheumatology, burns and plastic surgery, cancer therapy, and vascular medicine.

Delhi, India
Types of Craniotomy in Indian Spinal Injuries Centre and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5079 - 10103 | 417048 - 834640 |
| Extended Bifrontal Craniotomy | 3050 - 8158 | 250523 - 667754 |
| Supra-Orbital Craniotomy | 3564 - 7641 | 291571 - 621395 |
| Retro Sigmoid Craniotomy | 4586 - 9142 | 375619 - 747112 |
| Orbitozygomatic Craniotomy | 4585 - 9604 | 375134 - 788578 |
| Translabyrinthine Craniotomy | 4546 - 9617 | 376296 - 791477 |
| Pterional Craniotomy | 4064 - 8625 | 334310 - 710524 |
| Suboccipital Craniotomy | 4063 - 8637 | 331861 - 710414 |

Pune, India
Types of Craniotomy in Ruby Hall Clinic and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 4612 - 9482 | 387305 - 770753 |
| Extended Bifrontal Craniotomy | 2822 - 7522 | 231021 - 605696 |
| Supra-Orbital Craniotomy | 3279 - 7065 | 266437 - 582108 |
| Retro Sigmoid Craniotomy | 4200 - 8369 | 340624 - 697371 |
| Orbitozygomatic Craniotomy | 4234 - 8913 | 344902 - 734526 |
| Translabyrinthine Craniotomy | 4198 - 8830 | 345093 - 734010 |
| Pterional Craniotomy | 3694 - 7934 | 304608 - 648580 |
| Suboccipital Craniotomy | 3792 - 8074 | 310705 - 643718 |

Tel Aviv, Israel
Assuta Hospital located in Tel-Aviv, Israel is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Hyderabad, India
Types of Craniotomy in Yashoda Hospital, Malakpet and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5096 - 10152 | 418177 - 829908 |
| Extended Bifrontal Craniotomy | 3034 - 8095 | 248517 - 663605 |
| Supra-Orbital Craniotomy | 3548 - 7620 | 290650 - 625496 |
| Retro Sigmoid Craniotomy | 4546 - 9122 | 375070 - 747771 |
| Orbitozygomatic Craniotomy | 4578 - 9611 | 373360 - 792346 |
| Translabyrinthine Craniotomy | 4584 - 9638 | 374289 - 791928 |
| Pterional Craniotomy | 4041 - 8655 | 331808 - 704992 |
| Suboccipital Craniotomy | 4047 - 8628 | 333238 - 707459 |

Kocaeli, Turkey
Types of Craniotomy in Anadolu Medical Center and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Craniotomy Surgery | 14743 - 19475 | 446253 - 567727 |
| Extended Bifrontal Craniotomy | 8835 - 18875 | 272372 - 565923 |
| Supra-Orbital Craniotomy | 9613 - 17183 | 292270 - 504175 |
| Retro Sigmoid Craniotomy | 11164 - 19226 | 340296 - 564845 |
| Orbitozygomatic Craniotomy | 11362 - 18479 | 331876 - 554400 |
| Translabyrinthine Craniotomy | 11075 - 18012 | 345676 - 541468 |
| Pterional Craniotomy | 10051 - 17136 | 302947 - 515770 |
| Suboccipital Craniotomy | 10305 - 15534 | 303052 - 476740 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99It is recommended for individuals with:








Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

A craniotomy is a necessary neurosurgical procedure that requires a portion of the skull to be removed temporarily to access the brain for treatment (tumor resection, aneurysm repair,

Spine & Neurosurgeon
25 Years of Experience
Dr. Rakesh Dua has more than 25+ years of clinical experience in spine surgeries. He is currently providing his services as Director, Neuro & Spine Surgery at Fortis Hospital, Shalimar Bagh. Before joining Fortis Hospital, he was associated with Max super-specialist Hospital, Shalimar Bagh as Director Neurosurgery & Head Neuro Spine, and with UCMS & GTB hospital as head of the neurosurgery department. View More
Last Reviewed - January 2026