The cost of Ear Surgery (Pinnaplasty) in Thailand typically ranges between USD 2200 - USD 3500. However, this cost can vary depending on several factors, including the type and severity of the condition, treatment techniques chosen, the healthcare facility's location and reputation, the treating professionals' experience and specialization, and the patient's overall health status.
Additionally, factors like the duration of treatment, the need for follow-up care, and the use of advanced technologies or specialized treatments can further influence the overall cost.
Ear Surgery better known as pinnaplasty is a surgical procedure aimed at reconstructing the ears with the goal of resizing or repositioning them under the skin or in relationship to the head. This can be done through an incision behind the ear; the cartilage is cut into a new position closer to the head to make the ears symmetrical. While common in patients about 5-6 years of age, it may also be considered in adults mainly for aesthetic purposes.
The surgery has long-lasting, considerable effects on appearance, and thereby self-image. But like any surgery, there are some dangers: infection, scarring, hematoma, or some asymmetry, depending on the skill of the surgeon. However, it has been well established that pinnaplasty is a relatively safe and efficient technique in correcting the shape and position of the ears.
| City | Minimum Cost (USD) | Minimum Cost (THB) | Maximum Cost (USD) | Maximum Cost (THB) |
|---|---|---|---|---|
| Bangkok | USD 2200 | 71962 | USD 3500 | 114485 |
| Nonthaburi | USD 2200 | 71962 | USD 3500 | 114485 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 2030 | CZK 44701 | USD 3220 | CZK 70904 |
| Hungary | USD 370 | HUF 132120 | USD 2077 | HUF 741655 |
| India | USD 1500 | INR 128460 | USD 1800 | INR 154152 |
| Israel | get request | |||
| Lithuania | USD 1500 | LTL 5131 | USD 3000 | LTL 10262 |
| Malaysia | USD 1500 | MYR 6360 | USD 3500 | MYR 14840 |
| Morocco | USD 2600 | MAD 23998 | USD 4600 | MAD 42458 |
| Poland | USD 2500 | PLN 9400 | USD 4000 | PLN 15040 |
| Saudi Arabia | USD 2500 | SAR 9375 | USD 5000 | SAR 18750 |
| Singapore | USD 2500 | SGD 3225 | USD 6000 | SGD 7740 |
| South Africa | USD 2000 | ZAR 35940 | USD 5000 | ZAR 89850 |
| South Korea | USD 1600 | KRW 2201568 | USD 1800 | KRW 2476764 |
| Spain | USD 2500 | ESP 367600 | USD 3700 | ESP 544048 |
| Switzerland | get request | |||
| Thailand | USD 2200 | THB 71962 | USD 3500 | THB 114485 |
| Tunisia | USD 1500 | TND 4470 | USD 3500 | TND 10430 |
| Turkey | USD 2000 | TRY 78120 | USD 3500 | TRY 136710 |
| United Arab Emirates | USD 2500 | AED 9175 | USD 3500 | AED 12845 |
| United Kingdom | USD 2500 | GBP 1850 | USD 6250 | GBP 4625 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Ear surgery(pinnaplasty) is also called "Otoplasty" a cosmetic procedure that changes the shape and size or form of the ears, or pinning them back if they protrude.
It is generally safe, and most individuals are satisfied with the results. This procedure is suitable for individuals of any age once the ears have reached their full size, typically after the age of 5. For infants born with prominent ears or certain other ear shape anomalies, early intervention with splinting, initiated immediately after birth, can often correct these issues successfully.
Individuals might consider otoplasty for several reasons, including:
Otoplasty is generally performed on both ears to ensure optimal symmetry. It's important to note that otoplasty will not change the location of the ears or affect the ability to hear.

Bangkok Plastic Surgery Clinic, Bangkok, Thailand
USD 2500 USD 3000
Would you like some help? We are available.
Get Help
Bangkok, Thailand
Types of Ear Surgery (Pinnaplasty) in Bangkok Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 4120 - 10012 | 146915 - 363767 |
| Incisionless Otoplasty | 4280 - 10275 | 154855 - 357369 |
| Cartilage-Sparing Otoplasty | 4462 - 10288 | 153530 - 374276 |
| Earlobe Reduction Otoplasty | 4252 - 10056 | 154139 - 361610 |
| Otopexy (Ear Pinning) | 4236 - 10226 | 151690 - 355870 |
| Revision Otoplasty | 4360 - 10269 | 152165 - 364626 |

Bangkok, Thailand

Types of Ear Surgery (Pinnaplasty) in Bangpakok 9 International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 4118 - 10276 | 150179 - 354642 |
| Incisionless Otoplasty | 4273 - 10211 | 153951 - 364041 |
| Cartilage-Sparing Otoplasty | 4451 - 10255 | 158125 - 368010 |
| Earlobe Reduction Otoplasty | 4332 - 10028 | 150241 - 362901 |
| Otopexy (Ear Pinning) | 4181 - 10170 | 150222 - 362555 |
| Revision Otoplasty | 4338 - 10450 | 154507 - 361926 |

Bangkok, Thailand
Types of Ear Surgery (Pinnaplasty) in Phyathai 2 International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 4103 - 10276 | 147863 - 354990 |
| Incisionless Otoplasty | 4182 - 10191 | 155370 - 364333 |
| Cartilage-Sparing Otoplasty | 4378 - 10263 | 157065 - 373907 |
| Earlobe Reduction Otoplasty | 4330 - 10190 | 154107 - 366022 |
| Otopexy (Ear Pinning) | 4105 - 9912 | 145624 - 361406 |
| Revision Otoplasty | 4252 - 10400 | 152783 - 357950 |

Bangkok, Thailand
Types of Ear Surgery (Pinnaplasty) in Yanhee International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 4087 - 9964 | 146961 - 358889 |
| Incisionless Otoplasty | 4218 - 10350 | 150560 - 362305 |
| Cartilage-Sparing Otoplasty | 4412 - 10398 | 156196 - 365376 |
| Earlobe Reduction Otoplasty | 4188 - 10170 | 152941 - 361923 |
| Otopexy (Ear Pinning) | 4202 - 10128 | 146261 - 364783 |
| Revision Otoplasty | 4204 - 10321 | 154703 - 369155 |

Bangkok, Thailand
Types of Ear Surgery (Pinnaplasty) in Sikarin Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 4109 - 10239 | 147766 - 359097 |
| Incisionless Otoplasty | 4259 - 10130 | 149384 - 365847 |
| Cartilage-Sparing Otoplasty | 4347 - 10183 | 154579 - 372321 |
| Earlobe Reduction Otoplasty | 4307 - 9942 | 149323 - 367502 |
| Otopexy (Ear Pinning) | 4169 - 10129 | 151228 - 362745 |
| Revision Otoplasty | 4229 - 10122 | 153410 - 367413 |

Bangkok, Thailand
Types of Ear Surgery (Pinnaplasty) in MALI Interdisciplinary Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 3769 - 9090 | 133750 - 327068 |
| Incisionless Otoplasty | 3861 - 9242 | 137250 - 328260 |
| Cartilage-Sparing Otoplasty | 3949 - 9297 | 141236 - 332364 |
| Earlobe Reduction Otoplasty | 3855 - 9162 | 137475 - 325665 |
| Otopexy (Ear Pinning) | 3754 - 9125 | 133938 - 324989 |
| Revision Otoplasty | 3847 - 9206 | 137368 - 329948 |

Nonthaburi, Thailand
Types of Ear Surgery (Pinnaplasty) in Asia Cosmetic Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 3770 - 9115 | 134403 - 325003 |
| Incisionless Otoplasty | 3843 - 9277 | 137849 - 329651 |
| Cartilage-Sparing Otoplasty | 3945 - 9304 | 141615 - 331730 |
| Earlobe Reduction Otoplasty | 3867 - 9151 | 137830 - 326796 |
| Otopexy (Ear Pinning) | 3774 - 9156 | 133820 - 324146 |
| Revision Otoplasty | 3845 - 9210 | 137437 - 328465 |

Bangkok, Thailand
Types of Ear Surgery (Pinnaplasty) in Kamol Cosmetic Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 3770 - 9150 | 134016 - 325164 |
| Incisionless Otoplasty | 3841 - 9236 | 138108 - 329584 |
| Cartilage-Sparing Otoplasty | 3961 - 9368 | 141243 - 334059 |
| Earlobe Reduction Otoplasty | 3849 - 9121 | 138043 - 325890 |
| Otopexy (Ear Pinning) | 3750 - 9101 | 134061 - 324824 |
| Revision Otoplasty | 3843 - 9230 | 137570 - 329305 |

Bangkok, Thailand
Types of Ear Surgery (Pinnaplasty) in Radiance Skin Clinic and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 3774 - 9111 | 133829 - 327025 |
| Incisionless Otoplasty | 3844 - 9264 | 137652 - 329312 |
| Cartilage-Sparing Otoplasty | 3949 - 9334 | 140557 - 332755 |
| Earlobe Reduction Otoplasty | 3862 - 9113 | 136937 - 326111 |
| Otopexy (Ear Pinning) | 3741 - 9150 | 133796 - 326491 |
| Revision Otoplasty | 3870 - 9227 | 136871 - 328234 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




On an average, Ear Surgery (Pinnaplasty) in Thailand costs about $1700. Healthcare Accreditation Institute, JCI are just some of the accreditations which top hospitals in Thailand hold where a Ear Surgery (Pinnaplasty) is conducted.
Ear Surgery (Pinnaplasty) cost in Thailand varies from one hospital to the other. The cost quoted by some of the best hospitals for Ear Surgery (Pinnaplasty) in Thailand generally covers the pre-surgery investigations of the patient. The Ear Surgery (Pinnaplasty) procedure in Thailand includes the fees of the surgeon, hospitalization and anesthesia as well. Post-surgical complications, new findings and delayed recovery may have an impact on the total Ear Surgery (Pinnaplasty) cost in Thailand.
Ear Surgery (Pinnaplasty) in Thailand is offered by multiple hospitals across the country. The top hospitals for Ear Surgery (Pinnaplasty) in Thailand include the following:
After Ear Surgery (Pinnaplasty) in Thailand, the patient is supposed to stay in guest house for another 14 days. This is important to ensure that the surgery was successful. During this time, control and follow-up tests take place to check for medical fitness.
There are certain additional cost that the patient has to pay apart from the Ear Surgery (Pinnaplasty) cost. The per day extra expenses in Thailand per person are about USD 50 per person.
Some of the cpopular cities in Thailand that offer Ear Surgery (Pinnaplasty) include the following:
There are several doctors who are available for telemedicine consultation for patients requiring Ear Surgery (Pinnaplasty) in Thailand. The following are some of the best doctors for Ear Surgery (Pinnaplasty) in Thailand who are available for video consultation:
| Doctor | Cost | Schedule Your Appointment |
|---|---|---|
| Dr. Worapong Leethochavalit | USD 61 | Schedule Now |
| Dr. Tanaporn Termwattanaphakdee | USD 61 | Schedule Now |
The patient is supposed to stay at the hospital for about 1 days after Ear Surgery (Pinnaplasty) for monitoring and care. The patient is subjected to several biochemistry and radiological scans to see that everything is okay and the recovery is on track. After making sure that patient is clinically stable, discharge is planned.
There are more than 8 hospitals that offer Ear Surgery (Pinnaplasty) in Thailand. The above listed hospitals are approved to perform the surgery and have proper infrastructure to handle Ear Surgery (Pinnaplasty) patients. Such hospitals follow all legal protocols and guidelines as specified by the local medical affairs body when it comes to the treatment of international patients.
Some of the renowned medical specialists for Ear Surgery (Pinnaplasty) in Thailand are:
Otolaryngologist
22 Years of Experience
Dr. Sethi has worked as a Senior Consultant, ENT/Otorhinolaryngology at Fortis Hospital, Shalimar Bagh Currently he is a member of the Medical Council of India (MCI), Delhi Medical Council and Association of Otolaryngologists of India (AOI). View More