A kidney transplant involves surgery to replace a person's failing kidneys with a healthy kidney from a deceased or living donor.
Situated beneath the rib cage on both sides of the spine, the kidneys are two bean-shaped organs. They are all roughly the size of a fist. Urine is their primary means of filtering and eliminating waste, minerals, and fluid from the blood. Hazardous amounts of fluid and waste build up in the body when the kidneys lose their capacity to filter, which can cause blood pressure to rise and kidney failure (end-stage renal disease).
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 60000 | 47400 |
| Turkey | USD 16000 - 45000 | 482240 - 1356300 |
| Spain | USD 16000 - 108067 | 14720 - 99422 |
| United States | USD 442500 | 442500 |
| Singapore | USD 50000 - 100000 | 67000 - 134000 |
A kidney transplant is a surgery where a healthy kidney from a living or deceased donor is placed into someone whose own kidneys aren't working properly. The kidneys, shaped like beans and located on each side of the spine below the ribs, normally filter waste and fluid from the blood to make urine.
The kidney performs several important functions in the human body. Even slight damage to the kidneys can, therefore, cause a lot of problems. When the kidney is rendered incapable of its main function, that is, removal of waste products from the blood, a condition called uremia develops.
Unfortunately, the symptoms of this condition do not develop unless 90 percent of the kidney is damaged. This is the time when an individual would require kidney transplantation surgery or dialysis to restore normal functioning.
Several other kidney diseases warrant the need for a kidney transplantation. Some of these conditions include the following:

Amrita Hospital, Faridabad, India
USD 13000 USD 14000

Istinye University Medical Park Gaziosmanpasa Hospital, Istanbul, Turkey
USD 18000 USD 21600

Aakash Healthcare Super Speciality Hospital, Delhi, India
USD 12000 USD 14400
Would you like some help? We are available.
Get Help
Delhi, India
Types of Kidney Transplant in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 13629 - 28673 | 1120614 - 2270643 |
| Living Donor Kidney Transplant | 13625 - 22384 | 1120683 - 1822145 |
| Deceased Donor Kidney Transplant | 16668 - 28685 | 1369953 - 2293373 |

Chennai, India
Types of Kidney Transplant in Global Health City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 13704 - 28664 | 1086366 - 2282189 |
| Living Donor Kidney Transplant | 13327 - 22255 | 1102682 - 1815066 |
| Deceased Donor Kidney Transplant | 16789 - 27862 | 1410066 - 2292461 |

Hyderabad, India
Types of Kidney Transplant in Apollo Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 13312 - 27691 | 1109599 - 2335959 |
| Living Donor Kidney Transplant | 13640 - 22244 | 1121058 - 1818451 |
| Deceased Donor Kidney Transplant | 16974 - 28705 | 1361037 - 2340299 |

Mumbai, India
Types of Kidney Transplant in Sterling Wockhardt Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 12206 - 25325 | 994130 - 2078139 |
| Living Donor Kidney Transplant | 12229 - 20330 | 1000567 - 1669934 |
| Deceased Donor Kidney Transplant | 15161 - 25426 | 1252068 - 2072274 |

Hyderabad, India
Types of Kidney Transplant in Star Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 11326 - 23730 | 910186 - 1916448 |
| Living Donor Kidney Transplant | 11203 - 18683 | 917630 - 1547216 |
| Deceased Donor Kidney Transplant | 14108 - 23599 | 1164278 - 1923473 |

Delhi, India
Types of Kidney Transplant in Venkateshwar Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 12149 - 25441 | 995510 - 2082000 |
| Living Donor Kidney Transplant | 12140 - 20379 | 998017 - 1671484 |
| Deceased Donor Kidney Transplant | 15245 - 25427 | 1251406 - 2084226 |

Istanbul, Turkey
Types of Kidney Transplant in Medicana International Istanbul and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Kidney Transplant Cost | 22202 - 33838 | 674837 - 1023057 |
| Living Donor Kidney Transplant | 17008 - 27725 | 516261 - 845829 |
| Deceased Donor Kidney Transplant | 28512 - 33015 | 864082 - 1000339 |

Petah Tikva, Israel
Rabin Medical Center located in Petah Tikva, Israel is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Ankara, Turkey
Types of Kidney Transplant in VM Medical Park Ankara and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Kidney Transplant Cost | 22520 - 34270 | 677101 - 1031637 |
| Living Donor Kidney Transplant | 16630 - 28615 | 512393 - 852894 |
| Deceased Donor Kidney Transplant | 27568 - 33176 | 846690 - 1007580 |

Tokat, Turkey
Types of Kidney Transplant in Medical Park Tokat Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Kidney Transplant Cost | 22273 - 33783 | 678997 - 1039597 |
| Living Donor Kidney Transplant | 17201 - 28036 | 501549 - 839175 |
| Deceased Donor Kidney Transplant | 28743 - 33709 | 832794 - 1027287 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

The process to obtain a kidney transplant is frequently characterised by lengthy waiting lists, difficult choices, and the desire to live without dialysis.

Hematologist
9 Years of Experience
Dr. Akash Khandelwal is a distinguished Hematologist, Hemato-oncologist, and Bone Marrow Transplant (BMT) Physician with extensive training from the prestigious AIIMS New Delhi. His expertise encompasses a wide range of specialized techniques in bone marrow transplantation, including autologous and allogeneic transplants such as matched sibling donors, matched unrelated donors (MUD), and haploidentical donor transplants. Dr. Khandelwal has personally supervised and conducted over 100 bone marrow transplants. View More
Last Reviewed - January 2026