The average cost of Total Knee Replacement (Bilateral) in Bangkok approximately ranges between USD 12000 - USD 14000
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Total knee replacement, also known as Total knee arthroplasty. It is a surgical procedure in which a damaged or diseased knee joint is replaced with an artificial joint or prosthesis. This procedure is typically performed to alleviate pain and improve the function of the knee when conservative treatments have been unsuccessful.
Total knee replacement surgery is generally effective in relieving pain and improving the quality of life for individuals with severe knee joint problems.
A bilateral knee replacement surgery is performed when both knees are damaged or diseased. If only one knee is affected, then the surgeon recommends the patient undergo the replacement of just one knee, a procedure known as unilateral knee replacement surgery.

Aakash Healthcare Super Speciality Hospital, Delhi, India
USD 6700 USD 7300

Amrita Hospital, Faridabad, India
USD 7500 USD 8000
Would you like some help? We are available.
Get Help
Bangkok, Thailand
Types of Total Knee Replacement B/L in Bangkok Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| B/L Total Knee Replacement | 14583 - 20522 | 522578 - 726937 |
| Cemented Knee Replacement | 10175 - 14902 | 354361 - 527306 |
| Uncemented Knee Replacement | 11227 - 16547 | 404952 - 599860 |
| Partial Knee Replacement | 8981 - 13296 | 316043 - 471221 |
| Minimally Invasive Knee Replacement | 14771 - 20005 | 532496 - 715932 |
| Robotic-Assisted Knee Replacement | 16806 - 24043 | 589200 - 829175 |
| Revision Knee Replacement | 19153 - 26760 | 675209 - 957059 |

Bangkok, Thailand

Types of Total Knee Replacement B/L in Bangpakok 9 International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| B/L Total Knee Replacement | 14355 - 19884 | 510977 - 726494 |
| Cemented Knee Replacement | 9941 - 14806 | 353706 - 532031 |
| Uncemented Knee Replacement | 11096 - 17140 | 399682 - 605261 |
| Partial Knee Replacement | 8913 - 13420 | 319322 - 479886 |
| Minimally Invasive Knee Replacement | 14767 - 20040 | 511981 - 733961 |
| Robotic-Assisted Knee Replacement | 17124 - 23878 | 610007 - 845690 |
| Revision Knee Replacement | 19449 - 27107 | 667932 - 963395 |

Bangkok, Thailand
Types of Total Knee Replacement B/L in Phyathai 2 International Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| B/L Total Knee Replacement | 14639 - 20658 | 518798 - 720982 |
| Cemented Knee Replacement | 10121 - 14745 | 358851 - 526162 |
| Uncemented Knee Replacement | 11325 - 16638 | 395414 - 609839 |
| Partial Knee Replacement | 8938 - 13248 | 322365 - 471427 |
| Minimally Invasive Knee Replacement | 14526 - 20577 | 521945 - 737942 |
| Robotic-Assisted Knee Replacement | 16633 - 23343 | 605581 - 838651 |
| Revision Knee Replacement | 19370 - 27571 | 689272 - 964371 |

Bangkok, Thailand
Types of Total Knee Replacement B/L in Sikarin Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| B/L Total Knee Replacement | 14871 - 19961 | 520907 - 718141 |
| Cemented Knee Replacement | 10250 - 14775 | 366829 - 527011 |
| Uncemented Knee Replacement | 11019 - 16811 | 395287 - 611794 |
| Partial Knee Replacement | 9033 - 13523 | 318779 - 483723 |
| Minimally Invasive Knee Replacement | 14501 - 19937 | 529169 - 723863 |
| Robotic-Assisted Knee Replacement | 16595 - 23347 | 589793 - 834741 |
| Revision Knee Replacement | 19254 - 26837 | 682163 - 970105 |

Bangkok, Thailand
Types of Total Knee Replacement B/L in Kasemrad Ramkhamhaeng Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| B/L Total Knee Replacement | 14855 - 20647 | 517712 - 732237 |
| Cemented Knee Replacement | 9947 - 14649 | 363907 - 511006 |
| Uncemented Knee Replacement | 11296 - 16807 | 408629 - 589941 |
| Partial Knee Replacement | 9033 - 13706 | 316381 - 482594 |
| Minimally Invasive Knee Replacement | 14791 - 20667 | 512219 - 732856 |
| Robotic-Assisted Knee Replacement | 16730 - 23534 | 602914 - 828001 |
| Revision Knee Replacement | 19539 - 27567 | 683987 - 955741 |

Bangkok, Thailand
Types of Total Knee Replacement B/L in Piyavate Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| B/L Total Knee Replacement | 14530 - 20192 | 520582 - 721680 |
| Cemented Knee Replacement | 10161 - 14757 | 365083 - 521654 |
| Uncemented Knee Replacement | 11043 - 17156 | 409110 - 602804 |
| Partial Knee Replacement | 9121 - 13677 | 325808 - 471625 |
| Minimally Invasive Knee Replacement | 14914 - 20313 | 522055 - 722615 |
| Robotic-Assisted Knee Replacement | 17166 - 24138 | 598405 - 846271 |
| Revision Knee Replacement | 19341 - 26590 | 679492 - 944156 |

Bangkok, Thailand
Types of Total Knee Replacement B/L in MALI Interdisciplinary Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| B/L Total Knee Replacement | 13212 - 18318 | 471385 - 649735 |
| Cemented Knee Replacement | 9153 - 13133 | 325910 - 472607 |
| Uncemented Knee Replacement | 10171 - 15240 | 362244 - 541223 |
| Partial Knee Replacement | 8144 - 12147 | 288137 - 433556 |
| Minimally Invasive Knee Replacement | 13193 - 18286 | 472104 - 653942 |
| Robotic-Assisted Knee Replacement | 15160 - 21271 | 543021 - 757304 |
| Revision Knee Replacement | 17270 - 24311 | 615757 - 864298 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




In Bangkok, the average starting cost for Total Knee Replacement B/L is $16050. Many multispeciality hospitals in Bangkok that are JCI certified are approved and most sought after for treating international patients with Total Knee Replacement B/L.
The cost of Total Knee Replacement B/L in Bangkok may differ from one medical facility to the other. There are many hospital who cover the cost of pre-surgical investigations of the patient in the treatment package. The treatment cost usually includes the expenses related to hospitalization, surgery, nursing, medicines, and anesthesia. There are many things that may increase the cost of Total Knee Replacement B/L in Bangkok, including prolonged hospital stay and complications after the procedure.
There are many hospitals that perform Total Knee Replacement B/L in Bangkok. The following are some of the most renowned hospitals for Total Knee Replacement B/L in Bangkok:
The recovery of the patient many vary, depending on several factors. However, on an average, patient is supposed to stay for about 20 days in the country after discharge. This is important to ensure that the surgery was successful. During this time, control and follow-up tests take place to check for medical fitness.
Bangkok is considered to be one of the best places for Total Knee Replacement B/L in the world. This is because of the availability of some of the best doctors, advanced medical technology and good hospital infrastructure. Some of the other top destinations for Total Knee Replacement B/L include the following:
Apart from the Total Knee Replacement B/L cost, there are a few other daily charges that the patient may have to pay. These are the chanrges for daily meals and hotel stay outside the hospital. The extra charges may vary from 25 USD.
After the Total Knee Replacement B/L surgery takes place, the average duration of stay at the hospital is about 5 Days. During the recovery, the patient is carefully monitored and control tests are performed to see that everything is okay. If required, physiotherapy sessions are also planned during recovery in hospital.
There are about 8 Hospitals in Bangkok that offer Total Knee Replacement B/L to international patients. These hospitals have the required expertise as well as infrastructure available to handly patients who need Total Knee Replacement B/L. These hospitals comply with all the rules and regulations as dictated by the regulatory bodies and medical association in Bangkok
Some of the most sought after doctors for Total Knee Replacement B/L in Bangkok are:

Orthopedic Surgeon
22 Years of Experience
Known for his soft-spoken nature, Dr. Manon Miglani had completed his MBBS from Maulana Azad Medical College and MS (Ortho) for All India Institute of Medical Sciences. Dr. Miglani was awarded AO spine fellowship from Queen’s Medical Center, Nottingham and he also received Stryker fellowship in Arthroplasty from Indraprastha Apollo Hospital. Dr. Manon Miglani has provided his expert services to various hospitals of Delhi and NCR including AIIMS, Indraprastha Apollo, Jaipur Golden hospital, and Artemis hospital Presently, Dr. Manon is the additional director of Fortis, Vasant Kunj and senior consultant at Fortis, Shalimar Bagh. View More