Surgically replacing a worn-out or injured hip joint with a new one (hip prosthesis) is known as complete hip replacement surgery, sometimes referred to as total hip arthroplasty. These prostheses are composed of ceramic, metal, or durable, strong plastic. The hip joint may be compromised as a result of wear and tear that has occurred gradually over time, arthritis, fractures, injuries, or chronic illnesses.
The femur, the head of the thigh bone, is the ball that fits into the pelvic bone's socket, resembling a ball and socket of the hip. A prosthesis is used to replace the hip joint's ball and socket during a total hip replacement procedure.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 14170 - 16340 | 11194 - 12909 |
| Turkey | USD 6499 - 18210 | 195880 - 548849 |
| Spain | USD 30210 - 33700 | 27793 - 31004 |
| United States | USD 13660 - 40400 | 13660 - 40400 |
| Singapore | USD 31000 | 41540 |
Unilateral total knee replacement (TKR), or unilateral total knee arthroplasty (TKA), is a surgical procedure to replace a damaged or worn-out knee joint with an artificial joint, or prosthesis, in only one knee. Here's an overview of this procedure: the unilateral (U/L) total hip replacement:
Classification:
Unilateral total hip replacement refers to the replacement of only one hip joint. It can be classified based on various factors:

Sharda Hospital, Noida, India
USD 4400 USD 5600

NMC Royal Hospital, DIP, Dubai, United Arab Emirates
USD 10892 USD 11436

Burjeel Specialty Hospital, Sharjah, Sharjah, United Arab Emirates
USD 14974 USD 17220
Would you like some help? We are available.
Get Help
Bangalore, India
Types of Total Hip Replacement U/L in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| U/L Total Hip Replacement | 5591 - 8151 | 456859 - 664995 |
| Cemented Hip Replacement | 4044 - 6111 | 333048 - 501079 |
| Uncemented Hip Replacement | 5585 - 7111 | 458770 - 583071 |
| Hybrid Hip Replacement | 4548 - 6610 | 374113 - 539330 |
| Minimally Invasive Hip Replacement | 6589 - 8097 | 538490 - 668160 |
| Robotic-Assisted Hip Replacement | 7598 - 9113 | 626968 - 747328 |
| Revision Hip Replacement | 8092 - 10100 | 666174 - 830708 |

Mumbai, India
Types of Total Hip Replacement U/L in Fortis Hiranandani Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| U/L Total Hip Replacement | 5566 - 8156 | 459705 - 664476 |
| Cemented Hip Replacement | 4042 - 6067 | 333274 - 498140 |
| Uncemented Hip Replacement | 5585 - 7114 | 458558 - 580718 |
| Hybrid Hip Replacement | 4573 - 6565 | 375590 - 542091 |
| Minimally Invasive Hip Replacement | 6598 - 8102 | 543433 - 666237 |
| Robotic-Assisted Hip Replacement | 7617 - 9157 | 627044 - 751778 |
| Revision Hip Replacement | 8117 - 10126 | 662861 - 834080 |

Delhi, India

Delhi, India
Aakash Healthcare Super Speciality Hospital located in New Delhi, India is accredited by NABH. Also listed below are some of the most prominent infrastructural details:

Kochi, India
Types of Total Hip Replacement U/L in Aster Medcity and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| U/L Total Hip Replacement | 5565 - 8113 | 457694 - 668001 |
| Cemented Hip Replacement | 4077 - 6075 | 334023 - 498241 |
| Uncemented Hip Replacement | 5609 - 7115 | 457010 - 583591 |
| Hybrid Hip Replacement | 4551 - 6626 | 373476 - 539854 |
| Minimally Invasive Hip Replacement | 6610 - 8130 | 539517 - 662622 |
| Robotic-Assisted Hip Replacement | 7633 - 9173 | 625353 - 752395 |
| Revision Hip Replacement | 8108 - 10184 | 664444 - 832616 |

Delhi, India
Types of Total Hip Replacement U/L in Pushpawati Singhania Research Institute and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| U/L Total Hip Replacement | 5555 - 8109 | 456111 - 666893 |
| Cemented Hip Replacement | 4079 - 6119 | 333442 - 497752 |
| Uncemented Hip Replacement | 5576 - 7116 | 456753 - 585424 |
| Hybrid Hip Replacement | 4585 - 6570 | 374703 - 542532 |
| Minimally Invasive Hip Replacement | 6622 - 8122 | 540023 - 667192 |
| Robotic-Assisted Hip Replacement | 7599 - 9136 | 626333 - 746620 |
| Revision Hip Replacement | 8106 - 10104 | 669083 - 830234 |

Istanbul, Turkey
Types of Total Hip Replacement U/L in Medicana Camlica Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Hip Replacement | 8286 - 11427 | 258175 - 333177 |
| Cemented Hip Replacement | 5689 - 7829 | 170610 - 233214 |
| Uncemented Hip Replacement | 6677 - 9038 | 202108 - 268981 |
| Hybrid Hip Replacement | 6231 - 8582 | 189379 - 252139 |
| Minimally Invasive Hip Replacement | 7911 - 10049 | 235651 - 299562 |
| Robotic-Assisted Hip Replacement | 9028 - 11234 | 268600 - 341511 |
| Revision Hip Replacement | 10039 - 13661 | 307890 - 411489 |

Istanbul, Turkey
Types of Total Hip Replacement U/L in Memorial Sisli Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Hip Replacement | 8442 - 11378 | 254006 - 340633 |
| Cemented Hip Replacement | 5634 - 8037 | 166812 - 239184 |
| Uncemented Hip Replacement | 6762 - 8939 | 201710 - 271233 |
| Hybrid Hip Replacement | 6090 - 8356 | 190286 - 251020 |
| Minimally Invasive Hip Replacement | 7757 - 10293 | 233154 - 303177 |
| Robotic-Assisted Hip Replacement | 9028 - 11412 | 275010 - 334453 |
| Revision Hip Replacement | 9913 - 13459 | 299954 - 401257 |

Istanbul, Turkey
Types of Total Hip Replacement U/L in Hisar Intercontinental Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| U/L Total Hip Replacement | 8522 - 11317 | 259360 - 333588 |
| Cemented Hip Replacement | 5675 - 7995 | 172498 - 235017 |
| Uncemented Hip Replacement | 6854 - 9193 | 202712 - 267560 |
| Hybrid Hip Replacement | 6306 - 8532 | 183478 - 249592 |
| Minimally Invasive Hip Replacement | 8028 - 9917 | 235755 - 308312 |
| Robotic-Assisted Hip Replacement | 8803 - 11132 | 273206 - 335011 |
| Revision Hip Replacement | 10251 - 13716 | 308422 - 409034 |

Abu Dhabi, United Arab Emirates
Types of Total Hip Replacement U/L in NMC Specialty Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| U/L Total Hip Replacement | 8910 - 15268 | 33240 - 56756 |
| Cemented Hip Replacement | 6449 - 8934 | 23887 - 33484 |
| Uncemented Hip Replacement | 7859 - 10208 | 27949 - 38402 |
| Hybrid Hip Replacement | 7002 - 9791 | 25741 - 36096 |
| Minimally Invasive Hip Replacement | 8992 - 11752 | 32527 - 41985 |
| Robotic-Assisted Hip Replacement | 10506 - 13029 | 37639 - 47769 |
| Revision Hip Replacement | 11737 - 17134 | 42984 - 62186 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

A hip replacement procedure replaces the injured hip joint's bone and cartilage with artificial parts, reducing pain and restoring movement. These artificial components replace the old joint's functions, improving the patient's quality of life.

Orthopedic Surgeon
22 Years of Experience
Known for his soft-spoken nature, Dr. Manon Miglani had completed his MBBS from Maulana Azad Medical College and MS (Ortho) for All India Institute of Medical Sciences. Dr. Miglani was awarded AO spine fellowship from Queen’s Medical Center, Nottingham and he also received Stryker fellowship in Arthroplasty from Indraprastha Apollo Hospital. Dr. Manon Miglani has provided his expert services to various hospitals of Delhi and NCR including AIIMS, Indraprastha Apollo, Jaipur Golden hospital, and Artemis hospital Presently, Dr. Manon is the additional director of Fortis, Vasant Kunj and senior consultant at Fortis, Shalimar Bagh. View More