In Situ Laser Assistance The procedure known as keratomileusis, or LASIK, has become a ground-breaking method of treating refractive defects like astigmatism, farsightedness, and nearsightedness. People who want to give up wearing glasses and contact lenses are choosing LASIK surgery more and more, a thriving metropolis known for its medical amenities.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 1700 - 3500 | 1343 - 2765 |
| Turkey | USD 1100 - 2500 | 33154 - 75350 |
| Spain | USD 950 - 3000 | 874 - 2760 |
| United States | USD 2000 - 5000 | 2000 - 5000 |
| Singapore | USD 3196 - 4000 | 4283 - 5360 |
LASIK eye surgery, also known as Laser-Assisted In Situ Keratomileusis, is the most well-known and frequently performed laser refractive procedure for correcting vision problems. It serves as an alternative to glasses or contact lenses.
During LASIK surgery, a specialized cutting laser reshapes the cornea, the dome-shaped transparent tissue at the front of the eye.
In normal vision, the cornea refracts light precisely onto the retina at the back of the eye. However, in cases of nearsightedness, farsightedness, or astigmatism, the light is refracted incorrectly, resulting in blurred vision.
While glasses or contact lenses can correct these vision issues, reshaping the cornea through LASIK surgery can provide the necessary refraction to correct vision.
LASIK surgery may be an option for correcting the following vision problems:

Bangkok Hospital, Bangkok, Thailand
USD 2615 USD 4306

Bangkok Hospital, Bangkok, Thailand
USD 2430 USD 4245

Bangkok Hospital, Bangkok, Thailand
USD 2922 USD 4306
Would you like some help? We are available.
Get Help
Kuala Lumpur, Malaysia
Subang Jaya Medical Center is renowned for pioneering radiation oncology treatments and infrastructure in Malaysia. The hospital also has a state-of-the-art Cancer Radiosurgery Centre (CRC), which is fully furnished with the latest medical technology for cancer detection, monitoring, and treatment.

Mumbai, India

Ghaziabad, India

Antalya, Turkey
Types of LASIK in Antalya Anadolu Hastanesi and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| LASIK (Overall) | 900 - 3421 | 27527 - 102930 |
| Standard LASIK | 904 - 1688 | 26955 - 49936 |
| Custom LASIK | 1340 - 2242 | 40928 - 66982 |
| Bladeless LASIK | 1684 - 3366 | 50879 - 102903 |

Gurgaon, India

Bangkok, Thailand
Types of LASIK in Sikarin Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| LASIK (Overall) | 2835 - 5638 | 99620 - 201931 |
| Standard LASIK | 2841 - 3868 | 100579 - 137288 |
| Custom LASIK | 3349 - 5166 | 121493 - 180885 |
| Bladeless LASIK | 4586 - 5503 | 160360 - 198370 |

Delhi, India
Types of LASIK in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| LASIK (Overall) | 562 - 1699 | 45458 - 140874 |
| Standard LASIK | 573 - 1136 | 46339 - 91278 |
| Custom LASIK | 897 - 1715 | 73231 - 138559 |
| Bladeless LASIK | 1110 - 1687 | 93466 - 136881 |

Hyderabad, India
Types of LASIK in Apollo Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| LASIK (Overall) | 563 - 1724 | 45338 - 136405 |
| Standard LASIK | 556 - 1129 | 46998 - 91099 |
| Custom LASIK | 913 - 1678 | 74813 - 135838 |
| Bladeless LASIK | 1139 - 1673 | 91727 - 137702 |

Mumbai, India
Types of LASIK in Sterling Wockhardt Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| LASIK (Overall) | 508 - 1516 | 41633 - 125206 |
| Standard LASIK | 508 - 1013 | 41420 - 83261 |
| Custom LASIK | 814 - 1519 | 66899 - 124580 |
| Bladeless LASIK | 1013 - 1516 | 82871 - 124777 |

Delhi, India
Types of LASIK in Venkateshwar Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| LASIK (Overall) | 506 - 1519 | 41691 - 124658 |
| Standard LASIK | 507 - 1019 | 41573 - 82913 |
| Custom LASIK | 814 - 1529 | 66604 - 124256 |
| Bladeless LASIK | 1015 - 1521 | 83332 - 125165 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Ophthalmology is a medical field relating to conditions of the eye. It is a branch of medicine, that deals with physiology, anatomy, surgery, and treatment of the visual pathways of the eyes