A craniotomy is a surgical procedure in which a portion of the skull's bone is removed to reveal the brain. The bone flap is a portion of bone that is removed using specialized equipment. After the brain surgery, the bone flap is temporarily removed and then reinstalled.
To precisely target the area of the brain that has to be treated during some craniotomy operations, computers and imaging (computerized tomography [CT] or magnetic resonance imaging [MRI]) may be used as guides. This method necessitates the use of either a frame attached to the skull or a frameless system with markings or landmarks applied superficially to the scalp.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 13377 - 60000 | 10568 - 47400 |
| Turkey | USD 14704 - 30000 | 443179 - 904200 |
| Spain | USD 25042 - 31000 | 23039 - 28520 |
| United States | USD 26967 - 66935 | 26967 - 66935 |
| Singapore | USD 25000 - 50000 | 33500 - 67000 |
A craniotomy involves surgically removing a portion of the skull to access the brain. During this procedure, specialized instruments are used to extract a section of bone, known as the bone flap. This bone flap is temporarily removed and reattached.
Some craniotomy procedures incorporate computer and imaging technologies, such as magnetic resonance imaging (MRI) or computerized tomography (CT) scans, to accurately target the specific brain area needing treatment. This advanced technique may involve the use of a frame fixed to the skull or a frameless system with surface markers or landmarks on the scalp. When these imaging methods are used in conjunction with the craniotomy, the procedure is referred to as a stereotactic craniotomy.

Amrita Hospital, Faridabad, India
USD 7500 USD 8000
Would you like some help? We are available.
Get Help
Noida, India
Types of Craniotomy in Sharda Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 4737 - 9239 | 380920 - 756767 |
| Extended Bifrontal Craniotomy | 2765 - 7392 | 230594 - 611570 |
| Supra-Orbital Craniotomy | 3253 - 6902 | 264345 - 583049 |
| Retro Sigmoid Craniotomy | 4149 - 8338 | 346740 - 696215 |
| Orbitozygomatic Craniotomy | 4225 - 8914 | 340138 - 727849 |
| Translabyrinthine Craniotomy | 4239 - 8792 | 343302 - 722332 |
| Pterional Craniotomy | 3729 - 7986 | 303179 - 643925 |
| Suboccipital Craniotomy | 3769 - 7935 | 310883 - 660045 |

Mohali, India
Types of Craniotomy in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5084 - 10142 | 416318 - 833138 |
| Extended Bifrontal Craniotomy | 3043 - 8087 | 248949 - 663140 |
| Supra-Orbital Craniotomy | 3560 - 7587 | 291209 - 624496 |
| Retro Sigmoid Craniotomy | 4575 - 9110 | 375340 - 748807 |
| Orbitozygomatic Craniotomy | 4569 - 9604 | 374747 - 792735 |
| Translabyrinthine Craniotomy | 4546 - 9633 | 374097 - 792277 |
| Pterional Craniotomy | 4053 - 8629 | 333384 - 704174 |
| Suboccipital Craniotomy | 4072 - 8623 | 333342 - 708505 |

Delhi, India
Types of Craniotomy in Medeor Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5051 - 10145 | 414625 - 829758 |
| Extended Bifrontal Craniotomy | 3032 - 8146 | 250403 - 669090 |
| Supra-Orbital Craniotomy | 3536 - 7583 | 291748 - 625034 |
| Retro Sigmoid Craniotomy | 4585 - 9129 | 376061 - 751960 |
| Orbitozygomatic Craniotomy | 4570 - 9612 | 375705 - 791176 |
| Translabyrinthine Craniotomy | 4549 - 9622 | 375227 - 790831 |
| Pterional Craniotomy | 4073 - 8668 | 331344 - 710468 |
| Suboccipital Craniotomy | 4075 - 8661 | 334235 - 706233 |

Faridabad, India
Types of Craniotomy in Asian Institute of Medical Sciences and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5071 - 10180 | 416365 - 835479 |
| Extended Bifrontal Craniotomy | 3045 - 8102 | 249594 - 666973 |
| Supra-Orbital Craniotomy | 3552 - 7578 | 290192 - 626535 |
| Retro Sigmoid Craniotomy | 4573 - 9122 | 374173 - 751473 |
| Orbitozygomatic Craniotomy | 4556 - 9602 | 373561 - 786973 |
| Translabyrinthine Craniotomy | 4586 - 9655 | 375651 - 791445 |
| Pterional Craniotomy | 4047 - 8595 | 331290 - 705489 |
| Suboccipital Craniotomy | 4062 - 8615 | 332288 - 705841 |

Mumbai, India
Types of Craniotomy in Fortis Hospital, Mulund and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5694 - 11016 | 460040 - 922952 |
| Extended Bifrontal Craniotomy | 3412 - 8807 | 272738 - 722964 |
| Supra-Orbital Craniotomy | 3869 - 8552 | 318952 - 690745 |
| Retro Sigmoid Craniotomy | 5006 - 10307 | 412415 - 827273 |
| Orbitozygomatic Craniotomy | 5095 - 10627 | 419098 - 866591 |
| Translabyrinthine Craniotomy | 5169 - 10684 | 420149 - 868685 |
| Pterional Craniotomy | 4463 - 9724 | 363407 - 794641 |
| Suboccipital Craniotomy | 4440 - 9754 | 366906 - 769956 |

Istanbul, Turkey
Types of Craniotomy in Medicana Avcilar and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Craniotomy Surgery | 14570 - 19332 | 436182 - 585281 |
| Extended Bifrontal Craniotomy | 9063 - 18969 | 276188 - 570237 |
| Supra-Orbital Craniotomy | 9705 - 16988 | 290298 - 499548 |
| Retro Sigmoid Craniotomy | 11435 - 18757 | 339327 - 587141 |
| Orbitozygomatic Craniotomy | 11203 - 18472 | 339361 - 562909 |
| Translabyrinthine Craniotomy | 11087 - 17763 | 337908 - 541402 |
| Pterional Craniotomy | 10270 - 16850 | 311227 - 512426 |
| Suboccipital Craniotomy | 10051 - 15715 | 305965 - 473079 |

Ankara, Turkey
Types of Craniotomy in Bayindir Healthcare Group and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Craniotomy Surgery | 14921 - 18799 | 434202 - 574620 |
| Extended Bifrontal Craniotomy | 9054 - 19465 | 272652 - 585760 |
| Supra-Orbital Craniotomy | 9705 - 16505 | 291490 - 515917 |
| Retro Sigmoid Craniotomy | 11012 - 18943 | 333143 - 581769 |
| Orbitozygomatic Craniotomy | 11499 - 18666 | 337523 - 560630 |
| Translabyrinthine Craniotomy | 11080 - 18044 | 346083 - 543863 |
| Pterional Craniotomy | 10092 - 17079 | 299281 - 511616 |
| Suboccipital Craniotomy | 10200 - 15570 | 305167 - 466181 |

Sivas, Turkey
Types of Craniotomy in Medicana Sivas Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Craniotomy Surgery | 14914 - 19172 | 434469 - 585977 |
| Extended Bifrontal Craniotomy | 9063 - 19243 | 275690 - 576969 |
| Supra-Orbital Craniotomy | 9771 - 16937 | 288256 - 509253 |
| Retro Sigmoid Craniotomy | 11024 - 19060 | 344729 - 580264 |
| Orbitozygomatic Craniotomy | 11436 - 18501 | 343474 - 559095 |
| Translabyrinthine Craniotomy | 11007 - 18039 | 342585 - 549060 |
| Pterional Craniotomy | 10208 - 16535 | 302539 - 499651 |
| Suboccipital Craniotomy | 10028 - 16004 | 307443 - 464856 |

Delhi, India
Max Smart Super Speciality Hospital, Saket, is a 250-bed tertiary care hospital awarded NABH accreditation, which provides advanced medical care in various specialities such as Cardiac Sciences, Orthopaedics, Neurology, Urology, Kidney Transplant, Paediatrics, and Obstetrics & Gynaecology. The hospital provides quality, safe, integrated, and patient-centric medical care using modular OTs, ICUs, Cath Labs, CT, MRI and Dialysis units.

Bangalore, India
Types of Craniotomy in Manipal Hospital, Hebbal and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Craniotomy Surgery | 5075 - 10137 | 414497 - 829792 |
| Extended Bifrontal Craniotomy | 3058 - 8126 | 250867 - 664979 |
| Supra-Orbital Craniotomy | 3548 - 7593 | 291262 - 624964 |
| Retro Sigmoid Craniotomy | 4548 - 9110 | 376312 - 752056 |
| Orbitozygomatic Craniotomy | 4554 - 9597 | 373962 - 794462 |
| Translabyrinthine Craniotomy | 4556 - 9642 | 375305 - 793491 |
| Pterional Craniotomy | 4041 - 8593 | 333976 - 710125 |
| Suboccipital Craniotomy | 4048 - 8592 | 332396 - 710805 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99It is recommended for individuals with:








Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

A craniotomy is a necessary neurosurgical procedure that requires a portion of the skull to be removed temporarily to access the brain for treatment (tumor resection, aneurysm repair,

Spine & Neurosurgeon
25 Years of Experience
Dr. Rakesh Dua has more than 25+ years of clinical experience in spine surgeries. He is currently providing his services as Director, Neuro & Spine Surgery at Fortis Hospital, Shalimar Bagh. Before joining Fortis Hospital, he was associated with Max super-specialist Hospital, Shalimar Bagh as Director Neurosurgery & Head Neuro Spine, and with UCMS & GTB hospital as head of the neurosurgery department. View More
Last Reviewed - January 2026