One type of otoplasty, or surgery on the outer ear, is ear pinning. It corrects imbalance or asymmetry by permanently bringing ears closer to the skull and decreasing ears that protrude. Under general anesthesia, a plastic surgeon typically operates. It usually takes several weeks to recover.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 3145 | 2485 |
| Turkey | USD 2200 - 3229 | 66308 - 97322 |
| Spain | USD 4500 | 4140 |
| United States | USD 3962 | 3962 |
| Singapore | USD 4063 | 5444 |
Ear surgery(pinnaplasty) is also called "Otoplasty" a cosmetic procedure that changes the shape and size or form of the ears, or pinning them back if they protrude.
It is generally safe, and most individuals are satisfied with the results. This procedure is suitable for individuals of any age once the ears have reached their full size, typically after the age of 5. For infants born with prominent ears or certain other ear shape anomalies, early intervention with splinting, initiated immediately after birth, can often correct these issues successfully.
Individuals might consider otoplasty for several reasons, including:
Otoplasty is generally performed on both ears to ensure optimal symmetry. It's important to note that otoplasty will not change the location of the ears or affect the ability to hear.

Bangkok Plastic Surgery Clinic, Bangkok, Thailand
USD 2500 USD 3000
Would you like some help? We are available.
Get Help
Bangkok, Thailand
Types of Ear Surgery (Pinnaplasty) in Sikarin Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Traditional Otoplasty | 4109 - 10239 | 147766 - 359097 |
| Incisionless Otoplasty | 4259 - 10130 | 149384 - 365847 |
| Cartilage-Sparing Otoplasty | 4347 - 10183 | 154579 - 372321 |
| Earlobe Reduction Otoplasty | 4307 - 9942 | 149323 - 367502 |
| Otopexy (Ear Pinning) | 4169 - 10129 | 151228 - 362745 |
| Revision Otoplasty | 4229 - 10122 | 153410 - 367413 |

Dubai, United Arab Emirates
Types of Ear Surgery (Pinnaplasty) in Zulekha Hospital Dubai and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Traditional Otoplasty | 5606 - 6411 | 19878 - 24191 |
| Incisionless Otoplasty | 5820 - 6167 | 21653 - 22303 |
| Cartilage-Sparing Otoplasty | 5942 - 6002 | 21825 - 22168 |
| Earlobe Reduction Otoplasty | 5616 - 6152 | 20949 - 21672 |
| Otopexy (Ear Pinning) | 5710 - 6005 | 20331 - 21857 |
| Revision Otoplasty | 5782 - 6115 | 20944 - 22588 |

Istanbul, Turkey
Types of Ear Surgery (Pinnaplasty) in Liv Hospital Ulus and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Traditional Otoplasty | 2273 - 2559 | 68896 - 75410 |
| Incisionless Otoplasty | 2358 - 2603 | 71341 - 78131 |
| Cartilage-Sparing Otoplasty | 2385 - 2653 | 73966 - 81310 |
| Earlobe Reduction Otoplasty | 2315 - 2585 | 69088 - 76464 |
| Otopexy (Ear Pinning) | 2322 - 2535 | 67942 - 76709 |
| Revision Otoplasty | 2407 - 2632 | 72555 - 80218 |

Delhi, India
Types of Ear Surgery (Pinnaplasty) in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Traditional Otoplasty | 3068 - 3239 | 247227 - 273103 |
| Incisionless Otoplasty | 3115 - 3318 | 263126 - 280087 |
| Cartilage-Sparing Otoplasty | 3244 - 3536 | 271813 - 297334 |
| Earlobe Reduction Otoplasty | 3002 - 3360 | 250737 - 277066 |
| Otopexy (Ear Pinning) | 3069 - 3243 | 250108 - 267296 |
| Revision Otoplasty | 3219 - 3409 | 259536 - 272832 |

Dubai, United Arab Emirates
Types of Ear Surgery (Pinnaplasty) in Prime Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Traditional Otoplasty | 5653 - 6498 | 19865 - 23435 |
| Incisionless Otoplasty | 5836 - 6091 | 21157 - 21808 |
| Cartilage-Sparing Otoplasty | 5766 - 6099 | 20994 - 22518 |
| Earlobe Reduction Otoplasty | 5630 - 6115 | 21136 - 21859 |
| Otopexy (Ear Pinning) | 5601 - 5858 | 21089 - 21571 |
| Revision Otoplasty | 5850 - 6008 | 21581 - 22025 |

Abu Dhabi, United Arab Emirates
Types of Ear Surgery (Pinnaplasty) in NMC Royal Women's Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Traditional Otoplasty | 5550 - 6392 | 20394 - 23576 |
| Incisionless Otoplasty | 5833 - 6131 | 20810 - 22361 |
| Cartilage-Sparing Otoplasty | 5868 - 6170 | 21471 - 22372 |
| Earlobe Reduction Otoplasty | 5666 - 5886 | 20921 - 21792 |
| Otopexy (Ear Pinning) | 5529 - 5977 | 20874 - 22256 |
| Revision Otoplasty | 5763 - 5964 | 21452 - 22240 |

Hyderabad, India
Types of Ear Surgery (Pinnaplasty) in Apollo Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Traditional Otoplasty | 3027 - 3251 | 251658 - 262445 |
| Incisionless Otoplasty | 3213 - 3387 | 256823 - 278893 |
| Cartilage-Sparing Otoplasty | 3206 - 3600 | 264574 - 291627 |
| Earlobe Reduction Otoplasty | 3063 - 3288 | 248768 - 274009 |
| Otopexy (Ear Pinning) | 3008 - 3307 | 244614 - 264234 |
| Revision Otoplasty | 3203 - 3314 | 261272 - 281361 |

Hyderabad, India
Types of Ear Surgery (Pinnaplasty) in Star Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Traditional Otoplasty | 2526 - 2715 | 206055 - 218794 |
| Incisionless Otoplasty | 2643 - 2795 | 217295 - 231073 |
| Cartilage-Sparing Otoplasty | 2746 - 2963 | 225211 - 242066 |
| Earlobe Reduction Otoplasty | 2489 - 2714 | 209073 - 225287 |
| Otopexy (Ear Pinning) | 2480 - 2739 | 203966 - 221875 |
| Revision Otoplasty | 2653 - 2794 | 216118 - 231592 |

Mumbai, India
Types of Ear Surgery (Pinnaplasty) in Sterling Wockhardt Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Traditional Otoplasty | 2721 - 2944 | 222283 - 240801 |
| Incisionless Otoplasty | 2834 - 3053 | 232364 - 250595 |
| Cartilage-Sparing Otoplasty | 2929 - 3260 | 241982 - 266967 |
| Earlobe Reduction Otoplasty | 2732 - 2990 | 224956 - 246148 |
| Otopexy (Ear Pinning) | 2703 - 2953 | 222486 - 240648 |
| Revision Otoplasty | 2835 - 3034 | 233014 - 248605 |

Chennai, India
Types of Ear Surgery (Pinnaplasty) in Global Health City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Traditional Otoplasty | 2976 - 3202 | 244623 - 271914 |
| Incisionless Otoplasty | 3106 - 3377 | 255467 - 271568 |
| Cartilage-Sparing Otoplasty | 3264 - 3610 | 267933 - 296912 |
| Earlobe Reduction Otoplasty | 3002 - 3309 | 253806 - 270424 |
| Otopexy (Ear Pinning) | 2958 - 3249 | 244425 - 266497 |
| Revision Otoplasty | 3183 - 3370 | 263394 - 274192 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Otolaryngologist
22 Years of Experience
Dr. Sethi has worked as a Senior Consultant, ENT/Otorhinolaryngology at Fortis Hospital, Shalimar Bagh Currently he is a member of the Medical Council of India (MCI), Delhi Medical Council and Association of Otolaryngologists of India (AOI). View More