An implanted device called a cardiac defibrillator is inserted into the chest or belly to help detect irregular heartbeats and arrhythmias. An implanted defibrillator placed in the abdomen or chest to alert the patient to any symptoms they may be experiencing is known by another name, a heart defibrillator, sometimes known as a cardiac defibrillator or ICD implant. This is utilized when the patient already has additional medical issues that make an open-heart treatment to fix the problem impractical. When used as a preventive measure, this device is especially helpful for patients who are at a heightened risk of death from major surgery or who would not survive open heart surgeries.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 7000 - 10000 | 5530 - 7900 |
| Turkey | USD 30000 - 45000 | 904200 - 1356300 |
| Spain | USD 6500 - 13187 | 5980 - 12132 |
| United States | USD 6612 - 10000 | 6612 - 10000 |
| Singapore | USD 24000 | 32160 |
An implantable cardioverter-defibrillator (ICD) is a small device powered by a battery, implanted in the chest. Its primary function is to detect and halt irregular heartbeats, known as arrhythmias, by continuously monitoring the heartbeat and delivering electric shocks when necessary to restore a regular heart rhythm.
An ICD may be recommended if you have a dangerously fast heartbeat, such as ventricular tachycardia or ventricular fibrillation. It may also be prescribed if you are at high risk of experiencing dangerous irregular heartbeats, often due to a weakened heart muscle.
It's important to note that an ICD is different from a pacemaker, which is designed to prevent dangerously slow heartbeats.
An ICD, or implantable cardioverter-defibrillator, is a type of cardiac therapy device. There are two primary types:
A traditional ICD is surgically implanted in the chest, with wires (leads) connecting to the heart.
Beneath the skin on the side of the breast, beneath the armpit, is a subcutaneous ICD (S-ICD). It utilizes a sensor, known as an electrode, which runs along the breastbone. Unlike the traditional ICD, the S-ICD does not directly contact the heart. It is larger compared to the traditional ICD.
Would you like some help? We are available.
Get Help
Noida, India
Types of ICD Combo Device (Only Surgery) & Its Cost at Jaypee Hospital
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Single-Chamber ICD device implant surgery | 8,500 - 10,500 | 697000 - 861000 |
| Dual-Chamber ICD device implant surgery | 10,500 - 13,000 | 861000 - 1066000 |
| Biventricular ICD (CRT-D) device implant surgery | 12,000 - 15,000 | 984000 - 1230000 |
| Subcutaneous ICD (S-ICD) device implant surgery | 14,000 - 17,000 | 1148000 - 1394000 |
Factors affecting ICD Combo Device (Only Surgery) cost in Jaypee Hospital
| Cost Factors | Cost Range (USD) | Cost Range (INR) |
|---|---|---|
| Surgeon's fees | 1,800 - 2,500 | 147600 - 205000 |
| Anesthesia fees | 1,200 - 2,000 | 98400 - 164000 |
| Preoperative test | 600 - 1,000 | 49200 - 82000 |
| Operating room charges | 2,500 - 3,500 | 205000 - 287000 |
| Postoperative care | 1,000 - 1,500 | 82000 - 123000 |
| Medications | 600 - 1,000 | 49200 - 82000 |
| Nursing care | 1,000 - 1,500 | 82000 - 123000 |
| Administrative fees | 600 - 1,000 | 49200 - 82000 |
| Type of Room Charges (Per day) | 600 - 1,000 | 49200 - 82000 |
| Follow-up Visits | 600 - 1,000 | 49200 - 82000 |
| Rehabilitation & postoperative care | 1,800 - 2,500 | 147600 - 205000 |

Mumbai, India
Types of ICD Combo Device (Only Surgery) in Fortis Hiranandani Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 6610 - 9116 | 542346 - 746981 |
| ICD with Dual-Chamber Pacemaker | 7090 - 9599 | 582649 - 787630 |
| ICD with Single-Chamber Pacemaker | 6615 - 9157 | 540148 - 750713 |

Delhi, India
Types of ICD Combo Device (Only Surgery) & Its Cost at Fortis Hospital, Shalimar Bagh
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Single-Chamber ICD device implant surgery | 8,400 - 10,500 | 688800 - 861000 |
| Dual-Chamber ICD device implant surgery | 9,200 - 11,500 | 754400 - 943000 |
| Biventricular ICD (CRT-D) device implant surgery | 10,800 - 13,500 | 885600 - 1107000 |
| Subcutaneous ICD (S-ICD) device implant surgery | 12,500 - 15,600 | 1025000 - 1279200 |
Factors affecting ICD Combo Device (Only Surgery) cost in Fortis Hospital, Shalimar Bagh
| Cost Factors | Cost Range (USD) | Cost Range (INR) |
|---|---|---|
| Surgeon's fees | 1,800 - 2,300 | 147600 - 188600 |
| Anesthesia fees | 1,300 - 1,800 | 106600 - 147600 |
| Preoperative test | 700 - 1,000 | 57400 - 82000 |
| Operating room charges | 2,500 - 3,300 | 205000 - 270600 |
| Postoperative care | 1,000 - 1,400 | 82000 - 114800 |
| Medications | 700 - 1,000 | 57400 - 82000 |
| Nursing care | 1,000 - 1,400 | 82000 - 114800 |
| Administrative fees | 700 - 1,000 | 57400 - 82000 |
| Type of Room Charges (Per day) | 700 - 1,000 | 57400 - 82000 |
| Follow-up Visits | 700 - 1,000 | 57400 - 82000 |
| Rehabilitation & postoperative care | 1,800 - 2,300 | 147600 - 188600 |

Delhi, India
Aakash Healthcare Super Speciality Hospital located in New Delhi, India is accredited by NABH. Also listed below are some of the most prominent infrastructural details:

Kochi, India
Types of ICD Combo Device (Only Surgery) in Aster Medcity and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 6605 - 9164 | 541912 - 748331 |
| ICD with Dual-Chamber Pacemaker | 7078 - 9648 | 579887 - 789429 |
| ICD with Single-Chamber Pacemaker | 6583 - 9130 | 540383 - 745876 |

Delhi, India
Types of ICD Combo Device (Only Surgery) in Pushpawati Singhania Research Institute and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 6621 - 9174 | 539803 - 746490 |
| ICD with Dual-Chamber Pacemaker | 7135 - 9666 | 585037 - 792590 |
| ICD with Single-Chamber Pacemaker | 6592 - 9092 | 541880 - 750792 |

Istanbul, Turkey
Types of ICD Combo Device (Only Surgery) in Medicana Camlica Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 8322 - 8662 | 250220 - 263623 |
| ICD with Dual-Chamber Pacemaker | 8633 - 9032 | 268764 - 274641 |
| ICD with Single-Chamber Pacemaker | 8292 - 8839 | 250040 - 265884 |

Istanbul, Turkey
Types of ICD Combo Device (Only Surgery) in Memorial Sisli Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 8445 - 8775 | 252765 - 263967 |
| ICD with Dual-Chamber Pacemaker | 8934 - 9071 | 259954 - 281478 |
| ICD with Single-Chamber Pacemaker | 8200 - 8667 | 252206 - 265958 |

Istanbul, Turkey
Types of ICD Combo Device (Only Surgery) in Hisar Intercontinental Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 8406 - 8890 | 245667 - 260869 |
| ICD with Dual-Chamber Pacemaker | 8644 - 9303 | 260070 - 279610 |
| ICD with Single-Chamber Pacemaker | 8354 - 8946 | 251352 - 267538 |

Abu Dhabi, United Arab Emirates
Types of ICD Combo Device (Only Surgery) in NMC Specialty Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| ICD Combo Device Surgery (Overall) | 9169 - 12498 | 32399 - 45437 |
| ICD with Dual-Chamber Pacemaker | 9544 - 13002 | 34378 - 46678 |
| ICD with Single-Chamber Pacemaker | 8926 - 12100 | 33263 - 44410 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Cardiologist
21 Years of Experience
Dr. Naresh Kumar Goyal is highly trained as a cardiologist with exposure in virtually all aspects of cardiology. He qualified with an MD in internal medicine in 1999 from SMS Medical College, Jaipur, and served in the Cardiology Department as an honorary resident. From this stage, he also started with training in the temporary pacing of the pacemaker as well as interventional services. View More
Last Reviewed - January 2026