A corneal transplant involves using donor corneal tissue to replace a portion of the cornea. Sometimes this procedure is referred to as keratoplasty. The transparent, dome-shaped surface of the eye is called the cornea. Via the cornea, light enters the eye. It significantly affects the eye's capacity for clear vision. The most common method for giving someone with a damaged cornea vision again is through a corneal transplant. In addition, discomfort and other symptoms related to corneal disorders can be alleviated by a corneal transplant.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 19880 | 15705 |
| Turkey | USD 6466 - 8000 | 194885 - 241120 |
| Spain | USD 9000 - 16505 | 8280 - 15185 |
| United States | USD 13000 - 28000 | 13000 - 28000 |
| Singapore | USD 16500 | 22110 |
A cornea transplant, known as keratoplasty, is a surgical procedure that involves replacing a portion of the cornea with donor corneal tissue. The cornea, the clear, dome-shaped surface of the eye, allows light to enter and plays a crucial role in vision clarity.
A cornea transplant, may:
While most cornea transplant procedures are successful, there is a small risk of complications, such as rejection of the donor cornea.
Cornea replacement surgery may be required for various reasons:

Amrita Hospital, Faridabad, India
USD 2200 USD 2700

IClinix Advanced Eye Care, New Delhi, India
USD 2600 USD 3000

Burjeel Specialty Hospital, Sharjah, Sharjah, United Arab Emirates
USD 9529 USD 10958
Would you like some help? We are available.
Get Help
Mumbai, India

Istanbul, Turkey
Types of Cornea Transplant in Istinye University Medical Park Gaziosmanpasa Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Cornea Transplant (Overall) | 7438 - 10308 | 220114 - 307679 |
| Penetrating Keratoplasty | 4573 - 7957 | 134387 - 237510 |
| Lamellar Keratoplasty | 5127 - 7260 | 150122 - 222265 |
| Endothelial Keratoplasty | 5665 - 8032 | 171944 - 240577 |
| Deep Anterior Lamellar Keratoplasty (DALK) | 4970 - 7297 | 155117 - 215737 |

Delhi, India
Types of Cornea Transplant in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Cornea Transplant (Overall) | 1673 - 4408 | 139599 - 366576 |
| Penetrating Keratoplasty | 1710 - 4452 | 140511 - 372083 |
| Lamellar Keratoplasty | 2293 - 3853 | 181087 - 320270 |
| Endothelial Keratoplasty | 2812 - 4472 | 232576 - 361748 |
| Deep Anterior Lamellar Keratoplasty (DALK) | 2249 - 3871 | 185643 - 325446 |

Hyderabad, India
Types of Cornea Transplant in Apollo Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Cornea Transplant (Overall) | 1665 - 4497 | 140975 - 370046 |
| Penetrating Keratoplasty | 1662 - 4449 | 135827 - 363954 |
| Lamellar Keratoplasty | 2246 - 3904 | 182356 - 322199 |
| Endothelial Keratoplasty | 2761 - 4502 | 229152 - 363685 |
| Deep Anterior Lamellar Keratoplasty (DALK) | 2280 - 3904 | 185968 - 318366 |

Chennai, India
Types of Cornea Transplant in Global Health City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Cornea Transplant (Overall) | 1670 - 4446 | 136752 - 373494 |
| Penetrating Keratoplasty | 1715 - 4483 | 137301 - 362592 |
| Lamellar Keratoplasty | 2280 - 3923 | 182747 - 316126 |
| Endothelial Keratoplasty | 2848 - 4484 | 229579 - 366253 |
| Deep Anterior Lamellar Keratoplasty (DALK) | 2281 - 3942 | 185775 - 318222 |

Antalya, Turkey
Types of Cornea Transplant in Memorial Antalya Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Cornea Transplant (Overall) | 7320 - 10068 | 218452 - 305975 |
| Penetrating Keratoplasty | 4494 - 7768 | 135112 - 235989 |
| Lamellar Keratoplasty | 5033 - 7177 | 154373 - 224529 |
| Endothelial Keratoplasty | 5738 - 7904 | 170082 - 238496 |
| Deep Anterior Lamellar Keratoplasty (DALK) | 5113 - 7396 | 155960 - 224978 |

Samsun, Turkey
Types of Cornea Transplant in Medicana International Samsun Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Cornea Transplant (Overall) | 7315 - 10327 | 223861 - 299432 |
| Penetrating Keratoplasty | 4494 - 7959 | 137079 - 242626 |
| Lamellar Keratoplasty | 5047 - 7171 | 154021 - 220090 |
| Endothelial Keratoplasty | 5672 - 8029 | 167734 - 240835 |
| Deep Anterior Lamellar Keratoplasty (DALK) | 5101 - 7317 | 152007 - 218256 |

Ankara, Turkey
Types of Cornea Transplant in Medicana International Ankara Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Cornea Transplant (Overall) | 7412 - 10091 | 222074 - 309490 |
| Penetrating Keratoplasty | 4429 - 7778 | 136693 - 239208 |
| Lamellar Keratoplasty | 5140 - 7455 | 155364 - 223537 |
| Endothelial Keratoplasty | 5728 - 8035 | 170142 - 237617 |
| Deep Anterior Lamellar Keratoplasty (DALK) | 5076 - 7299 | 151725 - 223864 |

Usak, Turkey
Medical Park is Turkey's largest network of hospitals, with hospitals in 17 cities across the country. The hospitals of Medical Park Group have the latest equipment for accurate diagnosis and effective treatment.
The existence of Medical Park in Uşak, one of the biggest and most reputable healthcare institutions in the nation, is essential to the city's further expansion and transformation into a center of high-quality healthcare. The hospital provides modern medical services, advanced technology, and a staff of highly skilled experts who provide patients in Uşak and the neighboring provinces with compassionate and efficient treatment as part of its dedication to providing high-quality healthcare for everyone.

Trabzon, Turkey
Types of Cornea Transplant in Medical Park Trabzon Star Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Cornea Transplant (Overall) | 7281 - 10229 | 223078 - 303118 |
| Penetrating Keratoplasty | 4482 - 7967 | 137056 - 234363 |
| Lamellar Keratoplasty | 5084 - 7391 | 153814 - 217071 |
| Endothelial Keratoplasty | 5657 - 7719 | 170775 - 241836 |
| Deep Anterior Lamellar Keratoplasty (DALK) | 4951 - 7211 | 152786 - 222930 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

I am quite pleased with the attending physician. I am satisfied with the exceptional care provided by the physicians and nurses of Aakash Healthcare Hospital. Additionally, I am quite happy with the services that MediGence offers.