Squamous cell carcinoma (SCC), the term for the majority of laryngeal malignancies, starts on the mucosal surface. Sarcomas, or tumors of the muscles, cartilage, or other structural tissues, are much less prevalent types of laryngeal cancers. Salivary gland cancers originate from the tiny salivary glands beneath the mucosa. Smoking is linked to laryngeal cancer (SCC), however, it is unclear how much secondhand smoke and previous smoking contributed to the condition. There are laryngeal cancer cases where there are no established risk factors.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 5549 - 11070 | 4384 - 8745 |
| Turkey | USD 8000 | 241120 |
| Spain | USD 11000 - 25000 | 10120 - 23000 |
| United States | USD 30138 | 30138 |
| Singapore | USD 16500 | 22110 |
Laryngeal cancer is a type of cancer that affects the larynx, commonly known as the voice box. Symptoms of laryngeal cancer can include changes in the voice, such as hoarseness, and a persistent sore throat or cough. Treatment options may involve surgery to remove part or all of the larynx, by a procedure called a “laryngectomy”.
Cancer of the larynx or vocal cords occurs when cells in the larynx grow uncontrollably. As these malignant cells multiply, they invade surrounding tissues and cause damage to the body.
Laryngeal cancer can develop in any of the three main sections of the larynx:
Following are the types of larynx cancers:
When laryngeal cancer spreads beyond the larynx, it may invade the thyroid, windpipe (trachea), esophagus, tongue, lungs, liver, and bones.

Sanar International Hospital, Gurugram, India
USD 8000 USD 9600
Would you like some help? We are available.
Get Help
Bangalore, India
Types of Larynx Cancer Treatment in HCG Kalinga Rao Road and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Larynx Cancer Treatment (Overall) | 4056 - 7088 | 333363 - 580037 |
| Surgery | 3046 - 6079 | 250395 - 497848 |
| Radiation Therapy | 2030 - 5057 | 167087 - 417926 |
| Chemotherapy | 1020 - 4069 | 83430 - 332802 |
| Targeted Therapy | 1525 - 4571 | 125362 - 373675 |
| Immunotherapy | 3036 - 5095 | 249272 - 416199 |
| Laryngectomy | 4057 - 7108 | 334084 - 585435 |
| Tracheostomy | 2032 - 5055 | 165886 - 414446 |
| Speech Therapy | 101 - 408 | 8360 - 33386 |

Faridabad, India
Types of Larynx Cancer Treatment in Sarvodaya Hospital and Research Centre and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Larynx Cancer Treatment (Overall) | 4058 - 7096 | 331621 - 581225 |
| Surgery | 3030 - 6103 | 250551 - 498041 |
| Radiation Therapy | 2028 - 5090 | 165863 - 416604 |
| Chemotherapy | 1018 - 4048 | 83288 - 333191 |
| Targeted Therapy | 1518 - 4572 | 124681 - 376011 |
| Immunotherapy | 3038 - 5056 | 250830 - 415407 |
| Laryngectomy | 4042 - 7087 | 331639 - 579799 |
| Tracheostomy | 2033 - 5086 | 166565 - 417656 |
| Speech Therapy | 102 - 408 | 8310 - 33217 |

Bangalore, India
Types of Larynx Cancer Treatment in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Larynx Cancer Treatment (Overall) | 4077 - 7134 | 332498 - 584386 |
| Surgery | 3050 - 6065 | 249444 - 501695 |
| Radiation Therapy | 2021 - 5080 | 167242 - 416011 |
| Chemotherapy | 1019 - 4064 | 83114 - 331349 |
| Targeted Therapy | 1522 - 4560 | 125380 - 372950 |
| Immunotherapy | 3057 - 5093 | 249917 - 414213 |
| Laryngectomy | 4065 - 7113 | 334267 - 581828 |
| Tracheostomy | 2025 - 5099 | 166363 - 415464 |
| Speech Therapy | 102 - 406 | 8317 - 33220 |

Mumbai, India
Types of Larynx Cancer Treatment in Fortis Hiranandani Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Larynx Cancer Treatment (Overall) | 4067 - 7124 | 332826 - 579756 |
| Surgery | 3041 - 6072 | 250184 - 501421 |
| Radiation Therapy | 2029 - 5094 | 166169 - 417260 |
| Chemotherapy | 1012 - 4046 | 82833 - 332064 |
| Targeted Therapy | 1530 - 4569 | 125428 - 374530 |
| Immunotherapy | 3059 - 5080 | 248555 - 417730 |
| Laryngectomy | 4061 - 7126 | 333384 - 580805 |
| Tracheostomy | 2028 - 5064 | 166522 - 418063 |
| Speech Therapy | 102 - 407 | 8362 - 33204 |

Delhi, India

Delhi, India
Aakash Healthcare Super Speciality Hospital located in New Delhi, India is accredited by NABH. Also listed below are some of the most prominent infrastructural details:

Kochi, India
Types of Larynx Cancer Treatment in Aster Medcity and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Larynx Cancer Treatment (Overall) | 4052 - 7100 | 332930 - 581265 |
| Surgery | 3042 - 6078 | 250875 - 497605 |
| Radiation Therapy | 2030 - 5055 | 166284 - 414700 |
| Chemotherapy | 1016 - 4068 | 83174 - 333517 |
| Targeted Therapy | 1515 - 4558 | 124669 - 375858 |
| Immunotherapy | 3039 - 5094 | 249510 - 417787 |
| Laryngectomy | 4068 - 7083 | 331468 - 581925 |
| Tracheostomy | 2030 - 5091 | 166516 - 416168 |
| Speech Therapy | 102 - 407 | 8306 - 33132 |

Delhi, India
Types of Larynx Cancer Treatment in Pushpawati Singhania Research Institute and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Larynx Cancer Treatment (Overall) | 4080 - 7098 | 333807 - 579977 |
| Surgery | 3033 - 6094 | 249054 - 498369 |
| Radiation Therapy | 2022 - 5087 | 166391 - 417152 |
| Chemotherapy | 1018 - 4048 | 83125 - 334083 |
| Targeted Therapy | 1522 - 4556 | 124818 - 375692 |
| Immunotherapy | 3048 - 5082 | 249897 - 417315 |
| Laryngectomy | 4064 - 7093 | 332667 - 585160 |
| Tracheostomy | 2026 - 5094 | 166896 - 416635 |
| Speech Therapy | 102 - 404 | 8350 - 33263 |

Istanbul, Turkey
Types of Larynx Cancer Treatment in Memorial Sisli Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Larynx Cancer Treatment (Overall) | 5688 - 11172 | 166986 - 343898 |
| Surgery | 3348 - 7869 | 100256 - 236049 |
| Radiation Therapy | 2870 - 6758 | 85424 - 205930 |
| Chemotherapy | 1724 - 5734 | 49742 - 166332 |
| Targeted Therapy | 2220 - 6668 | 68548 - 205401 |
| Immunotherapy | 4428 - 8895 | 136754 - 270897 |
| Laryngectomy | 4431 - 11247 | 133852 - 332185 |
| Tracheostomy | 2234 - 6644 | 66950 - 206032 |
| Speech Therapy | 226 - 553 | 6830 - 16608 |

Istanbul, Turkey
Types of Larynx Cancer Treatment in Hisar Intercontinental Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Larynx Cancer Treatment (Overall) | 5666 - 11012 | 172216 - 343281 |
| Surgery | 3402 - 7976 | 103589 - 237237 |
| Radiation Therapy | 2855 - 6686 | 83011 - 207170 |
| Chemotherapy | 1655 - 5626 | 51782 - 169423 |
| Targeted Therapy | 2201 - 6693 | 69158 - 204530 |
| Immunotherapy | 4517 - 9049 | 136171 - 266624 |
| Laryngectomy | 4517 - 11474 | 135675 - 341268 |
| Tracheostomy | 2243 - 6671 | 66472 - 207956 |
| Speech Therapy | 227 - 563 | 6900 - 17160 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Larynx Cancer or Laryngeal cancer, also known as cancer of the larynx or voice box, occurs when malignant cells form in the tissues of the larynx. The larynx, which is situated in the throat, is essential for speaking, swallowing, and breathing. Squamous cell carcinomas, the most common type of laryngeal cancer, start in the thin, flat cells that line the inside of the larynx.

Surgical Oncologist
15 Years of Experience
Dr. Prateek Varshney is a renowned Surgical Oncologist. He has experience of more than 15+ years in surgical Oncology. He is currently practicing as a consultant at Metro Mass Hospital and Cancer Institute. He was also previously associated as a consultant with Sir Ganga Ram Hospital and as a professor at Gujarat Cancer Research Institute. View More