Similar to other laparoscopic treatments is laparoscopic hernia repair. An incision is done in or just below the navel while under general anesthesia. In order for the surgeon to see the organs inside the belly, air is pumped inside it.
Through the incision, a thin, illuminated scope known as a laparoscope is introduced. Other little incisions in the lower abdomen are used to implant the instruments needed to repair the hernia. The abdominal wall may be strengthened by covering the defect with mesh. Alternatively, healthy tissue edges could be stitched together.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 7000 | 5530 |
| Turkey | USD 2050 - 3500 | 61787 - 105490 |
| Spain | USD 8500 | 7820 |
| United States | USD 8000 - 20000 | 8000 - 20000 |
| Singapore | USD 2000 - 15500 | 2680 - 20770 |

Aakash Healthcare Super Speciality Hospital, Delhi, India
USD 5500 USD 6600
Would you like some help? We are available.
Get Help
Amman, Jordan

Gurgaon, India
Types of Laparoscopic Hernia Repair in Manipal Hospital, Gurugram and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 808 - 3562 | 66352 - 289964 |
| Inguinal Hernia Repair | 816 - 2532 | 66495 - 207541 |
| Umbilical Hernia Repair | 910 - 3055 | 74747 - 249784 |
| Incisional Hernia Repair | 1011 - 3548 | 83306 - 290758 |
| Hiatal Hernia Repair | 1528 - 3538 | 125435 - 292567 |
| Femoral Hernia Repair | 1014 - 2548 | 83488 - 207360 |
| Ventral Hernia Repair | 1220 - 3546 | 99619 - 289948 |
| Epigastric Hernia Repair | 1018 - 2542 | 83024 - 208024 |

Panjim, India
Types of Laparoscopic Hernia Repair in Manipal Hospitals Goa, Dona Paula and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 812 - 3537 | 66463 - 292034 |
| Inguinal Hernia Repair | 809 - 2537 | 66892 - 207074 |
| Umbilical Hernia Repair | 917 - 3044 | 74968 - 249327 |
| Incisional Hernia Repair | 1019 - 3570 | 83347 - 291590 |
| Hiatal Hernia Repair | 1515 - 3567 | 125225 - 291342 |
| Femoral Hernia Repair | 1018 - 2547 | 82886 - 208463 |
| Ventral Hernia Repair | 1223 - 3543 | 99559 - 289877 |
| Epigastric Hernia Repair | 1015 - 2547 | 83072 - 208464 |

Noida, India
Types of Laparoscopic Hernia Repair in Metro Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 740 - 3308 | 60618 - 271895 |
| Inguinal Hernia Repair | 755 - 2342 | 62243 - 193628 |
| Umbilical Hernia Repair | 849 - 2766 | 69757 - 232771 |
| Incisional Hernia Repair | 943 - 3286 | 76828 - 267113 |
| Hiatal Hernia Repair | 1410 - 3247 | 114695 - 266609 |
| Femoral Hernia Repair | 935 - 2336 | 77310 - 191302 |
| Ventral Hernia Repair | 1138 - 3309 | 93269 - 265217 |
| Epigastric Hernia Repair | 935 - 2332 | 77402 - 190082 |

Mohali, India
Types of Laparoscopic Hernia Repair in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 809 - 3568 | 66854 - 292088 |
| Inguinal Hernia Repair | 813 - 2542 | 66509 - 207405 |
| Umbilical Hernia Repair | 909 - 3038 | 75148 - 249019 |
| Incisional Hernia Repair | 1012 - 3543 | 83301 - 290413 |
| Hiatal Hernia Repair | 1529 - 3550 | 124908 - 290062 |
| Femoral Hernia Repair | 1018 - 2550 | 83398 - 207172 |
| Ventral Hernia Repair | 1218 - 3557 | 100178 - 289896 |
| Epigastric Hernia Repair | 1016 - 2529 | 83343 - 208654 |

Delhi, India
Types of Laparoscopic Hernia Repair in Medeor Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 813 - 3552 | 66880 - 290439 |
| Inguinal Hernia Repair | 811 - 2544 | 66733 - 208174 |
| Umbilical Hernia Repair | 911 - 3031 | 75172 - 248640 |
| Incisional Hernia Repair | 1013 - 3567 | 83078 - 290977 |
| Hiatal Hernia Repair | 1527 - 3552 | 125123 - 292137 |
| Femoral Hernia Repair | 1010 - 2534 | 83239 - 207211 |
| Ventral Hernia Repair | 1222 - 3553 | 100258 - 291843 |
| Epigastric Hernia Repair | 1016 - 2541 | 83582 - 208237 |

Faridabad, India
Types of Laparoscopic Hernia Repair in Asian Institute of Medical Sciences and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 816 - 3542 | 66303 - 291566 |
| Inguinal Hernia Repair | 810 - 2549 | 66809 - 207072 |
| Umbilical Hernia Repair | 910 - 3051 | 74759 - 250713 |
| Incisional Hernia Repair | 1020 - 3537 | 83441 - 292247 |
| Hiatal Hernia Repair | 1525 - 3556 | 125131 - 292687 |
| Femoral Hernia Repair | 1018 - 2529 | 83607 - 208748 |
| Ventral Hernia Repair | 1214 - 3543 | 100132 - 290886 |
| Epigastric Hernia Repair | 1016 - 2535 | 83585 - 207161 |

Mumbai, India
Types of Laparoscopic Hernia Repair in Fortis Hospital, Mulund and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 895 - 3903 | 72488 - 318665 |
| Inguinal Hernia Repair | 896 - 2861 | 74207 - 234244 |
| Umbilical Hernia Repair | 1012 - 3389 | 83936 - 272125 |
| Incisional Hernia Repair | 1108 - 3888 | 90340 - 319684 |
| Hiatal Hernia Repair | 1673 - 4017 | 138573 - 328524 |
| Femoral Hernia Repair | 1146 - 2825 | 92289 - 229426 |
| Ventral Hernia Repair | 1350 - 3925 | 108699 - 322600 |
| Epigastric Hernia Repair | 1104 - 2833 | 91078 - 227929 |

Delhi, India
Max Smart Super Speciality Hospital, Saket, is a 250-bed tertiary care hospital awarded NABH accreditation, which provides advanced medical care in various specialities such as Cardiac Sciences, Orthopaedics, Neurology, Urology, Kidney Transplant, Paediatrics, and Obstetrics & Gynaecology. The hospital provides quality, safe, integrated, and patient-centric medical care using modular OTs, ICUs, Cath Labs, CT, MRI and Dialysis units.

Bangalore, India
Types of Laparoscopic Hernia Repair in Manipal Hospital, Hebbal and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Laparoscopic Hernia Repair (Overall) | 815 - 3551 | 66892 - 290821 |
| Inguinal Hernia Repair | 813 - 2545 | 66853 - 207129 |
| Umbilical Hernia Repair | 913 - 3045 | 75096 - 249338 |
| Incisional Hernia Repair | 1010 - 3552 | 82973 - 290902 |
| Hiatal Hernia Repair | 1525 - 3556 | 124755 - 290232 |
| Femoral Hernia Repair | 1019 - 2534 | 83461 - 207203 |
| Ventral Hernia Repair | 1219 - 3558 | 99912 - 291916 |
| Epigastric Hernia Repair | 1014 - 2534 | 83202 - 208296 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

1. What happens if a hernia is left untreated? Certain parts of the intestine may protrude and become caught in the abdominal wall, which will strangulate and cut off the blood supply to the surrounding trapped tissue. Untreated strangulated...