The average cost of Cardiac Valve Replacement in Abu Dhabi approximately starts from USD 28000 - USD 45000
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Heart valve surgery is a procedure performed to address heart valve disease, a condition characterized by malfunctioning of one or more of the four heart valves responsible for maintaining proper blood flow through the heart. The four valves include the mitral, tricuspid, pulmonary, and aortic valves, each equipped with flaps (leaflets for the mitral and tricuspid valves, and cusps for the aortic and pulmonary valves) that regulate blood flow direction during each heartbeat. When these valves fail to open and close correctly, it disrupts blood flow within the heart and to the body.
Valve replacement includes four procedures:
The aortic valve and the mitral valve replacements are the most common. Pulmonary and tricuspid valve replacements are uncommon in adults.
Heart valve surgery aims to address heart valve disease, which typically presents in two forms:
Valve Stenosis: This occurs when a valve becomes narrowed, restricting blood flow.
Valve Regurgitation: This condition involves a leak in a valve that allows blood to flow backward, disrupting normal circulation.
The following are the types of Cardiac Valve Replacement:

Amrita Hospital, Faridabad, India
USD 8200 USD 8700

Amrita Hospital, Faridabad, India
USD 5500 USD 6000

Amrita Hospital, Faridabad, India
USD 9500 USD 10000
Would you like some help? We are available.
Get Help
Abu Dhabi, United Arab Emirates
Types of Cardiac Valve Replacement in NMC Royal Hospital, Khalifa City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Cardiac Valve Replacement (Overall) | 27968 - 43901 | 102104 - 161621 |
| Aortic Valve Replacement | 27523 - 39388 | 102658 - 142732 |
| Mitral Valve Replacement | 28937 - 40926 | 105513 - 149100 |
| Pulmonary Valve Replacement | 26785 - 38483 | 99023 - 140511 |
| Ross Procedure | 31225 - 45880 | 117472 - 164555 |
| Transcatheter Valve | 30514 - 43272 | 110559 - 159200 |
| Double Valve Replacement | 34378 - 47378 | 126287 - 180216 |
| Tricuspid Valve Replacement | 30952 - 43162 | 111462 - 164451 |

Abu Dhabi, United Arab Emirates
Types of Cardiac Valve Replacement in LLH Hospital, Abu Dhabi and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Cardiac Valve Replacement (Overall) | 27738 - 44657 | 103650 - 163097 |
| Aortic Valve Replacement | 28197 - 39343 | 101656 - 145770 |
| Mitral Valve Replacement | 29727 - 40821 | 106737 - 149682 |
| Pulmonary Valve Replacement | 27043 - 37738 | 98203 - 141346 |
| Ross Procedure | 31738 - 44621 | 116625 - 165877 |
| Transcatheter Valve | 29818 - 42696 | 109611 - 155945 |
| Double Valve Replacement | 34426 - 47868 | 126451 - 176194 |
| Tricuspid Valve Replacement | 30910 - 43961 | 113289 - 164394 |

Abu Dhabi, United Arab Emirates
Types of Cardiac Valve Replacement in Burjeel Hospital, Abu Dhabi and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Cardiac Valve Replacement (Overall) | 28648 - 44162 | 102398 - 163024 |
| Aortic Valve Replacement | 28025 - 38759 | 103123 - 145007 |
| Mitral Valve Replacement | 29149 - 41097 | 107251 - 148123 |
| Pulmonary Valve Replacement | 27291 - 37736 | 97367 - 143418 |
| Ross Procedure | 31879 - 44804 | 117433 - 162974 |
| Transcatheter Valve | 30717 - 41957 | 112785 - 154847 |
| Double Valve Replacement | 34458 - 49249 | 124674 - 176695 |
| Tricuspid Valve Replacement | 30456 - 43668 | 115539 - 160091 |

Abu Dhabi, United Arab Emirates
Types of Cardiac Valve Replacement in NMC Specialty Hospital - Al Ain and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Cardiac Valve Replacement (Overall) | 27556 - 43193 | 103050 - 158563 |
| Aortic Valve Replacement | 28016 - 40083 | 102172 - 142132 |
| Mitral Valve Replacement | 29820 - 40429 | 105630 - 148472 |
| Pulmonary Valve Replacement | 27167 - 37791 | 99188 - 137579 |
| Ross Procedure | 31617 - 44789 | 116436 - 161808 |
| Transcatheter Valve | 29842 - 43559 | 110299 - 154208 |
| Double Valve Replacement | 33799 - 47629 | 123668 - 175332 |
| Tricuspid Valve Replacement | 31023 - 43062 | 113646 - 161299 |

Abu Dhabi, United Arab Emirates
Types of Cardiac Valve Replacement in Medeor 24X7 International Hospital, Al Ain and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Cardiac Valve Replacement (Overall) | 25278 - 39641 | 93222 - 144925 |
| Aortic Valve Replacement | 25470 - 35609 | 93057 - 129889 |
| Mitral Valve Replacement | 26268 - 36460 | 96955 - 134633 |
| Pulmonary Valve Replacement | 24251 - 34388 | 89347 - 126199 |
| Ross Procedure | 28542 - 40759 | 104070 - 149165 |
| Transcatheter Valve | 27307 - 38744 | 100491 - 141164 |
| Double Valve Replacement | 30561 - 43817 | 111494 - 159548 |
| Tricuspid Valve Replacement | 27892 - 39759 | 102178 - 145657 |

Abu Dhabi, United Arab Emirates
Types of Cardiac Valve Replacement in NMC Specialty Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Cardiac Valve Replacement (Overall) | 28260 - 43800 | 103481 - 162523 |
| Aortic Valve Replacement | 28410 - 39909 | 103319 - 145546 |
| Mitral Valve Replacement | 29427 - 39832 | 108765 - 150530 |
| Pulmonary Valve Replacement | 27598 - 38662 | 100869 - 139347 |
| Ross Procedure | 31637 - 44348 | 113098 - 167128 |
| Transcatheter Valve | 29721 - 42436 | 113499 - 157895 |
| Double Valve Replacement | 33204 - 48086 | 121815 - 176920 |
| Tricuspid Valve Replacement | 30697 - 44119 | 113155 - 162317 |

Abu Dhabi, United Arab Emirates
Types of Cardiac Valve Replacement in Lifecare Hospital, Musaffah and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Cardiac Valve Replacement (Overall) | 28300 - 43049 | 102811 - 163803 |
| Aortic Valve Replacement | 28034 - 39399 | 102598 - 143611 |
| Mitral Valve Replacement | 29446 - 39901 | 106187 - 151574 |
| Pulmonary Valve Replacement | 26495 - 38640 | 98619 - 139291 |
| Ross Procedure | 31624 - 44137 | 115320 - 162264 |
| Transcatheter Valve | 29812 - 43670 | 113004 - 159874 |
| Double Valve Replacement | 34003 - 48717 | 124118 - 176588 |
| Tricuspid Valve Replacement | 31309 - 43990 | 114885 - 163777 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.




In Abu Dhabi, the average starting cost for Cardiac Valve Replacement is $25000. Many multispeciality hospitals which are JCI certified are approved to operate a Cardiac Valve Replacement in Abu Dhabi.
Cardiac Valve Replacement cost in Abu Dhabi varies from one hospital to the other. There are many hospital who cover the cost of pre-surgical investigations of the patient in the treatment package. Typically, the package cost of Cardiac Valve Replacement in Abu Dhabi includes the expenses related to the surgeon's fee, anesthesia, hospital, meals, nursing and ICU stay. A prolonged hospital stay due to delayed recovery, new diagnosis and complications after surgery may increase the cost of Cardiac Valve Replacement in Abu Dhabi.
Cardiac Valve Replacement in Abu Dhabi is offered by multiple hospitals across the country. The top hospitals for Cardiac Valve Replacement in Abu Dhabi include the following:
While the speed of recovery may vary from patient to patient, they are still required to stay for about 16 days after discharge. During this time, the patient undergoes medical tests and consultations. this is to ensure that the treatment was successful and the patient us safe to return.
Abu Dhabi is undoubtedly one of the best cities for Cardiac Valve Replacement in the world. It offers the best medical expertise and good patient experience at an affordable cost. However, there are other cities as mentioned below that are popular for Cardiac Valve Replacement as well:
Apart from the Cardiac Valve Replacement cost, there are a few other daily charges that the patient may have to pay. These are the charges for daily meals and accommodation outside the hospital. The per day cost in this case may range from 60 USD.
The patient has to spend about 5 Days in the hospital after Cardiac Valve Replacement for proper recovery and to get clearance for discharge. The doctors team review the patient's recovery during this time with the help of blood tests and imaging scans. Once they feel that everything is on track, the patient is discharged.
Cardiac Valve Replacement hospitals in Abu Dhabi have an overall rating of about 5.0. This rating is calculated based on several parameters such as hygiene, politeness of staff, infrastructure and quality of services
Out of all the hospitals in Abu Dhabi, there are about 7 Hospitals best hospitals for Cardiac Valve Replacement in Abu Dhabi. These hospitals have proper infrastructure for the treatment of patients who require Cardiac Valve Replacement. These hospitals comply with all the rules and regulations as dictated by the regulatory bodies and medical association in Abu Dhabi
Some of the most sought after doctors for Cardiac Valve Replacement in Abu Dhabi are:

Cardiologist
21 Years of Experience
Dr. Naresh Kumar Goyal is highly trained as a cardiologist with exposure in virtually all aspects of cardiology. He qualified with an MD in internal medicine in 1999 from SMS Medical College, Jaipur, and served in the Cardiology Department as an honorary resident. From this stage, he also started with training in the temporary pacing of the pacemaker as well as interventional services. View More