














Global Health Asia Pacific Awards 2023, Sports Rehabilitation and Physiotherapy Service Provider Of The Year In Asia Pacific
Newsweek Best Specialized Hospital APAC 2023, Paediatrics
Healthcare Asia Awards 2023, Vaccination Delivery of the Year - Malaysia
Malaysian Healthcare & Wellness Excellence Award 2023

Ask your healthcare adviser for the best multiple options and choose the one that meets your expectations

| Speciality | Bariatric Surgery |
| Procedure | Gastric Bypass |
| Success Rate | 70-80% |
| Recovery Time | 2-6 weeks |
| Treatment Time | 2-3 hours |
| Chances of Recurrence | 5 - 15% |
| Package Name | Cost | Book Package |
|---|---|---|
| Gastric Bypass in Medicana Camlica, Istanbul, Turkey | 8000 USD | Book Now |
| Gastric Bypass in Dr. HE Obesity Clinic, Istanbul, Turkey | 5800 USD | Book Now |
| Gastric Bypass in Pushpawati Singhania Research Institute, Delhi, India | 6150 USD | Book Now |
| Gastric Bypass in Indraprastha Apollo Hospital, Delhi, India | 11250 USD | Book Now |
| Gastric Bypass in NMC Hospital, Dubai, United Arab Emirates | 13500 USD | Book Now |
| Doctor Name | Cost | Book Appointment |
|---|---|---|
| Dr. Balkishan Gupta | 23 USD | Book Now |
| Dr. Mehmet Gencturk | 107 USD | Book Now |
| Dr. Sheikh Sajad Ahmad | 23 USD | Book Now |
| Dr. Vinay Shaw | 23 USD | Book Now |
| Dr. Antanas Mickevicius | 120 USD | Book Now |

Team MediGence is very supportive and helpful. Right from the start of the decision-making process to select the best doctor and hospital for my surgery, they assisted me.