A kidney transplant involves surgery to replace a person's failing kidneys with a healthy kidney from a deceased or living donor.
Situated beneath the rib cage on both sides of the spine, the kidneys are two bean-shaped organs. They are all roughly the size of a fist. Urine is their primary means of filtering and eliminating waste, minerals, and fluid from the blood. Hazardous amounts of fluid and waste build up in the body when the kidneys lose their capacity to filter, which can cause blood pressure to rise and kidney failure (end-stage renal disease).
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 60000 | 47400 |
| Turkey | USD 16000 - 45000 | 482240 - 1356300 |
| Spain | USD 16000 - 108067 | 14720 - 99422 |
| United States | USD 442500 | 442500 |
| Singapore | USD 50000 - 100000 | 67000 - 134000 |
A kidney transplant is a surgery where a healthy kidney from a living or deceased donor is placed into someone whose own kidneys aren't working properly. The kidneys, shaped like beans and located on each side of the spine below the ribs, normally filter waste and fluid from the blood to make urine.
The kidney performs several important functions in the human body. Even slight damage to the kidneys can, therefore, cause a lot of problems. When the kidney is rendered incapable of its main function, that is, removal of waste products from the blood, a condition called uremia develops.
Unfortunately, the symptoms of this condition do not develop unless 90 percent of the kidney is damaged. This is the time when an individual would require kidney transplantation surgery or dialysis to restore normal functioning.
Several other kidney diseases warrant the need for a kidney transplantation. Some of these conditions include the following:

Amrita Hospital, Faridabad, India
USD 13000 USD 14000

Istinye University Medical Park Gaziosmanpasa Hospital, Istanbul, Turkey
USD 18000 USD 21600

Aakash Healthcare Super Speciality Hospital, Delhi, India
USD 12000 USD 14400
Would you like some help? We are available.
Get Help
Mumbai, India
Types of Kidney Transplant in Wockhardt Hospital, Umrao and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 12193 - 25357 | 1001649 - 2077545 |
| Living Donor Kidney Transplant | 12147 - 20265 | 996097 - 1661930 |
| Deceased Donor Kidney Transplant | 15262 - 25400 | 1252949 - 2079269 |

Chennai, India
Types of Kidney Transplant in Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 13550 - 27973 | 1108110 - 2267835 |
| Living Donor Kidney Transplant | 13398 - 22864 | 1130707 - 1819808 |
| Deceased Donor Kidney Transplant | 16704 - 28238 | 1409276 - 2265066 |

Kolkata, India
Types of Kidney Transplant in Apollo Multispecialty Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 13386 - 28387 | 1119836 - 2319867 |
| Living Donor Kidney Transplant | 13482 - 22767 | 1090339 - 1827872 |
| Deceased Donor Kidney Transplant | 16706 - 28137 | 1360199 - 2341553 |

Bangalore, India
Types of Kidney Transplant in BGS Gleneagles Global Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 13762 - 28218 | 1086162 - 2290757 |
| Living Donor Kidney Transplant | 13547 - 22770 | 1083495 - 1808389 |
| Deceased Donor Kidney Transplant | 17146 - 28718 | 1400765 - 2272880 |

Bangalore, India
Types of Kidney Transplant in Manipal Hospital, Yeshwantpur and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 13749 - 28476 | 1100183 - 2302242 |
| Living Donor Kidney Transplant | 13203 - 22953 | 1085216 - 1822451 |
| Deceased Donor Kidney Transplant | 16878 - 28105 | 1361578 - 2341533 |

Rajkot, India
A leading multispecialty hospital in Rajkot, Wockhardt Hospital is committed to providing top-notch medical care and modern treatments. With a 95% satisfaction rating, Wockhardt has successfully treated 200,000 emergency cases and more than 1.4 million OPD patients. The hospital's dedication to providing high-quality care and safety is demonstrated by its NABH and NABL accreditation. Wockhardt guarantees easily accessible, high-quality healthcare by providing a surgery 0% interest-free EMI option and a fully furnished 'ICU on Wheels' that is open 24/7. Wockhardt Hospital is a reliable option for patients looking for advanced medical care in Rajkot and beyond because of its staff of skilled specialists and outstanding reputation for excellence.

Istanbul, Turkey
Types of Kidney Transplant in Memorial Atasehir Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Kidney Transplant Cost | 22303 - 33174 | 684944 - 1001706 |
| Living Donor Kidney Transplant | 17043 - 28617 | 501728 - 863173 |
| Deceased Donor Kidney Transplant | 27534 - 33694 | 830045 - 1039049 |

Istanbul, Turkey
Types of Kidney Transplant in Medicana Bahcelievler Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Kidney Transplant Cost | 22982 - 34441 | 683527 - 1010763 |
| Living Donor Kidney Transplant | 16985 - 28532 | 497686 - 866421 |
| Deceased Donor Kidney Transplant | 28475 - 33469 | 860650 - 996188 |

Kochi, India
Types of Kidney Transplant in VPS Lakeshore Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall Kidney Transplant Cost | 12185 - 25340 | 1001444 - 2085518 |
| Living Donor Kidney Transplant | 12238 - 20363 | 1001126 - 1672011 |
| Deceased Donor Kidney Transplant | 15291 - 25273 | 1250073 - 2087407 |

Istanbul, Turkey
Types of Kidney Transplant in Acibadem Fulya Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall Kidney Transplant Cost | 22162 - 33043 | 677974 - 1001489 |
| Living Donor Kidney Transplant | 16678 - 28299 | 505195 - 844364 |
| Deceased Donor Kidney Transplant | 28138 - 33470 | 857940 - 996850 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

The process to obtain a kidney transplant is frequently characterised by lengthy waiting lists, difficult choices, and the desire to live without dialysis.

Hematologist
9 Years of Experience
Dr. Akash Khandelwal is a distinguished Hematologist, Hemato-oncologist, and Bone Marrow Transplant (BMT) Physician with extensive training from the prestigious AIIMS New Delhi. His expertise encompasses a wide range of specialized techniques in bone marrow transplantation, including autologous and allogeneic transplants such as matched sibling donors, matched unrelated donors (MUD), and haploidentical donor transplants. Dr. Khandelwal has personally supervised and conducted over 100 bone marrow transplants. View More
Last Reviewed - January 2026