A surgical operation called a vitrectomy is used to treat conditions affecting the retina and vitreous. It entails taking out the vitreous humor, or fluid, from the eye and substituting it with a different solution. Retinal holes, detached retina, diabetic retinopathy, vitreous hemorrhage, macular holes, pre-retinal membrane fibrosis, and other eye conditions are addressed with it as a last resort.
| Country | Cost | Local_currency |
|---|---|---|
| United Arab Emirates | USD 18000 | 66060 |
| Thailand | USD 30000 | 1069500 |
| Singapore | USD 24000 | 32160 |
| United Kingdom | USD 35000 | 27650 |
| Tunisia | USD 32558 | 101255 |
A vitrectomy is an eye surgery used to address particular issues with the retina and vitreous. During the procedure, the surgeon removes the vitreous, a gel-like substance filling the back part of the eye, and replaces it with another solution.
The retina is a layer of nerve cells that lines the inner part of the back part of the eye, and which uses light to send visual information to the brain. Normally, the vitreous is clear, enabling light to pass through and reach the retina.
A vitrectomy may be necessary for various eye problems, including:
These conditions can lead to vision loss and, if left untreated, some may result in blindness. A vitrectomy can sometimes restore lost vision. The procedure may be performed as an emergency, such as in the case of an eye injury, or scheduled in advance by your eye care provider.
Following are the types of Vitrectomy:
Would you like some help? We are available.
Get Help
Mumbai, India

Ghaziabad, India

Bangkok, Thailand
Types of Vitrectomy in Sikarin Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Vitrectomy (Overall) | 2782 - 9408 | 102112 - 342620 |
| Pars Plana Vitrectomy | 3329 - 6096 | 121797 - 222441 |
| Anterior Vitrectomy | 3854 - 6831 | 141858 - 236266 |
| Posterior Vitrectomy | 4411 - 7228 | 160744 - 258685 |
| Combined Vitrectomy | 5061 - 8467 | 178635 - 296493 |

Delhi, India
Types of Vitrectomy in Indraprastha Apollo Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Vitrectomy (Overall) | 2270 - 4535 | 184679 - 370979 |
| Pars Plana Vitrectomy | 2258 - 3986 | 186391 - 327625 |
| Anterior Vitrectomy | 2512 - 3386 | 203166 - 278824 |
| Posterior Vitrectomy | 2865 - 4537 | 233644 - 367315 |
| Combined Vitrectomy | 2773 - 5085 | 229947 - 415007 |

Hyderabad, India
Types of Vitrectomy in Apollo Hospitals and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Vitrectomy (Overall) | 2223 - 4467 | 182722 - 362176 |
| Pars Plana Vitrectomy | 2209 - 3951 | 182861 - 327346 |
| Anterior Vitrectomy | 2429 - 3315 | 201900 - 280918 |
| Posterior Vitrectomy | 2779 - 4507 | 230763 - 363520 |
| Combined Vitrectomy | 2805 - 5033 | 226849 - 412832 |

Mumbai, India
Types of Vitrectomy in Sterling Wockhardt Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Vitrectomy (Overall) | 2034 - 4042 | 165689 - 334363 |
| Pars Plana Vitrectomy | 2023 - 3550 | 165939 - 290907 |
| Anterior Vitrectomy | 2225 - 3049 | 183460 - 248470 |
| Posterior Vitrectomy | 2528 - 4063 | 207715 - 332156 |
| Combined Vitrectomy | 2527 - 4590 | 207205 - 376050 |

Chennai, India
Types of Vitrectomy in Global Health City and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Vitrectomy (Overall) | 2297 - 4448 | 182782 - 364201 |
| Pars Plana Vitrectomy | 2234 - 3889 | 187713 - 326625 |
| Anterior Vitrectomy | 2461 - 3415 | 202116 - 275652 |
| Posterior Vitrectomy | 2854 - 4506 | 234670 - 363847 |
| Combined Vitrectomy | 2794 - 5105 | 229812 - 408779 |

Delhi, India
Types of Vitrectomy in Venkateshwar Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Vitrectomy (Overall) | 2039 - 4068 | 166760 - 332034 |
| Pars Plana Vitrectomy | 2021 - 3554 | 166703 - 291322 |
| Anterior Vitrectomy | 2224 - 3051 | 183698 - 248667 |
| Posterior Vitrectomy | 2542 - 4067 | 208521 - 333676 |
| Combined Vitrectomy | 2542 - 4587 | 208498 - 375766 |

Delhi, India
Types of Vitrectomy in Primus Super Speciality Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Vitrectomy (Overall) | 2020 - 4064 | 166546 - 331384 |
| Pars Plana Vitrectomy | 2039 - 3556 | 167117 - 292501 |
| Anterior Vitrectomy | 2233 - 3039 | 183217 - 250013 |
| Posterior Vitrectomy | 2546 - 4066 | 207597 - 331825 |
| Combined Vitrectomy | 2528 - 4555 | 207773 - 375422 |

Usak, Turkey
Medical Park is Turkey's largest network of hospitals, with hospitals in 17 cities across the country. The hospitals of Medical Park Group have the latest equipment for accurate diagnosis and effective treatment.
The existence of Medical Park in Uşak, one of the biggest and most reputable healthcare institutions in the nation, is essential to the city's further expansion and transformation into a center of high-quality healthcare. The hospital provides modern medical services, advanced technology, and a staff of highly skilled experts who provide patients in Uşak and the neighboring provinces with compassionate and efficient treatment as part of its dedication to providing high-quality healthcare for everyone.
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome