An abrupt, uncontrollable increase in brain activity is known as a seizure. It has the power to alter consciousness levels, moods, behaviors, and movements. Epilepsy is defined as having two or more seizures with no known cause that occur at least 24 hours apart.
Seizures come in a variety of forms with differing degrees of intensity and symptoms. Different seizure types differ in where in the brain they start and how far they spread. The majority of seizures last between 30 and 2 minutes. A medical emergency occurs when a seizure lasts more than five minutes.
Following an anterior damage or stroke, seizures may occur. They could also result from another disease or an infection like meningitis. However, the cause is frequently unknown.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 6142 - 38687 | 4852 - 30563 |
| Turkey | USD 5000 | 150700 |
| Spain | USD 3849 - 19452 | 3541 - 17896 |
| United Arab Emirates | USD 2050 - 11414 | 7524 - 41889 |
| Singapore | USD 6000 - 22305 | 8040 - 29889 |
Would you like some help? We are available.
Get Help
Can Tho, Vietnam

Delhi, India

Faridabad, India
Types of Management of Seizures in Sarvodaya Hospital and Research Centre and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Management of Seizures (Overall) | 3553 - 6626 | 292691 - 538759 |
| Anti-seizure Medications | 10 - 101 | 829 - 8351 |
| EEG (Electroencephalogram) | 51 - 202 | 4167 - 16567 |
| MRI (Magnetic Resonance Imaging) | 203 - 509 | 16683 - 41462 |
| Vagus Nerve Stimulation (VNS) | 15230 - 25384 | 1249448 - 2084504 |
| Epilepsy Surgery | 5069 - 20227 | 417323 - 1666429 |
| Ketogenic Diet | 509 - 1019 | 41816 - 82977 |

Bangalore, India
Types of Management of Seizures in Fortis Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Management of Seizures (Overall) | 3566 - 6610 | 290152 - 540435 |
| Anti-seizure Medications | 10 - 101 | 830 - 8304 |
| EEG (Electroencephalogram) | 51 - 204 | 4177 - 16577 |
| MRI (Magnetic Resonance Imaging) | 203 - 509 | 16654 - 41441 |
| Vagus Nerve Stimulation (VNS) | 15173 - 25447 | 1246856 - 2074193 |
| Epilepsy Surgery | 5061 - 20245 | 415404 - 1662847 |
| Ketogenic Diet | 506 - 1015 | 41410 - 83163 |

Mumbai, India
Types of Management of Seizures in Fortis Hiranandani Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Management of Seizures (Overall) | 3559 - 6621 | 290295 - 541586 |
| Anti-seizure Medications | 10 - 101 | 832 - 8339 |
| EEG (Electroencephalogram) | 51 - 203 | 4155 - 16666 |
| MRI (Magnetic Resonance Imaging) | 203 - 505 | 16637 - 41568 |
| Vagus Nerve Stimulation (VNS) | 15269 - 25251 | 1243185 - 2085605 |
| Epilepsy Surgery | 5053 - 20239 | 416313 - 1659377 |
| Ketogenic Diet | 509 - 1017 | 41682 - 83626 |

Delhi, India
Types of Management of Seizures & Its Cost at Aakash Healthcare Super Speciality Hospital
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Management of Seizures (overall) | 1,800 - 5,000 | 147600 - 410000 |
Factors affecting Management of Seizures cost in Aakash Healthcare Super Speciality Hospital
| Cost Factors | Cost Range (USD) | Cost Range (INR) |
|---|---|---|
| Consultation fee with neurologist | 30 - 75 per visit | 2460 - 6150 (per visit) |
| EEG test | 60 - 150 | 4920 - 12300 |
| CT scan or MRI scan | 150 - 500 | 12300 - 41000 |
| Blood tests | 30 - 150 | 2460 - 12300 |
| Anticonvulsant medication | 15 - 45 per month | 1230 - 3690 (per month) |
| Hospitalization (if required) | 100 - 300 per day | 8200 - 24600 (per day) |
| Surgery (if required) | 2000 - 10000 | 164000 - 820000 |
| Follow-up visits | 15 - 45 per visit | 1230 - 3690 (per visit) |
| Complications | 500 - 1500 | 41000 - 123000 |

Kochi, India
Types of Management of Seizures in Aster Medcity and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Management of Seizures (Overall) | 3558 - 6612 | 290202 - 543294 |
| Anti-seizure Medications | 10 - 102 | 832 - 8349 |
| EEG (Electroencephalogram) | 51 - 204 | 4152 - 16663 |
| MRI (Magnetic Resonance Imaging) | 202 - 510 | 16716 - 41430 |
| Vagus Nerve Stimulation (VNS) | 15161 - 25265 | 1245311 - 2082387 |
| Epilepsy Surgery | 5068 - 20233 | 415342 - 1672352 |
| Ketogenic Diet | 505 - 1012 | 41563 - 83553 |

Delhi, India
Types of Management of Seizures in Pushpawati Singhania Research Institute and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Management of Seizures (Overall) | 3555 - 6607 | 289920 - 543175 |
| Anti-seizure Medications | 10 - 101 | 833 - 8291 |
| EEG (Electroencephalogram) | 51 - 202 | 4175 - 16642 |
| MRI (Magnetic Resonance Imaging) | 203 - 510 | 16702 - 41509 |
| Vagus Nerve Stimulation (VNS) | 15182 - 25284 | 1249879 - 2088889 |
| Epilepsy Surgery | 5078 - 20378 | 414420 - 1672295 |
| Ketogenic Diet | 506 - 1018 | 41514 - 82956 |

Istanbul, Turkey
Types of Management of Seizures in Medicana Camlica Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Management of Seizures (Overall) | 7392 - 15737 | 218855 - 473374 |
| Anti-seizure Medications | 17 - 170 | 503 - 5100 |
| EEG (Electroencephalogram) | 112 - 281 | 3335 - 8576 |
| MRI (Magnetic Resonance Imaging) | 344 - 787 | 10322 - 23986 |
| Vagus Nerve Stimulation (VNS) | 22263 - 34468 | 692949 - 1038957 |
| Epilepsy Surgery | 7969 - 28391 | 242105 - 860376 |
| Ketogenic Diet | 667 - 1362 | 20390 - 40973 |

Dubai, United Arab Emirates
Types of Management of Seizures in NMC Specialty Hospital, Al Nahda and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (AED) |
|---|---|---|
| Management of Seizures (Overall) | 8005 - 41463 | 29385 - 157175 |
| Anti-seizure Medications | 21 - 211 | 78 - 772 |
| EEG (Electroencephalogram) | 142 - 354 | 516 - 1277 |
| MRI (Magnetic Resonance Imaging) | 418 - 991 | 1550 - 3672 |
| Vagus Nerve Stimulation (VNS) | 27952 - 42057 | 102093 - 153019 |
| Epilepsy Surgery | 10043 - 34381 | 35796 - 130190 |
| Ketogenic Diet | 852 - 1680 | 3137 - 6106 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Spine & Neurosurgeon
25 Years of Experience
Dr. Rakesh Dua has more than 25+ years of clinical experience in spine surgeries. He is currently providing his services as Director, Neuro & Spine Surgery at Fortis Hospital, Shalimar Bagh. Before joining Fortis Hospital, he was associated with Max super-specialist Hospital, Shalimar Bagh as Director Neurosurgery & Head Neuro Spine, and with UCMS & GTB hospital as head of the neurosurgery department. View More