One treatment for infertility is intrauterine insemination (IUI). IUI increases the likelihood of conception by injecting specifically prepared sperm into the uterus—the organ where a baby is developed—directly. The process is also known as artificial insemination. Sperm are introduced at the period when an ovary releases one or more eggs when using IUI. The goal is for the sperm and the egg to combine in the fallopian tube, which joins the ovaries and uterus. This results in pregnancy if it does.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 1000 - 2521 | 790 - 1992 |
| Turkey | USD 900 - 1100 | 27126 - 33154 |
| Spain | USD 910 - 1050 | 837 - 966 |
| United States | USD 300 - 1000 | 300 - 1000 |
| Singapore | USD 600 - 1200 | 804 - 1608 |
Intrauterine insemination (IUI), also known as artificial insemination, is a procedure designed to treat infertility by enhancing the chances of pregnancy. During IUI, specially prepared sperm are placed directly into the uterus, where a baby develops.
The procedure is timed to coincide with ovulation, the release of one or more eggs from the ovaries. The goal is for the sperm and egg to meet in the fallopian tube, which connects the uterus to the ovaries, leading to fertilization and, subsequently, pregnancy.
IUI can be synchronized with a person's natural menstrual cycle, during which one of the two ovaries releases an egg. Alternatively, fertility medications may be used in conjunction with IUI to stimulate the ovaries to produce eggs. The specific approach depends on the underlying causes of infertility.
Intrauterine insemination (IUI) can be beneficial for:
Following are the different types of IUI:
Would you like some help? We are available.
Get Help
Delhi, India
Types of Intrauterine Insemination in Fortis La Femme, Greater Kailash II and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall IUI Cost | 254 - 609 | 20796 - 49906 |
| Natural Cycle IUI | 203 - 404 | 16683 - 33220 |
| Stimulated Cycle IUI | 255 - 607 | 20749 - 49855 |

Istanbul, Turkey
Types of Intrauterine Insemination in Memorial Atasehir Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall IUI Cost | 772 - 1231 | 23855 - 36766 |
| Natural Cycle IUI | 567 - 885 | 17148 - 26763 |
| Stimulated Cycle IUI | 777 - 1226 | 24048 - 37091 |

Istanbul, Turkey
Types of Intrauterine Insemination in Medicana Bahcelievler Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall IUI Cost | 779 - 1215 | 24203 - 37052 |
| Natural Cycle IUI | 554 - 919 | 17249 - 27054 |
| Stimulated Cycle IUI | 789 - 1215 | 23957 - 37129 |

Delhi, India
Types of Intrauterine Insemination in Shanti Mukand Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Overall IUI Cost | 254 - 606 | 20826 - 49838 |
| Natural Cycle IUI | 203 - 404 | 16694 - 33170 |
| Stimulated Cycle IUI | 254 - 609 | 20837 - 49943 |

Istanbul, Turkey
Types of Intrauterine Insemination in Acibadem Maslak Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall IUI Cost | 782 - 1260 | 23796 - 37249 |
| Natural Cycle IUI | 573 - 915 | 17236 - 27541 |
| Stimulated Cycle IUI | 799 - 1238 | 23338 - 37042 |

Istanbul, Turkey
Types of Intrauterine Insemination in Acibadem Fulya Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall IUI Cost | 793 - 1242 | 23942 - 37635 |
| Natural Cycle IUI | 558 - 901 | 17084 - 27714 |
| Stimulated Cycle IUI | 782 - 1217 | 24029 - 37141 |

Kocaeli, Turkey
Types of Intrauterine Insemination in Medical Park Gebze Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall IUI Cost | 802 - 1231 | 23900 - 38098 |
| Natural Cycle IUI | 573 - 909 | 16985 - 26763 |
| Stimulated Cycle IUI | 780 - 1233 | 23629 - 37574 |

Tunis, Tunisia
Apart from in-detail treatment procedures available, Clinic Alyssa located in Tunis, Tunisia has a wide variety of facilities available for International Patients. Some of the facilities which are provided by them are Accommodation, Airport Transfer, Interpreter, SIM, TV inside room. Also listed below are some of the most prominent infrastructural details:

Ankara, Turkey

Types of Intrauterine Insemination in Guven Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Overall IUI Cost | 792 - 1251 | 23731 - 37578 |
| Natural Cycle IUI | 558 - 904 | 17196 - 27008 |
| Stimulated Cycle IUI | 794 - 1232 | 23287 - 36986 |

Bangkok, Thailand
Types of Intrauterine Insemination in Piyavate Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (THB) |
|---|---|---|
| Overall IUI Cost | 554 - 1832 | 20140 - 64987 |
| Natural Cycle IUI | 448 - 1326 | 16064 - 47970 |
| Stimulated Cycle IUI | 554 - 1789 | 19729 - 64462 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99IUI is applicable in cases of mild infertility:








Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Gynecologist Laproscopic Surgeon
19 Years of Experience
Dr. Uma Vaidyanathan joined Fortis Healthcare in November 2019 after practising an effective clinical practice in prestigious corporate hospitals.She has previously worked on research initiatives related to maternal mortality and infections during pregnancy at AIIMS, Safdarjung Hospital, and WHO. View More