The cost of Low Anterior Resection in Lithuania typically ranges between USD 12000 - USD 20000. The costs depend on a variety of factors, including how surgery is performed (surgical approach), what infrastructure supports surgery (hospital), how experienced the surgeon performing the surgery is, diagnostic testing, types of anesthesia used, how long you are hospitalized after the surgical procedure, and what type of postoperative care you receive.
Any additional procedures required due to surgical complications and/or rehabilitation services will also affect the total cost of a person's course of treatment.
| City | Minimum Cost (USD) | Minimum Cost (LTL) | Maximum Cost (USD) | Maximum Cost (LTL) |
|---|---|---|---|---|
| Kaunas | USD 12000 | 35880 | USD 20000 | 59800 |
| Vilnius | USD 12000 | 35880 | USD 20000 | 59800 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 13000 | CZK 276510 | USD 21700 | CZK 461559 |
| Hungary | USD 11000 | HUF 3672020 | USD 19000 | HUF 6342580 |
| India | USD 3500 | INR 326270 | USD 8000 | INR 745760 |
| Israel | USD 20000 | ILS 63000 | USD 35000 | ILS 110250 |
| Lithuania | USD 12000 | LTL 35880 | USD 20000 | LTL 59800 |
| Malaysia | USD 9000 | MYR 36360 | USD 18000 | MYR 72720 |
| Poland | USD 11000 | PLN 40920 | USD 19000 | PLN 70680 |
| Saudi Arabia | USD 16000 | SAR 60000 | USD 28000 | SAR 105000 |
| Singapore | USD 22000 | SGD 28380 | USD 40000 | SGD 51600 |
| South Africa | USD 13000 | ZAR 221000 | USD 22000 | ZAR 374000 |
| South Korea | USD 16000 | KRW 24289600 | USD 28000 | KRW 42506800 |
| Spain | USD 16000 | EUR 13920 | USD 30000 | EUR 26100 |
| Switzerland | USD 30000 | CHF 24000 | USD 55000 | CHF 44000 |
| Thailand | USD 14000 | THB 458640 | USD 24000 | THB 786240 |
| Tunisia | USD 9500 | TND 27930 | USD 18000 | TND 52920 |
| Turkey | USD 11000 | TRY 489500 | USD 19000 | TRY 845500 |
| United Arab Emirates | USD 18000 | AED 66060 | USD 32000 | AED 117440 |
| United Kingdom | USD 18000 | GBP 15660 | USD 35000 | GBP 30450 |
| Vietnam | USD 32000 | VND 842976000 | USD 75000 | VND 1975725000 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Would you like some help? We are available.
Get Help
Vilnius, Lithuania
Kardiolita Hospital, Vilnius located in Vilnius, Lithuania is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Kaunas, Lithuania
Apart from in-detail treatment procedures available, Kardiolita Hospital, Kaunas located in Kaunas, Lithuania has a wide variety of facilities available for International Patients. Some of the facilities which are provided by them are Accommodation, Airport Transfer, Choice of Meals. Also listed below are some of the most prominent infrastructural details:
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.



